Oklahoma improved but retained a low ranking on average student scores on the 2013 National Assessment of Educational Progress, the most closely watched national measure of student achievement. Oklahoma 4th and 8th-graders’ scores in reading and 4th graders’ scores in math improved slightly over 2011, but 8th grade math scores slipped. In both grades on both assessments, about 40 states posted higher average scores than Oklahoma.
You can find patterns on your own. Re-order the table by clicking on column headings. Search by year or state. Let us know what you find by posting a comment.
4th Grade Reading
State/Jurisdiction | 2005 | 2007 | 2009 | 2011 | 2013 |
---|---|---|---|---|---|
Massachusetts | 231 | 236 | 234 | 237 | 232 |
Maryland | 220 | 225 | 226 | 231 | 232 |
New Hampshire | 227 | 229 | 229 | 230 | 232 |
Connecticut | 226 | 227 | 229 | 227 | 230 |
New Jersey | 223 | 231 | 229 | 231 | 229 |
Virginia | 226 | 227 | 227 | 226 | 229 |
Vermont | 227 | 228 | 229 | 227 | 228 |
Florida | 219 | 224 | 226 | 225 | 227 |
Minnesota | 225 | 225 | 223 | 222 | 227 |
Colorado | 224 | 224 | 226 | 223 | 227 |
Pennsylvania | 223 | 226 | 224 | 227 | 226 |
Wyoming | 223 | 225 | 223 | 224 | 226 |
Delaware | 226 | 225 | 226 | 225 | 226 |
Indiana | 218 | 222 | 223 | 221 | 225 |
Washington | 223 | 224 | 221 | 221 | 225 |
Maine | 225 | 226 | 224 | 222 | 225 |
Kentucky | 220 | 222 | 226 | 225 | 224 |
North Dakota | 225 | 226 | 226 | 226 | 224 |
Ohio | 223 | 226 | 225 | 224 | 224 |
Iowa | 221 | 225 | 221 | 221 | 224 |
New York | 223 | 224 | 224 | 222 | 224 |
Kansas | 220 | 225 | 224 | 224 | 223 |
Nebraska | 221 | 223 | 223 | 223 | 223 |
Montana | 225 | 227 | 225 | 225 | 223 |
Rhode Island | 216 | 219 | 223 | 222 | 223 |
Utah | 221 | 221 | 219 | 220 | 223 |
Missouri | 221 | 221 | 224 | 220 | 222 |
North Carolina | 217 | 218 | 219 | 221 | 222 |
Georgia | 214 | 219 | 218 | 221 | 222 |
Nation | 219 | 221 | 221 | 221 | 222 |
Wisconsin | 221 | 223 | 220 | 221 | 221 |
Nation (public) | 217 | 220 | 220 | 220 | 221 |
Tennessee | 214 | 216 | 217 | 215 | 220 |
Idaho | 222 | 223 | 221 | 221 | 219 |
Oregon | 217 | 215 | 218 | 216 | 219 |
Alabama | 208 | 216 | 216 | 220 | 219 |
Illinois | 216 | 219 | 219 | 219 | 219 |
Arkansas | 217 | 217 | 216 | 217 | 219 |
South Dakota | 222 | 223 | 222 | 220 | 218 |
Michigan | 218 | 220 | 218 | 219 | 217 |
Oklahoma | 214 | 217 | 217 | 215 | 217 |
Texas | 219 | 220 | 219 | 218 | 217 |
Hawaii | 210 | 213 | 211 | 214 | 215 |
West Virginia | 215 | 215 | 215 | 214 | 215 |
Nevada | 207 | 211 | 211 | 213 | 214 |
South Carolina | 213 | 214 | 216 | 215 | 214 |
Arizona | 207 | 210 | 210 | 212 | 213 |
California | 207 | 209 | 210 | 211 | 213 |
Louisiana | 209 | 207 | 207 | 210 | 210 |
Alaska | 211 | 214 | 211 | 208 | 209 |
Mississippi | 204 | 208 | 211 | 209 | 209 |
New Mexico | 207 | 212 | 208 | 208 | 206 |
District of Columbia | 191 | 197 | 202 | 201 | 206 |
8th Grade Reading
State/jurisdiction | 2005 | 2007 | 2009 | 2011 | 2013 |
---|---|---|---|---|---|
Massachusetts | 274 | 273 | 274 | 275 | 277 |
New Jersey | 269 | 270 | 273 | 275 | 276 |
Connecticut | 264 | 267 | 272 | 275 | 274 |
Vermont | 269 | 273 | 272 | 274 | 274 |
New Hampshire | 270 | 270 | 271 | 272 | 274 |
Maryland | 261 | 265 | 267 | 271 | 274 |
Pennsylvania | 267 | 268 | 271 | 268 | 272 |
Washington | 265 | 265 | 267 | 268 | 272 |
Montana | 269 | 271 | 270 | 273 | 272 |
Minnesota | 268 | 268 | 270 | 270 | 271 |
Colorado | 265 | 266 | 266 | 271 | 271 |
Wyoming | 268 | 266 | 268 | 270 | 271 |
Idaho | 264 | 265 | 265 | 268 | 270 |
Utah | 262 | 262 | 266 | 267 | 270 |
Kentucky | 264 | 262 | 267 | 269 | 270 |
Nebraska | 267 | 267 | 267 | 268 | 269 |
Maine | 270 | 270 | 268 | 270 | 269 |
Ohio | 267 | 268 | 269 | 268 | 269 |
Iowa | 267 | 267 | 265 | 265 | 269 |
Oregon | 263 | 266 | 265 | 264 | 268 |
South Dakota | 269 | 270 | 270 | 269 | 268 |
North Dakota | 270 | 268 | 269 | 269 | 268 |
Nation | 262 | 263 | 264 | 265 | 268 |
Virginia | 268 | 267 | 266 | 267 | 268 |
Wisconsin | 266 | 264 | 266 | 267 | 268 |
Indiana | 261 | 264 | 266 | 265 | 267 |
Missouri | 265 | 263 | 267 | 267 | 267 |
Illinois | 264 | 263 | 265 | 266 | 267 |
Kansas | 267 | 267 | 267 | 267 | 267 |
Rhode Island | 261 | 258 | 260 | 265 | 267 |
New York | 265 | 264 | 264 | 266 | 266 |
Nation (public) | 260 | 261 | 262 | 264 | 266 |
Delaware | 266 | 265 | 265 | 266 | 266 |
Michigan | 261 | 260 | 262 | 265 | 266 |
Florida | 256 | 260 | 264 | 262 | 266 |
Tennessee | 259 | 259 | 261 | 259 | 265 |
Georgia | 257 | 259 | 260 | 262 | 265 |
North Carolina | 258 | 259 | 260 | 263 | 265 |
Texas | 258 | 261 | 260 | 261 | 264 |
Arkansas | 258 | 258 | 258 | 259 | 262 |
Oklahoma | 260 | 260 | 259 | 260 | 262 |
Nevada | 253 | 252 | 254 | 258 | 262 |
California | 250 | 251 | 253 | 255 | 262 |
South Carolina | 257 | 257 | 257 | 260 | 261 |
Alaska | 259 | 259 | 259 | 261 | 261 |
Arizona | 255 | 255 | 258 | 260 | 260 |
Hawaii | 249 | 251 | 255 | 257 | 260 |
Alabama | 252 | 252 | 255 | 258 | 257 |
West Virginia | 255 | 255 | 255 | 256 | 257 |
Louisiana | 253 | 253 | 253 | 255 | 257 |
New Mexico | 251 | 251 | 254 | 256 | 256 |
Mississippi | 251 | 250 | 251 | 254 | 253 |
District of Columbia | 238 | 241 | 242 | 242 | 248 |
4th Grade Math
State/jurisdiction | 2005 | 2007 | 2009 | 2011 | 2013 |
---|---|---|---|---|---|
Minnesota | 246 | 247 | 249 | 249 | 253 |
Massachusetts | 247 | 252 | 252 | 253 | 253 |
New Hampshire | 246 | 249 | 251 | 252 | 253 |
Indiana | 240 | 245 | 243 | 244 | 249 |
Vermont | 244 | 246 | 248 | 247 | 248 |
Colorado | 239 | 240 | 243 | 244 | 247 |
New Jersey | 244 | 249 | 247 | 248 | 247 |
Wyoming | 243 | 244 | 242 | 244 | 247 |
North Dakota | 243 | 245 | 245 | 245 | 246 |
Washington | 242 | 243 | 242 | 243 | 246 |
Kansas | 246 | 248 | 245 | 246 | 246 |
Virginia | 240 | 244 | 243 | 245 | 246 |
Maine | 241 | 242 | 244 | 244 | 246 |
Iowa | 240 | 243 | 243 | 243 | 246 |
Ohio | 242 | 245 | 244 | 244 | 246 |
Maryland | 238 | 240 | 244 | 247 | 245 |
Dept. of Defense | 239 | 240 | 240 | 241 | 245 |
North Carolina | 241 | 242 | 244 | 245 | 245 |
Wisconsin | 241 | 244 | 244 | 245 | 245 |
Pennsylvania | 241 | 244 | 244 | 246 | 244 |
Montana | 241 | 244 | 244 | 244 | 244 |
Connecticut | 242 | 243 | 245 | 242 | 243 |
Hawaii | 230 | 234 | 236 | 239 | 243 |
Nebraska | 238 | 238 | 239 | 240 | 243 |
Delaware | 240 | 242 | 239 | 240 | 243 |
Utah | 239 | 239 | 240 | 243 | 243 |
Texas | 242 | 242 | 240 | 241 | 242 |
Florida | 239 | 242 | 242 | 240 | 242 |
Nation | 238 | 240 | 240 | 241 | 242 |
Kentucky | 231 | 235 | 239 | 241 | 241 |
Rhode Island | 233 | 236 | 239 | 242 | 241 |
Nation (public) | 237 | 239 | 239 | 240 | 241 |
South Dakota | 242 | 241 | 242 | 241 | 241 |
Idaho | 242 | 241 | 241 | 240 | 241 |
New York | 238 | 243 | 241 | 238 | 240 |
Arizona | 230 | 232 | 230 | 235 | 240 |
Oregon | 238 | 236 | 238 | 237 | 240 |
Georgia | 234 | 235 | 236 | 238 | 240 |
Arkansas | 236 | 238 | 238 | 238 | 240 |
Tennessee | 232 | 233 | 232 | 233 | 240 |
Missouri | 235 | 239 | 241 | 240 | 240 |
Illinois | 233 | 237 | 238 | 239 | 239 |
Oklahoma | 234 | 237 | 237 | 237 | 239 |
West Virginia | 231 | 236 | 233 | 235 | 237 |
Michigan | 238 | 238 | 236 | 236 | 237 |
South Carolina | 238 | 237 | 236 | 237 | 237 |
Nevada | 230 | 232 | 235 | 237 | 236 |
Alaska | 236 | 237 | 237 | 236 | 236 |
California | 230 | 230 | 232 | 234 | 234 |
Alabama | 225 | 229 | 228 | 231 | 233 |
New Mexico | 224 | 228 | 230 | 233 | 233 |
Louisiana | 230 | 230 | 229 | 231 | 231 |
Mississippi | 227 | 228 | 227 | 230 | 231 |
District of Columbia | 211 | 214 | 219 | 222 | 229 |
8th Grade Math
State/jurisdiction | 2005 | 2007 | 2009 | 2011 | 2013 |
---|---|---|---|---|---|
Massachusetts | 292 | 298 | 299 | 299 | 301 |
New Jersey | 284 | 289 | 293 | 294 | 296 |
New Hampshire | 285 | 288 | 292 | 292 | 296 |
Vermont | 287 | 291 | 293 | 294 | 295 |
Minnesota | 290 | 292 | 294 | 295 | 295 |
North Dakota | 287 | 292 | 293 | 292 | 291 |
Dept. of Defense | 284 | 285 | 287 | 288 | 290 |
Washington | 285 | 285 | 289 | 288 | 290 |
Colorado | 281 | 286 | 287 | 292 | 290 |
Pennsylvania | 281 | 286 | 288 | 286 | 290 |
Ohio | 283 | 285 | 286 | 289 | 290 |
Kansas | 284 | 290 | 289 | 290 | 290 |
Montana | 286 | 287 | 292 | 293 | 289 |
Wisconsin | 285 | 286 | 288 | 289 | 289 |
Maine | 281 | 286 | 286 | 289 | 289 |
Texas | 281 | 286 | 287 | 290 | 288 |
Virginia | 284 | 288 | 286 | 289 | 288 |
Wyoming | 282 | 287 | 286 | 288 | 288 |
Indiana | 282 | 285 | 287 | 285 | 288 |
South Dakota | 287 | 288 | 291 | 291 | 287 |
Maryland | 278 | 286 | 288 | 288 | 287 |
Idaho | 281 | 284 | 287 | 287 | 286 |
North Carolina | 282 | 284 | 284 | 286 | 286 |
Connecticut | 281 | 282 | 289 | 287 | 285 |
Iowa | 284 | 285 | 284 | 285 | 285 |
Nebraska | 284 | 284 | 284 | 283 | 285 |
Illinois | 278 | 280 | 282 | 283 | 285 |
Nation | 279 | 281 | 283 | 284 | 285 |
Utah | 279 | 281 | 284 | 283 | 284 |
Rhode Island | 272 | 275 | 278 | 283 | 284 |
Nation (public) | 278 | 280 | 282 | 283 | 284 |
Oregon | 282 | 284 | 285 | 283 | 284 |
Missouri | 276 | 281 | 286 | 282 | 283 |
Delaware | 281 | 283 | 284 | 283 | 282 |
New York | 280 | 280 | 283 | 280 | 282 |
Alaska | 279 | 283 | 283 | 283 | 282 |
Hawaii | 266 | 269 | 274 | 278 | 281 |
Florida | 274 | 277 | 279 | 278 | 281 |
Kentucky | 274 | 279 | 279 | 282 | 281 |
Michigan | 277 | 277 | 278 | 280 | 280 |
South Carolina | 281 | 282 | 280 | 281 | 280 |
Arizona | 274 | 276 | 277 | 279 | 280 |
Georgia | 272 | 275 | 278 | 278 | 279 |
Nevada | 270 | 271 | 274 | 278 | 278 |
Arkansas | 272 | 274 | 276 | 279 | 278 |
Tennessee | 271 | 274 | 275 | 274 | 278 |
California | 269 | 270 | 270 | 273 | 276 |
Oklahoma | 271 | 275 | 276 | 279 | 276 |
West Virginia | 269 | 270 | 270 | 273 | 274 |
New Mexico | 263 | 268 | 270 | 274 | 273 |
Louisiana | 268 | 272 | 272 | 273 | 273 |
Mississippi | 262 | 265 | 265 | 269 | 271 |
Alabama | 262 | 266 | 269 | 269 | 269 |
District of Columbia | 245 | 248 | 254 | 260 | 265 |
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.
Most of Oklahoma Watch’s content is available for republication by other news media in print and digital form. Please follow these terms for republication:
* Reporters’ bylines and photographers’ credit lines should be accompanied by “Oklahoma Watch.”
* Include the Oklahoma Watch logo (found here).
* Use the following credit line at the end of the story, with oklahomawatch.org hyperlinked online:
“Oklahoma Watch, at oklahomawatch.org, is a nonprofit, nonpartisan news organization that covers public-policy issues facing the state.”