Suicide Chart
YearOklahoma Suicide CountOklahoma Suicide RateU.S. Suicide CountU.S. Suicide Rate
200049714.6 29,350 10.4
200151514.9 30,622 10.7
200250114.4 31,655 10.9
200347613.6 31,484 10.8
200450614.4 32,439 11.0
200552214.8 32,637 10.9
200653714.9 33,300 11.0
200753114.7 34,598 11.3
200857515.6 36,035 11.6
200956715.2 36,909 11.7
201061816.5 38,364 12.1
Note: Rate is number per 100,000 population, age-adjusted. Source is U.S. Centers for Disease Control and Prevention.

Support our publication

Every day we strive to produce journalism that matters — stories that strengthen accountability and transparency, provide value and resonate with readers like you.

This work is essential to a better-informed community and a healthy democracy. But it isn’t possible without your support.

Creative Commons License

Republish our articles for free, online or in print, under a Creative Commons license.