A breakdown of poverty in Oklahoma by various categories, based on U.S. Census Bureau data.
CATEGORY | 2012 | 2012 | |
---|---|---|---|
People | Poverty Rate | ||
TOTAL POPULATION | 3,699,653 | ||
BELOW POVERTY LEVEL | 637,429 | 17.2% | |
AGE | |||
65 & over | 51,113 | 9.9% | |
18-64 | 364,693 | 16.1% | |
Under 18 | 221,623 | 24.1% | |
WORK EXPERIENCE | |||
(age 16 & over) | |||
Full-time, year-round | 46,346 | 3.7% | |
Part-time or part-year | 140,930 | 22.2% | |
Did not work | 247,329 | 24.8% | |
EDUCATION | |||
(age 25 & over) | |||
Completed college | 28,000 | 4.8% | |
Completed high school | 117,956 | 15.4% | |
Less than high school | 87,068 | 27.7% | |
RACE & ETHNICITY | |||
Asian | 774 | 12.7% | |
White (non-Hispanic) | 336,400 | 13.4% | |
American Indian | 61,995 | 22.8% | |
Two or more races | 66,391 | 23.9% | |
Hispanic | 99,856 | 28.8% | |
Black | 76,701 | 29.8% | |
LIVING ARRANGEMENT | |||
Married-couple family | 188,580 | 8.5% | |
Family households | 473,667 | 15.4% | |
Single-female households | 227,287 | 37.4% | |
NATIVITY & CITIZENSHIP | |||
Naturalized citizen | 8,140 | 12.1% | |
Native | 589,872 | 17.0% | |
Non-citizen | 35,574 | 25.3% | |
Source: U.S. Census Bureau |
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.
Most of Oklahoma Watch’s content is available for republication by other news media in print and digital form. Please follow these terms for republication:
* Reporters’ bylines and photographers’ credit lines should be accompanied by “Oklahoma Watch.”
* Include the Oklahoma Watch logo (found here).
* Use the following credit line at the end of the story, with oklahomawatch.org hyperlinked online:
“Oklahoma Watch, at oklahomawatch.org, is a nonprofit, nonpartisan news organization that covers public-policy issues facing the state.”