Find out the average and starting salaries for teachers in your school district for the 2013-2014 school year, as tracked by the Oklahoma State Department of Education. Re-order the table by clicking on the column headings. Search by district or county. Click here to see a comparison of teacher salaries by state.
| School District | County | Average salary | Starting salary |
|---|---|---|---|
| Achille | Bryan | $42,589 | $31,600 |
| Ada | Pontotoc | $43,848 | $32,964 |
| Adair | Mayes | $42,277 | $31,900 |
| Afton | Ottawa | $41,981 | $31,800 |
| Agra | Lincoln | $43,136 | $31,600 |
| Albion | Pushmataha | $45,216 | $31,600 |
| Alex | Grady | $41,780 | $31,600 |
| Aline-Cleo | Major | $40,199 | $31,600 |
| Allen | Pontotoc | $42,787 | $31,600 |
| Allen-Bowden | Creek | $40,549 | $31,600 |
| Altus | Jackson | $44,311 | $31,600 |
| Alva | Woods | $42,166 | $31,600 |
| Amber-Pocasset | Grady | $42,920 | $31,600 |
| Anadarko | Caddo | $44,910 | $32,274 |
| Anderson | Osage | $43,817 | $31,600 |
| Antlers | Pushmataha | $43,680 | $31,600 |
| Arapaho-Butler | Custer | $43,538 | $31,600 |
| Ardmore | Carter | $41,918 | $32,600 |
| Arkoma | Leflore | $39,183 | $31,600 |
| Arnett | Ellis | $43,605 | $31,600 |
| Asher | Pottawatomie | $40,952 | $31,600 |
| Atoka | Atoka | $42,371 | $31,600 |
| Avant | Osage | $35,923 | $31,600 |
| Balko | Beaver | $44,823 | $31,600 |
| Banner | Canadian | $43,636 | $31,600 |
| Barnsdall | Osage | $41,414 | $31,600 |
| Bartlesville | Washington | $43,873 | $33,604 |
| Battiest | McCurtain | $42,806 | $31,600 |
| Bearden | Okfuskee | $42,806 | $31,600 |
| Beaver | Beaver | $44,666 | $31,600 |
| Beggs | Okmulgee | $43,342 | $31,600 |
| Belfonte | Sequoyah | $43,333 | $31,600 |
| Bennington | Bryan | $42,324 | $31,600 |
| Berryhill | Tulsa | $40,320 | $32,000 |
| Bethany | Oklahoma | $44,812 | $34,441 |
| Bethel | Pottawatomie | $43,036 | $32,000 |
| Big Pasture | Cotton | $43,604 | $31,600 |
| Billings | Noble | $42,857 | $31,600 |
| Binger-Oney | Caddo | $42,660 | $31,600 |
| Bishop | Comanche | $44,772 | $32,750 |
| Bixby | Tulsa | $43,323 | $34,743 |
| Blackwell | Kay | $42,722 | $31,600 |
| Blair | Jackson | $46,552 | $31,600 |
| Blanchard | McClain | $41,703 | $31,600 |
| Bluejacket | Craig | $41,340 | $31,600 |
| Boise City | Cimarron | $44,424 | $31,600 |
| Bokoshe | Leflore | $41,214 | $31,600 |
| Boone-Apache | Caddo | $43,775 | $31,945 |
| Boswell | Choctaw | $44,408 | $31,600 |
| Bowlegs | Seminole | $40,272 | $31,600 |
| Bowring | Osage | $43,262 | $31,600 |
| Braggs | Muskogee | $42,410 | $31,600 |
| Bray-Doyle | Stephens | $45,112 | $31,600 |
| Bridge Creek | Grady | $42,042 | $31,600 |
| Briggs | Cherokee | $45,996 | $33,979 |
| Bristow | Creek | $43,820 | $32,485 |
| Broken Arrow | Tulsa | $43,838 | $31,758 |
| Broken Bow | McCurtain | $42,305 | $31,600 |
| Brushy | Sequoyah | $42,071 | $31,600 |
| Buffalo | Harper | $44,121 | $31,600 |
| Buffalo Valley | Latimer | $41,623 | $31,600 |
| Burlington | Alfalfa | $44,821 | $31,600 |
| Burns Flat-Dill City | Washita | $41,118 | $31,600 |
| Butner | Seminole | $41,289 | $31,600 |
| Byars | McClain | $38,853 | $31,600 |
| Byng | Pontotoc | $43,026 | $32,025 |
| Cache | Comanche | $45,745 | $31,600 |
| Caddo | Bryan | $42,760 | $31,600 |
| Calera | Bryan | $42,521 | $31,600 |
| Calumet | Canadian | $41,230 | $31,600 |
| Calvin | Hughes | $41,871 | $31,600 |
| Cameron | Leflore | $43,368 | $31,600 |
| Canadian | Pittsburg | $42,242 | $31,600 |
| Caney | Atoka | $42,301 | $31,600 |
| Caney Valley | Washington | $43,216 | $31,600 |
| Canton | Blaine | $43,214 | $31,600 |
| Canute | Washita | $44,500 | $31,600 |
| Carnegie | Caddo | $43,822 | $31,600 |
| Carney | Lincoln | $42,109 | $31,600 |
| Cashion | Kingfisher | $42,560 | $31,600 |
| Catoosa | Rogers | $41,677 | $32,075 |
| Cave Springs | Adair | $42,476 | $31,600 |
| Cement | Caddo | $44,021 | $31,600 |
| Central | Sequoyah | $42,143 | $31,800 |
| Central High | Stephens | $41,377 | $31,600 |
| Chandler | Lincoln | $43,513 | $31,600 |
| Chattanooga | Comanche | $44,299 | $31,600 |
| Checotah | McIntosh | $44,339 | $31,738 |
| Chelsea | Rogers | $41,699 | $31,600 |
| Cherokee | Alfalfa | $42,309 | $31,600 |
| Cheyenne | Roger Mills | $44,737 | $31,600 |
| Chickasha | Grady | $43,642 | $31,961 |
| Chisholm | Garfield | $41,592 | $31,600 |
| Choctaw/Nicoma Park | Oklahoma | $42,923 | $32,629 |
| Chouteau-Mazie | Mayes | $46,814 | $32,141 |
| Cimarron | Major | $44,962 | $31,600 |
| Claremore | Rogers | $41,445 | $31,776 |
| Clayton | Pushmataha | $44,421 | $31,600 |
| Cleora | Delaware | $49,678 | $31,600 |
| Cleveland | Pawnee | $44,331 | $31,600 |
| Clinton | Custer | $43,701 | $31,800 |
| Coalgate | Coal | $43,348 | $31,600 |
| Colbert | Bryan | $42,693 | $31,600 |
| Colcord | Delaware | $42,958 | $31,600 |
| Coleman | Johnston | $41,971 | $31,600 |
| Collinsville | Tulsa | $42,476 | $31,600 |
| Comanche | Stephens | $44,428 | $31,600 |
| Commerce | Ottawa | $44,163 | $32,600 |
| Copan | Washington | $39,633 | $31,600 |
| Cordell | Washita | $43,463 | $31,600 |
| Cottonwood | Coal | $41,113 | $31,600 |
| Covington-Douglas | Garfield | $42,478 | $31,600 |
| Coweta | Wagoner | $43,000 | $32,450 |
| Coyle | Logan | $46,002 | $31,600 |
| Crescent | Logan | $44,753 | $31,600 |
| Crooked Oak | Oklahoma | $45,790 | $32,504 |
| Crowder | Pittsburg | $44,079 | $31,600 |
| Crutcho | Oklahoma | $43,598 | $32,456 |
| Cushing | Payne | $43,667 | $32,400 |
| Cyril | Caddo | $43,752 | $31,600 |
| Dahlonegah | Adair | $37,710 | $31,600 |
| Dale | Pottawatomie | $45,045 | $31,900 |
| Darlington | Canadian | $43,663 | $31,820 |
| Davenport | Lincoln | $42,268 | $31,600 |
| Davidson | Tillman | $41,637 | $31,600 |
| Davis | Murray | $42,750 | $31,600 |
| Deer Creek | Oklahoma | $44,900 | $35,379 |
| Deer Creek-Lamont | Grant | $44,161 | $32,100 |
| Denison | McCurtain | $41,599 | $31,600 |
| Depew | Creek | $44,710 | $32,100 |
| Dewar | Okmulgee | $42,236 | $31,600 |
| Dewey | Washington | $40,032 | $31,600 |
| Dibble | McClain | $41,906 | $31,600 |
| Dickson | Carter | $39,602 | $31,600 |
| Dover | Kingfisher | $41,871 | $31,600 |
| Drummond | Garfield | $44,618 | $31,600 |
| Drumright | Creek | $44,031 | $31,600 |
| Duke | Jackson | $44,037 | $31,600 |
| Duncan | Stephens | $43,530 | $32,200 |
| Durant | Bryan | $48,737 | $31,700 |
| Eagletown | McCurtain | $42,129 | $31,600 |
| Earlsboro | Pottawatomie | $46,466 | $31,900 |
| Edmond | Oklahoma | $46,267 | $34,416 |
| El Reno | Canadian | $43,024 | $32,273 |
| Eldorado | Jackson | $40,380 | $31,600 |
| Elgin | Comanche | $42,141 | $31,600 |
| Elk City | Beckham | $43,329 | $31,900 |
| Elmore City-Pernell | Garvin | $43,411 | $31,600 |
| Empire | Stephens | $41,621 | $31,600 |
| Enid | Garfield | $44,622 | $33,333 |
| Erick | Beckham | $41,756 | $31,600 |
| Eufaula | McIntosh | $43,443 | $32,600 |
| Fairland | Ottawa | $41,447 | $31,600 |
| Fairview | Major | $42,828 | $31,600 |
| Fanshawe | Leflore | $48,632 | $31,600 |
| Fargo | Ellis | $42,110 | $31,600 |
| Felt | Cimarron | $40,532 | $31,600 |
| Fletcher | Comanche | $42,079 | $31,600 |
| Flower Mound | Comanche | $44,579 | $32,450 |
| Forest Grove | McCurtain | $39,146 | $31,600 |
| Forgan | Beaver | $41,901 | $31,600 |
| Fort Cobb-Broxton | Caddo | $46,808 | $31,600 |
| Fort Gibson | Muskogee | $45,951 | $33,275 |
| Fort Supply | Woodward | $42,774 | $31,600 |
| Fort Towson | Choctaw | $42,198 | $31,600 |
| Fox | Carter | $42,912 | $31,600 |
| Foyil | Rogers | $42,243 | $32,355 |
| Frederick | Tillman | $43,103 | $31,600 |
| Freedom | Woods | $43,848 | $31,600 |
| Friend | Grady | $40,802 | $31,600 |
| Frink-Chambers | Pittsburg | $43,796 | $31,900 |
| Frontier | Noble | $45,831 | $31,600 |
| Gage | Ellis | $39,163 | $31,600 |
| Gans | Sequoyah | $41,592 | $31,600 |
| Garber | Garfield | $42,380 | $31,600 |
| Geary | Blaine | $42,664 | $31,600 |
| Geronimo | Comanche | $41,110 | $31,600 |
| Glencoe | Payne | $42,908 | $31,600 |
| Glenpool | Tulsa | $44,695 | $32,461 |
| Glover | McCurtain | $45,051 | $31,600 |
| Goodwell | Texas | $43,197 | $31,600 |
| Gore | Sequoyah | $41,489 | $31,600 |
| Gracemont | Caddo | $41,545 | $31,600 |
| Graham-Dustin | Okfuskee | $45,599 | $31,600 |
| Grand View | Cherokee | $44,957 | $31,710 |
| Grandfield | Tillman | $46,072 | $31,800 |
| Grandview | Stephens | $42,292 | $31,600 |
| Granite | Greer | $44,174 | $31,600 |
| Grant | Choctaw | $44,776 | $31,600 |
| Greasy | Adair | $36,144 | $31,600 |
| Greenville | Love | $36,547 | $31,600 |
| Grove | Delaware | $47,700 | $34,487 |
| Grove | Pottawatomie | $45,215 | $32,200 |
| Guthrie | Logan | $42,390 | $32,313 |
| Guymon | Texas | $41,992 | $33,600 |
| Gypsy | Creek | $39,694 | $31,600 |
| Haileyville | Pittsburg | $42,199 | $31,600 |
| Hammon | Roger Mills | $47,375 | $31,600 |
| Hanna | McIntosh | $44,665 | $31,600 |
| Hardesty | Texas | $42,495 | $31,600 |
| Harmony | Atoka | $44,101 | $31,600 |
| Harrah | Oklahoma | $43,358 | $31,700 |
| Hartshorne | Pittsburg | $45,534 | $33,865 |
| Haskell | Muskogee | $42,225 | $31,600 |
| Haworth | McCurtain | $42,491 | $31,600 |
| Haywood | Pittsburg | $43,970 | $31,600 |
| Healdton | Carter | $42,858 | $31,600 |
| Heavener | Leflore | $43,086 | $31,600 |
| Hennessey | Kingfisher | $42,459 | $31,600 |
| Henryetta | Okmulgee | $43,493 | $32,843 |
| Hilldale | Muskogee | $41,640 | $32,425 |
| Hinton | Caddo | $42,825 | $31,600 |
| Hobart | Kiowa | $44,247 | $31,600 |
| Hodgen | Leflore | $46,907 | $31,600 |
| Holdenville | Hughes | $42,876 | $32,100 |
| Hollis | Harmon | $42,811 | $31,600 |
| Holly Creek | McCurtain | $42,331 | $31,600 |
| Hominy | Osage | $44,069 | $31,600 |
| Hooker | Texas | $42,626 | $31,600 |
| Howe | Leflore | $40,916 | $31,600 |
| Hugo | Choctaw | $39,456 | $31,600 |
| Hulbert | Cherokee | $39,502 | $31,600 |
| Hydro-Eakly | Caddo | $42,006 | $31,600 |
| Idabel | McCurtain | $43,728 | $31,758 |
| Indiahoma | Comanche | $38,548 | $31,600 |
| Indianola | Pittsburg | $43,452 | $31,600 |
| Inola | Rogers | $42,202 | $32,263 |
| Jay | Delaware | $46,975 | $34,079 |
| Jenks | Tulsa | $44,617 | $32,685 |
| Jennings | Pawnee | $40,903 | $31,600 |
| Jones | Oklahoma | $42,489 | $32,412 |
| Justice | Seminole | $40,035 | $31,600 |
| Justus-Tiawah | Rogers | $41,790 | $33,172 |
| Kansas | Delaware | $42,408 | $31,600 |
| Kellyville | Creek | $42,702 | $31,600 |
| Kenwood | Delaware | $43,720 | $31,600 |
| Keota | Haskell | $41,888 | $31,600 |
| Ketchum | Craig | $42,706 | $33,032 |
| Keyes | Cimarron | $42,335 | $31,600 |
| Keys | Cherokee | $45,528 | $31,600 |
| Keystone | Tulsa | $42,368 | $31,600 |
| Kiefer | Creek | $39,617 | $31,600 |
| Kildare | Kay | $40,556 | $31,600 |
| Kingfisher | Kingfisher | $43,353 | $31,600 |
| Kingston | Marshall | $42,777 | $31,600 |
| Kinta | Haskell | $40,920 | $31,600 |
| Kiowa | Pittsburg | $48,773 | $32,400 |
| Konawa | Seminole | $42,741 | $31,600 |
| Krebs | Pittsburg | $48,061 | $31,600 |
| Kremlin-Hillsdale | Garfield | $41,092 | $31,600 |
| Lane | Atoka | $40,740 | $31,600 |
| Latta | Pontotoc | $44,543 | $31,980 |
| Laverne | Harper | $44,123 | $31,600 |
| Lawton | Comanche | $45,939 | $32,641 |
| Leach | Delaware | $39,179 | $31,600 |
| Leedey | Roger Mills | $42,044 | $31,600 |
| Leflore | Leflore | $43,248 | $31,600 |
| Lexington | Cleveland | $42,108 | $31,600 |
| Liberty | Sequoyah | $42,937 | $31,600 |
| Liberty | Tulsa | $40,839 | $31,600 |
| Lindsay | Garvin | $43,291 | $31,600 |
| Little Axe | Cleveland | $41,610 | $31,600 |
| Locust Grove | Mayes | $41,949 | $32,467 |
| Lomega | Kingfisher | $45,939 | $31,600 |
| Lone Grove | Carter | $42,279 | $31,600 |
| Lone Star | Creek | $42,938 | $33,100 |
| Lone Wolf | Kiowa | $44,455 | $31,600 |
| Lookeba Sickles | Caddo | $46,097 | $31,600 |
| Lowrey | Cherokee | $44,396 | $31,600 |
| Lukfata | McCurtain | $41,440 | $31,600 |
| Luther | Oklahoma | $45,717 | $31,600 |
| Macomb | Pottawatomie | $41,470 | $31,600 |
| Madill | Marshall | $44,295 | $33,100 |
| Mangum | Greer | $43,398 | $31,600 |
| Mannford | Creek | $40,709 | $31,700 |
| Mannsville | Johnston | $45,734 | $31,600 |
| Maple | Canadian | $40,384 | $31,600 |
| Marble City | Sequoyah | $45,175 | $31,600 |
| Marietta | Love | $41,920 | $31,600 |
| Marlow | Stephens | $44,322 | $31,600 |
| Maryetta | Adair | $44,654 | $33,146 |
| Mason | Okfuskee | $43,568 | $31,600 |
| Maud | Pottawatomie | $39,515 | $31,600 |
| Maysville | Garvin | $44,753 | $31,600 |
| McAlester | Pittsburg | $46,440 | $34,321 |
| McCord | Osage | $42,097 | $31,600 |
| McCurtain | Haskell | $45,058 | $31,600 |
| McLoud | Pottawatomie | $43,013 | $32,000 |
| Medford | Grant | $43,407 | $31,788 |
| Meeker | Lincoln | $42,878 | $31,600 |
| Merritt | Beckham | $43,439 | $31,600 |
| Miami | Ottawa | $45,937 | $34,079 |
| Middleberg | Grady | $44,005 | $31,600 |
| Midway | McIntosh | $47,418 | $31,600 |
| Midwest City-Del City | Oklahoma | $45,532 | $33,057 |
| Milburn | Johnston | $42,156 | $31,600 |
| Mill Creek | Johnston | $42,014 | $31,600 |
| Millwood | Oklahoma | $46,531 | $34,416 |
| Minco | Grady | $40,379 | $31,600 |
| Moffett | Sequoyah | $44,094 | $31,600 |
| Monroe | LeFlore | $41,952 | $31,600 |
| Moore | Cleveland | $45,536 | $34,325 |
| Mooreland | Woodward | $37,948 | $31,600 |
| Morris | Okmulgee | $43,550 | $32,100 |
| Morrison | Noble | $42,402 | $31,600 |
| Moseley | Delaware | $44,662 | $31,600 |
| Moss | Hughes | $43,181 | $31,600 |
| Mounds | Creek | $41,864 | $31,600 |
| Mountain View-Gotebo | Kiowa | $44,051 | $31,600 |
| Moyers | Pushmataha | $44,565 | $31,600 |
| Muldrow | Sequoyah | $46,344 | $34,000 |
| Mulhall-Orlando | Logan | $46,798 | $31,600 |
| Muskogee | Muskogee | $45,098 | $31,929 |
| Mustang | Canadian | $44,823 | $32,111 |
| Nashoba | Pushmataha | $43,710 | $31,600 |
| Navajo | Jackson | $42,979 | $31,600 |
| New Lima | Seminole | $42,087 | $31,600 |
| Newcastle | McClain | $43,328 | $32,260 |
| Newkirk | Kay | $42,428 | $31,600 |
| Ninnekah | Grady | $42,178 | $31,600 |
| Noble | Cleveland | $45,870 | $33,500 |
| Norman | Cleveland | $44,185 | $34,282 |
| North Rock Creek | Pottawatomie | $42,664 | $33,268 |
| Norwood | Cherokee | $41,519 | $31,600 |
| Nowata | Nowata | $43,003 | $32,909 |
| Oak Grove | Payne | $46,185 | $31,600 |
| Oakdale | Oklahoma | $46,079 | $31,600 |
| Oaks-Mission | Delaware | $43,754 | $31,600 |
| Oilton | Creek | $41,641 | $31,600 |
| Okarche | Kingfisher | $43,682 | $31,600 |
| Okay | Wagoner | $44,486 | $31,600 |
| Okeene | Blaine | $44,320 | $31,600 |
| Okemah | Okfuskee | $43,949 | $31,600 |
| Oklahoma City | Oklahoma | $46,635 | $32,925 |
| Oklahoma Union | Nowata | $46,369 | $31,600 |
| Okmulgee | Okmulgee | $43,108 | $31,600 |
| Oktaha | Muskogee | $43,074 | $31,600 |
| Olive | Creek | $41,987 | $31,600 |
| Olustee | Jackson | $44,646 | $31,600 |
| Oologah-Talala | Rogers | $42,578 | $32,943 |
| Optima | Texas | $44,758 | $31,600 |
| Osage | Mayes | $40,117 | $31,600 |
| Osage Hills | Osage | $42,969 | $32,350 |
| Owasso | Tulsa | $46,056 | $33,681 |
| Paden | Okfuskee | $45,590 | $31,600 |
| Panama | Leflore | $42,516 | $31,600 |
| Panola | Latimer | $42,725 | $31,600 |
| Paoli | Garvin | $41,624 | $31,600 |
| Pauls Valley | Garvin | $43,061 | $31,600 |
| Pawhuska | Osage | $42,767 | $31,600 |
| Pawnee | Pawnee | $44,876 | $31,600 |
| Peavine | Adair | $40,004 | $31,600 |
| Peckham | Kay | $42,935 | $31,600 |
| Peggs | Cherokee | $45,120 | $31,600 |
| Perkins-Tryon | Payne | $43,288 | $31,600 |
| Perry | Noble | $41,375 | $31,600 |
| Piedmont | Canadian | $42,264 | $32,478 |
| Pioneer | Grady | $44,258 | $31,600 |
| Pioneer-Pleasant Vale | Garfield | $40,411 | $31,600 |
| Pittsburg | Pittsburg | $40,901 | $31,600 |
| Plainview | Carter | $43,240 | $32,800 |
| Pleasant Grove | Pottawatomie | $54,687 | $31,600 |
| Pocola | Leflore | $42,106 | $31,600 |
| Ponca City | Kay | $44,393 | $32,700 |
| Pond Creek-Hunter | Grant | $45,120 | $31,600 |
| Porter Consolidated | Wagoner | $41,707 | $31,600 |
| Porum | Muskogee | $44,690 | $31,600 |
| Poteau | Le Flore | $47,261 | $32,143 |
| Prague | Lincoln | $43,341 | $31,600 |
| Preston | Okmulgee | $41,484 | $32,100 |
| Pretty Water | Creek | $43,403 | $32,850 |
| Prue | Osage | $39,132 | $31,600 |
| Pryor | Mayes | $48,062 | $34,409 |
| Purcell | McClain | $42,472 | $31,600 |
| Putnam City | Oklahoma | $45,884 | $33,750 |
| Quapaw | Ottawa | $44,220 | $31,826 |
| Quinton | Pittsburg | $44,209 | $31,600 |
| Rattan | Pushmataha | $47,018 | $31,715 |
| Ravia | Johnston | $46,191 | $31,600 |
| Red Oak | Latimer | $43,888 | $31,600 |
| Reydon | Roger Mills | $42,371 | $31,600 |
| Ringling | Jefferson | $44,117 | $31,600 |
| Ringwood | Major | $42,587 | $31,600 |
| Ripley | Payne | $42,528 | $31,600 |
| Riverside | Canadian | $44,747 | $31,600 |
| Robin Hill | Cleveland | $41,120 | $31,600 |
| Rock Creek | Bryan | $43,003 | $31,600 |
| Rocky Mountain | Adair | $42,293 | $31,600 |
| Roff | Pontotoc | $42,335 | $31,600 |
| Roland | Sequoyah | $44,801 | $31,600 |
| Rush Springs | Grady | $43,568 | $31,600 |
| Ryal | McIntosh | $42,303 | $31,600 |
| Ryan | Jefferson | $44,477 | $31,600 |
| Salina | Mayes | $41,919 | $31,800 |
| Sallisaw | Sequoyah | $43,528 | $33,600 |
| Sand Springs | Tulsa | $44,385 | $32,600 |
| Sapulpa | Creek | $43,984 | $34,186 |
| Sasakwa | Seminole | $44,636 | $31,600 |
| Savanna | Pittsburg | $44,026 | $31,600 |
| Sayre | Beckham | $43,684 | $31,600 |
| Schulter | Okmulgee | $41,187 | $31,600 |
| Seiling | Dewey | $45,519 | $31,600 |
| Seminole | Seminole | $43,257 | $32,606 |
| Sentinel | Washita | $45,648 | $31,600 |
| Sequoyah | Rogers | $42,058 | $32,548 |
| Shady Grove | Cherokee | $46,065 | $31,600 |
| Shady Point | Leflore | $39,927 | $31,600 |
| Sharon-Mutual | Woodward | $42,695 | $31,600 |
| Shattuck | Ellis | $41,703 | $31,600 |
| Shawnee | Pottawatomie | $47,024 | $34,653 |
| Shidler | Osage | $39,901 | $31,600 |
| Silo | Bryan | $44,228 | $31,600 |
| Skiatook | Tulsa | $41,802 | $32,400 |
| Smithville | McCurtain | $45,793 | $31,600 |
| Snyder | Kiowa | $42,849 | $31,600 |
| Soper | Choctaw | $41,891 | $31,600 |
| South Coffeyville | Nowata | $40,041 | $31,600 |
| South Rock Creek | Pottawatomie | $37,933 | $32,800 |
| Spavinaw | Mayes | $42,121 | $31,600 |
| Sperry | Tulsa | $42,410 | $31,912 |
| Spiro | Le Flore | $46,210 | $33,043 |
| Springer | Carter | $40,446 | $31,600 |
| Sterling | Comanche | $45,697 | $31,600 |
| Stidham | McIntosh | $38,511 | $31,600 |
| Stigler | Haskell | $47,277 | $32,400 |
| Stillwater | Payne | $45,051 | $32,522 |
| Stilwell | Adair | $43,062 | $31,704 |
| Stonewall | Pontotoc | $43,599 | $31,600 |
| Straight | Texas | $49,464 | $31,600 |
| Stratford | Garvin | $42,473 | $31,975 |
| Stringtown | Atoka | $42,282 | $31,600 |
| Strother | Seminole | $43,976 | $31,975 |
| Stroud | Lincoln | $44,392 | $31,600 |
| Stuart | Hughes | $44,231 | $31,600 |
| Sulphur | Murray | $42,564 | $31,600 |
| Sweetwater | Roger Mills | $45,309 | $32,600 |
| Swink | Choctaw | $43,705 | $31,600 |
| Tahlequah | Cherokee | $43,490 | $32,621 |
| Talihina | Leflore | $43,635 | $31,600 |
| Taloga | Dewey | $43,096 | $31,600 |
| Tannehill | Pittsburg | $47,119 | $31,600 |
| Tecumseh | Pottawatomie | $43,644 | $32,236 |
| Temple | Cotton | $41,191 | $31,600 |
| Tenkiller | Cherokee | $46,565 | $31,600 |
| Terral | Jefferson | $44,456 | $31,600 |
| Texhoma | Texas | $37,130 | $31,600 |
| Thackerville | Love | $42,248 | $31,600 |
| Thomas-Fay-Custer | Custer | $48,840 | $31,600 |
| Timberlake | Alfalfa | $44,057 | $31,600 |
| Tipton | Tillman | $46,619 | $31,600 |
| Tishomingo | Johnston | $42,868 | $32,100 |
| Tonkawa | Kay | $44,344 | $31,600 |
| Tulsa | Tulsa | $44,443 | $32,900 |
| Tupelo | Coal | $44,277 | $31,600 |
| Turkey Ford | Ottawa | $39,762 | $31,600 |
| Turner | Love | $42,118 | $31,600 |
| Turpin | Beaver | $43,506 | $31,600 |
| Tushka | Atoka | $42,188 | $31,600 |
| Tuskahoma | Pushmataha | $45,648 | $31,600 |
| Tuttle | Grady | $42,455 | $31,600 |
| Twin Hills | Okmulgee | $45,715 | $31,600 |
| Tyrone | Texas | $43,299 | $31,600 |
| Union | Tulsa | $43,512 | $31,600 |
| Union City | Canadian | $42,456 | $31,600 |
| Valliant | McCurtain | $45,271 | $32,856 |
| Vanoss | Pontotoc | $43,422 | $31,600 |
| Varnum | Seminole | $42,281 | $31,600 |
| Velma-Alma | Stephens | $45,324 | $31,600 |
| Verden | Grady | $46,150 | $31,600 |
| Verdigris | Rogers | $41,447 | $32,400 |
| Vian | Sequoyah | $43,276 | $31,660 |
| Vici | Dewey | $41,999 | $31,600 |
| Vinita | Craig | $45,179 | $32,074 |
| Wagoner | Wagoner | $41,814 | $31,600 |
| Wainwright | Muskogee | $43,498 | $33,775 |
| Walters | Cotton | $41,833 | $31,600 |
| Wanette | Pottawatomie | $39,220 | $31,600 |
| Wapanucka | Johnston | $42,682 | $31,600 |
| Warner | Muskogee | $43,279 | $31,600 |
| Washington | McClain | $43,241 | $31,600 |
| Watonga | Blaine | $44,654 | $31,600 |
| Watts | Adair | $41,423 | $31,600 |
| Waukomis | Garfield | $42,533 | $31,600 |
| Waurika | Jefferson | $43,456 | $31,600 |
| Wayne | McClain | $44,481 | $31,600 |
| Waynoka | Woods | $43,490 | $31,600 |
| Weatherford | Custer | $43,740 | $31,600 |
| Webbers Falls | Muskogee | $42,344 | $31,600 |
| Welch | Craig | $43,473 | $31,600 |
| Weleetka | Okfuskee | $43,323 | $31,600 |
| Wellston | Lincoln | $43,857 | $33,413 |
| Western Heights | Oklahoma | $42,538 | $32,405 |
| Westville | Adair | $41,522 | $31,600 |
| Wetumka | Hughes | $41,897 | $31,600 |
| Wewoka | Seminole | $41,955 | $31,600 |
| White Oak | Craig | $41,553 | $31,600 |
| White Rock | Lincoln | $47,533 | $31,600 |
| Whitebead | Garvin | $43,850 | $31,600 |
| Whitefield | Haskell | $39,699 | $31,600 |
| Whitesboro | Leflore | $46,542 | $31,600 |
| Wickliffe | Mayes | $41,277 | $31,600 |
| Wilburton | Latimer | $45,219 | $31,600 |
| Wilson | Carter | $42,015 | $31,600 |
| Wilson | Carter | $44,255 | $31,600 |
| Wister | Leflore | $43,050 | $31,600 |
| Woodall | Cherokee | $46,997 | $31,600 |
| Woodland | Osage | $44,611 | $31,600 |
| Woodward | Woodward | $42,216 | $32,600 |
| Wright City | McCurtain | $43,160 | $31,600 |
| Wyandotte | Ottawa | $42,746 | $32,800 |
| Wynnewood | Garvin | $42,347 | $31,600 |
| Wynona | Osage | $43,961 | $31,600 |
| Yale | Payne | $42,080 | $31,600 |
| Yarbrough | Texas | $42,754 | $31,600 |
| Yukon | Canadian | $44,381 | $33,360 |
| Zaneis | Carter | $42,288 | $31,600 |
| Zion | Adair | $41,538 | $31,600 |



