Here’s a table showing what superintendents at each Oklahoma school district earned in 2013-2014, as recorded by the Oklahoma State Department of Education.
Some totals are partial-year compensation because the superintendent took office during the fiscal year. Enrollment was not provided for some districts, so pay-per-student was not calculated. Total compensation per student is not intended as a definitive measure of whether someone is overpaid or underpaid, only as a starting point for comparing superintendent salaries among districts of all sizes.
Click or tap on a column heading to re-order the table. Search by county, district or name.
County | District | Enrollment | Name | Base Pay | Total Compensation | Total Comp Per Student |
---|---|---|---|---|---|---|
BRYAN | ACHILLE | 302 | RICHARD BEENE | $91,233 | $130,705 | $433 |
PONTOTOC | ADA | 2,686 | PATRICK HARRISON | $106,850 | $121,755 | $45 |
MAYES | ADAIR | 1,046 | TOM LINIHAN | $93,000 | $108,398 | $104 |
OTTAWA | AFTON | 534 | RANDY GARDNER | $83,100 | $96,306 | $180 |
LINCOLN | AGRA | 430 | JAMES THOMAS | $76,849 | $82,002 | $191 |
PUSHMATAHA | ALBION | 80 | CHARLES BULLARD | $39,000 | $50,096 | $626 |
GRADY | ALEX | 318 | JAMES WASHBURN | $94,900 | $100,525 | $316 |
MAJOR | ALINE-CLEO | 155 | BARRY NAULT | $70,500 | $82,789 | $534 |
PONTOTOC | ALLEN | 474 | TY HARMAN | $80,000 | $92,929 | $196 |
CREEK | ALLEN-BOWDEN | 384 | FLOYD KIRK | $92,000 | $98,548 | $257 |
JACKSON | ALTUS | 3,785 | ROGER HILL | $116,250 | $131,050 | $35 |
WOODS | ALVA | 1,024 | JAMES PARKHURST | $95,000 | $109,184 | $107 |
GRADY | AMBER-POCASSET | 510 | DAVID HANCE | $75,100 | $94,905 | $186 |
CADDO | ANADARKO | 1,929 | CINDY HACKNEY | $102,297 | $113,384 | $59 |
OSAGE | ANDERSON | 293 | BRETT BANKER | $74,466 | $83,817 | $286 |
PUSHMATAHA | ANTLERS | 1,003 | CARY AMMONS | $71,800 | $101,892 | $102 |
CUSTER | ARAPAHO-BUTLER | 391 | BOBBY HAGGARD | $98,295 | $115,633 | $296 |
CARTER | ARDMORE | 3,178 | NATHANIEL BATES | $126,250 | $143,006 | $45 |
LE FLORE | ARKOMA | 414 | JOHN TURNER | $92,000 | $98,353 | $238 |
ELLIS | ARNETT | 203 | MEL SPILLMAN | $84,000 | $84,000 | $414 |
POTTAWATOMIE | ASHER | 267 | TERRY GRISSOM | $86,200 | $98,793 | $370 |
ATOKA | ATOKA | 842 | DWAYNE NOBLE | $99,000 | $104,693 | $124 |
OSAGE | AVANT | 92 | MICHAEL YOUNG | $32,400 | $39,111 | $425 |
BEAVER | BALKO | 152 | LARRY MILLS | $91,680 | $103,608 | $682 |
CANADIAN | BANNER | 189 | LARRY YORK | $47,400 | $56,969 | $301 |
OSAGE | BARNSDALL | 438 | RICK LOGGINS | $62,688 | $68,417 | $156 |
WASHINGTON | BARTLESVILLE | 6,062 | GARY QUINN | $129,820 | $146,038 | $24 |
MCCURTAIN | BATTIEST | 274 | STACE EBERT | $70,000 | $83,860 | $306 |
OKFUSKEE | BEARDEN | 113 | DANIELLE DEERE | $30,300 | $38,518 | $341 |
BEAVER | BEAVER | 371 | SCOTT KINSEY | $88,935 | $95,630 | $258 |
OKMULGEE | BEGGS | 1,174 | CYNTHIA SWEARINGEN | $92,295 | $116,066 | $99 |
SEQUOYAH | BELFONTE | 217 | PAUL PINKERTON | $53,280 | $59,115 | $272 |
BRYAN | BENNINGTON | 287 | DONNA ANDERSON | $75,000 | $96,903 | $338 |
TULSA | BERRYHILL | 1,289 | MICHAEL CAMPBELL | $112,819 | $130,123 | $101 |
OKLAHOMA | BETHANY | 1,699 | A SHELLENBERGER | $118,070 | $127,750 | $75 |
POTTAWATOMIE | BETHEL | 1,339 | JERRY JOHNSON | $97,370 | $111,484 | $83 |
COTTON | BIG PASTURE | 224 | RAYMOND LUNN | $52,200 | $52,200 | $233 |
NOBLE | BILLINGS | 62 | RODNEY VOLLMER | $41,100 | $54,519 | $879 |
CADDO | BINGER-ONEY | 399 | MELVIN WILSON | $70,361 | $76,007 | $191 |
COMANCHE | BISHOP | 511 | HOWARD HAMPTON | $72,535 | $81,492 | $160 |
TULSA | BIXBY | 5,632 | ROBERT WOOD | $149,658 | $183,817 | $33 |
JACKSON | BLAIR | 296 | JIMMY SMITH | $71,400 | $81,114 | $274 |
MCCLAIN | BLANCHARD | 1,885 | JAMES BECKHAM | $112,000 | $144,573 | $77 |
CRAIG | BLUEJACKET | 204 | ALMEDA CARROLL | $23,050 | $39,789 | $195 |
CRAIG | BLUEJACKET | 204 | SHELLIE BAKER | $26,886 | $32,976 | $162 |
CIMARRON | BOISE CITY | 286 | IRA HARRIS | $65,526 | $80,472 | $281 |
LE FLORE | BOKOSHE | 191 | DENNIS SHOUP | $51,038 | $58,178 | $305 |
CADDO | BOONE-APACHE | 591 | ROBERT STAFFORD | $78,000 | $90,263 | $153 |
CHOCTAW | BOSWELL | 373 | KEITH EDGE | $10,849 | $16,849 | $45 |
SEMINOLE | BOWLEGS | 292 | TOMMY EATON | $85,000 | $97,571 | $334 |
OSAGE | BOWRING | 87 | NICOLE HINKLE | $33,600 | $42,533 | $489 |
MUSKOGEE | BRAGGS | 190 | MICHAEL BROYLES | $83,545 | $94,878 | $499 |
STEPHENS | BRAY-DOYLE | 395 | DAVID EADS | $84,160 | $89,482 | $227 |
GRADY | BRIDGE CREEK | 1,461 | DAVID MORROW | $85,000 | $104,566 | $72 |
CHEROKEE | BRIGGS | 452 | STEPHEN HAYNES | $105,000 | $119,976 | $265 |
CREEK | BRISTOW | 1,715 | JEANENE BARNETT | $109,712 | $115,280 | $67 |
TULSA | BROKEN ARROW | 17,947 | JAROD MENDENHALL | $156,450 | $219,890 | $12 |
MCCURTAIN | BROKEN BOW | 1,747 | CARLA ELLISOR | $91,741 | $112,630 | $65 |
SEQUOYAH | BRUSHY | 375 | GREGORY REYNOLDS | $54,795 | $65,063 | $174 |
HARPER | BUFFALO | 311 | MARTIN ADAMS | $72,500 | $81,515 | $262 |
LATIMER | BUFFALO VALLEY | 170 | EDDIE GLENN | $44,998 | $44,998 | $265 |
ALFALFA | BURLINGTON | 150 | GLEN ELLIOTT | $75,000 | $81,568 | $544 |
WASHITA | BURNS FLAT-DILL CITY | 667 | RON HUGHES | $85,350 | $97,896 | $147 |
SEMINOLE | BUTNER | 248 | H HAMILTON | $80,000 | $109,151 | $440 |
MCCLAIN | BYARS | 40 | DAVID POWELL | $20,000 | $20,000 | $500 |
PONTOTOC | BYNG | 1,780 | RODNEY CRABTREE | $93,293 | $105,754 | $59 |
COMANCHE | CACHE | 1,791 | RANDY BATT | $100,500 | $114,706 | $64 |
BRYAN | CADDO | 469 | RICHARD THOMAS | $98,888 | $99,674 | $213 |
BRYAN | CALERA | 674 | GERALD PARKS | $83,505 | $98,693 | $146 |
CANADIAN | CALUMET | 279 | KEITH WELDON | $57,500 | $72,839 | $261 |
HUGHES | CALVIN | 171 | CHRISTOPHER KARCH | $73,500 | $96,763 | $566 |
LE FLORE | CAMERON | 303 | JAMES CAUGHERN SR | $85,703 | $97,630 | $322 |
PITTSBURG | CANADIAN | 480 | RODNEY KARCH | $96,900 | $102,529 | $214 |
ATOKA | CANEY | 257 | LORI BOEHME | $43,200 | $52,739 | $205 |
WASHINGTON | CANEY VALLEY | 757 | RICKY PETERS | $102,038 | $116,900 | $154 |
BLAINE | CANTON | 387 | CARL BAKER | $88,000 | $98,001 | $253 |
WASHITA | CANUTE | 440 | CHARLES MADDOX | $98,000 | $111,498 | $253 |
CADDO | CARNEGIE | 557 | KATHY CARROLL | $92,844 | $104,499 | $188 |
LINCOLN | CARNEY | 215 | SHERMAN OSBORN | $68,560 | $68,560 | $319 |
KINGFISHER | CASHION | 506 | MARVA OARD | $75,436 | $87,495 | $173 |
ROGERS | CATOOSA | 2,135 | RICHARD KIBBE | $130,975 | $148,282 | $70 |
ADAIR | CAVE SPRINGS | 183 | TERRY MAYS | $50,705 | $57,036 | $312 |
CADDO | CEMENT | 244 | DANIEL PITTMAN | $77,000 | $97,132 | $398 |
SEQUOYAH | CENTRAL | 518 | MAX TANNER | $117,799 | $127,630 | $246 |
STEPHENS | CENTRAL HIGH | 431 | BENNIE NEWTON II | $87,500 | $100,177 | $232 |
LINCOLN | CHANDLER | 1,168 | JOHNIE KIMBLE | $81,245 | $93,317 | $80 |
COMANCHE | CHATTANOOGA | 227 | JERRY BROWN | $77,950 | $97,359 | $429 |
MCINTOSH | CHECOTAH | 1,565 | JANET BLOCKER | $112,250 | $128,145 | $82 |
ROGERS | CHELSEA | 945 | RICHARD MCSPADDEN | $85,004 | $104,497 | $111 |
ALFALFA | CHEROKEE | 368 | CORY ELLIS | $92,000 | $104,175 | $283 |
CHEROKEE | CHEROKEE IMMERSION CHARTER SCH | 126 | LEROY QUALLS | $20,120 | $35,643 | $283 |
ROGER MILLS | CHEYENNE | 376 | RICHARD GARRISON | $100,649 | $115,350 | $307 |
GRADY | CHICKASHA | 2,475 | JAMES GLAZE | $117,725 | $136,013 | $55 |
GARFIELD | CHISHOLM | 975 | ROYDON TILLEY | $95,760 | $116,076 | $119 |
OKLAHOMA | CHOCTAW-NICOMA PARK | 8,344 | JIM MCCHAREN | $136,004 | $153,460 | $18 |
MAYES | CHOUTEAU-MAZIE | 913 | KENNETH MASON | $105,000 | $118,268 | $130 |
MAJOR | CIMARRON | 281 | STEVE WALKER | $51,063 | $61,028 | $217 |
ROGERS | CLAREMORE | 4,074 | JOHN MCCLAREN | $129,904 | $140,978 | $35 |
PUSHMATAHA | CLAYTON | 303 | RANDALL ERWIN | $85,838 | $92,860 | $307 |
PAWNEE | CLEVELAND | 1,662 | JOHN WEAVER | $106,530 | $135,660 | $82 |
CUSTER | CLINTON | 2,346 | KEVIN HIME | $113,848 | $143,223 | $61 |
COAL | COALGATE | 714 | JIMMY GIRTEN | $84,450 | $101,790 | $143 |
BRYAN | COLBERT | 899 | JARVIS DOBBS | $75,060 | $108,428 | $121 |
DELAWARE | COLCORD | 625 | J PARKERSON | $74,000 | $84,197 | $135 |
JOHNSTON | COLEMAN | 193 | JAMES DOMINICK | $86,000 | $86,135 | $446 |
TULSA | COLLINSVILLE | 2,623 | TERRY DUE | $116,485 | $144,181 | $55 |
STEPHENS | COMANCHE | 1,058 | TERRY DAVIDSON | $27,500 | $33,194 | $31 |
OTTAWA | COMMERCE | 896 | JIMMY HAYNES | $87,043 | $98,856 | $110 |
WASHINGTON | COPAN | 859 | RICKY RUCKMAN | $94,093 | $101,175 | $118 |
WASHITA | CORDELL | 768 | JAMES OVERTON | $105,788 | $120,983 | $158 |
COAL | COTTONWOOD | 196 | JOHN DANIEL | $37,115 | $43,173 | $220 |
GARFIELD | COVINGTON-DOUGLAS | 278 | DARREN SHARP | $71,377 | $78,914 | $284 |
WAGONER | COWETA | 3,305 | JEFFREY HOLMES | $108,600 | $130,652 | $40 |
LOGAN | COYLE | 300 | JOSHUA SUMRALL | $68,334 | $86,217 | $287 |
LOGAN | CRESCENT | 659 | H GEE | $92,000 | $101,211 | $154 |
OKLAHOMA | CROOKED OAK | 1,133 | BRADLEY RICHARDS | $110,000 | $141,328 | $125 |
PITTSBURG | CROWDER | 495 | DAVID KINCADE | $75,294 | $87,410 | $177 |
PITTSBURG | CROWDER | 495 | ROBERT FLORENZANO | $16,875 | $18,915 | $38 |
OKLAHOMA | CRUTCHO | 378 | TERESA MCAFEE | $84,500 | $97,673 | $258 |
PAYNE | CUSHING | 1,827 | KOLN KNIGHT | $96,000 | $101,568 | $56 |
CADDO | CYRIL | 344 | JAMIE MITCHELL | $39,275 | $88,608 | $258 |
ADAIR | DAHLONEGAH | 135 | JEFFERY LIMORE | $54,506 | $67,032 | $497 |
POTTAWATOMIE | DALE | 713 | CHARLES DICKINSON | $92,086 | $105,953 | $149 |
CANADIAN | DARLINGTON | 243 | JIMMIE SMITH | $41,400 | $58,441 | $241 |
LINCOLN | DAVENPORT | 398 | DANIEL ACORD | $79,825 | $99,322 | $250 |
TILLMAN | DAVIDSON | 80 | PHILLIP RATCLIFF | $37,485 | $42,879 | $536 |
MURRAY | DAVIS | 1,060 | BARCLAY MARTIN | $101,717 | $109,766 | $104 |
TULSA | DEBORAH BROWN (CHARTER) | 258 | DEBORAH BROWN | $99,013 | $99,013 | $384 |
OKLAHOMA | DEER CREEK | 5,016 | RANET TIPPENS | $140,400 | $151,420 | $30 |
GRANT | DEER CREEK-LAMONT | 167 | JAMES LEWIS | $59,381 | $83,174 | $498 |
MCCURTAIN | DENISON | 308 | TONI BUTLER | $25,700 | $26,649 | $87 |
MCCURTAIN | DENISON | 308 | BILLY AUSTIN | $19,523 | $19,523 | $63 |
CREEK | DEPEW | 388 | VERNON HIETT | $92,150 | $98,390 | $254 |
OKMULGEE | DEWAR | 406 | TODD BEEN | $54,321 | $86,927 | $214 |
WASHINGTON | DEWEY | 1,268 | DAVID WILKINS JR | $105,000 | $119,341 | $94 |
MCCLAIN | DIBBLE | 712 | JON CLANTON | $79,000 | $89,224 | $125 |
OKLAHOMA | DOVE SCIENCE ACAD (CHARTER) | UMIT ALPASLAN | $70,000 | $76,245 | ||
KINGFISHER | DOVER | 189 | MARK BATT | $43,800 | $54,521 | $289 |
GARFIELD | DRUMMOND | 333 | MICHAEL WOODS | $65,000 | $104,709 | $314 |
CREEK | DRUMRIGHT | 605 | HAROLD DORSEY | $86,080 | $98,547 | $163 |
JACKSON | DUKE | 189 | KEVIN CANSLER | $61,039 | $66,732 | $353 |
STEPHENS | DUNCAN | 3,864 | SHERRY LABYER | $122,265 | $138,220 | $36 |
BRYAN | DURANT | 3,559 | WILLIAM SIMEROTH | $127,781 | $146,651 | $41 |
MCCURTAIN | EAGLETOWN | 221 | KENNETH HENDON JR | $80,000 | $92,199 | $417 |
POTTAWATOMIE | EARLSBORO | 236 | MARK MALOY | $70,394 | $75,294 | $319 |
OKLAHOMA | EDMOND | 23,020 | DAVID GOIN | $174,313 | $240,036 | $10 |
CANADIAN | EL RENO | 2,495 | STEVEN MCVAY | $112,000 | $126,218 | $51 |
JACKSON | ELDORADO | 105 | HAROLD HAYES JR | $55,000 | $67,917 | $647 |
COMANCHE | ELGIN | 2,114 | THOMAS CRIMMINS | $116,560 | $130,729 | $62 |
BECKHAM | ELK CITY | 2,396 | BUDDY WOOD | $123,856 | $130,392 | $54 |
GARVIN | ELMORE CITY-PERNELL | 502 | DONALD DARROW | $84,075 | $101,936 | $203 |
STEPHENS | EMPIRE | 494 | VICKI DAVISON | $83,885 | $97,969 | $198 |
GARFIELD | ENID | 7,858 | SHAWN HIME | $143,650 | $193,292 | $25 |
BECKHAM | ERICK | 262 | JEFFREY KELLY | $76,000 | $87,864 | $335 |
MCINTOSH | EUFAULA | 1,194 | JEANETTE SMITH | $100,000 | $117,678 | $99 |
OTTAWA | FAIRLAND | 578 | MARK ALEXANDER | $75,065 | $86,860 | $150 |
MAJOR | FAIRVIEW | 715 | ROSS BURCHFIELD | $90,612 | $99,555 | $139 |
LE FLORE | FANSHAWE | 78 | JERRY CARPENTER | $21,989 | $22,234 | $285 |
ELLIS | FARGO | 216 | TERRY STEVENS | $87,045 | $89,045 | $412 |
CIMARRON | FELT | 89 | LEWETTA HEFLEY | $54,720 | $60,413 | $679 |
COMANCHE | FLETCHER | 478 | RANDY HARRIS | $85,000 | $97,542 | $204 |
COMANCHE | FLOWER MOUND | 319 | DIANA JACKSON | $57,085 | $68,830 | $216 |
MCCURTAIN | FOREST GROVE | 165 | JOHN SMITH | $47,400 | $59,823 | $363 |
BEAVER | FORGAN | 152 | TRAVIS SMALTS | $69,958 | $90,135 | $593 |
CADDO | FORT COBB-BROXTON | 339 | KYLE LIERLE | $54,569 | $65,138 | $192 |
MUSKOGEE | FORT GIBSON | 1,889 | DERALD GLOVER | $109,792 | $124,690 | $66 |
WOODWARD | FORT SUPPLY | 124 | JOHN HOWELL | $76,450 | $82,531 | $666 |
CHOCTAW | FORT TOWSON | 445 | JASON PRICE | $95,400 | $100,800 | $227 |
CARTER | FOX | 330 | BRENT PHELPS | $43,724 | $73,454 | $223 |
ROGERS | FOYIL | 586 | RODNEY CARTER | $81,030 | $92,697 | $158 |
TILLMAN | FREDERICK | 885 | GLENN VANDERBURG | $95,275 | $109,983 | $124 |
WOODS | FREEDOM | 88 | DANNY MCCUISTON | $83,709 | $96,122 | $1,092 |
GRADY | FRIEND | 224 | ALTON RAWLINS | $46,949 | $52,958 | $236 |
PITTSBURG | FRINK-CHAMBERS | 425 | CHARLES PECKIO | $61,500 | $79,196 | $186 |
NOBLE | FRONTIER | 361 | TRACY KINCANNON | $67,940 | $86,533 | $240 |
ELLIS | GAGE | 91 | GREG GREGORY | $49,250 | $53,923 | $593 |
SEQUOYAH | GANS | 392 | LARRY CALLOWAY | $68,000 | $78,328 | $200 |
GARFIELD | GARBER | 355 | JAMES LAMER | $83,405 | $94,259 | $266 |
BLAINE | GEARY | 418 | GREGORY GLASGOW | $91,698 | $106,213 | $254 |
COMANCHE | GERONIMO | 362 | WILLIAM PASCOE | $81,010 | $92,206 | $255 |
PAYNE | GLENCOE | 342 | JOHN LAZENBY | $87,340 | $99,358 | $291 |
TULSA | GLENPOOL | 2,556 | KATHY COLEY | $125,645 | $141,911 | $56 |
MCCURTAIN | GLOVER | 81 | JORDAN HILL | $33,600 | $37,016 | $457 |
TEXAS | GOODWELL | 215 | FREIDA BURGESS | $46,761 | $48,912 | $228 |
SEQUOYAH | GORE | 513 | LUCKY MCCRARY | $63,380 | $77,475 | $151 |
CADDO | GRACEMONT | 153 | MICHAEL JONES | $44,880 | $53,345 | $349 |
OKFUSKEE | GRAHAM-DUSTIN*** | 3,074 | DUSTY CHANCEY | $74,575 | $80,685 | $26 |
CHEROKEE | GRAND VIEW | 564 | GEORGE KENNEDY | $53,531 | $62,542 | $111 |
TILLMAN | GRANDFIELD | 265 | EVA SPAULDING | $47,670 | $50,730 | $191 |
STEPHENS | GRANDVIEW | 161 | GARY WADE | $27,860 | $46,249 | $287 |
GREER | GRANITE | 268 | GARY NIGHTINGALE | $79,000 | $79,345 | $296 |
CHOCTAW | GRANT | 179 | BUCK HAMMERS | $78,000 | $96,795 | $541 |
ADAIR | GREASY | 102 | MARY FLETCHER | $18,981 | $18,981 | $186 |
LOVE | GREENVILLE | 115 | JASON MIDKIFF | $40,000 | $46,147 | $401 |
DELAWARE | GROVE | 2,572 | SANDRA COALY | $104,967 | $125,299 | $49 |
POTTAWATOMIE | GROVE | 431 | SHERIL PAYNE | $52,187 | $61,723 | $143 |
LOGAN | GUTHRIE | 3,548 | MICHAEL SIMPSON | $115,924 | $146,660 | $41 |
TEXAS | GUYMON | 2,866 | DOUGLAS MELTON | $113,249 | $124,999 | $44 |
CREEK | GYPSY | 137 | RACHEL COLLINS | $26,385 | $32,138 | $235 |
PITTSBURG | HAILEYVILLE | 388 | ROGER HEMPHILL | $81,308 | $96,364 | $248 |
MCINTOSH | HANNA | 242 | PATRICIA BERRY | $40,083 | $45,776 | $189 |
TEXAS | HARDESTY | 91 | GREGORY FARIS | $40,500 | $49,207 | $541 |
OKLAHOMA | HARRAH | 2,136 | PAUL BLESSINGTON | $99,100 | $113,030 | $53 |
PITTSBURG | HARTSHORNE | 783 | MARK ICHORD | $105,795 | $120,738 | $154 |
MUSKOGEE | HASKELL | 832 | SHARON HERRINGTON | $95,000 | $107,398 | $129 |
MCCURTAIN | HAWORTH | 615 | TED BREWER | $76,652 | $99,050 | $161 |
PITTSBURG | HAYWOOD | 126 | RICHARD QUAID | $48,000 | $57,579 | $457 |
CARTER | HEALDTON | 544 | TERRY SHAW | $70,155 | $90,040 | $166 |
LE FLORE | HEAVENER | 1,111 | EDWARD WILSON | $90,828 | $98,021 | $88 |
KINGFISHER | HENNESSEY | 890 | JOE MCCULLEY | $104,527 | $121,608 | $137 |
OKMULGEE | HENRYETTA | 1,311 | JOHN WALKER | $96,690 | $104,730 | $80 |
MUSKOGEE | HILLDALE | 1,856 | KAYLIN COODY | $113,470 | $131,675 | $71 |
CADDO | HINTON | 693 | RICHARD BROWNEN | $95,755 | $108,851 | $157 |
KIOWA | HOBART | 858 | CATHY HUNT | $83,505 | $96,889 | $113 |
LE FLORE | HODGEN | 271 | WARD BROWN | $44,053 | $46,903 | $173 |
HUGHES | HOLDENVILLE | 1,128 | RANDAL DAVENPORT | $95,000 | $121,768 | $108 |
HARMON | HOLLIS | 549 | JENNIFER MCQUEEN | $74,580 | $80,661 | $147 |
MCCURTAIN | HOLLY CREEK | 215 | HARVEY BRUMLEY | $42,024 | $51,078 | $238 |
OSAGE | HOMINY | 607 | RUSSELL HULL | $96,950 | $117,646 | $194 |
TEXAS | HOOKER | 646 | DANIEL FAULKNER | $98,250 | $106,385 | $165 |
LE FLORE | HOWE | 536 | SCOTT PARKS | $82,500 | $88,193 | $165 |
CHOCTAW | HUGO | 1,167 | KAREN LYLES | $87,000 | $101,726 | $87 |
CHEROKEE | HULBERT | 625 | MARILYN DEWOODY | $90,600 | $104,830 | $168 |
CADDO | HYDRO-EAKLY | 433 | WILLIAM DERRYBERRY | $92,295 | $104,417 | $241 |
MCCURTAIN | IDABEL | 1,243 | DOUGLAS BROWN | $85,000 | $113,915 | $92 |
COMANCHE | INDIAHOMA | 214 | DEANNA VOEGELI | $62,944 | $62,994 | $294 |
PITTSBURG | INDIANOLA | 230 | MARK BAUMANN | $46,920 | $58,418 | $254 |
ROGERS | INOLA | 1,374 | LLOYD HOLBROOK | $96,000 | $124,670 | $91 |
DELAWARE | JAY | 1,787 | CHARLES THOMAS | $91,116 | $107,657 | $60 |
TULSA | JENKS | 11,181 | STACEY BUTTERFIELD | $153,000 | $203,192 | $18 |
PAWNEE | JENNINGS | 204 | CHRISTOPHER BALLENGER | $48,000 | $60,408 | $296 |
OKLAHOMA | JONES | 1,136 | MIKE STEELE | $96,936 | $112,178 | $99 |
SEMINOLE | JUSTICE | 177 | CHRISTOPHER BRYAN | $42,600 | $55,456 | $313 |
ROGERS | JUSTUS-TIAWAH | 507 | SAMUEL GARROUTTE | $62,840 | $74,898 | $148 |
DELAWARE | KANSAS | 889 | LEANN BARNWELL | $90,448 | $103,241 | $116 |
CREEK | KELLYVILLE | 1,131 | DANNY PIERCE | $100,000 | $116,473 | $103 |
DELAWARE | KENWOOD | 111 | BILLY TAYLOR | $24,500 | $27,484 | $248 |
DELAWARE | KENWOOD | 111 | BILLY TAYLOR | $18,667 | $22,374 | $202 |
HASKELL | KEOTA | 429 | KELLY HUSTED | $75,000 | $89,876 | $210 |
CRAIG | KETCHUM | 631 | RICKY POOL | $85,251 | $98,562 | $156 |
CIMARRON | KEYES | 64 | SHERRI HITCHINGS | $59,772 | $65,772 | $1,028 |
CHEROKEE | KEYS | 878 | BILLIE JORDAN | $110,000 | $121,320 | $138 |
TULSA | KEYSTONE | 328 | DELLA JONES | $20,000 | $30,685 | $94 |
TULSA | KEYSTONE | 328 | RHETT BYNUM | $13,375 | $17,075 | $52 |
CREEK | KIEFER | 660 | MARY MURRELL | $90,000 | $113,230 | $172 |
KAY | KILDARE | 81 | BRUCE SHELLEY | $36,714 | $38,710 | $478 |
KINGFISHER | KINGFISHER | 1,413 | JASON STERNBERGER | $115,475 | $138,063 | $98 |
MARSHALL | KINGSTON | 1,222 | JAY MCADAMS | $111,762 | $147,078 | $120 |
HASKELL | KINTA | 195 | PATRICIA DEVILLE | $50,400 | $66,801 | $343 |
SEMINOLE | KONAWA | 712 | ROBERT NEEL | $60,252 | $60,252 | $85 |
SEMINOLE | KONAWA | 712 | JOE SHARBER | $31,572 | $58,579 | $82 |
PITTSBURG | KREBS | 412 | PATRICK TURNER | $51,000 | $56,108 | $136 |
GARFIELD | KREMLIN-HILLSDALE | 314 | JIMMY PATTON | $75,000 | $80,568 | $257 |
ATOKA | LANE | 297 | MICHAEL SMITH | $69,499 | $75,067 | $253 |
PONTOTOC | LATTA | 895 | ERNEST JOHNSON | $103,544 | $109,798 | $123 |
HARPER | LAVERNE | 472 | EDDIE THOMAS | $101,992 | $110,406 | $234 |
COMANCHE | LAWTON | 15,463 | THOMAS DEIGHAN | $140,900 | $164,603 | $11 |
LE FLORE | LE FLORE | 213 | JOHNNY LONG | $83,505 | $95,763 | $450 |
DELAWARE | LEACH | 156 | KENNY GUTHRIE | $42,255 | $52,928 | $339 |
ROGER MILLS | LEEDEY | 205 | RUSTY PUFFINBARGER | $85,500 | $98,048 | $478 |
CLEVELAND | LEXINGTON | 1,131 | DENNY PRINCE | $105,223 | $123,265 | $109 |
SEQUOYAH | LIBERTY | 255 | JEFFERY RANSOM | $52,504 | $64,355 | $252 |
TULSA | LIBERTY | 574 | DONNA CAMPO | $100,000 | $111,821 | $195 |
GARVIN | LINDSAY | 1,239 | DANIEL CHAPMAN | $87,925 | $100,254 | $81 |
CLEVELAND | LITTLE AXE | 1,236 | TONY SMITH | $85,490 | $93,171 | $75 |
MAYES | LOCUST GROVE | 1,487 | DAVID CASH | $140,000 | $150,888 | $102 |
KINGFISHER | LOMEGA | 234 | KAREN CASTONGUAY | $46,071 | $46,071 | $197 |
CARTER | LONE GROVE | 1,478 | DAVID GARRISON | $93,425 | $112,746 | $76 |
CREEK | LONE STAR | 894 | TRACIE HALE | $92,400 | $97,663 | $109 |
KIOWA | LONE WOLF | 101 | JAMES SUTHERLAND | $41,252 | $51,731 | $512 |
CADDO | LOOKEBA SICKLES | 262 | MICHAEL DAVIS | $57,142 | $62,856 | $240 |
CHEROKEE | LOWREY | 153 | BRYAN HIX | $47,540 | $57,759 | $378 |
MCCURTAIN | LUKFATA | 371 | KURT NEAL | $47,925 | $54,300 | $146 |
OKLAHOMA | LUTHER | 926 | SHELDON BUXTON | $90,000 | $96,300 | $104 |
POTTAWATOMIE | MACOMB | 322 | MATTHEW RIGGS | $65,000 | $75,606 | $235 |
MARSHALL | MADILL | 1,795 | JON TUCK | $84,792 | $118,202 | $66 |
GREER | MANGUM | 699 | MICHAEL LIVELY | $84,958 | $97,802 | $140 |
CREEK | MANNFORD | 1,562 | STEVEN WALDVOGEL | $95,500 | $116,589 | $75 |
JOHNSTON | MANNSVILLE | 98 | DAVID HERRON | $32,599 | $35,052 | $358 |
JOHNSTON | MANNSVILLE | 98 | KAREN WOOLLY | $5,920 | $6,366 | $65 |
CANADIAN | MAPLE | 155 | ARTHUR ECCARD | $42,248 | $55,388 | $357 |
SEQUOYAH | MARBLE CITY | 120 | BILLY LONDON | $51,720 | $51,720 | $431 |
LOVE | MARIETTA | 1,051 | JOEL NEELY | $95,265 | $115,743 | $110 |
STEPHENS | MARLOW | 1,361 | GEORGE COFFMAN | $97,000 | $112,855 | $83 |
ADAIR | MARYETTA | 717 | LORI MEANS | $80,000 | $87,626 | $122 |
OKFUSKEE | MASON | 279 | JERRY BOGLE | $69,608 | $98,028 | $351 |
POTTAWATOMIE | MAUD | 344 | JERRY MCCORMICK | $65,000 | $75,009 | $218 |
GARVIN | MAYSVILLE | 365 | SHELLY HILDEBRAND-BEACH | $89,568 | $89,568 | $245 |
PITTSBURG | MCALESTER | 3,030 | MARSHA GORE | $119,681 | $138,376 | $46 |
OSAGE | MCCORD | 239 | BOYD BRADEN | $32,662 | $55,972 | $234 |
HASKELL | MCCURTAIN | 264 | DARTHUR DRUMMONDS | $75,000 | $81,043 | $307 |
POTTAWATOMIE | MCLOUD | 1,830 | DORAN SMITH | $94,882 | $121,421 | $66 |
