A total of 45 counties have approved hazard-mitigation plans. The other 32, or 42 percent, have expired plans or never had one. Click or tap on a column heading to re-order the table. Search by county.
County | Approval Date | Expiration Date |
---|---|---|
Alfalfa County | 2/4/14 | 2/4/19 |
Atoka County | 12/16/09 | 12/16/14 |
Beckham County | 12/12/13 | 12/12/18 |
Blaine County | 3/21/11 | 3/20/16 |
Caddo County | 8/23/11 | 8/22/16 |
Canadian County | 8/14/13 | 8/14/18 |
Carter County | 6/16/10 | 6/16/15 |
Cherokee County | 12/9/09 | 12/9/14 |
Choctaw County | 2/21/13 | 2/21/18 |
Cleveland County | 4/25/14 | 4/25/19 |
Craig County | 10/25/10 | 10/25/15 |
Creek County | 2/4/14 | 2/4/19 |
Custer County | 7/26/12 | 7/26/17 |
Dewey County | 12/11/09 | 12/11/14 |
Garvin County | 5/7/14 | 5/7/19 |
Grant County | 10/27/11 | 10/26/16 |
Greer County | 10/11/11 | 10/10/16 |
Harmon County | 1/29/14 | 1/29/19 |
Harper County | 8/2/11 | 8/1/16 |
Jackson County | 10/21/13 | 10/21/18 |
Jefferson County | 10/6/09 | 10/6/14 |
Kingfisher County | 2/23/12 | 2/22/17 |
Kiowa County | 10/15/13 | 10/15/18 |
Le Flore County | 8/17/12 | 8/17/17 |
Lincoln County | 12/12/13 | 12/12/18 |
Logan County | 9/15/11 | 9/14/16 |
Major County | 6/25/13 | 6/25/18 |
Marshall County | 12/10/09 | 12/10/14 |
Mayes County | 10/15/13 | 10/15/18 |
McClain County | 12/30/09 | 12/30/14 |
McIntosh County | 3/24/10 | 3/24/15 |
Murray County | 11/23/09 | 11/23/14 |
Muskogee County | 7/14/09 | 7/14/14 |
Nowata County | 3/8/10 | 3/8/15 |
Okfuskee County | 7/30/13 | 7/30/18 |
Oklahoma County | 3/5/14 | 3/5/19 |
Osage County | 10/30/13 | 10/30/18 |
Pittsburg County | 7/11/12 | 7/11/17 |
Pontotoc County | 10/26/10 | 10/25/15 |
Pushmataha County | 1/26/11 | 1/26/16 |
Roger Mills County | 12/18/13 | 12/18/18 |
Rogers County | 8/31/10 | 8/31/15 |
Stephens County | 1/7/10 | 1/7/15 |
Tulsa County | 9/23/10 | 9/23/15 |
Washita County | 10/15/13 | 10/15/18 |
Note: Seeking FEMA funds to renew or obtain a new plan are Grady, Jefferson, Latimer, Muskogee, Okmulgee, Pontotoc, Tulsa and Wagoner counties.
Source: Oklahoma Department of Emergency Management.
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.
Most of Oklahoma Watch’s content is available for republication by other news media in print and digital form. Please follow these terms for republication:
* Reporters’ bylines and photographers’ credit lines should be accompanied by “Oklahoma Watch.”
* Include the Oklahoma Watch logo (found here).
* Use the following credit line at the end of the story, with oklahomawatch.org hyperlinked online:
“Oklahoma Watch, at oklahomawatch.org, is a nonprofit, nonpartisan news organization that covers public-policy issues facing the state.”