The hazard-mitigation grants approved by FEMA through early June as a result of Disaster 4117 will be spent in 14 counties. All but four counties are outside the declared disaster area. The program is designed to reduce long-term risk to people and property.
County | Approved Projects | Project Cost | Federal Share |
---|---|---|---|
Comanche | 1 | $122,948 | $92,211 |
Craig* | 1 | $9,159 | $6,869 |
Custer | 3 | $92,680 | $69,510 |
Kay | 1 | $21,340 | $16,005 |
Le Flore* | 2 | $93,054 | $69,791 |
Marshall | 2 | $79,664 | $59,748 |
McClain | 2 | $507,548 | $380,661 |
Oklahoma* | 1 | $1,344,002 | $1,008,002 |
Ottawa* | 1 | $76,705 | $57,529 |
Payne | 3 | $2,058,016 | $1,543,512 |
Pontotoc | 1 | $57,208 | $42,906 |
Sequoyah | 1 | $113,596 | $85,197 |
Tulsa | 1 | $62,604 | $46,953 |
Washington | 1 | $65,484 | $49,113 |
Totals | 21 | $4,704,008 | $3,528,006 |
* Part of the declared Disaster 4117 area.
Note: The Oklahoma Department of Emergency Management receives $409,702, bringing the federal share to $3,937,708.
Source:
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.
Most of Oklahoma Watch’s content is available for republication by other news media in print and digital form. Please follow these terms for republication:
* Reporters’ bylines and photographers’ credit lines should be accompanied by “Oklahoma Watch.”
* Include the Oklahoma Watch logo (found here).
* Use the following credit line at the end of the story, with oklahomawatch.org hyperlinked online:
“Oklahoma Watch, at oklahomawatch.org, is a nonprofit, nonpartisan news organization that covers public-policy issues facing the state.”