Oklahoma City and Moore have received the largest numbers and amounts of approved SBA disaster loans for Disaster 4117, through February this year. The total amount borrowed was about $21 million, or 42 percent of the $49.8 million in loans approved. All but 52 of 929 applications were for individual, not business, purposes.
The data was obtained for Oklahoma Watch by the nonprofit Investigative Reporters and Editors, in partnership with Investigative News Network.
Click on a column heading to re-order the table. Search by city.
City | Number of Loans | Total Amount | Average Per Borrower |
---|---|---|---|
OKLAHOMA CITY | 294 | $16,930,700 | $57,587 |
MOORE | 300 | $13,252,200 | $44,174 |
NORMAN | 70 | $4,417,300 | $63,104 |
EL RENO | 52 | $2,756,900 | $53,017 |
NEWALLA | 31 | $2,131,500 | $68,758 |
SHAWNEE | 32 | $2,130,800 | $66,588 |
YUKON | 17 | $1,474,400 | $86,729 |
MUSTANG | 17 | $792,700 | $46,629 |
NEWCASTLE | 8 | $643,500 | $80,438 |
EDMOND | 13 | $623,700 | $47,977 |
MIDWEST CITY | 12 | $562,100 | $46,842 |
MCLOUD | 8 | $408,500 | $51,063 |
CHOCTAW | 12 | $313,500 | $26,125 |
DEL CITY | 5 | $252,100 | $50,420 |
BLANCHARD | 5 | $242,900 | $48,580 |
STILLWATER | 1 | $240,000 | $240,000 |
WELEETKA | 1 | $240,000 | $240,000 |
WASHINGTON | 1 | $202,900 | $202,900 |
VELMA | 1 | $200,000 | $200,000 |
TUTTLE | 4 | $195,100 | $48,775 |
MIDWEST CITY | 1 | $142,700 | $142,700 |
LUTHER | 2 | $127,900 | $63,950 |
HENRYETTA | 3 | $123,300 | $41,100 |
CABOT | 1 | $122,900 | $122,900 |
CARNEY | 3 | $118,400 | $39,467 |
NOBLE | 3 | $113,000 | $37,667 |
TECUMSEH | 1 | $108,300 | $108,300 |
PIEDMONT | 1 | $106,300 | $106,300 |
TRYON | 1 | $101,800 | $101,800 |
SPENCER | 2 | $100,100 | $50,050 |
BETHANY | 4 | $93,600 | $23,400 |
UNION CITY | 1 | $68,000 | $68,000 |
SEMINOLE | 1 | $61,200 | $61,200 |
WHEATLAND | 1 | $57,100 | $57,100 |
WEWOKA | 1 | $57,000 | $57,000 |
CHESAPEAKE | 1 | $42,200 | $42,200 |
BIXBY | 1 | $40,000 | $40,000 |
WELLSTON | 1 | $37,400 | $37,400 |
PONCA CITY | 1 | $27,400 | $27,400 |
CAMERON | 1 | $23,500 | $23,500 |
CHALMETTE | 1 | $20,900 | $20,900 |
CHULA VISTA | 2 | $19,500 | $9,750 |
LEXINGTON | 1 | $15,900 | $15,900 |
JONES | 1 | $14,000 | $14,000 |
SANTA FE | 1 | $14,000 | $14,000 |
DEWAR | 1 | $10,500 | $10,500 |
DALE | 1 | $10,300 | $10,300 |
PURCELL | 1 | $9,900 | $9,900 |
GRAND PRAIRIE | 1 | $9,000 | $9,000 |
PRAGUE | 1 | $8,100 | $8,100 |
OKEMAH | 1 | $3,400 | $3,400 |
DICKINSON | 1 | $2,400 | $2,400 |
BROKEN ARROW | 1 | $2,300 | $2,300 |
TOTAL | 929 | $49,823,100 | $53,631 |
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.
Most of Oklahoma Watch’s content is available for republication by other news media in print and digital form. Please follow these terms for republication:
* Reporters’ bylines and photographers’ credit lines should be accompanied by “Oklahoma Watch.”
* Include the Oklahoma Watch logo (found here).
* Use the following credit line at the end of the story, with oklahomawatch.org hyperlinked online:
“Oklahoma Watch, at oklahomawatch.org, is a nonprofit, nonpartisan news organization that covers public-policy issues facing the state.”