As of Aug. 11, a total of 15 of Oklahoma’s 24 state-run prisons and prison units were over capacity.
In the table below, “CC” stands for correctional center, “MSU” for minimum security unit, and “A&R” for assessment and reception. Click on a column heading to re-order the table. Search by facility or city.
Facility | City | Security Level | Capacity | Count | Capacity Percentage |
---|---|---|---|---|---|
Charles E. Bill Johnson CC | Alva | Minimum | 714 | 739 | 104% |
Eddie Warrier CC (female) | Taft | Minimum | 930 | 915 | 98% |
Jess Dunn CC | Taft | Minimum | 982 | 1,121 | 114% |
John Lilley CC | Boley | Minimum | 822 | 832 | 101% |
Lexington A&R (male) | Lexington | Maximum | 418 | 445 | 106% |
Lexington – In transit | Lexington | – | – | 14 | – |
Lexington CC | Lexington | Medium | 714 | 661 | 93% |
Lexington MSU | Lexington | Minimum | 267 | 265 | 99% |
Mabel Bassett A&R (female) | McCloud | Medium/Minimum | 102 | 97 | 95% |
Mabel Bassett – In transit | McCloud | – | – | 0 | – |
Mabel Bassett CC (female) | McCloud | Medium/Minimum | 1,139 | 1,135 | 100% |
Northeastern Oklahoma CC | Vinita | Minimum | 493 | 522 | 106% |
William S. Key CC | Fort Supply | Minimum | 1,072 | 1,084 | 101% |
Dick Conner CC | Hominy | Medium | 960 | 1,064 | 111% |
Dick Conner MSU | Hominy | Minimum | 236 | 233 | 99% |
Howard McLeod CC | Atoka | Minimum | 616 | 691 | 112% |
Jackie E. Brannon CC | McAlester | Minimum | 737 | 728 | 99% |
James Crabtree CC | Helena | Medium | 799 | 952 | 119% |
James Crabtree (minimum security) | Helena | Minimum | 200 | 220 | 110% |
Jim E. Hamilton CC | Hodgen | Minimum | 685 | 718 | 105% |
Joseph Harp CC | Lexington | Medium | 1,378 | 1,462 | 106% |
Mack Alford CC | Stringtown | Medium | 497 | 653 | 131% |
Mack Alford MSU | Stringtown | Minimum | 263 | 258 | 98% |
Oklahoma State Penitentiary | McAlester | Maximum | 901 | 723 | 80% |
Oklahoma State Reformatory | Granite | Medium | 799 | 913 | 114% |
Oklahoma State Reformatory MSU | Granite | Minimum | 200 | 223 | 112% |
All Prisons | 15,924 | 16,668 | 105% |
Source: Facility County Report, Aug. 11, Oklahoma Department of Corrections.