The only piece of the gaming pie that Oklahoma gets directly from Native American tribes is exclusivity fees. The amounts are based on a share of revenue from Class III machines, which include Las Vegas-style slot machines and non-house-banked card games. Below are totals by fiscal year, as reported to the state.

Note some trends: The fees paid by the Chickasaws, who have the state’s largest gaming operation, have increased by 27 percent since 2010, to $42 million. In contrast, fees paid by the Choctaws, who have the second largest operation, have dropped by 13 percent, to $19.7 million. Likewise, the Citizen Potawatomi nation, is paying 27 percent less, at $4 million. The trends may reflect in part what is happening with total Class III gaming revenues for each tribe, but another factor is that tribes have shifted more to Class II bingo-style machines, which don’t kick out fees to the state.

Click on a column heading to re-order the table; search by name of tribe.

(Numbers shown below are in dollars)

 20102011201220132014
Absentee Shawnee 278,389 390,853 628,081 721,904 610,906
Apache 336,199 282,311 252,065 284,992
Cherokee 12,208,041 12,567,246 13,112,792 13,772,410 13,637,467
Cheyenne & Arapaho 2,850,210 4,212,290 3,662,359 3,503,456 3,279,764
Chickasaw 33,330,424 35,233,474 39,549,519 41,094,012 42,303,348
Choctaw 22,753,832 22,142,497 19,961,755 20,748,876 19,698,064
Citizen Potawatomi 5,499,238 4,957,066 4,277,033 4,091,492 4,033,981
Comanche 2,277,850 2,849,990 3,137,040 6,184,430 3,171,941
Delaware 374,534 362,572 390,014 589,514 715,864
Eastern Shawnee 1,453,270 1,426,593 1,539,188 1,653,712 1,691,819
Ft. Sill Apache 1,461,604 1,573,519 1,543,765 1,757,540 1,772,842
Iowa 1,141,585 1,087,800 1,005,831 1,033,598 1,126,666
Kaw 394,152 406,946 349,186 293,800 233,246
Kickapoo 895,422 869,895 866,983 935,132 928,989
Kiowa 2,314,546 1,804,705 1,879,331 1,743,077 1,666,168
Miami 42,704
Modoc 343,742 350,975 345,436 315,018 264,735
Muscogee (Creek) 8,637,622 9,556,636 10,049,727 9,831,428 9,070,056
Osage 4,858,438 4,870,033 5,720,058 5,929,126 5,780,946
Otoe-Missouria 5,051,242 4,933,483 2,857,234 1,880,296 1,921,013
Ottawa 196,563 215,293 275,305 266,274 225,608
Pawnee 267,580 338,688 358,823 330,168 291,636
Peoria 470,940 463,907 535,786 758,418 793,199
Ponca 116,683 178,156 123,530 50,784
Quapaw 5,706,714 6,066,706 6,533,156 6,072,608 5,802,368
SacandFox 1,050,365 921,135 644,445 611,234 684,035
Seminole 250,537 356,721 439,798 439,485 520,744
Seneca-Cayuga 601,761 578,899 625,626 593,407 497,451
Thlopthlocco 12,116 101,687 144,972 149,622 128,432
Tonkawa 2,451,375 2,383,285 2,099,202 1,573,034 995,998
Wichita & Affiliated 309,075 414,139 522,469 500,097 441,415
Wyandotte 436,897 401,700 386,945 316,779 239,439
Total 118,214,263 122,237,727 123,872,079 128,098,469 122,621,629

Source: Oklahoma Management and Enterprise Services.


Support our publication

Every day we strive to produce journalism that matters — stories that strengthen accountability and transparency, provide value and resonate with readers like you.

This work is essential to a better-informed community and a healthy democracy. But it isn’t possible without your support.

Creative Commons License

Republish our articles for free, online or in print, under a Creative Commons license.