In December 2013, an Oklahoma Ethics Commission investigator sent past-due notices to more than 170 political organizations, mainly political action committees, listing amounts due. The late-filing fees were incurred in 2011, 2012 and/or 2013.
Slater, executive director of the Ethics Commission, says some organizations paid the fees but he did not provide an updated accounting. The commission stopped assessing late fees in 2014 but will resume in 2015, Slater said.
You can re-order the table by clicking on a column heading. Search by name, city or county. Some tips: Search for the term “Fallin,” “fire,” “Democrat” or “Republican.”
Organization | City | Year(s) Fees Due | Assessed Amount |
---|---|---|---|
Fifth District Democrats | Oklahoma City | 2011-2013 | $1,000 |
Northwest Professional Firefighters PAC | Oologah | 2012-2013 | $900 |
Phillips Murrah (fka Phillips McFall) PAC | Oklahoma City | 2012-2013 | $830 |
Redlands Republican Women | Mustang | 2012-2013 | $750 |
Protecting Oklahoma Values | Tulsa | 2012-2013 | $600 |
Patrick Henry PAC | Broken Arrow | 2012-2013 | $500 |
Canadian Co. Republican Party | Mustang | 2011-2013 | $500 |
Jobs for Oklahoma | Oklahoma City | 2012-2013 | $490 |
Independent Finance Institute PAC | San Angelo, TX | 2012-2013 | $480 |
Wind, Water and Agriculture PAC | Altus | 2012-2013 | $440 |
Second Congressional Democratic Party | Idabel | 2011-2013 | $440 |
Muskogee Fire Fighters for Public Safety | Muskogee | 2011-2013 | $420 |
Local 2055 PAC Fund | Yukon | 2012-2013 | $410 |
LeFlore Co. Democrat Women | Poteau | 2012-2013 | $400 |
Gro-Pac Growing Rural Oklahoma | Guymon | 2012-2013 | $400 |
Carter Co. Democratic Central Committee | Ardmore | 2012-2013 | $400 |
Bartlesville Professional Firefighters | Bartlesville | 2012-2013 | $370 |
Chickasha Fire Dept. PAC | Chickasha | 2012-2013 | $360 |
Moore Fire PAC | Oklahoma City | 2012-2013 | $360 |
Miami Fire PAC | Miami | 2012-2013 | $340 |
Blaine Co. Republican Committee | Watonga | 2012-2013 | $340 |
Okfuskee Co. Republican Party | Bristow | 2012-2013 | $330 |
AFT Oklahoma Solidarity Fund | Warr Acres | 2012-2013 | $320 |
University of Oklahoma Young Democrats | Tulsa | 2012-2013 | $320 |
Woodward Co. Republican Women’s Club | Woodward | 2012-2013 | $290 |
McCurtain Co. Democratic Committee | Idabel | 2012 | $290 |
Osage Co. Republican Party | Sperry | 2012-2013 | $280 |
Pittsburg Co. Central Committee | McAlester | 2011-2012 | $270 |
Energy First PAC | Glenpool | 2012-2013 | $260 |
OK Ag Ed Teachers Assoc PAC | Stigler | 2012-2013 | $250 |
Sequoyah Co. Democratic Party | Muldrow | 2011-2013 | $250 |
Cherokee Co. Fed Women’s Democratic Club | Tahlequah | 2012-2013 | $250 |
Delaware Co. Republican Women’s Club | Grove | 2012-2013 | $220 |
Land Run PAC | Yukon | 2012-2013 | $220 |
Delaware Co. Republican Fund | Grove | 2012-2013 | $220 |
Oklahoma Lumbermen’s PAC | Seminole | 2012 | $210 |
5th District Oklahoma Federation of Democrat Women’s Club | Oklahoma City | 2012-2013 | $200 |
AVIP Club | Miami | 2012 | $200 |
Bold PAC | Oklahoma City | 2012 | $200 |
Oklahoma Chiropractors’ PAC | Oklahoma City | 2013 | $200 |
Oklahoma Funeral Home Owners | Enid | 2013 | $200 |
Kingfisher Co. Republicans | Kingfisher | 2011-2013 | $190 |
Rogers Co. Republicans | Claremore | 2012-2013 | $190 |
Magellan Midstream Holdings GP, LLC PAC | Tulsa | 2012-2013 | $190 |
Unit Corp. PAC | Tulsa | 2012-2013 | $180 |
Agriculture Cooperative (AGCO) PAC | Oklahoma City | 2012 | $180 |
Conservative Oklahoma Leadership PAC | Altus | 2012-2013 | $180 |
Liberty Republican Women CR Fund (fka Frontier Country Rep Women’s CR Fund) | Edmond | 2012-2013 | $180 |
Stephens Co. Republican Committee | Duncan | 2012-2013 | $180 |
South OKC Women’s Democratic Club | Oklahoma City | 2012-2013 | $160 |
Sand Springs Fire PAC | Bixby | 2012-2013 | $150 |
Bryan Co. Democratic Party Central Committee | Achille | 2012-2013 | $150 |
Oklahoma Nurse Practitioners PAC | Monkey Island | 2012-2013 | $140 |
Emergency Physicians for Good Government | Oklahoma City | 2012-2013 | $140 |
AGC-OK-PAC | Oklahoma City | 2012 | $140 |
New PAC | Tulsa | 2011-2012 | $140 |
Poteau Area Business Alliance | Poteau | 2012 | $140 |
Pontotoc Co. Democrat Central Committee | Ada | 2012-2013 | $140 |
Ten PAC | Tulsa | 2012-2013 | $130 |
CCGOP | Norman | 2013 | $130 |
Carter Co. Federation of Democratic Women | Ardmore | 2012-2013 | $130 |
Zeneca Inc. PAC | Yukon | 2012-2013 | $130 |
Oklahoma City Retired Firefighters Assn. PAC | Oklahoma City | 2012-2013 | $120 |
Oklahoma Royalty Owner PAC | Norman | 2012-2013 | $120 |
Democratic Legislative Campaign Comm. | Washington, D.C. | 2012 | $120 |
Route 66 PAC | Edmond | 2012-2013 | 120$ |
Business and Energy for Oklahoma PAC | Tulsa | 2012 | $120 |
Garfield Co. Republican Party | Enid | 2012 | $120 |
Oklahoma Tea Party PAC | Oklahoma City | 2012-2013 | $120 |
Garfield Co. Democratic Central Committee | Waukomis | 2012-2013 | $120 |
Creek Co. Democratic Party | Sapulpa | 2012-2013 | $120 |
Bixby Fire PAC | Bixby | 2012-2013 | $110 |
Chisholm Trail Republican Women | Alex | 2013 | $110 |
OK PACE | Oklahoma City | 2012 | $110 |
Oklahoma Corrections Professionals PAC | Oklahoma City | 2011 | $110 |
Pottawatomie Co. Democratic Central Committee | Tecumseh | 2012 | $110 |
Oklahoma Speaker’s Ball Inc. | Oklahoma City | 2012 | $100 |
Oklahomans for a Healthy Future | Shawnee | 2012 | $100 |
Citizens For Change | Claremore | 2012 | $100 |
Committee for the Inauguration & Transition of the Gov.-Elect Mary Fallin 2011 | Oklahoma City | 2012 | $100 |
Protecting Liberty, Education and Securing Energy | Tulsa | 2013 | $100 |
Cherokee Co. Republican Women | Tahlequah | 2012 | $100 |
Bryan Co. Federation of Democratic Women | Durant | 2011-2013 | $100 |
Logan Co. Democrat Party | Edmond | 2012 | $100 |
Cherokee Co. Republican Party | Tahlequah | 2012 | $100 |
Logan Co. Republican Party | Edmond | 2012 | $100 |
Payne Co. Democratic Party | Stillwater | 2012 | $100 |
Rogers Co. Democratic Party | Owasso | 2012 | $100 |
American Kennel Club PAC | Raleigh, NC | 2012 | $100 |
Altus Firefighters Fire PAC | Altus | 2012-2013 | $90 |
Great State PAC | Oklahoma City | 2012 | $80 |
3rd Congressional District — Republican | Edmond | 2012-2013 | $80 |
New Direction Fund PAC | Oklahoma City | 2012 | $80 |
3M Company PAC | St Paul, MN | 2011 | $80 |
Owasso Fire Fighters PAC | Skiatook | 2012 | $70 |
Carter Co. Republican Party | Ardmore | 2012-2013 | $70 |
Capella Healthcare Government Affairs Committee | Franklin, Tenn. | 2012-2013 | $60 |
SW OK Republican Women’s Fund Account | Altus | 2012 | $60 |
Cleveland Co. Democratic Party | Oklahoma City | 2012 | $60 |
CBA OK PAC | Oklahoma City | 2011-2012 | $50 |
OK Ag Fund | Oklahoma City | 2012 | $50 |
OK Beef PAC | Oklahoma City | 2012 | $50 |
Oklahoma Liberty PAC | Oklahoma City | 2012 | $50 |
Johnston Co. Republican Party | Tishomingo | 2012-2013 | $50 |
Republican Party of Jackson Co. | Altus | 2011 | $50 |
Comanche Co. Republican Party | Lawton | 2012 | $50 |
Bondsman PAC | Oklahoma City | 2013 | $40 |
AWOT – PAC | Austin, TX | 2012 | $40 |
Duncan Firefighters Assn. | Duncan | 2013 | $40 |
Oklahoma Assn. for Home Care PAC | Oklahoma City | 2012 | $40 |
Associated Anesthesiologists PAC | Tulsa | 2012 | $40 |
Oklahoma Concrete Pavement PAC | Oklahoma City | 2012-2013 | $40 |
Heart of the Party Federation of Democratic Women | Tulsa | 2012 | $40 |
OFDA PAC | Enid | 2012 | $40 |
Seaboard Foods PAC | Edmond | 2012 | $40 |
Oklahoma State Building And Construction Trades PAC | Oklahoma City | 2012 | $40 |
Canadian Co. Democrats | Yukon | 2012-2013 | $40 |
First District Democratic Party | Broken Arrow | 2013 | $40 |
Garvin Co. Democratic Party | Pauls Valley | 2012-2013 | $40 |
Lincoln Co. Republican Party | Meeker | 2013 | $40 |
Muskogee Co. Democratic Party | Muskogee | 2013 | $40 |
Cleveland Co. GOP | Noble | 2012 | $40 |
Cowboy PAC | Cushing | 2011-2012 | $30 |
OKAA PAC | Oklahoma City | 2012-2013 | $30 |
McAlester Professional Firefighters PAC | McAlester | 2012 | $30 |
Citizens for Good Government | Coweta | 2012 | $30 |
Lincoln Co. Democratic Central Committee | Carney | 2012-2013 | $30 |
Grady Co. Republican Party | Chickasha | 2012 | $30 |
Kay Co. Democratic Party | Tonkawa | 2012 | $30 |
Oklahoma Optometric PAC | Oklahoma City | 2012 | $30 |
Payne Co. Republican Party | Stillwater | 2012 | $30 |
American Electric Power Comm. for Responsible Gov. | Columbus, OH | 2012 | $30 |
Central Oklahoma Doctors Committed to Tort Reform | Oklahoma City | 2012 | $20 |
Northeastern Oklahoma Doctors Committed to Tort Reform | Tulsa | 2012 | $20 |
Southern Oklahoma Doctors Committed to Tort Reform | Norman | 2012 | $20 |
Liberty PAC | Birmingham, AL | 2012 | $20 |
Assn. of Oklahoma Life Insurance Companies PAC | Oklahoma City | 2012 | $20 |
Senate Opportunity PAC | Edmond | 2012 | $20 |
OCSO – FOP 155 PAC Fund | Mustang | 2012 | $20 |
Rural Progress PAC | Yukon | 2012 | $20 |
GlobalHealth PAC | Oklahoma City | 2012 | $20 |
Tea Party of Central Oklahoma | Shawnee | 2013 | $20 |
AG PAC | Enid | 2012 | $20 |
Unified Chiropractic Assn. PAC | Tulsa | 2012 | $20 |
North Care Center PAC | Oklahoma City | 2012 | $20 |
Oklahoma Co. Republican Committee | Midwest City | 2013 | $20 |
Oklahoma Democratic Party Veterans Committee | Oklahoma City | 2012 | $20 |
Cleveland Co. Republican Women’s Club | Norman | 2012 | $20 |
Fourth District GOP | Norman | 2012 | $20 |
Garfield Co. Democratic Women’s Club | Waukomis | 2012 | $20 |
Cherokee Co. Democratic Central Committee | Tahlequah | 2012 | $20 |
Edmond Republican Women’s Club | Edmond | 2012 | $20 |
Republican Party of Pottawatomie Co. | Shawnee | 2012 | $20 |
Tulsa Co. Democratic Party | Tulsa | 2012 | $20 |
Washington Co. Democratic Party | Bartlesville | 2012 | $20 |
Dollar Thrifty Automotive Group Inc. PAC | Tulsa | 2012 | $20 |
Torchmark Corp. PAC | Hoover, AL | 2012 | $20 |
Lawton Local 1882 Fire PAC | Lawton | 2012 | $10 |
Capitol Republican Caucus | Oklahoma City | 2011 | $10 |
Arvest Oklahoma PAC | Lowell, AR | 2013 | $10 |
Creek Co. Republican Women | Tulsa | 2012 | $10 |
Greater Oklahoma PAC | Edmond | 2013 | $10 |
Oil Patch PAC | Yukon | 2012 | $10 |
Oklahoma Rising | Braman | 2012 | $10 |
Central Committee of Grady Co. Democrats | Chickasha | 2013 | $10 |
Concerned Citizens for Water | Tishomingo | 2012 | $10 |
OK GLBT PAC | Oklahoma City | 2012 | $10 |
Washington Co. Republican Committee | Bartlesville | 2012 | $10 |
Congressional District 3 Democratic Party | Chandler | 2013 | $10 |
CWA – COPE PCC | Washington, DC | 2012 | $10 |
Monsanto Co, Citizenship Fund | Washington, DC | 2012 | $10 |
Source: Oklahoma Ethics Commission; letters sent by investigator Suzi Bryan.