Female prison inmates were about twice as likely as male inmates to show signs of a serious mental illness and 1.6 times more likely to have a substance abuse disorder, according to Department of Corrections data collected at the end of March. Among inmates with a mental illness, women were about 1.4 times as likely as men to be classified as nonviolent offenders. Click on a column heading to re-order the table. Search by facility.
| Facility | Facility Type | Sex | Total Inmates | Current Mental Illness | Current or Past Mental Illness | Nonviolent Current Mental Illness | Current Substance Abuse Disorder |
|---|---|---|---|---|---|---|---|
| MABEL BASSETT CORRECTIONAL CENTER | State Institution | F | 1,206 | 60% | 87% | 24% | 54% |
| DR. EDDIE WARRIOR CORRECTIONAL CENTER | State Institution | F | 965 | 62% | 82% | 40% | 69% |
| KATE BARNARD CCC | Community Corrections | F | 273 | 64% | 82% | 56% | 75% |
| TURLEY HWH | Halfway House | F | 174 | 60% | 80% | 50% | 75% |
| CATALYST-ENID HWH FEMALES | Halfway House | F | 101 | 53% | 79% | 51% | 84% |
| MABEL BASSETT ASSESSMENT & RECEPTION CENTER | State Institution | F | 99 | 43% | 66% | 32% | 69% |
| TULSA COUNTY GPS | Global Positioning | F | 72 | 54% | 76% | 54% | 71% |
| CENTRAL DISTRICT GPS | Global Positioning | F | 50 | 52% | 74% | 52% | 82% |
| SOUTHWEST DISTRICT GPS | Global Positioning | F | 36 | 42% | 69% | 42% | 64% |
| SOUTHEAST DISTRICT GPS | Global Positioning | F | 35 | 54% | 80% | 54% | 74% |
| CENTER POINT HWH FEMALES | Halfway House | F | 32 | 69% | 91% | 69% | 91% |
| NORTHEAST DISTRICT GPS | Global Positioning | F | 28 | 54% | 71% | 54% | 82% |
| NORTHWEST DISTRICT GPS | Global Positioning | F | 26 | 35% | 69% | 35% | 77% |
| LAWTON CORRECTIONAL FACILITY | Private Prison | M | 2,566 | 30% | 60% | 10% | 39% |
| DAVIS CORRECTIONAL FACILITY-HOLDENVILLE | Private Prison | M | * 1,680 | 30% | 58% | 9% | 45% |
| CIMARRON CORRECTIONAL FACILITY | Private Prison | M | 1,659 | 40% | 60% | 13% | 42% |
| JOSEPH HARP CORRECTIONAL CENTER | State Institution | M | 1,487 | 54% | 68% | 11% | 31% |
| R.B. DICK CONNER CORRECTIONAL CENTER | State Institution | M | 1,319 | 29% | 56% | 10% | 36% |
| JAMES CRABTREE CORRECTIONAL CENTER | State Institution | M | 1,275 | 35% | 51% | 11% | 27% |
| OKLAHOMA STATE REFORMATORY | State Institution | M | 1,159 | 28% | 49% | 9% | 29% |
| JESS DUNN CORRECTIONAL CENTER | State Institution | M | 1,154 | 28% | 48% | 12% | 37% |
| WILLIAM S. KEY CORRECTIONAL CENTER | State Institution | M | 1,132 | 25% | 46% | 20% | 41% |
| LEXINGTON CORRECTIONAL CENTER | State Institution | M | 960 | 29% | 51% | 11% | 33% |
| MACK ALFORD CORRECTIONAL CENTER | State Institution | M | 939 | 29% | 52% | 11% | 43% |
| JOHN LILLEY CORRECTIONAL CENTER | State Institution | M | 863 | 34% | 51% | 12% | 39% |
| CHARLES E. BILL JOHNSON CORR. CENTER | State Institution | M | 764 | 10% | 37% | 7% | 1% |
| JACKIE BRANNON CORRECTIONAL CENTER | State Institution | M | 761 | 30% | 49% | 17% | 45% |
| JIM E HAMILTON CORRECTIONAL CENTER | State Institution | M | 754 | 19% | 49% | 11% | 44% |
| OKLAHOMA STATE PENITENTIARY | State Institution | M | 753 | 53% | 75% | 9% | 27% |
| HOWARD MCLEOD CORRECTIONAL CENTER | State Institution | M | 699 | 31% | 53% | 15% | 47% |
| LEX ASSESSMENT & RECEPTION CENTER | State Institution | M | 612 | 20% | 32% | 9% | 49% |
| NORTHEAST OKLAHOMA CORR. CENTER | State Institution | M | 542 | 25% | 46% | 15% | 47% |
| CARVER HWH | Halfway House | M | 320 | 28% | 45% | 25% | 52% |
| AVALON HWH | Halfway House | M | 308 | 25% | 45% | 20% | 49% |
| CLARA WATERS COMMUNITY CORR. CENTER | Community Corrections | M | 280 | 40% | 56% | 40% | 55% |
| OKLAHOMA CITY CCC | Community Corrections | M | 222 | 36% | 57% | 22% | 45% |
| UNION CITY CCC | Community Corrections | M | 222 | 34% | 58% | 22% | 52% |
| OKLAHOMA COUNTY JAIL | Jail Program | M | 194 | 4% | 28% | 2% | 46% |
| CENTER POINT HWH | Halfway House | M | 190 | 18% | 45% | 16% | 64% |
| TULSA COUNTY GPS | Global Positioning System | M | 152 | 23% | 38% | 23% | 47% |
| LAWTON CCC | Community Corrections | M | 149 | 28% | 48% | 20% | 58% |
| CENTRAL DISTRICT GPS | Global Positioning System | M | 121 | 14% | 33% | 14% | 43% |
| BRIDGEWAY HWH | Halfway House | M | 118 | 25% | 55% | 21% | 45% |
| ENID CCC | Community Corrections | M | 114 | 23% | 44% | 23% | 60% |
| FREDERICK CWC | Community Work Center | M | 108 | 25% | 44% | 23% | 58% |
| ALTUS CWC | Community Work Center | M | 104 | 16% | 40% | 10% | 46% |
| NORTHEAST DISTRICT GPS | Global Positioning System | M | 103 | 25% | 41% | 25% | 57% |
| JEFFERSON COUNTY JAIL | Jail Program | M | 99 | 5% | 29% | 5% | 56% |
| DRUG RECOVER, INC-IVAN HWH | Halfway House | M | 99 | 32% | 48% | 27% | 54% |
| ARDMORE CWC | Community Work Center | M | 96 | 25% | 43% | 23% | 64% |
| CARTER COUNTY CWC | Community Work Center | M | 96 | 21% | 35% | 17% | 59% |
| MADILL CWC | Community Work Center | M | 95 | 15% | 27% | 15% | 52% |
| ELK CITY CWC | Community Work Center | M | 90 | 21% | 47% | 17% | 67% |
| IDABEL CWC | Community Work Center | M | 85 | 18% | 39% | 16% | 54% |
| MANGUM CWC | Community Work Center | M | 82 | 15% | 30% | 9% | 49% |
| WALTERS CWC | Community Work Center | M | 81 | 19% | 42% | 14% | 62% |
| SOUTHWEST DISTRICT GPS | Global Positioning System | M | 79 | 24% | 39% | 24% | 62% |
| DAVIS CWC | Community Work Center | M | 77 | 18% | 39% | 17% | 61% |
| HOBART CWC | Community Work Center | M | 77 | 27% | 45% | 23% | 47% |
| CENTER POINT OSAGE HWH | Halfway House | M | 77 | 25% | 51% | 23% | 49% |
| SOUTHEAST DISTRICT GPS | Global Positioning System | M | 67 | 22% | 40% | 22% | 58% |
| NORTHWEST DISTRICT GPS | Global Positioning System | M | 64 | 16% | 33% | 16% | 48% |
| SAYRE CWC | Community Work Center | M | 58 | 31% | 57% | 28% | 62% |
| TILLMAN COUNTY JAIL | Jail Program | M | 57 | 21% | 47% | 9% | 42% |
| WAURIKA CWC | Community Work Center | M | 55 | 20% | 42% | 18% | 38% |
| OKLAHOMA HWH | Halfway House | M | 50 | 20% | 32% | 20% | 56% |
| HOLLIS CWC | Community Work Center | M | 49 | 14% | 27% | 14% | 55% |
| BEAVER CWC | Community Work Center | M | 44 | 18% | 39% | 16% | 36% |
| CATALYST-CAMEO HWH | Halfway House | M | 40 | 23% | 53% | 15% | 55% |
| COMANCHE COUNTY JAIL | Jail Program | M | 24 | 8% | 21% | 4% | 71% |
| OKMULGEE COUNTY JAIL | Jail Program | M | 23 | 9% | 22% | 4% | 30% |
| CRAIG COUNTY JAIL | Jail Program | M | 21 | 10% | 38% | 10% | 57% |
| NOWATA COUNTY JAIL | Jail Program | M | 17 | 6% | 24% | 6% | 82% |
| ROGER MILLS COUNTY JAIL | Jail Program | M | 8 | 25% | 38% | 13% | 38% |
| NORTHWEST DISTRICT EMP | Electronic Monitoring | M | 5 | 20% | 40% | 20% | 80% |
| SOUTHEAST DISTRICT EMP | Electronic Monitoring | M | 5 | 40% | 60% | 40% | 100% |
| NORTHEAST DISTRICT EMP | Electronic Monitoring | M | 3 | 67% | 67% | 67% | 100% |
| TULSA COUNTY EMP | Electronic Monitoring | M | 3 | 33% | 67% | 33% | 33% |
| CENTRAL DISTRICT EMP | Electronic Monitoring | M | 2 | 100% | 100% | 100% | 100% |



