The latest measure of Oklahomans’ commitment to healthy living is in, and the news isn’t good.
The state ranks second lowest in the nation in consumption of the recommended daily amount of vegetables and third lowest in consumption of fruits. That’s according to figures released Monday by the U.S. Centers for Disease Control and Prevention, based on a 2013 survey of adults aged 18 and older.
Eating more fruits and vegetables reduces the risk of heart disease, stroke and some cancers and helps manage body weight, the CDC said in a news release. Depending on age, activity level and sex, adults should eat 1½ to 2 cups per day of fruit and 2 to 3 cups per day of vegetables. (Read below about what Oklahoma is doing to address the problem .)
Consumption of Fruits and Vegetables
Oklahoma is close to the bottom of the pack in consumption of the recommended daily amounts of fruits and vegetables. Click on a column heading to re-order the table. Search by state.
State or Area | No. of Respondents | Fruit: Median Times Consumed Daily | Vegetables: Median Times Consumed Daily | % Meeting Fruit Recommendations | % Meeting Vegetabl;e Recommendations |
---|---|---|---|---|---|
Overall | 373,580 | 1 | 1.7 | 13.1 | 8.9 |
Alabama | 4,613 | 1 | 1.6 | 9.5 | 7.1 |
Alaska | 3,825 | 1 | 1.8 | 13.5 | 10.5 |
Arizona | 3,269 | 1 | 1.6 | 12.5 | 9.8 |
Arkansas | 3,914 | 0.9 | 1.5 | 9.4 | 7.5 |
California | 9,011 | 1.3 | 1.9 | 17.7 | 13 |
Colorado | 10,583 | 1.1 | 1.8 | 14.1 | 10.1 |
Connecticut | 5,956 | 1.1 | 1.6 | 14.8 | 8.7 |
Delaware | 4,015 | 1 | 1.5 | 12.8 | 7.5 |
District of Columbia | 3,719 | 1.1 | 1.8 | 15.2 | 9.2 |
Florida | 25,902 | 1.1 | 1.7 | 14.8 | 9.6 |
Georgia | 5,993 | 1 | 1.6 | 11.7 | 8.1 |
Hawaii | 6,549 | 1 | 1.7 | 12.4 | 10.2 |
Idaho | 4,518 | 1 | 1.7 | 12.3 | 8.9 |
Illinois | 5,016 | 1.1 | 1.6 | 14.6 | 8.7 |
Indiana | 7,821 | 1 | 1.5 | 11.4 | 7.3 |
Iowa | 6,500 | 1 | 1.5 | 11.3 | 6.6 |
Kansas | 18,535 | 1 | 1.6 | 10.4 | 8.3 |
Kentucky | 6,959 | 1 | 1.6 | 9.5 | 7.1 |
Louisiana | 3,839 | 1 | 1.4 | 9.8 | 6.9 |
Maine | 6,697 | 1.1 | 1.8 | 14.5 | 9.6 |
Maryland | 9,817 | 1.1 | 1.7 | 13.2 | 8.4 |
Massachusetts | 11,295 | 1.1 | 1.7 | 14.2 | 9.4 |
Michigan | 10,263 | 1 | 1.6 | 12.7 | 7.7 |
Minnesota | 11,491 | 1 | 1.6 | 12.5 | 7.9 |
Mississippi | 5,567 | 1 | 1.4 | 9.9 | 5.5 |
Missouri | 5,435 | 1 | 1.6 | 10.5 | 7.8 |
Montana | 8,023 | 1 | 1.7 | 12.2 | 9.2 |
Nebraska | 14,004 | 1 | 1.6 | 12.3 | 8.3 |
Nevada | 3,957 | 1 | 1.7 | 14 | 10.3 |
New Hampshire | 5,040 | 1.1 | 1.7 | 14.8 | 9.9 |
New Jersey | 9,812 | 1.1 | 1.7 | 13.4 | 8.3 |
New Mexico | 7,326 | 1 | 1.7 | 12.1 | 10 |
New York | 6,796 | 1.1 | 1.7 | 15.5 | 8.8 |
North Carolina | 6,396 | 1 | 1.7 | 10.3 | 7.2 |
North Dakota | 6,206 | 1 | 1.4 | 11.4 | 6.4 |
Ohio | 9,285 | 1 | 1.5 | 11.3 | 7.1 |
Oklahoma | 6,594 | 1 | 1.5 | 8.2 | 5.8 |
Oregon | 4,556 | 1.1 | 1.9 | 14.5 | 11 |
Pennsylvania | 8,756 | 1 | 1.6 | 12.7 | 7.5 |
Rhode Island | 4,878 | 1.1 | 1.7 | 13.9 | 8.7 |
South Carolina | 8,224 | 1 | 1.6 | 11.6 | 6.8 |
South Dakota | 5,398 | 1 | 1.6 | 10.3 | 6.8 |
Tennessee | 3,522 | 1 | 1.6 | 7.5 | 6.2 |
Texas | 7,925 | 1 | 1.7 | 11 | 8.4 |
Utah | 10,167 | 1.1 | 1.7 | 13.8 | 9.4 |
Vermont | 5,136 | 1.1 | 1.8 | 14.5 | 10.8 |
Virginia | 6,571 | 1.1 | 1.7 | 13.4 | 8.8 |
Washington | 9,084 | 1 | 1.8 | 12.3 | 9.9 |
West Virginia | 4,629 | 1 | 1.6 | 7.7 | 6.6 |
Wisconsin | 5,212 | 1.1 | 1.5 | 12.7 | 7.5 |
Wyoming | 4,981 | 1 | 1.7 | 11.9 | 9.4 |
Source: Behavioral Risk Factor Surveillance System, Centers for Disease Control and Prevention
John Friedl, physicial and activity nutrition manager at the Oklahoma State Department of Health, said a lot of Oklahoma’s problem with nutritional diet “ stems from the availability, affordability and accessibility of fruits and vegetables.”
Friedl says eating fruit and vegetables is perceived as not being convenient. The department is working on several initiatives to make healthful food more available and affordable and to educate the public.
The CDC just awarded the state Health Department a grant aimed at increasing availability of nutritional food and reducing obesity and heart disease in nine counties, mostly in east and southeast Oklahoma.
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.
Most of Oklahoma Watch’s content is available for republication by other news media in print and digital form. Please follow these terms for republication:
* Reporters’ bylines and photographers’ credit lines should be accompanied by “Oklahoma Watch.”
* Include the Oklahoma Watch logo (found here).
* Use the following credit line at the end of the story, with oklahomawatch.org hyperlinked online:
“Oklahoma Watch, at oklahomawatch.org, is a nonprofit, nonpartisan news organization that covers public-policy issues facing the state.”