Data from 2004 to 2014 show that more than 100 Oklahoma law enforcement and other agencies received $47.5 million in shared civil asset forfeitures as part of a U.S. Justice Department program. The agencies are listed below by agency type, in alphabetical order.
Click or tap here to read the story and a see a table listing the top dozen recipients.
Agency | Agency Type | Total Forfeitures From 2004 to 2014 | Years of Forfeitures | Year With Largest Amount |
---|---|---|---|---|
Alva Police Department | City police | $336,244 | 2007, 2008 | 2007: $331,997 |
Ardmore Police Department | City police | $3,954 | 2006 | 2006: $3,954 |
Atoka Police Department | City police | $109,144 | 2012 | 2012: $109,144 |
Bartlesville Police Department | City police | $209,208 | 2008 | 2008: $209,208 |
Bethany Police Deparment | City police | $11,105 | 2005, 2006, 2011 | 2006: $3,662 |
Bixby Police Department | City police | $41,882 | 2005, 2011, 2012 | 2012: $30,126 |
Choctaw Police Department | City police | $7,558 | 2006-2008 | 2007: $5,438 |
Broken Arrow Police Department | City police | $333,232 | 2004-2007, 2009, 2011-2014 | 2007: $93,472 |
Claremore Police Department | City police | $21,122 | 2004 | 2004: $21,122 |
Del City Police Department | City police | $1,699 | 2014 | 2014: $1,699 |
Duncan Police Department | City police | $396,345 | 2011-2014 | 2013: $156,212 |
Durant Police Department | City police | $8,346 | 2011 | 2011: $8,346 |
Edmond Police Department | City police | $525,402 | 2004-2014 | 2013: $169,374 |
El Reno Police Department | City police | $167,333 | 2005-2011 | 2006: $39,094 |
Enid Police Department | City police | $36,547 | 2005-2006, 2011, 2013 | 2011: $16,367 |
Glenpool Police Department | City police | $106,294 | 2004, 2009-2012, 2014 | 2014: $47,826 |
Goodwell Police Department | City police | $309,623 | 2004, 2006 | 2006: $249,572 |
Guthrie Police Department | City police | $1,578 | 2010 | 2010: $1,578 |
Henryetta Police Department | City police | $43,681 | 2005-2006 | 2006: $23,817 |
Hugo Police Department | City police | $4,986 | 2012 | 2012: $4,986 |
Idabel Police Department | City police | $16,507 | 2014 | 2014: $15,507 |
Jenks Police Department | City police | $13,631 | 2004-2005 | 2004: $10,465 |
Kiowa Police Department | City police | $62,982 | 2007, 2009-2010, 2012 | 2010: $33,058 |
Krebs Police Department | City police | $108,728 | 2009-2014 | 2013: $42,533 |
Lawton Police Department | City police | $80,108 | 2005, 2008, 2011 | 2005: $47,847 |
Marlow Police Department | City police | $6,691 | 2010 | 2010: $6,691 |
McAlester Police Department | City police | $342,450 | 2008-2014 | 2011: $223,810 |
Meeker Police Department | City police | $1,758 | 2011 | 2011: $1,758 |
Midwest City Police Department | City police | $228,350 | 2004-2013 | 2013: $79,729 |
Moore Police Department | City police | $340,969 | 2005, 2008-2014 | 2014: $124,890 |
Muskogee Police Department | City police | $134,484 | 2006-2009, 2011-2014 | 2013: $35,852 |
Norman Police Department | City police | $459,393 | 2004-2014 | 2013: $215,570 |
Oklahoma City Police Department | City police | $1,628,648 | 2004-2014 | 2013: $431,215 |
Owasso Police Department | City police | $47,797 | 2008-2009, 2012, 2014 | 2014: $30,954 |
Pocola Police Department | City police | $39,958 | 2005-2006, 2008 | 2006: $23,147 |
Ponca City Police Department | City police | $6,184 | 2013 | 2013: $6,184 |
Poteau Police Department | City police | $6,330 | 2007 | 2007: $6,330 |
Rock Island Police Department | City police | $16,633 | 2012 | 2012: $16,633 |
Roland Police Department | City police | $4,513 | 2004-2005, 2007 | 2004: $2,498 |
Sallisaw Police Department | City police | $14,390 | 2004-2005, 2007 | 2004: $10,379 |
Sand Springs Police Department | City police | $223,252 | 2004-2007, 2009, 2011-2012 | 2004: $83,079 |
Sapulpa Police Department | City police | $419,547 | 2004-2007, 2009-2014 | 2004: $131,554 |
Seminole Police Department | City police | $10,975 | 2006, 2011 | 2011: $6,695 |
Skiatook Police Department | City police | $100,879 | 2009-2012, 2014 | 2014: $46,681 |
Tulsa Police Department | City police | $1,978,771 | 2004-2014 | 2004: $387,282 |
Vinita Police Department | City police | $15,410 | 2004, 2012 | 2012: $12,770 |
Wagoner Police Department | City police | $27,475 | 2004 | 2004: $27,475 |
Weatherford Police Department | City police | $5,822 | 2013 | 2013: $4,822 |
Wewoka Police Department | City police | $4,280 | 2006 | 2006: $4,280 |
Woodward Police Department | City police | $41,267 | 2009 | 2009: $41,267 |
Yukon Police Department | City police | $72,211 | 2008-2013 | 2011: $54,874 |
Adair County Sheriff’s Office | County sheriff’s office | $15,445 | 2004-2005, 2007, 2012 | 2004: $10,379 |
Bryan County Sheriff’s Office | County sheriff’s office | $16,690 | 2008 | 2008: $16,690 |
Canadian County Sheriff’s Office | County sheriff’s office | $237,180 | 2005-2006, 2010-2014 | 2013: $90,368 |
Cherokee County Sheriff’s Office | County sheriff’s office | $13,451 | 2012, 2014 | 2012: $11,463 |
Choctaw County Sheriff’s Office | County sheriff’s office | $13,250 | 2009, 2011 | 2009: $7,175 |
Cleveland County Sheriff’s Office | County sheriff’s office | $275,990 | 2004-2011, 2013-2014 | 2005: $57,444 |
Creek County Sheriff’s Office | County sheriff’s office | $67,648 | 2004 | 2004: $67,648 |
Grady County Sheriff’s Office | County sheriff’s office | $1,974 | 2011 | 2011: $1,974 |
Haskell County Sheriff’s Office | County sheriff’s office | $577 | 2008 | 2008: $577 |
Logan County Sheriff’s Office | County sheriff’s office | $2,413 | 2007 | 2007: $2,413 |
McClain County Sheriff’s Office | County sheriff’s office | $6,152 | 2014 | 2014: $7,152 |
McCurtain County Sheriff’s Office | County sheriff’s office | $4,305 | 2009 | 2009: $4,305 |
McIntosh County Sheriff’s Office | County sheriff’s office | $10,041 | 2006 | 2006: $10,041 |
Muskogee County Sheriff’s Office | County sheriff’s office | $24,915 | 2007-2009, 2011, 2014 | 2011: $13,390 |
Oklahoma County Sheriff’s Office | County sheriff’s office | $203,243 | 2005-2011, 2013-2014 | 2014: $109,108 |
Ottowa County Sheriff’s Office | County sheriff’s office | $7,308 | 2004 | 2004: $7,308 |
Payne County Sheriff’s Office | County sheriff’s office | $2,532 | 2014 | 2014: $2,532 |
Pittsburg County Sheriff’s Office | County sheriff’s office | $16,368 | 2004-2006, 2008, 2013 | 2008: $5,316 |
Pushmataha County Sheriff’s Office | County sheriff’s office | $4,305 | 2009 | 2009: $4,305 |
Rogers County Sheriff’s Office | County sheriff’s office | $2,640 | 2004 | 2004: $2,640 |
Seminole County Sheriff’s Office | County sheriff’s office | $27,389 | 2005 | 2005: $27,389 |
Sequoyah County Sheriff’s Office | County sheriff’s office | $28,483 | 2004-2005, 2007, 2009, 2012 | 2004: $10,379 |
Stephens County Sheriff’s Office | County sheriff’s office | $1,219 | 2008 | 2008: $1,219 |
Tulsa County Sheriff’s Office | County sheriff’s office | $430,112 | 2004-2014 | 2007: $95,550 |
Wagoner County Sheriff’s Office | County sheriff’s office | $22,603 | 2004 | 2004: $22,603 |
District #6 District Attorney’s Office (Caddo County) | District attorney’s office | $97,180 | 2014 | 2014: $97,180 |
District # 11 District Attorney’s Office (Washington & Nowata counties) | District attorney’s office | $32,186 | 2008 | 2008: $32,186 |
District #13 District Attorney’s Office (Delaware & Ottawa counties) | District attorney’s office | $16,063 | 2004, 2014 | 2004: $12,180 |
District # 16 District Attorney’s Office (Latimer & LeFlore counties) | District attorney’s office | $34,520 | 2006-2007, 2014 | 2006: $18,518 |
District #18 District Attorney’s Office (Pittsburg & Latimer counties) | District attorney’s office | $126,621 | 2008, 2011-2014 | 2011: $80,341 |
District #21 District Attorney’s Office (Cleveland, Garvin & McClain counties) | District attorney’s office | $521,795 | 2009-2014 | 2011: $157,945 |
District #24 District Attorney’s Office (Creek & Okfuskee counties) | District attorney’s office | $8,929 | 2004, 2007-2008 | 2004: $5,391 |
District #2 District Attorney’s Office (Beckham, Custer, Ellis, Roger Mills & Washita counties) | District attorney’s office | $405,452 | 2004, 2007-2008 | 2004: $157,154 |
District #1 District Attorney’s Office (Beaver, Cimarron, Harper & Texas counties) | District attorney’s office | $100,582 | 2006, 2009-2011, 2013 | 2006: $46,307 |
District #3 District Attorney’s Office (Greer, Harmon, Jackson, Kiowa & Tillman counties) | District attorney’s office | $136 | 2013 | 2013: $136 |
District #6 District Attorney’s Office (Caddo, Grady, Jefferson & Stephens counties) | District attorney’s office | $16,416 | 2011, 2013 | 2013: $15,693 |
District #8 District Attorney’s Office (Kay & Noble counties) | District attorney’s office | $2,460 | 2004 | 2004: $2,460 |
District #12 District Attorney’s Office (Craig, Mayes & Rogers counties) | District attorney’s office | $5,280 | 2004 | 2004: $5,280 |
District #14 District Attorney’s Office (Tulsa County) | District attorney’s office | $1,558 | 2004 | 2004: $1,558 |
District #17 District Attorney’s Office (Choctaw, McCurtain & Pushmataha counties) | District attorney’s office | $141,190 | 2009, 2013 | 2009: $81,790 |
District #22 District Attorney’s Office (Hughes, Pontotoc & Seminole counties) | District attorney’s office | $62,239 | 2005, 2008, 2012 | 2005: $27,389 |
District #23 District Attorney’s Office (Lincoln & Pottawatomie counties) | District attorney’s office | $11,664 | 2005, 2008 | 2005: $5,983 |
District #25 District Attorney’s Office (Okmulgee & McIntosh counties) | District attorney’s office | $29,751 | 2005-2006, 2008, 2013-2014 | |
District #27 District Attorney’s Office (Adair, Cherokee, Sequoyah & Wagoner counties) | District attorney’s office | $23,858 | 2004- 2005, 2007 | 2004: $11,578 |
Office of the District Attorney (unspecified) | District attorney’s office | $8,055 | 2006 | 2006: $8,055 |
District #7 District Attorney’s Office (Oklahoma County) | District attorney’s office | $380,515 | 2004-2014 | 2011: $116,641 |
Central Oklahoma Metropolitan Interdiction Team | Other | $197,259 | 2010-2011, 2014 | 2010: $181,276 |
Muscogee (Creek) Nation Tribal Police Department | Other | $6,275 | 2010, 2012 | 2012: $5,683 |
Tulsa International Airport Safety Division | Other | $5,596 | 2005 | 2005: $5,596 |
Oklahoma Bureau Of Narcotics And Dangerous Drugs | State agency | $843,575 | 2004-2014 | 2011: $215,130 |
Oklahoma Department Of Agriculture – Investigative Services | State agency | $4,653 | 2014 | 2014: $4,653 |
Oklahoma Highway Patrol / Oklahoma Department Of Public Safety | State agency | $33,562,264 | 2004-2014 | 2005: $6,386,029 |
Oklahoma National Guard Counterdrug Program | State agency | $194,422 | 2009-2014 | 2014: $122,731 |
Oklahoma State Bureau of Investigation | State agency | $71,993 | 2006-2008 | 2007: $50,492 |
Total | $47,484,396 |
Source: U.S. Department of Justice.