State officials announced Thursday that due to a continued fall in revenues for this fiscal year, each state agency would receive an additional 4 percent budget cut, for a total of 7 percent.
“These midyear cuts are already into the bone at some agencies, and next year’s cuts may go right through the bone unless serious actions are taken,” said Secretary of Finance, Administration and Information Technology Preston L. Doerflinger. He added that while the governor and legislative leaders are seeking solutions, “I’m convinced there are still rank and file legislators who have yet to grasp the seriousness of the challenge at hand … This is a long term problem that will require tough, long term solutions.”
Below are original fiscal 2016 general-revenue allocations and what the result of a 7 percent cut will mean. Tap or click on a column heading to re-order the table. Search by agency name.
| Agency | Original General Revenue Allocation | Reduction % | Reduction Amount | New General Revenue Allocation |
|---|---|---|---|---|
| ABLE Commission | $2,830,008 | 7% | $198,101 | $2,631,907 |
| Agriculture Department | $22,673,417 | 7% | $1,587,139 | $21,086,278 |
| Arts Council, State | $3,510,505 | 7% | $245,735 | $3,264,770 |
| Attorney General, Office of the | $13,903,809 | 7% | $973,267 | $12,930,542 |
| Auditor and Inspector | $3,620,584 | 7% | $253,441 | $3,367,143 |
| Bond Advisor, State | $125,282 | 7% | $8,770 | $116,512 |
| Bureau of Investigation | $10,743,685 | 7% | $752,058 | $9,991,627 |
| Career and Technical Education | $128,277,188 | 7% | $8,979,403 | $119,297,785 |
| Children and Youth, Commission on | $1,972,863 | 7% | $138,100 | $1,834,763 |
| Commerce, Department of | $22,775,603 | 7% | $1,594,292 | $21,181,311 |
| Conservation Commission | $9,958,106 | 7% | $697,067 | $9,261,039 |
| Corrections, Department of | $393,994,578 | 7% | $27,579,620 | $366,414,958 |
| Court of Criminal Appeals | $3,630,199 | 7% | $254,114 | $3,376,085 |
| Disability Concerns | $278,039 | 7% | $19,463 | $258,576 |
| District Attorney’s Council | $38,846,686 | 7% | $2,719,268 | $36,127,418 |
| District Courts (to Supreme Court) | $2,596,305 | 7% | $181,741 | $2,414,564 |
| Education, Board of | $1,559,309,976 | 7% | $109,151,698 | $1,450,158,278 |
| Educational Quality and Accountability | $1,332,470 | 7% | $93,273 | $1,239,197 |
| Educational TV Authority | $3,391,234 | 7% | $237,386 | $3,153,848 |
| Election Board | $5,140,358 | 7% | $359,825 | $4,780,533 |
| Emergency Management | $570,054 | 7% | $39,904 | $530,150 |
| Ethics Commission, State | $775,827 | 7% | $54,308 | $721,519 |
| Fire Marshal, State | $1,419,633 | 7% | $99,374 | $1,320,259 |
| Governor, Office of the | $1,952,520 | 7% | $136,676 | $1,815,844 |
| Health Care Authority | $911,800,513 | 7% | $63,826,036 | $847,974,477 |
| Health, Department of | $60,632,476 | 7% | $4,244,273 | $56,388,203 |
| Higher Education, Regents for | $802,846,870 | 7% | $56,199,281 | $746,647,589 |
| Historical Society | $11,578,014 | 7% | $810,461 | $10,767,553 |
| Horse Racing Commission | $1,973,779 | 7% | $138,165 | $1,835,614 |
| House of Representatives | $16,663,074 | 7% | $1,166,415 | $15,496,659 |
| Human Services, Department of | $624,946,518 | 7% | $43,746,256 | $581,200,262 |
| Indigent Defense System | $16,079,722 | 7% | $1,125,581 | $14,954,141 |
| Insurance Department | $1,662,841 | 7% | $116,399 | $1,546,442 |
| J.M. Davis Memorial Commission | $274,385 | 7% | $19,207 | $255,178 |
| J,D. McCarty Center | $4,325,972 | 7% | $302,818 | $4,023,154 |
| Juvenile Affairs, Office of | $98,999,033 | 7% | $6,929,932 | $92,069,101 |
| Legislative Service Bureau | $4,892,835 | 7% | $342,498 | $4,550,337 |
| Libraries, Department of | $5,219,448 | 7% | $365,361 | $4,854,087 |
| Lieutenant Governor | $443,479 | 7% | $31,044 | $412,435 |
| Management and Enterprise Services, Office of | $19,852,515 | 7% | $1,389,676 | $18,462,839 |
| Medicolegal Investigations | $9,697,043 | 7% | $678,793 | $9,018,250 |
| Mental Health, Department of | $325,691,562 | 7% | $22,798,409 | $302,893,153 |
| Merit Protection Commission | $429,802 | 7% | $30,086 | $399,716 |
| Military Department | $11,289,977 | 7% | $790,298 | $10,499,679 |
| Mines, Department of | $878,067 | 7% | $61,465 | $816,602 |
| OCAST | $15,970,730 | 7% | $1,117,951 | $14,852,779 |
| OSU Medical Authority | $11,503,144 | 7% | $805,220 | $10,697,924 |
| Pardon and Parole Board | $2,466,681 | 7% | $172,668 | $2,294,013 |
| Physician Manpower Commission | $3,527,145 | 7% | $246,900 | $3,280,245 |
| Public Safety, Department of | $73,809,377 | 7% | $5,166,656 | $68,642,721 |
| REAP | $10,884,894 | 7% | $761,943 | $10,122,951 |
| Rehab Services, Department of | $30,944,807 | 7% | $2,166,136 | $28,778,671 |
| Scenic Rivers Commission | $270,984 | 7% | $18,969 | $252,015 |
| Senate | $12,447,341 | 7% | $871,314 | $11,576,027 |
| Space Industry Development Authority | $345,431 | 7% | $24,180 | $321,251 |
| Supreme Court or Court of Appeals | $6,945,277 | 7% | $486,169 | $6,459,108 |
| Tax Commission | $41,395,876 | 7% | $2,897,711 | $38,498,165 |
| Transportation, Department of | $440,065,256 | 7% | $30,804,568 | $409,260,688 |
| Treasurer | $3,091,715 | 7% | $216,420 | $2,875,295 |
| University Hospitals Authority | $39,486,955 | 7% | $2,764,087 | $36,722,868 |
| Veterans Affairs, Department of | $33,339,314 | 7% | $2,333,752 | $31,005,562 |
| Water Resources Board | $6,243,259 | 7% | $437,028 | $5,806,231 |
| Will Rogers Memorial Commission | $663,961 | 7% | $46,477 | $617,484 |
| Total | $5,897,209,001 | 7% | $412,804,630 | $5,484,404,371 |



