School superintendents in Oklahoma earn a wide range of salaries, with more than half pulling down over $100,000 in total compensation.
For dozens of superintendents in mostly smaller districts, total pay includes additional salary for working multiple jobs, mostly as a principal or teacher.
The table below shows what superintendents at each district earned in 2015-2016, as recorded by the Oklahoma State Department of Education.
Base pay covers only salary for one position, usually the superintendent’s job. Total pay includes benefits, such as health insurance and retirement, and any salary for an additional role. Amounts this fiscal year could change because of mid-year budget cuts.
Total compensation per student is not intended as a definitive measure of whether someone is overpaid or underpaid, only as a starting point for comparing superintendent salaries among districts of all sizes. Not all superintendents receive paid benefits apart from their salaries.
Click or tap on a column heading to re-order the table. Search by district name, county or superintendent name.
The asterisks:
* Superintendent has more than one salaried position in the district, usually as a teacher, principal, counselor and/or librarian. Total pay includes the additional position’s salary plus benefits.
** The district has an interim superintendent contracted at a flat monthly rate. The total fiscal-year pay is calculated by multiplying the monthly pay by 12. If serving less than a year, an interim superintendent will not receive that full amount.
*** Superintendent is a mid-year hire. Base pay and total pay reflect partial-year compensation.
**** Leroy Qualls is also the superintendent of the Cherokee Nation’s Sequoyah Schools.
District | County | Name | Base Pay | Total Pay | Enrollment | Total Pay Per Student |
---|---|---|---|---|---|---|
Cave Springs | Adair | Geary Brown* | $25,000 | $68,493 | 183 | $374.28 |
Dahlonegah | Adair | Jeffery Limore* | $56,368 | $104,683 | 134 | $781.22 |
Greasy | Adair | Michael Wolfe* | $36,000 | $60,000 | 90 | $666.67 |
Maryetta | Adair | Lori Means | $80,000 | $95,282 | 681 | $139.91 |
Peavine | Adair | Jack Ritchie | $11,790 | $29,738 | 126 | $236.02 |
Rocky Mountain | Adair | Alicia Ketcher* | $19,448 | $73,118 | 188 | $388.93 |
Stilwell | Adair | Geri Gilstrap | $92,500 | $109,478 | 1,328 | $82.44 |
Watts | Adair | Lisa Weaver | $68,000 | $72,776 | 312 | $233.26 |
Westville | Adair | Terry Heustis | $100,000 | $109,035 | 1,159 | $94.08 |
Zion | Adair | Charles Benham* | $56,859 | $108,506 | 352 | $308.26 |
Burlington | Alfalfa | Glen Elliott | $88,182 | $95,000 | 172 | $552.33 |
Cherokee | Alfalfa | Donna Anderson | $98,000 | $111,370 | 422 | $263.91 |
Timberlake | Alfalfa | Roy Rousey | $106,200 | $112,193 | 276 | $406.50 |
Atoka | Atoka | Jay McAdams | $146,556 | $146,556 | 996 | $147.14 |
Caney | Atoka | Lori Boehme* | $44,000 | $88,624 | 253 | $350.29 |
Harmony | Atoka | Brian Walker | $75,000 | $81,158 | 200 | $405.79 |
Lane | Atoka | Michael Smith* | $82,698 | $95,260 | 257 | $370.66 |
Stringtown | Atoka | Tony Potts* | $65,046 | $92,618 | 254 | $364.64 |
Tushka | Atoka | Matthew Simpson | $95,000 | $101,210 | 430 | $235.37 |
Balko | Beaver | Larry Mills | $91,680 | $104,812 | 162 | $646.99 |
Beaver | Beaver | Scott Kinsey | $88,935 | $101,788 | 369 | $275.85 |
Forgan | Beaver | Travis Smalts | $76,000 | $96,656 | 164 | $589.37 |
Turpin | Beaver | Bret Rider | $101,647 | $117,902 | 447 | $263.76 |
Elk City | Beckham | Buddy Wood | $123,856 | $129,983 | 2,147 | $60.54 |
Erick | Beckham | Jeffrey Kelly* | $54,264 | $81,789 | 274 | $298.50 |
Merritt | Beckham | Jeff Daugherty | $110,000 | $123,902 | 789 | $157.04 |
Sayre | Beckham | Terry Winn* | $87,902 | $109,927 | 751 | $146.37 |
Canton | Blaine | Carl Baker | $97,000 | $110,910 | 396 | $280.08 |
Geary | Blaine | Gregory Glasgow | $91,697 | $108,910 | 405 | $268.91 |
Okeene | Blaine | Ronald Pittman | $66,150 | $80,799 | 329 | $245.59 |
Watonga | Blaine | William Seitter | $101,000 | $115,620 | 771 | $149.96 |
Achille | Bryan | Richard Beene | $96,555 | $103,823 | 324 | $320.44 |
Bennington | Bryan | Pamela Reynolds | $81,600 | $95,575 | 298 | $320.72 |
Caddo | Bryan | Eldon Northcutt | $80,000 | $80,365 | 486 | $165.36 |
Calera | Bryan | Gerald Parks | $85,702 | $102,381 | 721 | $142.00 |
Colbert | Bryan | Jarvis Dobbs* | $75,793 | $122,491 | 832 | $147.22 |
Durant | Bryan | Duane Merideth | $146,042 | $163,192 | 3,695 | $44.17 |
Rock Creek | Bryan | Preston Burns | $98,000 | $98,437 | 467 | $210.79 |
Silo | Bryan | Elizabeth McDonald** | $80,850 | $92,210 | 889 | $103.72 |
Anadarko | Caddo | Cindy Hackney | $115,433 | $130,743 | 1,882 | $69.47 |
Binger-Oney | Caddo | Lisa King* | $63,343 | $106,020 | 367 | $288.88 |
Boone-Apache | Caddo | Don Schneberger | $78,000 | $91,806 | 576 | $159.39 |
Carnegie | Caddo | Mark Batt* | $69,412 | $81,131 | 571 | $142.09 |
Cement | Caddo | Daniel Pittman | $79,048 | $90,416 | 255 | $354.57 |
Cyril | Caddo | Jamie Mitchell | $77,525 | $90,605 | 385 | $235.34 |
Fort Cobb-Broxton | Caddo | Kyle Lierle* | $47,284 | $91,183 | 344 | $265.07 |
Gracemont | Caddo | Michael Jones* | $44,880 | $86,781 | 140 | $619.86 |
Hinton | Caddo | Richard Brownen | $96,690 | $110,341 | 715 | $154.32 |
Hydro-Eakly | Caddo | William Derryberry | $99,295 | $111,567 | 453 | $246.28 |
Lookeba Sickles | Caddo | Michael Davis* | $57,142 | $86,357 | 265 | $325.88 |
Banner | Canadian | Larry York* | $49,200 | $89,682 | 204 | $439.62 |
Calumet | Canadian | Keith Weldon* | $59,500 | $113,018 | 263 | $429.73 |
Darlington | Canadian | Cheryl Garrison | $69,000 | $80,187 | 238 | $336.92 |
El Reno | Canadian | Steven McVay | $112,000 | $126,669 | 2,635 | $48.07 |
Maple | Canadian | Arthur Eccard | $78,525 | $90,487 | 145 | $624.05 |
Mustang | Canadian | Douglas McDaniel | $158,000 | $192,625 | 10,798 | $17.84 |
Piedmont | Canadian | James White | $138,443 | $155,549 | 3,649 | $42.63 |
Riverside | Canadian | David Garner | $70,500 | $81,872 | 173 | $473.25 |
Union City | Canadian | James Carel* | $74,900 | $110,431 | 291 | $379.49 |
Yukon | Canadian | William Simeroth | $160,000 | $177,548 | 8,378 | $21.19 |
Ardmore | Carter | Nathaniel Bates | $125,000 | $143,677 | 3,054 | $47.05 |
Dickson | Carter | Larry Case | $105,000 | $114,774 | 1,336 | $85.91 |
Fox | Carter | Brent Phelps* | $43,724 | $107,575 | 318 | $338.29 |
Healdton | Carter | Terry Shaw* | $70,000 | $105,670 | 512 | $206.39 |
Lone Grove | Carter | Meri Miller | $85,000 | $99,692 | 1,536 | $64.90 |
Plainview | Carter | Karl Stricker | $94,345 | $115,480 | 1,552 | $74.41 |
Springer | Carter | Cynthia Hunter | $82,235 | $96,079 | 216 | $444.81 |
Wilson | Carter | Eric Smith | $85,275 | $104,375 | 486 | $214.76 |
Zaneis | Carter | David Cole* | $45,000 | $93,416 | 288 | $324.36 |
Briggs | Cherokee | Stephen Haynes | $105,000 | $119,901 | 463 | $258.97 |
Cherokee Immersion Charter Sch | Cherokee | Leroy Qualls | $106,090 | $106,090 | 106 | $1,000.85 |
Grand View | Cherokee | George Kennedy* | $69,550 | $121,623 | 630 | $193.05 |
Hulbert | Cherokee | Marilyn Dewoody | $92,000 | $105,369 | 603 | $174.74 |
Keys | Cherokee | Vol Woods | $125,000 | $130,993 | 813 | $161.12 |
Lowrey | Cherokee | Bryan Hix* | $47,540 | $92,258 | 138 | $668.54 |
Norwood | Cherokee | Diana Garnatz* | $45,345 | $86,489 | 184 | $470.05 |
Peggs | Cherokee | Rodney Cox*** | $83,947 | $141,226 | 222 | $636.15 |
Shady Grove | Cherokee | Emmett Thompson* | $42,000 | $81,245 | 145 | $560.31 |
Tahlequah | Cherokee | Lisa Presley | $116,400 | $134,531 | 3,640 | $36.96 |
Tenkiller | Cherokee | Randy Rountree* | $90,000 | $138,723 | 302 | $459.35 |
Woodall | Cherokee | Linda Clinkenbeard | $106,920 | $120,205 | 492 | $244.32 |
Boswell | Choctaw | Keith Edge | $75,018 | $81,176 | 376 | $215.89 |
Fort Towson | Choctaw | Jason Price | $90,000 | $101,891 | 397 | $256.65 |
Grant | Choctaw | Buck Hammers* | $46,800 | $95,754 | 118 | $811.47 |
Hugo | Choctaw | Tod Harrison | $103,891 | $120,189 | 1,168 | $102.90 |
Soper | Choctaw | Scotty Van Worth* | $62,438 | $90,037 | 395 | $227.94 |
Swink | Choctaw | Mark Bush* | $45,458 | $91,225 | 159 | $573.74 |
Boise City | Cimarron | Ira Harris* | $93,428 | $114,350 | 293 | $390.27 |
Felt | Cimarron | Lewetta Hefley | $43,853 | $66,417 | 93 | $714.16 |
Keyes | Cimarron | Sherri Hitchings* | $74,550 | $74,550 | 83 | $898.19 |
Lexington | Cleveland | Ronda Bass-Boyd* | $93,500 | $106,481 | 1,125 | $94.65 |
Little Axe | Cleveland | James Thomas | $86,642 | $99,985 | 1,280 | $78.11 |
Moore | Cleveland | Robert Romines | $150,000 | $167,663 | 23,890 | $7.02 |
Noble | Cleveland | Frank Solomon* | $123,922 | $143,945 | 2,858 | $50.37 |
Norman | Cleveland | Joseph Siano | $189,802 | $261,565 | 16,046 | $16.30 |
Robin Hill | Cleveland | Brandon Voss* | $43,800 | $85,268 | 301 | $283.28 |
Coalgate | Coal | Jimmy Girten | $84,450 | $102,090 | 717 | $142.38 |
Cottonwood | Coal | John Daniel* | $28,101 | $77,066 | 178 | $432.96 |
Tupelo | Coal | Jerry Romines* | $66,398 | $84,517 | 277 | $305.12 |
Bishop | Comanche | Howard Hampton* | $75,463 | $129,912 | 536 | $242.37 |
Cache | Comanche | Randy Batt | $116,740 | $132,090 | 1,870 | $70.64 |
Chattanooga | Comanche | Jerry Brown* | $77,950 | $97,859 | 224 | $436.87 |
Elgin | Comanche | Nathaniel Meraz | $101,430 | $114,652 | 2,267 | $50.57 |
Fletcher | Comanche | Christopher Gilbreath | $85,012 | $97,071 | 482 | $201.39 |
Flower Mound | Comanche | Cory Trent* | $40,500 | $78,309 | 333 | $235.16 |
Geronimo | Comanche | William Pascoe | $81,366 | $94,023 | 332 | $283.20 |
Indiahoma | Comanche | Deanna Voegeli | $62,944 | $62,944 | 211 | $298.31 |
Lawton | Comanche | Thomas Deighan | $149,262 | $176,746 | 14,978 | $11.80 |
Sterling | Comanche | Julie Poteete | $82,162 | $90,268 | 416 | $216.99 |
Big Pasture | Cotton | Raymond Lunn* | $52,200 | $87,000 | 197 | $441.62 |
Temple | Cotton | Michael Johnson* | $74,850 | $101,281 | 177 | $572.21 |
Walters | Cotton | Jimmie Dedmon | $85,054 | $98,660 | 711 | $138.76 |
Bluejacket | Craig | Shellie Baker* | $43,634 | $76,126 | 224 | $339.85 |
Ketchum | Craig | Pete Hiseley | $96,358 | $96,358 | 597 | $161.40 |
Vinita | Craig | Kelly Grimmett | $98,182 | $120,509 | 1,577 | $76.42 |
Welch | Craig | Richard McKeon* | $91,186 | $107,637 | 343 | $313.81 |
White Oak | Craig | Richard McSpadden | $11,000 | $20,000 | 46 | $434.78 |
Allen-Bowden | Creek | Kelly Husted | $92,397 | $98,683 | 403 | $244.87 |
Bristow | Creek | Curtis Shelton | $124,824 | $125,487 | 1,781 | $70.46 |
Depew | Creek | Vernon Hiett | $93,850 | $108,080 | 361 | $299.39 |
Drumright | Creek | Harold Dorsey | $101,376 | $125,105 | 560 | $223.40 |
Gypsy | Creek | Rachel Collins* | $31,665 | $59,006 | 82 | $719.59 |
Kellyville | Creek | Danny Pierce | $109,000 | $126,136 | 1,089 | $115.83 |
Kiefer | Creek | Mary Murrell | $93,600 | $117,575 | 731 | $160.84 |
Lone Star | Creek | Tracie Hale | $93,200 | $99,670 | 904 | $110.25 |
Mannford | Creek | Steven Waldvogel | $96,000 | $113,603 | 1,622 | $70.04 |
Mounds | Creek | Alfred Gaches | $99,800 | $116,982 | 587 | $199.29 |
Oilton | Creek | Matt Posey | $86,624 | $100,353 | 285 | $352.12 |
Olive | Creek | Jimmy Reynolds* | $44,991 | $86,703 | 360 | $240.84 |
Pretty Water | Creek | Jeffery Taylor* | $48,000 | $115,043 | 265 | $434.12 |
Sapulpa | Creek | Kevin Burr | $154,202 | $159,264 | 3,965 | $40.17 |
Arapaho-Butler | Custer | James Edelen* | $53,960 | $108,622 | 434 | $250.28 |
Clinton | Custer | Kevin Hime | $130,567 | $147,802 | 2,313 | $63.90 |
Thomas-Fay-Custer Unified Dist | Custer | Robbie Royalty | $67,350 | $72,419 | 470 | $154.08 |
Weatherford | Custer | Chad Wilson | $98,000 | $116,583 | 2,268 | $51.40 |
Cleora | Delaware | Kenny Guthrie* | $51,000 | $98,830 | 120 | $823.58 |
Colcord | Delaware | Bud Simmons | $74,000 | $82,529 | 607 | $135.96 |
Grove | Delaware | Sandra Coaly | $109,100 | $125,670 | 2,461 | $51.06 |
Jay | Delaware | Charles Thomas | $107,116 | $125,437 | 1,706 | $73.53 |
Kansas | Delaware | Leann Barnwell | $90,447 | $103,849 | 873 | $118.96 |
Kenwood | Delaware | Billy Taylor* | $73,800 | $85,650 | 101 | $848.02 |
Leach | Delaware | Andrea Sealock* | $37,800 | $67,742 | 145 | $467.19 |
Moseley | Delaware | Charlene Carter* | $46,500 | $89,226 | 244 | $365.68 |
Oaks-Mission | Delaware | John Sheridan* | $58,137 | $102,749 | 298 | $344.80 |
Seiling | Dewey | Randy Seifried | $79,000 | $91,046 | 436 | $208.82 |
Taloga | Dewey | Darci Brown | $74,000 | $85,173 | 109 | $781.40 |
Vici | Dewey | Coby Nelson | $81,950 | $94,887 | 343 | $276.64 |
Arnett | Ellis | Danny Cochran | $80,000 | $82,000 | 212 | $386.79 |
Fargo | Ellis | Terry Stevens | $87,500 | $87,500 | 191 | $458.12 |
Gage | Ellis | Greg Gregory* | $49,250 | $82,377 | 93 | $885.77 |
Shattuck | Ellis | Randy Holley | $43,950 | $102,939 | 353 | $291.61 |
Chisholm | Garfield | Roydon Tilley | $120,541 | $132,634 | 1,023 | $129.65 |
Covington-Douglas | Garfield | Darren Sharp* | $70,883 | $97,288 | 266 | $365.74 |
Drummond | Garfield | Michael Woods | $65,000 | $104,183 | 307 | $339.36 |
Enid | Garfield | Darrell Floyd | $145,652 | $214,801 | 8,078 | $26.59 |
Garber | Garfield | James Lamer | $83,405 | $96,126 | 377 | $254.98 |
Kremlin-Hillsdale | Garfield | Jimmy Patton | $75,800 | $87,949 | 317 | $277.44 |
Pioneer-Pleasant Vale | Garfield | Wesley Koontz | $92,200 | $111,736 | 546 | $204.64 |
Waukomis | Garfield | Shawn Tennyson | $74,250 | $90,696 | 416 | $218.02 |
Elmore City-Pernell | Garvin | Donald Darrow | $84,075 | $104,035 | 520 | $200.07 |
Lindsay | Garvin | Daniel Chapman* | $92,176 | $113,524 | 1,260 | $90.10 |
Maysville | Garvin | Shelly Hildebrand-Beach* | $53,996 | $102,065 | 351 | $290.78 |
Paoli | Garvin | David Morris* | $41,500 | $99,685 | 232 | $429.68 |
Pauls Valley | Garvin | Barclay Martin | $118,000 | $123,993 | 1,351 | $91.78 |
Stratford | Garvin | Michael Blackburn* | $81,800 | $99,979 | 718 | $139.25 |
Whitebead | Garvin | Mary Smith* | $46,445 | $91,214 | 402 | $226.90 |
Wynnewood | Garvin | Raymond Cole | $87,900 | $105,421 | 711 | $148.27 |
Alex | Grady | Jason James* | $90,132 | $119,659 | 319 | $375.11 |
Amber-Pocasset | Grady | David Hance | $83,353 | $103,678 | 477 | $217.35 |
Bridge Creek | Grady | David Morrow | $101,635 | $119,302 | 1,494 | $79.85 |
Chickasha | Grady | David Cash | $149,811 | $173,224 | 2,463 | $70.33 |
Friend | Grady | Alton Rawlins* | $49,808 | $97,448 | 259 | $376.25 |
Middleberg | Grady | Randy Hughes* | $57,360 | $103,257 | 202 | $511.17 |
Minco | Grady | Kevin Sims | $85,310 | $118,299 | 554 | $213.54 |
Ninnekah | Grady | Michael Bunch | $94,242 | $109,217 | 545 | $200.40 |
Pioneer | Grady | Tyler Locke* | $44,856 | $85,808 | 386 | $222.30 |
Rush Springs | Grady | Michael Zurline | $88,910 | $102,274 | 573 | $178.49 |
Tuttle | Grady | Bobby Waitman | $110,000 | $110,108 | 1,858 | $59.26 |
Verden | Grady | David Davidson* | $75,000 | $103,921 | 277 | $375.17 |
Deer Creek-Lamont | Grant | James Lewis | $95,392 | $109,463 | 181 | $604.77 |
Medford | Grant | Michael Geurkink* | $92,000 | $120,377 | 278 | $433.01 |
Pond Creek-Hunter | Grant | Joel Quinn* | $135,233 | $158,317 | 362 | $437.34 |
Granite | Greer | Rodney Calhoun | $92,500 | $99,029 | 279 | $354.94 |
Mangum | Greer | James Southall | $100,000 | $100,000 | 752 | $132.98 |
Hollis | Harmon | Jennifer McQueen | $78,594 | $86,202 | 531 | $162.34 |
Buffalo | Harper | Martin Adams* | $73,540 | $96,780 | 270 | $358.44 |
Laverne | Harper | Eddie Thomas | $102,007 | $110,700 | 496 | $223.19 |
Keota | Haskell | Chad Harp | $80,000 | $93,008 | 423 | $219.88 |
Kinta | Haskell | Patricia Deville* | $51,600 | $87,516 | 204 | $429.00 |
McCurtain | Haskell | Darthur Drummonds* | $75,000 | $85,273 | 229 | $372.37 |
Stigler | Haskell | Monty Guthrie | $90,800 | $109,993 | 1,397 | $78.74 |
Whitefield | Haskell | Scott Shepherd* | $32,500 | $76,926 | 135 | $569.82 |
Calvin | Hughes | Christopher Karch* | $77,709 | $113,904 | 150 | $759.36 |
Holdenville | Hughes | Randal Davenport | $101,223 | $123,202 | 1,122 | $109.81 |
Moss | Hughes | Gilford Turpin | $50,400 | $54,194 | 280 | $193.55 |
Stuart | Hughes | Tracy Blasengame* | $68,430 | $86,898 | 282 | $308.15 |
Wetumka | Hughes | Donna McGee | $84,854 | $97,879 | 470 | $208.25 |
Altus | Jackson | Roger Hill | $116,250 | $131,284 | 3,549 | $36.99 |
Blair | Jackson | Jimmy Smith* | $71,400 | $96,334 | 300 | $321.11 |
Duke | Jackson | Kevin Brown* | $56,250 | $84,166 | 186 | $452.51 |
Eldorado | Jackson | Michael Parsons* | $40,570 | $65,973 | 74 | $891.53 |
Navajo | Jackson | Vicki Nance | $82,720 | $88,953 | 483 | $184.17 |
Olustee | Jackson | Alpha Freeman* | $63,780 | $82,508 | 159 | $518.92 |
Ringling | Jefferson | Brian Southward | $76,140 | $81,199 | 425 | $191.06 |
Ryan | Jefferson | Larry Ninman* | $81,517 | $97,820 | 252 | $388.17 |
Terral | Jefferson | Gregory Fouse* | $46,306 | $85,125 | 68 | $1,251.84 |
Waurika | Jefferson | Roxie Terry | $91,660 | $97,803 | 408 | $239.71 |
Coleman | Johnston | James Miller* | $45,830 | $85,716 | 179 | $478.86 |
Mannsville | Johnston | David Herron* | $39,120 | $70,108 | 98 | $715.39 |
Milburn | Johnston | Joey McBride* | $50,000 | $75,914 | 209 | $363.22 |
Mill Creek | Johnston | Lorinda Chancellor* | $41,696 | $58,498 | 171 | $342.09 |
Ravia | Johnston | David Duncan* | $48,000 | $89,602 | 87 | $1,029.91 |
Tishomingo | Johnston | Kevin Duncan | $110,000 | $124,915 | 973 | $128.38 |
Wapanucka | Johnston | Maxie Rowland* | $39,639 | $70,335 | 263 | $267.43 |
Blackwell | Kay | Richard Riggs | $99,250 | $129,017 | 1,360 | $94.87 |
Kildare | Kay | Bruce Shelley* | $38,745 | $79,303 | 78 | $1,016.71 |
Newkirk | Kay | Steve Stanley | $100,000 | $114,171 | 848 | $134.64 |
Peckham | Kay | Gary Young* | $40,979 | $79,564 | 104 | $765.04 |
Ponca City | Kay | David Pennington | $184,518 | $205,025 | 5,217 | $39.30 |
Tonkawa | Kay | Lori Simpson | $73,000 | $110,108 | 729 | $151.04 |
Cashion | Kingfisher | Sammy Jackson | $86,562 | $100,057 | 517 | $193.53 |
Dover | Kingfisher | Shannon Grimes* | $43,800 | $88,618 | 168 | $527.49 |
Hennessey | Kingfisher | Joe McCulley | $109,875 | $127,225 | 924 | $137.69 |
Kingfisher | Kingfisher | Jason Sternberger | $118,939 | $135,093 | 1,455 | $92.85 |
Lomega | Kingfisher | Karen Castonguay* | $46,071 | $87,000 | 260 | $334.62 |
Okarche | Kingfisher | Robert Friesen* | $51,000 | $91,084 | 348 | $261.74 |
Hobart | Kowa | Cathy Hunt | $87,900 | $102,132 | 830 | $123.05 |
Lone Wolf | Kowa | James Sutherland* | $35,300 | $77,258 | 132 | $585.29 |
Mountain View-Gotebo | Kowa | Samuel Belcher | $80,000 | $92,657 | 254 | $364.79 |
Snyder | Kowa | Robert Trammell | $92,295 | $106,437 | 444 | $239.72 |
Buffalo Valley | Latimer | Justin Kennedy | $65,355 | $76,969 | 144 | $534.51 |
Panola | Latimer | Brad Corcoran* | $62,000 | $81,607 | 152 | $536.89 |
Red Oak | Latimer | Bryan Deatherage* | $50,000 | $72,002 | 292 | $246.58 |
Wilburton | Latimer | Beatrice Butler | $107,100 | $124,074 | 925 | $134.13 |
Arkoma | LeFlore | John Turner | $92,000 | $98,632 | 398 | $247.82 |
Bokoshe | LeFlore | Dennis Shoup* | $41,876 | $64,381 | 224 | $287.42 |
Cameron | LeFlore | Sr James Caughern | $87,021 | $100,368 | 273 | $367.65 |
Fanshawe | LeFlore | Wesley McGowen* | $8,500 | $68,588 | 76 | $902.47 |
Heavener | LeFlore | Edward Wilson | $85,828 | $103,236 | 1,072 | $96.30 |
Hodgen | LeFlore | Ward Brown* | $47,904 | $79,839 | 257 | $310.66 |
Howe | LeFlore | Scott Parks | $82,500 | $88,754 | 597 | $148.67 |
LeFlore | LeFlore | Delane Jackson* | $64,286 | $87,123 | 232 | $375.53 |
Monroe | LeFlore | Karen Larosa* | $38,874 | $75,553 | 115 | $656.98 |
Panama | LeFlore | Grant Ralls* | $59,454 | $104,090 | 718 | $144.97 |
Pocola | LeFlore | Lawrence Barnes | $50,000 | $50,000 | 839 | $59.59 |
Poteau | LeFlore | Don Sjoberg | $98,293 | $118,659 | 2,360 | $50.28 |
Shady Point | LeFlore | Bruce Gillham* | $45,450 | $86,689 | 147 | $589.72 |
Spiro | LeFlore | Don Atkinson | $91,143 | $97,942 | 1,120 | $87.45 |
Talihina | LeFlore | Jason Lockhart | $84,500 | $100,368 | 616 | $162.94 |
Whitesboro | LeFlore | Kathleen Blagg* | $54,755 | $91,867 | 202 | $454.79 |
Wister | LeFlore | Rachel Pugh | $90,000 | $96,107 | 605 | $158.85 |
Agra | Lincoln | Donald Gray | $22,500 | $25,428 | 331 | $76.82 |
Carney | Lincoln | Alicia O’Donnell* | $60,000 | $84,951 | 238 | $356.94 |
Chandler | Lincoln | Johnie Kimble | $81,245 | $99,757 | 1,217 | $81.97 |
Davenport | Lincoln | Daniel Acord | $81,950 | $101,870 | 392 | $259.87 |
Meeker | Lincoln | Jeffrey Pruitt | $82,000 | $95,247 | 855 | $111.40 |
Prague | Lincoln | Justin Lockwood | $119,062 | $127,299 | 1,047 | $121.58 |
Stroud | Lincoln | Tuyl Joe Van | $92,468 | $106,959 | 830 | $128.87 |
Wellston | Lincoln | Dwayne Danker | $78,400 | $97,562 | 656 | $148.72 |
White Rock | Lincoln | Travis Gates* | $48,000 | $94,967 | 121 | $784.85 |
Coyle | Logan | Joshua Sumrall* | $75,000 | $96,263 | 332 | $289.95 |
Crescent | Logan | Mickey Hart* | $105,000 | $129,096 | 635 | $203.30 |
Guthrie | Logan | Michael Simpson | $135,348 | $149,543 | 3,538 | $42.27 |
Mulhall-Orlando | Logan | Rodney Vollmer* | $63,844 | $86,767 | 255 | $340.26 |
Greenville | Love | Jason Midkiff* | $41,200 | $70,443 | 135 | $521.80 |
Marietta | Love | Joe Neely | $102,426 | $119,166 | 1,069 | $111.47 |
Thackerville | Love | Gregory Raper | $90,365 | $96,358 | 357 | $269.91 |
Turner | Love | Burl Solie* | $76,000 | $111,012 | 316 | $351.30 |
Aline-Cleo | Major | Barry Nault* | $65,750 | $109,935 | 154 | $713.86 |
Cimarron | Major | Steve Walker* | $50,042 | $97,666 | 269 | $363.07 |
Fairview | Major | Ross Burchfield | $107,835 | $139,596 | 732 | $190.70 |
Ringwood | Major | Wade Detrick | $85,000 | $98,793 | 414 | $238.63 |
Kingston | Marshall | Ronald Whipkey | $105,000 | $119,620 | 1,209 | $98.94 |
Madill | Marshall | Jon Tuck | $86,506 | $137,206 | 1,735 | $79.08 |
Adair | Mayes | Tom Linihan | $100,000 | $115,105 | 1,036 | $111.11 |
Chouteau-Mazie | Mayes | Kenneth Mason | $105,000 | $123,441 | 890 | $138.70 |
Locust Grove | Mayes | Lori Helton | $100,000 | $114,888 | 1,490 | $77.11 |
Osage | Mayes | Melinda Fink* | $45,090 | $77,628 | 128 | $606.47 |
Pryor | Mayes | Donald Raleigh | $152,308 | $174,279 | 2,769 | $62.94 |
Salina | Mayes | Tony Thomas | $94,456 | $110,473 | 826 | $133.74 |
Spavinaw | Mayes | Christine Midgley* | $41,000 | $68,000 | 81 | $839.51 |
Wickliffe | Mayes | Teresia Knott* | $49,000 | $86,139 | 116 | $742.58 |
Blanchard | McClain | James Beckham | $120,400 | $157,763 | 1,942 | $81.24 |
Dibble | McClain | Jon Clanton | $79,000 | $92,139 | 654 | $140.89 |
Newcastle | McClain | Patrick O’Brien | $112,500 | $153,454 | 2,110 | $72.73 |
Purcell | McClain | Steve Merlin** | $101,232 | $101,232 | 1,447 | $69.96 |
Washington | McClain | Alois Brewer | $90,529 | $103,195 | 1,004 | $102.78 |
Wayne | McClain | David Powell | $117,931 | $140,182 | 535 | $262.02 |
Battiest | McCurtain | Stace Ebert | $80,000 | $94,733 | 278 | $340.77 |
Broken Bow | McCurtain | Carla Ellisor | $93,585 | $116,124 | 1,700 | $68.31 |
Denison | McCurtain | Jordan Hill* | $51,429 | $74,175 | 325 | $228.23 |
Eagletown | McCurtain | Brian Armstrong* | $46,800 | $90,972 | 149 | $610.55 |
Forest Grove | McCurtain | John Smith* | $47,400 | $94,007 | 178 | $528.13 |
Glover | McCurtain | Tanya Whisenhunt* | $33,600 | $63,561 | 59 | $1,077.31 |
Haworth | McCurtain | Ted Brewer | $77,152 | $94,006 | 583 | $161.25 |
Holly Creek | McCurtain | Harvey Brumley* | $44,583 | $86,981 | 225 | $386.58 |
Idabel | McCurtain | Douglas Brown | $103,437 | $127,423 | 1,250 | $101.94 |
Lukfata | McCurtain | Kurt Neal* | $46,294 | $94,000 | 373 | $252.01 |
Smithville | McCurtain | Delbert McBroom* | $87,050 | $101,059 | 279 | $362.22 |
Valliant | McCurtain | Craig Wall | $105,325 | $111,683 | 896 | $124.65 |
Wright City | McCurtain | Ronald Hawkins | $80,962 | $87,198 | 463 | $188.33 |
Checotah | McIntosh | Janet Blocker | $108,882 | $124,314 | 1,561 | $79.64 |
Eufaula | McIntosh | Jeanette Smith | $100,000 | $123,894 | 1,184 | $104.64 |
Hanna | McIntosh | Richard Boatright | $43,950 | $76,502 | 113 | $677.01 |
Midway | McIntosh | Bruce Douglas* | $60,000 | $83,432 | 235 | $355.03 |
Ryal | McIntosh | Nancy Maxwell-Vaughn* | $24,613 | $77,499 | 61 | $1,270.48 |
Stidham | McIntosh | Danny Williams* | $45,000 | $60,000 | 104 | $576.92 |
Davis | Murray | David Garrison | $104,740 | $113,293 | 1,076 | $105.29 |
