Use the table below to find out the minimum and average teacher salaries for school districts across the state. Averages are based on 2015-16 school year data, and the minimum salaries are for 2016-17.
The average salary is based on full-time-equivalent teaching positions, which includes full-time and part-time certified teachers. A district’s salary averages are affected by both its salary policies and the experience level of its teachers. About three-fourths of Oklahoma’s FTE teachers have a bachelor’s degree; about a fourth have a master’s, and 236 have a doctorate.
Benefits include retirement plans and health, dental, vision and life insurance. The state sets a minimum starting salary of $31,600, unchanged since 2008. Charter schools do not have to meet the state minimum. Data for some districts and charter schools was not available (“NA”).
Click or tap a column heading to re-order the table. Search by district or county.
County | District or Charter School | Full-time Equivalent Teachers | Minimum Salary (2016-17) | Average Salary Minus Benefits (2015-16) | Average Salary with Benefits (2015-16) | FTE Teachers with Bachelor’s | FTE Teachers with Master’s | FTE Teachers with Doctorate |
---|---|---|---|---|---|---|---|---|
Adair | Cave Springs | 11.8 | $31,600 | $37,785 | $43,748 | 10.5 | 1.3 | 0.0 |
Adair | Dahlonegah | 13.0 | $31,600 | $37,950 | $42,107 | 9.5 | 3.5 | 0.0 |
Adair | Greasy | 9.6 | $31,600 | $35,001 | $39,632 | 5.8 | 3.8 | 0.0 |
Adair | Maryetta | 53.2 | $33,346 | $38,827 | $45,363 | 42.2 | 11.0 | 0.0 |
Adair | Peavine | 8.6 | $31,600 | $37,695 | $42,902 | 4.8 | 3.8 | 0.0 |
Adair | Rocky Mountain | 12.7 | $31,600 | $39,266 | $47,209 | 12.0 | 0.7 | 0.0 |
Adair | Stilwell | 97.0 | $31,704 | $37,252 | $43,064 | 77.5 | 19.4 | 0.0 |
Adair | Watts | 21.1 | $31,600 | $38,167 | $42,608 | 14.7 | 5.4 | 1.0 |
Adair | Westville | 78.0 | $31,600 | $37,167 | $42,358 | 60.9 | 17.0 | 0.0 |
Adair | Zion | 27.2 | $31,600 | $37,932 | $42,679 | 23.4 | 3.9 | 0.0 |
Alfalfa | Burlington | 17.8 | $31,600 | $39,095 | $44,790 | 13.4 | 4.4 | 0.0 |
Alfalfa | Cherokee | 37.5 | $31,600 | $36,264 | $43,756 | 31.2 | 6.3 | 0.0 |
Alfalfa | Timberlake | 27.0 | $31,600 | $41,070 | $46,864 | 23.0 | 4.0 | 0.0 |
Atoka | Atoka-Coal Counties* | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 |
Atoka | Atoka | 60.3 | $31,600 | $37,528 | $43,422 | 43.3 | 17.0 | 0.0 |
Atoka | Caney | 17.4 | $31,600 | $37,966 | $43,439 | 12.4 | 5.0 | 0.0 |
Atoka | Harmony | 11.4 | $31,600 | $39,946 | $45,967 | 6.5 | 4.9 | 0.0 |
Atoka | Lane | 20.1 | $31,600 | $34,762 | $40,227 | 15.3 | 4.9 | 0.0 |
Atoka | Stringtown | 16.2 | $31,600 | $38,678 | $45,300 | 7.4 | 8.2 | 0.6 |
Atoka | Tushka | 29.0 | $31,600 | $38,589 | $44,751 | 21.5 | 7.5 | 0.0 |
Beaver | Balko | 19.5 | $33,600 | $39,567 | $47,326 | 17.9 | 1.6 | 0.0 |
Beaver | Beaver | 27.8 | $31,600 | $38,035 | $43,118 | 25.7 | 2.1 | 0.0 |
Beaver | Forgan | 14.6 | $31,600 | $37,785 | $43,432 | 12.0 | 2.6 | 0.0 |
Beaver | Turpin | 35.0 | $31,600 | $38,862 | $43,840 | 24.9 | 10.2 | 0.0 |
Beckham | Elk City | 138.2 | $31,900 | $37,992 | $43,279 | 112.5 | 25.7 | 0.0 |
Beckham | Erick | 21.3 | $31,600 | $38,929 | $45,261 | 18.1 | 3.1 | 0.0 |
Beckham | Merritt | 46.2 | $31,600 | $37,567 | $42,317 | 37.0 | 9.2 | 0.0 |
Beckham | Sayre | 37.3 | $31,600 | $37,942 | $43,683 | 28.8 | 8.5 | 0.0 |
Blaine | Canton | 35.2 | $31,600 | $37,858 | $45,685 | 20.2 | 15.0 | 0.0 |
Blaine | Geary | 31.2 | $31,600 | $36,061 | $42,202 | 24.5 | 6.7 | 0.0 |
Blaine | Okeene | 25.8 | $31,600 | $38,237 | $43,883 | 21.6 | 4.1 | 0.0 |
Blaine | Watonga | 49.9 | $31,600 | $37,810 | $43,283 | 37.0 | 12.9 | 0.0 |
Bryan | Choctaw Nation* | 35.5 | $31,600 | $41,575 | $47,316 | 28.5 | 7.0 | 0.0 |
Bryan | Achille | 20.0 | $31,600 | $38,449 | $43,226 | 13.7 | 6.3 | 0.0 |
Bryan | Bennington | 22.7 | $31,600 | $37,070 | $42,877 | 13.6 | 9.1 | 0.0 |
Bryan | Caddo | 35.6 | $31,600 | $39,068 | $44,576 | 20.0 | 15.6 | 0.0 |
Bryan | Calera | 45.7 | $31,600 | $38,096 | $43,482 | 33.0 | 12.7 | 0.0 |
Bryan | Colbert | 57.5 | $31,600 | $37,075 | $41,898 | 42.0 | 15.5 | 0.0 |
Bryan | Durant | 194.4 | $31,700 | $41,422 | $50,194 | 61.0 | 133.4 | 0.0 |
Bryan | Rock Creek | 27.7 | $31,600 | $39,022 | $45,139 | 21.1 | 6.6 | 0.0 |
Bryan | Silo | 53.2 | $31,600 | $38,088 | $44,571 | 36.0 | 15.9 | 1.0 |
Caddo | Anadarko | 112.6 | $32,274 | $36,095 | $44,165 | 79.2 | 33.4 | 0.0 |
Caddo | Binger-Oney | 23.3 | $31,600 | $37,295 | $42,425 | 19.3 | 4.0 | 0.0 |
Caddo | Boone-Apache | 32.0 | $31,945 | $40,093 | $45,468 | 22.7 | 9.3 | 0.0 |
Caddo | Carnegie | 35.4 | $31,600 | $40,172 | $46,453 | 23.0 | 12.4 | 0.0 |
Caddo | Cement | 15.3 | $31,600 | $37,616 | $46,558 | 14.0 | 1.3 | 0.0 |
Caddo | Cyril | 24.2 | $31,600 | $37,369 | $42,667 | 21.7 | 2.5 | 0.0 |
Caddo | Fort Cobb-Broxton | 20.4 | $31,600 | $40,926 | $46,982 | 13.5 | 6.9 | 0.0 |
Caddo | Gracemont | 14.3 | $31,600 | $35,748 | $42,348 | 9.1 | 5.1 | 0.0 |
Caddo | Hinton | 35.6 | $31,600 | $37,200 | $42,785 | 27.6 | 8.0 | 0.0 |
Caddo | Hydro-Eakly | 32.2 | $31,600 | $37,794 | $42,809 | 27.0 | 5.2 | 0.0 |
Caddo | Lookeba Sickles | 17.2 | $31,600 | $40,001 | $45,046 | 9.5 | 7.7 | 0.0 |
Canadian | Banner | 11.8 | $31,600 | $39,009 | $46,546 | 8.0 | 3.8 | 0.0 |
Canadian | Calumet | 19.6 | $31,600 | $36,413 | $42,314 | 16.0 | 3.6 | 0.0 |
Canadian | Darlington | 12.4 | $31,820 | $39,091 | $46,591 | 7.0 | 5.4 | 0.0 |
Canadian | El Reno | 140.3 | $32,283 | $36,599 | $44,076 | 107.4 | 31.8 | 1.0 |
Canadian | Maple | 13.9 | $35,666 | $41,967 | $49,445 | 10.5 | 3.4 | 0.0 |
Canadian | Mustang | 592.7 | $32,111 | $38,593 | $45,635 | 453.4 | 136.3 | 3.0 |
Canadian | Piedmont | 199.5 | $33,200 | $36,100 | $43,202 | 167.4 | 31.1 | 1.0 |
Canadian | Riverside | 12.0 | $31,600 | $36,845 | $44,401 | 11.0 | 1.0 | 0.0 |
Canadian | Union City | 16.8 | $31,600 | $37,128 | $43,299 | 16.5 | 0.3 | 0.0 |
Canadian | Yukon | 397.1 | $34,234 | $37,349 | $45,342 | 314.8 | 79.2 | 2.9 |
Carter | Tri-County* | 6.0 | $31,600 | $40,185 | $44,587 | 4.0 | 2.0 | 0.0 |
Carter | Ardmore | 189.2 | $32,600 | $35,906 | $43,528 | 129.0 | 59.3 | 1.0 |
Carter | Dickson | 63.7 | $31,600 | $34,476 | $42,401 | 49.2 | 14.5 | 0.0 |
Carter | Fox | 20.1 | $31,600 | $38,081 | $45,687 | 15.3 | 4.9 | 0.0 |
Carter | Healdton | 33.5 | $31,600 | $39,187 | $44,471 | 23.3 | 10.2 | 0.0 |
Carter | Lone Grove | 82.9 | $31,600 | $34,569 | $42,440 | 62.3 | 20.6 | 0.0 |
Carter | Plainview | 99.1 | $31,600 | $37,098 | $42,316 | 63.5 | 35.6 | 0.0 |
Carter | Springer | 19.2 | $31,600 | $33,574 | $41,589 | 14.0 | 5.1 | 0.0 |
Carter | Wilson | 29.2 | $31,600 | $38,031 | $44,055 | 22.1 | 7.1 | 0.0 |
Carter | Zaneis | 17.3 | $31,600 | $37,908 | $43,722 | 15.0 | 2.3 | 0.0 |
Cherokee | Briggs | 31.0 | $33,979 | $40,590 | $48,189 | 23.0 | 8.0 | 0.0 |
Cherokee | Cherokee Immersion Charter School | 7.0 | $31,600 | $43,019 | $51,276 | 5.0 | 2.0 | 0.0 |
Cherokee | Grand View | 42.7 | $31,710 | $36,927 | $44,722 | 32.3 | 10.4 | 0.0 |
Cherokee | Hulbert | 37.8 | $31,600 | $37,850 | $45,671 | 27.1 | 10.7 | 0.0 |
Cherokee | Keys | 48.4 | $31,600 | $40,048 | $48,331 | 39.3 | 9.1 | 0.0 |
Cherokee | Lowrey | 11.7 | $31,600 | $35,145 | $40,851 | 6.8 | 4.9 | 0.0 |
Cherokee | Norwood | 10.9 | $31,600 | $36,904 | $42,150 | 9.9 | 1.0 | 0.0 |
Cherokee | Peggs | 14.4 | $31,600 | $39,774 | $45,289 | 10.7 | 3.0 | 0.7 |
Cherokee | Shady Grove | 12.3 | $31,600 | $41,735 | $47,068 | 7.3 | 5.0 | 0.0 |
Cherokee | Tahlequah | 213.5 | $33,900 | $37,417 | $44,974 | 150.7 | 61.8 | 1.0 |
Cherokee | Tenkiller | 21.4 | $31,600 | $39,415 | $47,696 | 16.4 | 5.0 | 0.0 |
Cherokee | Woodall | 30.9 | $31,600 | $39,405 | $48,887 | 21.6 | 7.3 | 2.0 |
Choctaw | Boswell | 26.0 | $31,600 | $38,813 | $43,763 | 18.0 | 8.0 | 0.0 |
Choctaw | Fort Towson | 32.0 | $31,600 | $37,884 | $43,872 | 25.0 | 7.0 | 0.0 |
Choctaw | Grant | 8.0 | $31,600 | $37,678 | $43,250 | 6.0 | 2.0 | 0.0 |
Choctaw | Hugo | 71.3 | $31,600 | $36,950 | $41,945 | 54.0 | 17.3 | 0.0 |
Choctaw | Soper | 21.4 | $31,600 | $38,197 | $43,878 | 18.8 | 2.6 | 0.0 |
Choctaw | Swink | 9.6 | $31,600 | $37,844 | $44,354 | 4.6 | 5.0 | 0.0 |
Cimarron | Boise City | 23.0 | $31,600 | $38,958 | $45,477 | 16.5 | 5.4 | 0.1 |
Cimarron | Felt | 8.0 | $31,600 | $36,931 | $41,709 | 8.0 | 0.0 | 0.0 |
Cimarron | Keyes | 8.3 | $31,600 | $37,226 | $43,855 | 6.3 | 2.0 | 0.0 |
Cleveland | Lexington | 69.0 | $31,600 | $34,841 | $41,667 | 57.8 | 11.3 | 0.0 |
Cleveland | Little Axe | 77.3 | $31,600 | $36,894 | $41,713 | 59.6 | 17.0 | 0.7 |
Cleveland | Moore | 1,295.6 | $34,825 | $39,140 | $46,388 | 974.3 | 310.5 | 10.9 |
Cleveland | Noble | 163.8 | $33,500 | $43,208 | $48,336 | 118.2 | 44.6 | 1.0 |
Cleveland | Norman | 837.7 | $35,058 | $38,165 | $46,345 | 574.5 | 247.7 | 15.5 |
Cleveland | Robin Hill | 17.7 | $31,600 | $36,431 | $40,416 | 15.3 | 2.4 | 0.0 |
Coal | Coalgate | 51.8 | $31,600 | $40,153 | $45,748 | 28.3 | 23.5 | 0.0 |
Coal | Cottonwood | 18.9 | $31,600 | $36,883 | $43,192 | 13.9 | 5.0 | 0.0 |
Coal | Tupelo | 18.4 | $31,600 | $39,322 | $44,580 | 11.7 | 6.7 | 0.0 |
Comanche | Bishop | 24.4 | $32,750 | $41,199 | $47,114 | 16.4 | 8.0 | 0.0 |
Comanche | Cache | 115.6 | $31,600 | $38,901 | $47,094 | 75.2 | 39.4 | 1.0 |
Comanche | Chattanooga | 20.0 | $31,600 | $38,593 | $44,937 | 13.0 | 7.0 | 0.0 |
Comanche | Elgin | 109.9 | $31,600 | $37,762 | $42,581 | 78.0 | 32.0 | 0.0 |
Comanche | Fletcher | 32.0 | $31,600 | $37,694 | $42,587 | 25.0 | 7.0 | 0.0 |
Comanche | Flower Mound | 16.0 | $32,450 | $38,615 | $46,524 | 13.0 | 3.0 | 0.0 |
Comanche | Geronimo | 18.5 | $31,600 | $36,131 | $41,979 | 15.0 | 3.5 | 0.0 |
Comanche | Indiahoma | 16.9 | $31,600 | $39,289 | $39,639 | 13.6 | 3.3 | 0.0 |
Comanche | Lawton | 800.6 | $32,641 | $40,288 | $45,845 | 542.0 | 252.1 | 6.4 |
Comanche | Sterling | 27.3 | $31,600 | $38,300 | $44,784 | 23.3 | 4.0 | 0.0 |
Cotton | Big Pasture | 15.6 | $31,600 | $38,389 | $43,266 | 10.9 | 4.8 | 0.0 |
Cotton | Temple | 13.2 | $31,600 | $34,447 | $41,366 | 11.5 | 1.8 | 0.0 |
Cotton | Walters | 43.1 | $31,600 | $36,438 | $43,913 | 40.6 | 2.6 | 0.0 |
Craig | Bluejacket | 12.1 | $31,600 | $38,849 | $44,617 | 9.0 | 3.1 | 0.0 |
Craig | Ketchum | 44.6 | $33,032 | $37,866 | $45,731 | 31.5 | 12.1 | 1.0 |
Craig | Vinita | 98.4 | $32,074 | $38,642 | $46,071 | 76.3 | 22.1 | 0.0 |
Craig | Welch | 25.1 | $31,600 | $37,756 | $44,276 | 23.0 | 2.1 | 0.0 |
Craig | White Oak | 5.0 | $31,600 | $35,949 | $41,064 | 5.0 | 0.0 | 0.0 |
Creek | Allen-Bowden | 24.1 | $31,800 | $35,605 | $41,125 | 18.8 | 5.3 | 0.0 |
Creek | Bristow | 107.4 | $32,310 | $38,940 | $44,044 | 84.4 | 23.1 | 0.0 |
Creek | Depew | 20.6 | $31,600 | $38,890 | $44,539 | 18.9 | 1.8 | 0.0 |
Creek | Drumright | 36.6 | $31,600 | $40,891 | $46,855 | 31.4 | 5.2 | 0.0 |
Creek | Gypsy | 9.0 | $31,600 | $36,767 | $41,215 | 8.0 | 1.0 | 0.0 |
Creek | Kellyville | 61.7 | $31,600 | $38,439 | $43,997 | 51.3 | 10.4 | 0.0 |
Creek | Kiefer | 41.2 | $31,600 | $36,566 | $40,652 | 34.5 | 6.8 | 0.0 |
Creek | Lone Star | 50.2 | $33,100 | $39,837 | $44,041 | 41.7 | 8.5 | 0.0 |
Creek | Mannford | 97.5 | $32,000 | $36,879 | $43,488 | 79.9 | 17.6 | 0.0 |
Creek | Mounds | 38.4 | $31,600 | $36,359 | $41,966 | 26.0 | 12.4 | 0.0 |
Creek | Oilton | 18.6 | $31,600 | $36,886 | $42,276 | 15.9 | 2.8 | 0.0 |
Creek | Olive | 28.6 | $31,600 | $36,796 | $43,616 | 21.0 | 7.6 | 0.0 |
Creek | Pretty Water | 13.5 | $32,850 | $37,745 | $44,466 | 11.8 | 1.8 | 0.0 |
Creek | Sapulpa | 245.0 | $33,801 | $39,667 | $44,484 | 193.3 | 50.6 | 1.0 |
Custer | Arapaho-Butler | 30.7 | $31,600 | $38,963 | $44,509 | 22.7 | 8.0 | 0.0 |
Custer | Clinton | 129.1 | $31,800 | $38,661 | $44,726 | 86.3 | 42.8 | 0.0 |
Custer | Thomas-Fay-Custer | 35.8 | $31,600 | $40,975 | $48,404 | 24.0 | 11.8 | 0.0 |
Custer | Weatherford | 122.0 | $31,600 | $37,763 | $43,659 | 76.2 | 45.8 | 0.0 |
Delaware | Cleora | 11.5 | $31,600 | $37,288 | $43,908 | 8.2 | 2.3 | 1.0 |
Delaware | Colcord | 40.8 | $31,600 | $38,999 | $44,123 | 31.7 | 8.1 | 0.0 |
Delaware | Grove | 145.4 | $34,487 | $40,782 | $49,407 | 106.2 | 39.2 | 0.0 |
Delaware | Jay | 121.8 | $34,079 | $37,703 | $45,773 | 101.1 | 20.7 | 0.0 |
Delaware | Kansas | 57.0 | $31,600 | $37,657 | $42,918 | 45.0 | 12.0 | 0.0 |
Delaware | Kenwood | 9.0 | $31,600 | $38,126 | $45,632 | 7.0 | 2.0 | 0.0 |
Delaware | Leach | 11.7 | $31,600 | $35,485 | $39,864 | 10.7 | 1.0 | 0.0 |
Delaware | Moseley | 18.0 | $31,600 | $38,080 | $44,658 | 14.4 | 3.6 | 0.0 |
Delaware | Oaks-Mission | 20.0 | $31,600 | $36,856 | $42,212 | 14.0 | 6.0 | 0.0 |
Dewey | Seiling | 37.5 | $31,600 | $39,159 | $45,261 | 26.4 | 11.1 | 0.0 |
Dewey | Taloga | 17.7 | $31,600 | $38,166 | $44,348 | 11.6 | 6.0 | 0.0 |
Dewey | Vici | 27.4 | $31,600 | $34,892 | $39,876 | 22.8 | 4.6 | 0.0 |
Ellis | Arnett | 20.2 | $31,600 | $37,617 | $43,163 | 11.7 | 7.5 | 1.0 |
Ellis | Fargo | 22.8 | $31,600 | $41,357 | $47,047 | 16.9 | 5.9 | 0.0 |
Ellis | Gage | 11.1 | $31,600 | $30,848 | $35,955 | 6.3 | 4.8 | 0.0 |
Ellis | Shattuck | 33.1 | $31,600 | $38,216 | $43,715 | 24.0 | 9.1 | 0.0 |
Garfield | Chisholm | 60.8 | $31,600 | $37,549 | $42,412 | 49.2 | 10.6 | 1.0 |
Garfield | Covington-Douglas | 20.6 | $31,600 | $38,041 | $43,771 | 15.9 | 4.8 | 0.0 |
Garfield | Drummond | 22.3 | $31,600 | $38,528 | $45,346 | 14.6 | 7.7 | 0.0 |
Garfield | Enid | 454.1 | $33,333 | $36,835 | $44,541 | 340.4 | 109.7 | 4.0 |
Garfield | Garber | 19.9 | $31,600 | $40,571 | $46,934 | 16.1 | 3.9 | 0.0 |
Garfield | Kremlin-Hillsdale | 19.3 | $31,600 | $38,741 | $43,836 | 13.0 | 6.3 | 0.0 |
Garfield | Pioneer-Pleasant Vale | 39.2 | $31,600 | $37,284 | $43,432 | 31.2 | 8.0 | 0.0 |
Garfield | Waukomis | 27.3 | $31,600 | $36,602 | $41,338 | 23.5 | 3.8 | 0.0 |
Garvin | Elmore City-Pernell | 33.7 | $31,600 | $38,580 | $43,844 | 25.5 | 8.2 | 0.0 |
Garvin | Lindsay | 84.0 | $31,600 | $35,161 | $43,515 | 65.1 | 18.0 | 1.0 |
Garvin | Maysville | 22.8 | $31,600 | $39,711 | $45,279 | 19.0 | 3.7 | 0.1 |
Garvin | Paoli | 17.9 | $31,600 | $41,505 | $47,046 | 13.8 | 4.1 | 0.0 |
Garvin | Pauls Valley | 89.0 | $31,600 | $37,321 | $42,745 | 72.2 | 16.9 | 0.0 |
Garvin | Stratford | 45.3 | $31,975 | $37,976 | $43,854 | 30.9 | 14.4 | 0.0 |
Garvin | Whitebead | 27.3 | $31,600 | $37,902 | $43,815 | 23.0 | 4.3 | 0.0 |
Garvin | Wynnewood | 52.0 | $31,600 | $37,763 | $43,238 | 31.3 | 20.7 | 0.0 |
Grady | Alex | 19.4 | $31,600 | $34,956 | $40,529 | 16.1 | 3.0 | 0.3 |
Grady | Amber-Pocasset | 32.1 | $31,600 | $34,586 | $43,435 | 27.4 | 4.7 | 0.0 |
Grady | Bridge Creek | 79.0 | $31,600 | $36,939 | $42,055 | 70.3 | 8.7 | 0.0 |
Grady | Chickasha | 138.2 | $31,961 | $36,450 | $43,933 | 112.5 | 25.7 | 0.0 |
Grady | Friend | 16.4 | $31,600 | $34,599 | $42,325 | 13.4 | 3.0 | 0.0 |
Grady | Middleberg | 12.7 | $31,600 | $37,877 | $43,156 | 12.7 | 0.0 | 0.0 |
Grady | Minco | 38.8 | $31,600 | $39,017 | $43,524 | 30.0 | 8.9 | 0.0 |
Grady | Ninnekah | 27.7 | $31,600 | $38,470 | $44,401 | 22.3 | 5.4 | 0.0 |
Grady | Pioneer | 22.9 | $31,600 | $38,990 | $47,141 | 18.7 | 4.3 | 0.0 |
Grady | Rush Springs | 38.0 | $31,600 | $38,349 | $44,115 | 30.7 | 7.3 | 0.0 |
Grady | Tuttle | 115.4 | $31,600 | $38,267 | $43,409 | 94.7 | 19.7 | 1.0 |
Grady | Verden | 13.9 | $31,600 | $38,427 | $43,866 | 12.2 | 1.7 | 0.0 |
Grant | Deer Creek-Lamont | 19.2 | $32,100 | $39,060 | $44,695 | 14.1 | 5.1 | 0.0 |
Grant | Medford | 24.6 | $31,787 | $34,415 | $43,039 | 19.0 | 5.6 | 0.0 |
Grant | Pond Creek-Hunter | 28.3 | $32,000 | $41,615 | $46,827 | 13.3 | 15.0 | 0.0 |
Greer | Granite | 22.8 | $31,600 | $36,289 | $42,275 | 16.3 | 6.4 | 0.0 |
Greer | Mangum | 51.2 | $31,600 | $39,688 | $44,968 | 40.1 | 11.1 | 0.0 |
Harmon | Hollis | 37.0 | $31,600 | $38,397 | $43,714 | 29.0 | 8.0 | 0.0 |
Harper | Buffalo | 23.2 | $31,600 | $38,726 | $43,983 | 18.7 | 4.5 | 0.0 |
Harper | Laverne | 33.9 | $31,600 | $39,884 | $46,135 | 25.9 | 8.0 | 0.0 |
Haskell | Keota | 35.3 | $31,600 | $36,117 | $41,366 | 31.1 | 4.1 | 0.0 |
Haskell | Kinta | 14.3 | $31,600 | $38,186 | $44,214 | 11.4 | 2.9 | 0.0 |
Haskell | McCurtain | 16.9 | $31,600 | $40,328 | $45,210 | 9.0 | 7.9 | 0.0 |
Haskell | Stigler | 82.7 | $32,400 | $39,312 | $47,243 | 68.0 | 13.9 | 0.8 |
Haskell | Whitefield | 7.9 | $31,600 | $37,733 | $43,985 | 6.6 | 1.3 | 0.0 |
Hughes | Calvin | 16.3 | $31,600 | $36,809 | $42,191 | 13.0 | 3.3 | 0.0 |
Hughes | Holdenville | 75.2 | $32,100 | $37,094 | $42,527 | 51.1 | 23.1 | 1.0 |
Hughes | Moss | 15.4 | $31,600 | $36,628 | $42,132 | 10.8 | 4.6 | 0.0 |
Hughes | Stuart | 18.4 | $31,600 | $37,766 | $43,410 | 11.0 | 7.4 | 0.0 |
Hughes | Wetumka | 30.9 | $31,600 | $34,434 | $42,722 | 23.3 | 7.6 | 0.0 |
Jackson | Altus | 205.4 | $31,600 | $37,801 | $45,756 | 160.7 | 42.7 | 2.0 |
Jackson | Blair | 21.9 | $31,600 | $37,299 | $42,844 | 19.6 | 2.3 | 0.0 |
Jackson | Duke | 16.8 | $31,600 | $34,667 | $39,510 | 16.3 | 0.5 | 0.0 |
Jackson | Eldorado | 12.8 | $31,600 | $36,940 | $42,220 | 8.9 | 2.9 | 1.0 |
Jackson | Navajo | 35.7 | $31,600 | $37,545 | $42,986 | 29.0 | 6.7 | 0.0 |
Jackson | Olustee | 14.4 | $31,600 | $39,195 | $45,251 | 11.0 | 3.4 | 0.0 |
Jefferson | Ringling | 26.1 | $31,600 | $38,822 | $44,750 | 21.6 | 4.5 | 0.0 |
Jefferson | Ryan | 21.2 | $31,600 | $40,791 | $45,992 | 16.0 | 5.2 | 0.0 |
Jefferson | Terral | 5.6 | $31,600 | $36,480 | $43,171 | 4.7 | 0.9 | 0.0 |
Jefferson | Waurika | 25.5 | $31,600 | $36,897 | $42,628 | 19.5 | 6.0 | 0.0 |
Johnston | Coleman | 11.4 | $31,600 | $38,140 | $43,635 | 5.0 | 6.4 | 0.0 |
Johnston | Mannsville | 8.3 | $31,600 | $27,555 | $32,723 | 6.0 | 2.3 | 0.0 |
Johnston | Milburn | 14.5 | $31,600 | $37,796 | $43,756 | 11.5 | 3.0 | 0.0 |
Johnston | Mill Creek | 13.9 | $31,600 | $37,873 | $43,705 | 11.0 | 2.9 | 0.0 |
Johnston | Ravia | 9.6 | $31,600 | $39,651 | $46,772 | 5.0 | 4.6 | 0.0 |
Johnston | Tishomingo | 61.2 | $32,100 | $38,290 | $43,670 | 36.7 | 24.5 | 0.0 |
Johnston | Wapanucka | 14.0 | $31,600 | $38,847 | $44,530 | 6.7 | 6.7 | 0.0 |
Kay | Blackwell | 70.2 | $31,600 | $38,294 | $43,729 | 58.9 | 11.3 | 0.0 |
Kay | Kildare | 6.7 | $31,600 | $35,327 | $39,382 | 5.6 | 1.1 | 0.0 |
Kay | Newkirk | 56.3 | $31,600 | $38,314 | $43,793 | 44.6 | 10.7 | 1.0 |
Kay | Peckham | 8.0 | $31,600 | $35,454 | $43,596 | 4.0 | 3.0 | 1.0 |
Kay | Ponca City | 247.3 | $33,737 | $37,660 | $45,421 | 192.3 | 54.0 | 1.0 |
Kay | Tonkawa | 45.2 | $31,600 | $38,295 | $44,501 | 32.5 | 12.7 | 0.0 |
Kingfisher | Cashion | 34.7 | $31,600 | $36,419 | $41,340 | 27.7 | 7.0 | 0.0 |
Kingfisher | Dover | 15.4 | $31,600 | $36,385 | $42,225 | 11.6 | 3.8 | 0.0 |
Kingfisher | Hennessey | 64.5 | $31,600 | $37,026 | $42,531 | 47.3 | 17.2 | 0.0 |
Kingfisher | Kingfisher | 91.0 | $31,600 | $38,503 | $43,707 | 72.8 | 16.5 | 1.7 |
Kingfisher | Lomega | 17.5 | $31,600 | $39,239 | $45,056 | 15.3 | 2.2 | 0.0 |
Kingfisher | Okarche | 21.7 | $31,600 | $39,424 | $45,704 | 16.4 | 5.3 | 0.0 |
Kiowa | Hobart | 46.8 | $31,600 | $38,588 | $44,626 | 32.3 | 13.4 | 1.0 |
Kiowa | Lone Wolf | 8.9 | $31,600 | $42,042 | $49,422 | 4.4 | 4.4 | 0.0 |
Kiowa | Mountain View-Gotebo | 21.8 | $31,600 | $37,237 | $42,266 | 16.0 | 5.8 | 0.0 |
Kiowa | Snyder | 32.3 | $31,600 | $38,743 | $44,948 | 25.7 | 6.6 | 0.0 |
Latimer | Buffalo Valley | 11.6 | $31,600 | $37,234 | $42,544 | 9.7 | 1.9 | 0.0 |
Latimer | Panola | 14.1 | $31,600 | $38,492 | $44,279 | 12.1 | 2.0 | 0.0 |
Latimer | Red Oak | 17.5 | $31,600 | $41,446 | $47,882 | 14.2 | 3.3 | 0.0 |
Latimer | Wilburton | 58.9 | $31,600 | $39,241 | $46,572 | 46.3 | 12.6 | 0.0 |
LeFlore | Arkoma | 27.6 | $31,600 | $36,078 | $42,269 | 23.1 | 4.4 | 0.0 |
LeFlore | Bokoshe | 10.9 | $31,600 | $37,590 | $43,606 | 7.9 | 3.0 | 0.0 |
LeFlore | Cameron | 18.8 | $31,600 | $39,714 | $45,941 | 12.9 | 5.9 | 0.0 |
LeFlore | Fanshawe | 5.1 | $31,600 | $37,444 | $42,990 | 5.0 | 0.1 | 0.0 |
LeFlore | Heavener | 75.3 | $31,600 | $37,984 | $44,630 | 56.1 | 19.1 | 0.0 |
LeFlore | Hodgen | 16.2 | $31,600 | $36,906 | $43,315 | 12.5 | 3.7 | 0.0 |
LeFlore | Howe | 34.1 | $31,600 | $37,040 | $42,533 | 26.3 | 7.7 | 0.1 |
LeFlore | LeFlore | 14.4 | $31,600 | $34,924 | $39,820 | 8.5 | 5.9 | 0.0 |
LeFlore | Monroe | 7.5 | $31,600 | $36,957 | $45,147 | 7.0 | 0.5 | 0.0 |
LeFlore | Panama | 44.2 | $31,600 | $39,372 | $45,006 | 34.6 | 9.7 | 0.0 |
LeFlore | Pocola | 52.1 | $31,600 | $36,761 | $43,323 | 39.5 | 12.6 | 0.0 |
LeFlore | Poteau | 149.5 | $32,143 | $38,956 | $46,557 | 81.6 | 67.9 | 0.0 |
LeFlore | Shady Point | 9.8 | $31,600 | $31,265 | $34,667 | 7.0 | 2.8 | 0.0 |
LeFlore | Spiro | 69.2 | $33,043 | $39,429 | $46,257 | 42.8 | 25.4 | 1.0 |
