2017 Oklahoma House
Representative | Party | District | City | |
---|---|---|---|---|
Greg Babinec | R | 33 | Cushing | Greg.Babinec@okhouse.gov |
Rhonda Baker | R | 60 | Yukon | Rhonda.Baker@okhouse.gov |
Forrest Bennett | D | 92 | Oklahoma City | Forrest.Bennett@okhouse.gov |
John Bennett | R | 2 | Sallisaw | John.Bennett@okhouse.gov |
Scott Biggs | R | 51 | Chickasha | Scott.Biggs@okhouse.gov |
Meloyde Blancett | D | 78 | Tulsa | Meloyde.Blancett@okhouse.gov |
David Brumbaugh | R | 76 | Broken Arrow | David.Brumbaugh@okhouse.gov |
Carol Bush | R | 70 | Tulsa | Carol.Bush@okhouse.gov |
Chad Caldwell | R | 40 | Enid | Chad.Caldwell@okhouse.gov |
Kevin Calvey | R | 82 | Oklahoma City | Kevin.Calvey@okhouse.gov |
Ed Cannaday | D | 15 | Porum | Ed.Cannaday@okhouse.gov |
Dennis Casey | R | 35 | Morrison | Dennis.Casey@okhouse.gov |
Bobby Cleveland | R | 20 | Slaughterville | bob.cleveland@okhouse.gov |
Josh Cockroft | R | 27 | Wanette | Josh.Cockroft@okhouse.gov |
Donnie Condit | D | 18 | McAlester | Donnie.Condit@okhouse.gov |
Jeff Coody | R | 63 | Grandfield | Jeff.Coody@okhouse.gov |
Dale Derby | R | 74 | Owasso | Dale.Derby@okhouse.gov |
Mickey Dollens | D | 93 | Oklahoma City | Mickey.Dollens@okhouse.gov |
Tim Downing | R | 42 | Purcell | Tim.Downing@okhouse.gov |
Travis Dunlap | R | 10 | Bartlesville | Travis.Dunlap@okhouse.gov |
Jason Dunnington | D | 88 | Oklahoma City | Jason.Dunnington@okhouse.gov |
Jon Echols | R | 90 | Oklahoma City | Jon.Echols@okhouse.gov |
John Enns | R | 41 | Enid | John.Enns@okhouse.gov |
George Faught | R | 14 | Muskogee | George.Faught@okhouse.gov |
Scott Fetgatter | R | 16 | Tulsa | Scott.Fetgatter@okhouse.gov |
Roger Ford | R | 95 | Midwest City | Roger.Ford@okhouse.gov |
William Fourkiller | D | 86 | Adair | Will.Fourkiller@okhouse.gov |
Avery Frix | R | 13 | Muskogee | Avery.Frix@okhouse.gov |
Tom Gann | R | 8 | Inola | Tom.Gann@okhouse.gov |
Regina Goodwin | D | 73 | Tulsa | Regina.Goodwin@okhouse.gov |
Claudia Griffith | D | 45 | Norman | Claudia.Griffith@okhouse.gov |
Elise Hall | R | 100 | Oklahoma City | Elise.Hall@okhouse.gov |
Tommy Hardin | R | 49 | Madill | Tommy.Hardin@okhouse.gov |
Katie Henke | R | 71 | Oklahoma City | Katie.Henke@okhouse.gov |
Kyle Hilbert | R | 29 | Depew | Kyle.Hilbert@okhouse.gov |
Chuck Hoskin | D | 6 | Vinita | Chuck.Hoskin@okhouse.gov |
Justin Humphrey | R | 19 | Lane | Justin.Humphrey@okhouse.gov |
Scott Inman | D | 94 | Del City | Scott.Inman@okhouse.gov |
John Jordan | R | 43 | Yukon | JP.Jordan@okhouse.gov |
Chris Kannady | R | 91 | Oklahoma City | Chris.Kannady@okhouse.gov |
Dell Kerbs | R | 26 | Shawnee | Dell.Kerbs@okhouse.gov |
Dan Kirby | R | 75 | Tulsa | Dan.Kirby@okhouse.gov |
Steve Kouplen | D | 24 | Beggs | Steve.Kouplen@okhouse.gov |
Mark Lawson | R | 30 | Sapulpa | Mark.Lawson@okhouse.gov |
Mark Lepak | R | 9 | Claremore | Mark.Lepak@okhouse.gov |
Ben Loring | D | 7 | Oklahoma City | Ben.Loring@okhouse.gov |
Jason Lowe | D | 97 | Oklahoma City | Jason.Lowe@okhouse.gov |
Scott Martin | R | 46 | Norman | Scott.Martin@okhouse.gov |
Ryan Martinez | R | 39 | Edmond | Ryan.Martinez@okhouse.gov |
Mark McBride | R | 53 | Moore | Mark.McBride@okhouse.gov |
Charles McCall | R | 22 | Atoka | Charles.McCall@okhouse.gov |
Randy McDaniel | R | 83 | Edmond | Randy.McDaniel@okhouse.gov |
Kevin McDugle | R | 12 | Broken Arrow | Kevin.McDugle@okhouse.gov |
Scott McEachin | R | 67 | Tulsa | Scott.McEachin@okhouse.gov |
Marcus McEntire | R | 50 | Duncan | Marcus.McEntire@okhouse.gov |
Matt Meredith | D | 4 | Tahlequah | Matt.Meredith@okhouse.gov |
John Montgomery | R | 62 | Lawton | John.Montgomery@okhouse.gov |
Lewis Moore | R | 96 | Arcadia | Lewis.Moore@okhouse.gov |
Glen Mulready | R | 68 | Tulsa | Glen.Mulready@okhouse.gov |
Cyndi Munson | D | 85 | Oklahoma City | Cyndi.Munson@okhouse.gov |
Casey Murdock | R | 61 | Felt | Casey.Murdock@okhouse.gov |
Jason Murphey | R | 31 | Guthrie | Jason.Murphey@okhouse.gov |
Tom Newell | R | 28 | Seminole | Tom.Newell@okhouse.gov |
Carl Newton | R | 58 | Woodward | Carl.Newton@okhouse.gov |
Monroe Nichols | D | 72 | Tulsa | Monroe.Nichols@okhouse.gov |
Jadine Nollan | R | 66 | Sand Springs | Jadine.Nollan@okhouse.gov |
Terry O’Donnell | R | 23 | Catoosa | Terry.Odonnell@okhouse.gov |
Charles Ortega | R | 52 | Altus | Charles.Ortega@okhouse.gov |
Leslie Osborn | R | 47 | Mustang | Leslie.Osborn@okhouse.gov |
Mike Osburn | R | 81 | Edmond | Mike.Osburn@okhouse.gov |
Pat Ownbey | R | 48 | Ardmore | Pat.Ownbey@okhouse.gov |
Scooter Park | R | 65 | Devol | Scooter.Park@okhouse.gov |
David Perryman | D | 56 | Chickasha | David.Perryman@okhouse.gov |
John Pfeiffer | R | 38 | Orlando | John.Pfeiffer@okhouse.gov |
Eric Proctor | D | 77 | Tulsa | Eric.Proctor@okhouse.gov |
Brian Renegar | D | 17 | McAlester | Brian.Renegar@okhouse.gov |
Mike Ritze | R | 80 | Broken Arrow | Mike.Ritze@okhouse.gov |
Dustin Roberts | R | 21 | Durant | Dustin.Roberts@okhouse.gov |
Sean Roberts | R | 36 | Hominy | Sean.Roberts@okhouse.gov |
Michael Rogers | R | 98 | Broken Arrow | Michael.Rogers@okhouse.gov |
Todd Russ | R | 55 | Clinton | Todd.Russ@okhouse.gov |
Mike Sanders | R | 59 | Kingfisher | Mike.Sanders@okhouse.gov |
Earl Sears | R | 11 | Bartlesville | Earl.Sears@okhouse.gov |
Shane Stone | D | 89 | Oklahoma City | Shane.Stone@okhouse.gov |
Chuck Strohm | R | 69 | Jenks | Chuck.Strohm@okhouse.gov |
Johnny Tadlock | D | 1 | Idabel | Johnny.Tadlock@okhouse.gov |
Tess Teague | R | 101 | Choctaw | Tess.Teague@okhouse.gov |
Todd Thomsen | R | 25 | Ada | Todd.Thomsen@okhouse.gov |
Steve Vaughan | R | 37 | Ponca City | Steve.Vaughan@okhouse.gov |
Emily Virgin | D | 44 | Norman | Emily.Virgin@okhouse.gov |
Collin Walke | D | 87 | Oklahoma City | Collin.Walke@okhouse.gov |
Kevin Wallace | R | 32 | Wellston | Kevin.Wallace@okhouse.gov |
Weldon Watson | R | 79 | Tulsa | Weldon.Watson@okhouse.gov |
Josh West | R | 5 | Grove | Josh.West@okhouse.gov |
Kevin West | R | 54 | Moore | Kevin.West@okhouse.gov |
Rick West | R | 3 | Heavener | Rick.West@okhouse.gov |
Tammy West | R | 84 | Oklahoma City | Tammy.West@okhouse.gov |
Cory Williams | D | 34 | Stillwater | Cory.Williams@okhouse.gov |
Rande Worthen | R | 64 | Lawton | Rande.Worthen@okhouse.gov |
Harold Wright | R | 57 | Weatherford | Harold.Wright@okhouse.gov |
George Young | D | 99 | Oklahoma City | George.Young@okhouse.gov |
* Rep. Tom Newell resigned effective Jan. 1, 2017. Rep. Dan Kirby resigned Feb. 4 over allegations of inappropriate conduct with a legislative assistance. Special elections will be held to fill the seats.
2017 Oklahoma Senate
Senator | Party | District | City | |
---|---|---|---|---|
Mark Allen | R | 4 | Spiro | allen@oksenate.gov |
Randy Bass | D | 32 | Lawton | bass@oksenate.gov |
Micheal Bergstrom | R | 1 | Adair | bergstrom@oksenate.gov |
Stephanie Bice | R | 22 | Oklahoma City | bice@oksenate.gov |
Larry Boggs | R | 7 | Wilburton | boggs@oksenate.gov |
Josh Brecheen | R | 6 | Coalgate | brecheen@oksenate.gov |
Bill Brown | R | 36 | Broken Arrow | brownb@oksenate.gov |
Nathan Dahm | R | 33 | Broken Arrow | dahm@oksenate.gov |
Julie Daniels | R | 29 | Bartlesville | daniels@oksenate.gov |
Kim David | R | 18 | Porter | david@oksenate.gov |
J.J. Dossett | D | 34 | Owasso | dossett@oksenate.gov |
Tom Dugger | R | 21 | Stillwater | dugger@oksenate.gov |
Eddie Fields | R | 10 | Wyona | efields@oksenate.gov |
Kay Floyd | D | 46 | Oklahoma City | floyd@oksenate.gov |
Jack Fry | R | 42 | Midwest City | fry@oksenate.gov |
AJ Griffin | R | 20 | Guthrie | griffin@oksenate.gov |
David Holt | R | 30 | Oklahoma City | holt@oksenate.gov |
Darcy Jech | R | 26 | Kingfisher | jech@oksenate.gov |
Chris Kidd | R | 31 | Addington | kidd@oksenate.gov |
James Leewright | R | 12 | Bristow | leewright@oksenate.gov |
Kyle Loveless | R | 45 | Oklahoma City | loveless@oksenate.gov |
Greg McCortney | R | 13 | Woodward | mccortney@oksenate.gov |
Bryce Marlatt | R | 27 | Tulsa | marlatt@oksenate.gov |
Kevin Matthews | D | 11 | Ada | matthews@oksenate.gov |
Dan Newberry | R | 37 | Tulsa | newberry@oksenate.gov |
Joe Newhouse | R | 25 | Broken Arrow | newhouse@oksenate.gov |
Lonnie Paxton | R | 23 | Tuttle | paxton@oksenate.gov |
Roland Pederson | R | 19 | Burlington | pederson@oksenate.gov |
Dewayne Pemberton | R | 9 | Muskogee | pemberton@oksenate.gov |
Anastasia Pittman | D | 48 | Oklahoma City | pittman@oksenate.gov |
Adam Pugh | R | 41 | Edmond | pugh@oksenate.gov |
Marty Quinn | R | 2 | Claremore | quinn@oksenate.gov |
Dave Rader | R | 39 | Tulsa | rader@oksenate.gov |
Mike Schulz | R | 38 | Altus | schulz@oksenate.gov |
Paul Scott | R | 43 | Duncan | paul.scott@oksenate.gov |
Ron Sharp | R | 17 | Shawnee | sharp@oksenate.gov |
Wayne Shaw | R | 3 | Grove | shaw@oksenate.gov |
Ralph Shortey* | R | 44 | Oklahoma City | NA |
Joseph Silk | R | 5 | Broken Bow | silk@oksenate.gov |
Frank Simpson | R | 14 | Springer | simpson@oksenate.gov |
Jason Smalley | R | 28 | Stroud | smalley@oksenate.gov |
John Sparks | D | 16 | Norman | sparks@oksenate.gov |
Rob Standridge | R | 15 | Norman | standridge@oksenate.gov |
Gary Stanislawski | R | 35 | Tulsa | stanislawski@oksenate.gov |
Anthony Sykes | R | 24 | Moore | lewis@oksenate.gov |
Roger Thompson | R | 8 | Okemah | thompson@oksenate.gov |
Greg Treat | R | 47 | Oklahoma City | treat@oksenate.gov |
Ervin Yen | R | 40 | Oklahoma City | yen@oksenate.gov |
* Sen. Ralph Shortey resigned after being charged with child prostitution.