
Updated July 24, 2017
The Oklahoma Ethics Commission does not post online the financial disclosure forms for legislators and statewide elected officials, but Oklahoma Watch is making those available below for viewing.
Also posted below are the federal disclosure statements for U.S. senators and representatives from Oklahoma.
The most recent annual state forms, filed by May 15, 2017, are public records, but the ethics commission decided not to display them on its website because of concerns about identity theft.
Oklahoma Watch chose to redact three pieces of information from each state form: the official’s email address, which for some lawmakers is a personal one; the telephone number and the workplace mailing address. However, if you want a copy of an official’s complete form, send us an email at editor@oklahomawatch.org, and we’ll provide a PDF.
The purpose of the forms is to ensure government officials know Oklahoma’s conflict-of-interest rules and to identify investments, employment, income and business ownership – up to a point.
If you know of other possible financial information not listed on a public official’s form, whether it’s required or not, let us know at editor@oklahomawatch.org, and we’ll inquire further. Your email will be considered confidential.
Reorder the tables below by clicking on a column heading. Search by name, city or district number.
Financial Disclosures: Statewide Elected Officials
Name | Office | 2016 Form | 2015 Form |
---|---|---|---|
Bob Anthony | Corporation Commissioner | View | View |
John Doak | Insurance Commissioner | View | View |
Mary Fallin | Governor | View | View |
Todd Hiett | Corporation Commissioner | View | View |
Joy Hofmeister | Superintendent of Public Instruction | View | View |
Mike Hunter | Attorney General | View | NA |
Gary Jones | Auditor and Inspector | View | View |
Todd Lamb | Lieutenant Governor | View | View |
Melissa McLawhorn-Houston | Labor Commissioner | View | View |
Ken Miller | State Treasurer | View | View |
Dana Murphy | Corporation Commissioner | View | View |
Scott Pruitt | Attorney General | View | View |
Financial Disclosures: State Senators
Senator | Party-City (District) | 2016 Form | 2015 Form |
---|---|---|---|
Mark Allen | R-Spiro (4) | View | View |
Randy Bass | D-Lawton (32) | View | View |
Michael Bergstrom* | R-Adair (1) | View | View |
Stephanie Bice | R-Oklahoma City (22) | View | View |
Larry Boggs | R-Wilburton (7) | View | View |
Josh Brecheen | R-Coalgate (6) | View | View |
Michael Brooks | D-Oklahoma City (44) | View | NA |
Bill Brown | R-Broken Arrow (36) | View | View |
Nathan Dahm | R-Broken Arrow (33) | View | View |
Julie Daniels | R-Bartlesville (29) | View | View |
Kim David | R-Porter (18) | View | View |
J.J. Dossett | D-Owasso (34) | View | View |
Tom Dugger | R-Stillwater (21) | View | View |
Eddie Fields | R-Wyona (10) | View | View |
Kay Floyd | D-Oklahoma City (46) | View | View |
Jack Fry | R-Midwest City (42) | View | View |
AJ Griffin | R-Guthrie (20) | View | View |
David Holt | R-Oklahoma City (30) | View | View |
Darcy Jech | R-Kingfisher (26) | View | View |
Chris Kidd | R-Waurika (31) | View | View |
James Leewright | R-Sapulpa (12) | View | View* |
Bryce Marlatt | R-Woodward (27) | View | View |
Kevin Matthews | D-Tulsa (11) | View | View |
Greg McCortney | R-Ada (13) | View | View |
Dan Newberry* | R-Tulsa (37) | View | View |
Joe Newhouse | R-Broken Arrow (25) | View | View |
Lonnie Paxton | R-Tuttle (23) | View | View |
Roland Pederson | R-Burlington (19) | View | View |
Dewayne Pemberton | R-Muskogee (9) | View | View |
Anastasia Pittman | D-Oklahoma City (48) | View | View |
Adam Pugh | R-Edmond (41) | View | View |
Marty Quinn | R-Claremore (2) | View | View |
James Rader | R-Tulsa (39) | View | View |
Mike Schulz | R-Altus (38) | View | View |
Paul Scott | R-Duncan (43) | View | View |
Ron Sharp | R-Shawnee (17) | View | View |
Wayne Shaw | R-Grove (3) | View | View |
Joseph Silk | R-Broken Bow (5) | View | View |
Frank Simpson | R-Springer (14) | View | View |
Jason Smalley | R-Stroud (28) | View | View |
John Sparks | D-Norman (16) | View | View |
Rob Standridge | R-Norman (15) | View | View |
Gary Stanislawski | R-Tulsa (35) | View | View |
Anthony Sykes | R-Moore (24) | View | View |
Roger Thompson | R-Okemah (8) | View | View |
Greg Treat | R-Oklahoma City (47) | View | View |
Ervin Yen | R-Oklahoma City 40) | View | View |
* A special general election on Nov. 14 will fill the seats for Senate House Districts 37 and 45.
Financial Disclosures: State Representatives
Representative | Party-City (District) | 2016 Form | 2015 Form |
---|---|---|---|
Gregory Babinec | R-Cushing (33) | View | View |
Rhonda Baker | R-Yukon (60) | View | View |
Forrest Bennett | D-Oklahoma City (92) | View | View |
John Bennett | R-Sallisaw (2) | View | View |
Scott Biggs | R-Chickasha (51) | View | View |
Meloyde Blancett | D-Tulsa (78) | View | View |
Carol Bush | R-Tulsa (70) | View | View |
Chad Caldwell | R-Enid (40) | VIew | View |
Kevin Calvey | R-Oklahoma City (82) | View | View |
Ed Cannaday | D-Porum (15) | View | View |
Dennis Casey | R-Morrison (35) | View | View |
Bobby Cleveland | R-Slaughterville (20) | View | View |
Josh Cockroft | R-Wanette (27) | View | View |
Donnie Condit | D-McAlester (18) | VIew | View |
Jeff Coody | R-Grandfield (63) | View | View |
Dale Derby | R-Owasso (74) | View | View |
Mickey Dollens | D-Oklahoma City (93) | View | View |
Tim Downing | R-Purcell (42) | View | View |
Travis Dunlap | R-Bartlesville (10) | View | View |
Jason Dunnington | D-Oklahoma City (88) | View | View |
Jon Echols | R-Oklahoma City (90) | View | View |
John Enns | R-Enid (41) | View | View |
George Faught | R-Muskogee (14) | View | View |
Scott Fetgatter | R-Tulsa (16) | VIew | View |
Roger Ford | R-Midwest City (95) | View | View |
Will Fourkiller | D-Adair (86) | View | View |
Avery Frix | R-Muskogee (13) | View | View |
Tom Gann | R-Inola (8) | View | View |
Regina Goodwin | D-Tulsa (73) | View | View |
Claudia Griffith | D-Norman (45) | View | View |
Elise Hall | R-Oklahoma City (100) | View | View |
Tommy Hardin | R-Madill (49) | View | View |
Katie Henke | R-Oklahoma City (71) | View | View |
Kyle Hilbert | R-Depew (29) | View | View |
Chuck Hoskin | D-Vinita (6) | View | View |
Justin Humphrey | R-Lane (19) | View | View |
Scott Inman | D-Del City (94) | View | View |
John Paul Jordan | R-Yukon (43) | VIew | View |
Chris Kannady | R-Oklahoma City (91) | View | View |
Dell Kerbs | R-Shawnee (26) | View | View |
Steve Kouplen | D-Beggs (24) | View | View |
Mark Lawson | R-Sapulpa (30) | View | View |
Mark Lepak | R-Claremore (9) | View | View |
Ben Loring | D-Oklahoma City (7) | View | View |
Jason Lowe | D-Oklahoma City (97) | View | View |
Ryan Martinez | R-Edmond (39) | View | View |
Mark McBride | R-Moore (53) | View | View |
Charles McCall | R-Atoka (22) | View | View |
Randy McDaniel | R-Edmond (83) | View | View |
Kevin McDugle | R-Broken Arrow (12) | View | View |
Scott McEachin | R-Tulsa (67) | View | View |
Marcus McEntire | R-Duncan (50) | View | View |
Matt Meredith | D-Tahlequah (4) | View | View |
John Montgomery | R-Lawton (62) | View | View |
Lewis Moore | R-Arcadia (96) | View | View |
Glen Mulready | R-Tulsa (68) | View | View |
Cyndi Munson | D-Oklahoma City (85) | View | View |
Casey Murdock | R-Felt (61) | View | View |
Jason Murphey | R-Guthrie (31) | View | View |
Carl Newton | R-Woodward (58) | View | View |
Monroe Nichols | D-Tulsa (72) | View | View |
Jadine Nollan | R-Sand Springs (66) | View | View |
Terry O’Donnell | R-Catoosa (23) | View | View |
Charles Ortega | R-Altus (52) | View | View |
Leslie Osborn | R-Mustang (47) | View | View |
Mike Osburn | R-Edmond (81) | View | View |
Pat Ownbey | R-Ardmore (48) | View | View |
Scooter Park | R-Devol (65) | View | View |
David Perryman | D-Chickasha (56) | View | View |
John Pfeiffer | R-Orlando (38) | View | View |
Eric Proctor | D-Tulsa (77) | View | View |
Brian Renegar | D-McAlester (17) | View | View |
Mike Ritze | R-Broken Arrow (80) | View | View |
Dustin Roberts | R-Durant (21) | View | View |
Sean Roberts | R-Hominy (36) | View | View |
Michael Rogers | R-Broken Arrow (98) | View | View |
Todd Russ | R-Clinton (55) | View | View |
Mike Sanders | R-Kingfisher (59) | View | View |
Earl Sears | R-Bartlesville (11) | View | View |
Shane Stone | D-Oklahoma City (89) | View | View |
Chuck Strohm | R-Jenks (69) | View | View |
Johnny Tadlock | D-Idabel (1) | View | View |
Tess Teague | R-Choctaw (101) | View | View |
Todd Thomsen | R-Ada (25) | View | View |
Steve Vaughan | R-Ponca City (37) | View | View |
Emily Virgin | D-Norman (44) | View | View |
Collin Walke | D-Oklahoma City (87) | View | View |
Kevin Wallace | R-Wellston (32) | View | View |
Weldon Watson | R-Tulsa (79) | View | View |
Josh West | R-Grove (5) | View | View |
Kevin West | R-Moore (54) | View | View |
Rick West | R-Heavener (3) | View | View |
Tammy West | R-Oklahoma City (84) | View | View |
Cory Williams | D-Stillwater (34) | View | View |
Rande Worthen | R-Lawton (64) | View | View |
Harold Wright | R-Weatherford (57) | View | View |
George Young | D-Oklahoma City (99) | View | View |
* Special general elections on Sept. 12 and Nov. 14 will fill the seats for House Districts 46 and 76, respectively.