From January to May 2017, lobbyists reported buying more than 6,300 gifts or meals for Oklahoma legislators and other public officials at a cost of nearly $480,000. All of those purchases, reported to the Oklahoma Ethics Commission, are listed in the searchable, sortable database below. Also below is a sortable list of how much in gifts and meals each legislator received.
Gifts and Meals, by Legislator
Search by name to find out how much your legislator received in meals or gifts, as itemized in reports by lobbyists to the Oklahoma Ethics Commission. Not included below are meals or gifts provided to large groups of lawmakers, such as a buffet for a caucus or all legislators.
Legislator | Total | Chamber | Party |
---|---|---|---|
Casey Murdock | $3,447 | House | R |
Greg Treat | $3,002 | Senate | R |
Ryan Martinez | $2,722 | House | R |
James Leewright | $2,721 | Senate | R |
Scott Fetgatter | $2,712 | House | R |
Chris Kannady | $2,665 | House | R |
Eric Proctor | $2,566 | House | D |
Kevin Wallace | $2,564 | House | R |
Bryce Marlatt | $2,535 | Senate | R |
Kim David | $2,508 | Senate | R |
Jon Echols | $2,406 | House | R |
Kevin McDugle | $2,399 | House | R |
Roger Thompson | $2,382 | Senate | R |
Glen Mulready | $2,377 | House | R |
Jason Smalley | $2,365 | Senate | R |
Forrest Bennett | $2,314 | House | D |
Marcus McEntire | $2,237 | House | R |
Tim Downing | $2,218 | House | R |
Mike Schulz | $2,194 | Senate | R |
Scooter Park | $2,128 | House | R |
Adam Pugh | $2,109 | Senate | R |
Greg McCortney | $2,076 | Senate | R |
Kyle Hilbert | $2,064 | House | R |
Roland Pederson | $2,061 | Senate | R |
John Montgomery | $2,023 | House | R |
Avery Frix | $1,961 | House | R |
Tammy West | $1,953 | House | R |
Chris Kidd | $1,926 | Senate | R |
Micheal Bergstrom | $1,913 | Senate | R |
Stephanie Bice | $1,846 | Senate | R |
Joe Newhouse | $1,823 | Senate | R |
John Pfeiffer | $1,822 | House | R |
Paul Scott | $1,773 | Senate | R |
Cory Williams | $1,763 | House | D |
Meloyde Blancett | $1,718 | House | D |
Mark Lawson | $1,688 | House | R |
Julie Daniels | $1,675 | Senate | R |
Scott Biggs | $1,662 | House | R |
Mike Osburn | $1,658 | House | R |
Josh West | $1,639 | House | R |
Jason Dunnington | $1,635 | House | D |
A.J. Griffin | $1,614 | Senate | R |
Shane Stone | $1,611 | House | D |
Steve Kouplen | $1,527 | House | D |
Katie Henke | $1,526 | House | R |
Eddie Fields | $1,511 | Senate | R |
Rhonda Baker | $1,490 | House | R |
Greg Babinec | $1,485 | House | R |
Lonnie Paxton | $1,482 | Senate | R |
Terry O’Donnell | $1,459 | House | R |
Mike Sanders | $1,456 | House | R |
Leslie Osborn | $1,447 | House | R |
Carol Bush | $1,439 | House | R |
Dave Rader | $1,425 | Senate | R |
Harold Wright | $1,422 | House | R |
Scott Inman | $1,349 | House | D |
Josh Cockroft | $1,325 | House | R |
Matt Meredith | $1,319 | House | D |
Monroe Nichols | $1,301 | House | D |
Emily Virgin | $1,292 | House | D |
Mickey Dollens | $1,280 | House | D |
Mark McBride | $1,265 | House | R |
Rande Worthen | $1,259 | House | R |
Carl Newton | $1,184 | House | R |
Gary Stanislawski | $1,167 | Senate | R |
Dell Kerbs | $1,163 | House | R |
Kevin West | $1,149 | House | R |
Scott McEachin | $1,129 | House | R |
Dale Derby | $1,120 | House | R |
Dewayne Pemberton | $1,090 | Senate | R |
Jason Lowe | $1,082 | House | D |
Tom Dugger | $1,059 | Senate | R |
Chad Caldwell | $1,052 | House | R |
Todd Russ | $1,030 | House | R |
Ben Loring | $990 | House | D |
Charles McCall | $990 | House | R |
Weldon Watson | $979 | House | R |
Dan Newberry | $974 | Senate | R |
Lewis Moore | $972 | House | R |
Tess Teague | $968 | House | R |
John Sparks | $961 | Senate | D |
Ervin Yen | $927 | Senate | R |
John Paul Jordan | $921 | House | R |
Marty Quinn | $906 | Senate | R |
J. Dossett | $902 | Senate | D |
Steve Vaughan | $884 | House | R |
Mark Lepak | $881 | House | R |
Collin Walke | $863 | House | D |
Sean Roberts | $853 | House | R |
Jeff Coody | $846 | House | R |
Brian Renegar | $844 | House | D |
Michael Rogers | $839 | House | R |
Mike Ritze | $827 | House | R |
Kay Floyd | $807 | Senate | D |
Dustin Roberts | $796 | House | R |
Jadine Nollan | $795 | House | R |
Randy McDaniel | $765 | House | R |
David Holt | $761 | Senate | R |
Claudia Griffith | $758 | House | D |
Regina Goodwin | $749 | House | D |
Larry Boggs | $727 | Senate | R |
Travis Dunlap | $726 | House | R |
Roger Ford | $722 | House | R |
Johnny Tadlock | $721 | House | D |
Cyndi Munson | $711 | House | D |
Justin Humphrey | $710 | House | R |
George Young | $702 | House | D |
Rick West | $692 | House | R |
Kevin Matthews | $686 | Senate | D |
Wayne Shaw | $686 | Senate | R |
Anastasia Pittman | $677 | Senate | D |
Elise Hall | $664 | House | R |
Rob Standridge | $662 | Senate | R |
Frank Simpson | $623 | Senate | R |
Earl Sears | $569 | House | R |
Ed Cannaday | $527 | House | D |
Darcy Jech | $523 | Senate | R |
Kevin Calvey | $514 | House | R |
George Faught | $505 | House | R |
David Perryman | $504 | House | D |
Josh Brecheen | $468 | Senate | R |
John Enns | $464 | House | R |
Pat Ownbey | $454 | House | R |
Dennis Casey | $430 | House | R |
Todd Thomsen | $421 | House | R |
Kyle Loveless | $419 | Senate | R |
David Brumbaugh | $384 | House | R |
Donnie Condit | $380 | House | D |
Tommy Hardin | $360 | House | R |
Chuck Strohm | $359 | House | R |
Anthony Sykes | $339 | Senate | R |
Bill Brown | $319 | Senate | R |
Scott Martin | $314 | House | R |
Charles Ortega | $276 | House | R |
Mark Allen | $253 | Senate | R |
Ron Sharp | $235 | Senate | R |
Bobby Cleveland | $235 | House | R |
Nathan Dahm | $196 | Senate | R |
William Fourkiller | $160 | House | D |
Joseph Silk | $148 | Senate | R |
Chuck Hoskin | $132 | House | D |
Ralph Shortey | $120 | Senate | R |
John Bennett | $107 | House | R |
Jack Fry | $102 | Senate | R |
Randy Bass | $93 | Senate | D |
Zack Taylor** | $25 | House | R |
Dan Kirby** | $14 | House | R |
Jason Murphey* | $14 | House | R |
Tom Gann* | $11 | House | R |
*Repaid lobbyist(s) later for the full amount. | |||
**Did not serve the entire session. |