Legislators may spend campaign donations on so-called “officeholder expenses”, which can be anything associated with their official duties provided the expenses wouldn’t have occurred if the person weren’t in office.
A review of such expenses from January to September 2017 show most of the spending was tied to official duties. But some raised questions, including tickets to athletic events, chambers of commerce banquets and an anniversary ball; trips to conferences and the presidential inauguration, and meals, often with other legislators.
Tickets
Name | Party | Date in 2017 | Payee | Location | Description | Amount |
---|---|---|---|---|---|---|
Rep. Tess Teague | Republican | April 11 | Midwest City Chamber Of Commerce | Midwest City | Ticket For Tinker AFB 75Th Anniversary Gala | $200.00 |
Rep. Tess Teague | Republican | April 4 | Midwest City Chamber Of Commerce | Midwest City | Ticket For Tinker AFB 75Th Anniversary Ball | $200.00 |
Rep. Charles Ortega | Republican | September 7 | Southwest Oklahoma Republican Women | Duke | Table At Beans and Baskets Fundraiser – Southwest Oklahoma Republican Women | $250.00 |
Rep. Charles Ortega | Republican | September 7 | Southwest Oklahoma Republican Women | Duke | Table At Beans and Baskets Fundraiser – Southwest Oklahoma Republican Women | $250.00 |
Rep. Jadine Nollan | Republican | April 19 | Sand Springs Education Foundation | Sand Springs | Annual Education Fundraiser Banquet Tickets | $70.00 |
Rep. Roger Ford | Republican | April 14 | Midwest City Chamber | Midwest City | 75Th Anniversary Gala For Local Chamber | $500.00 |
Rep. Roger Ford | Republican | April 7 | Mid-Del Tinker 100 | Midwest City | Annual Community Banquet | $250.00 |
Sen. Nathan Dahm | Republican | January 13 | Oklahoma State Society | Broken Arrow | Oklahoma Inaugural Ball | $212.00 |
Rep. Kevin Calvey | Republican | May 12 | Freedom Foundation Valley Forge | Edmond | Table At Freedom Foundation Banquet | $180.00 |
Sen. Bill Brown | Republican | August 23 | Oklahoma State University | Stillwater | Football Tickets | $520.00 |
Sen. Josh Brecheen | Republican | March 25 | Johnston County Chamber | Tishomingo | Banquet Ticket | $30.00 |
Rep. Meloyde Blancett | Democrat | April 17 | Ne Oklahoma Central Labor Council | Tulsa | Banquet Ticket | $50.00 |
Rep. Rhonda Baker | Republican | April 7 | Savannah Station Therapeutic Riding Program | El Reno | Tickets To Dinner/Fundraiser | $60.00 |
Rep. Rhonda Baker | Republican | February 23 | City Rescue Mission | Oklahoma City | Ticket/Donation For Hearts Of Hope Fundraiser | $50.00 |
Trips
Name | Party | Date in 2017 | Payee | Description | Location | Amount |
---|---|---|---|---|---|---|
Rep. Casey Murdock | Republican | January 14 | Hyatt Hotels Grand | Lodging-Reservation Change Fee-Presidential Inauguration | Washington, DC | $411.06 |
Rep. John Paul Jordan | Republican | January 21 | Embassy Suites – BWI | Hotel Room For D.C. Visit – Inauguration Jan 19 – Jan 21 | Linthicum, MD | $343.76 |
Sen. Natham Dahm | Republican | January 21 | Battlefield Inn | Hotel For Inauguration | Manassas, VA | $327.70 |
Sen. Natham Dahm | Republican | January 10 | United Airlines | Flight For Inauguration | Chicago, IL | $253.80 |
Sen. Natham Dahm | Republican | January 23 | Hotels.com | Hotel For Inaugural Trip | Dallas, TX | $91.82 |
Sen. Natham Dahm | Republican | January 23 | Dahm, Nathan | Inaugural Mileage (1,428 Miles) | Broken Arrow | $763.98 |
Rep. John Paul Jordan | Republican | January 9 | Southwest Airlines | Round Trip Flight To Washington D.C. | Dallas, TX | $512.90 |
Rep. George Young | Democrat | June 20 | Holiday Inn New Orleans | Hotel Cost For Essence Event | New Orleans, LA | $1,138.30 |
Rep. George Young | Democrat | June 20 | Holiday Inn New Orleans | Housing Cost For Essence Event | New Orleans, LA | $992.62 |
Rep. George Young | Democrat | June 20 | United Airline, Inc | Airline Ticket For Essence Event | Chicago, IL | $257.00 |
Rep. John Paul Jordan | Republican | January 9 | Southwest Airlines | Round Trip Flight To Washington D.C. | Dallas, TX | $512.90 |
Meals
Name | Party | Date in 2017 | Payee | Description | Location | Amount |
---|---|---|---|---|---|---|
Rep. Rhonda Baker | Republican | August 25 | OSU Student Union | Breakfast At Women’s Conference | Stillwater | $9.50 |
Rep. Rhonda Baker | Republican | June 24 | The Ritz-Carlton | Meal Not Covered by Sreb Conference | New Orleans, LA | $16.32 |
Rep. Rhonda Baker | Republican | June 27 | Zatarain’s Kitchen | Meal Not Covered by Sreb Conference | Kenner, LA | $17.51 |
Sen. Stephanie Bice | Republican | March 22 | Ted’s Cafe Escondito | Budget Caucus Lunch | Oklahoma City | $1050.00 |
Rep. Meloyde Blancett | Democrat | May 24 | Cellar Cafe | Caucus Sine Die Event | Oklahoma City | $50.00 |
Sen. Bill Brown | Republican | September 7 | Rib Crib | Lunch Meeting | Tulsa | $38.51 |
Sen. Bill Brown | Republican | February 1 | Rib Crib | Lunch Meeting | Tulsa | $27.00 |
Sen. Bill Brown | Republican | February 16 | Health Nut Cafe | Lunch Meeting | Oklahoma City | $24.35 |
Sen. Bill Brown | Republican | January 4 | IHOP | Breakfast Meeting | Oklahoma City | $23.16 |
Sen. Bill Brown | Republican | January 4 | Dino’s Pizza & Grill | Lunch Meeting | Oklahoma City | $16.23 |
Rep. Kevin Calvey | Republican | August 15 | Edmond Republican Women | Ticket For Lunch Event | Edmond | $50.00 |
Sen. Nathan Dahm | Republican | March 13 | The Deep Fork Grill | Whip Dinner For Freshmen | Oklahoma City | $332.42 |
Sen. Kim David | Republican | March 7 | Jimmy John’s | Food-Caucus Lunch | Oklahoma City | $560.44 |
Sen. Jack Fry | Republican | March 13 | The Drum Room | Half of Total Bill For Sponsorship Of Caucus Lunch. Total Bill Paid By ‘Friends Of Jason Smalley 2014’. This Is Reimbursement For 1/2 Of Bill. Report | Oklahoma City | $325.00 |
Rep. Tom Gann | Republican | April 28 | Wilham, Louis | Thunderbird Academy Meal Reimbursement To Louis Wilham Ong | Pryor Creek | $3.50 |
Rep. Chris Kannady | Republican | April 19 | Mickey Mantle’s | Meeting With Legislators To Discuss Legislation | Oklahoma City | $286.30 |
Rep. Chris Kannady | Republican | March 30 | Nicks | Food for Legislative Meeting | Oklahoma City | $254.81 |
Sen. Chris Kidd | Republican | May 5 | The Faculty House | Senate Republican Caucus Lunch Sponsor | Oklahoma City | $352.16 |
Sen. Chris Kidd | Republican | May 5 | The Faculty House | Senate Republican Caucus Lunch Sponsor | Oklahoma City | $70.00 |
Sen. James Leewright | Republican | March 30 | James Newman | Providing Lunch For Republican Caucus Members | Weleetka | $242.00 |
Rep. Ben Loring | Democrat | April 26 | Empire Slice | Take Constituent, Jordan Barlow, Rep. Young And Rep. Griffith To Lunch | Oklahoma City | $45.00 |
Sen. Bryce Marlatt | Republican | May 26 | West Restaurant | Meals / Lunch With Colleagues | Oklahoma City | $210.67 |
Sen. Bryce Marlatt | Republican | June 6 | Capital Grille | Meals / Meeting With Colleagues And Constituents During Legislative Conference | Dallas, TX | $238.10 |
Rep. Mark McBride | Republican | February 9 | Premier Catering | Hosting Of Freshman Legislator Dinner | Oklahoma City | $600.00 |
Rep. Mark McBride | Republican | June 1 | Premier Catering | Catering For Hosted Dinner For Elected Officials | Oklahoma City | $459.12 |
Rep. Mark McBride | Republican | July 28 | Broadway 10 | Lunch With Colleagues | Oklahoma City | $76.11 |
Rep. Mark McBride | Republican | August 11 | Broadway 10 | Dinner With Colleagues | Oklahoma City | $71.19 |
Rep. Mark McBride | Republican | July 12 | Broadway 10 | Lunch With Colleagues And Industry Professionals | Oklahoma City | $57.44 |
Rep. Mark McBride | Republican | July 10 | Broadway 10 | Lunch With Colleagues | Oklahoma City | $49.35 |
Rep. Mark McBride | Republican | July 27 | Mahogany Prime Steakhouse | Dinner With Colleagues / Includes $10 Parking Fee | Oklahoma City | $99.59 |
Rep. Mark McBride | Republican | July 10 | Mahogany Prime Steakhouse | Dinner With Colleagues | Oklahoma City | $85.40 |
Rep. Mark McBride | Republican | September 28 | Mahogany Prime Steakhouse | Parking For Legislative Meeting | Oklahoma City | $10.00 |
Rep. Mark McBride | Republican | September 25 | Mahogany Prime Steakhouse | Parking For Legislative Meeting | Oklahoma City | $10.00 |
Rep. Mark McBride | Republican | August 16 | Mahogany Prime Steakhouse | Parking For Meeting | Oklahoma City | $10.00 |
Rep. Mark McBride | Republican | September 12 | OU Faculty House | Legislative Breakfast Meeting | Oklahoma City | $17.88 |
Rep. Mark McBride | Republican | March 23 | Mahogany Prime Steakhouse | Legislative Working Dinner | Oklahoma City | $110.00 |
Rep. Mark McBride | Republican | February 23 | Mahogany Prime Steakhouse | Working Legislative Dinner | Oklahoma City | $79.12 |
Rep. Mark McBride | Republican | February 10 | Mahogany Prime Steakhouse | Legislative Working Dinner | Oklahoma City | $70.95 |
Rep. Mark McBride | Republican | March 31 | Mahogany Prime Steakhouse | Legislative Dinner | Oklahoma City | $50.58 |
Rep. Mark McBride | Republican | February 27 | Hollie’s Flatiron | Legislative Dinner | Moore | $700.72 |
Rep. Glen Mulready | Republican | January 18 | Jenks Chamber Of Commerce | Chamber Luncheon | Jenks | $15.00 |
Sen. Joe Newhouse | Republican | May 22 | Ingrid’s Kitchen | Sponsored Luncheon For Senate Republican Caucus | Oklahoma City | $348.35 |
Rep. Mike Osburn | Republican | August 17 | OKC Museum of Art Cafe | Luncheon With Oklahoma State Department Of Education Officials And Staff | Oklahoma City | 19.51$ |
Sen. Marty Quinn | Republican | August 7 | Hammett House Restaurant | Appreciation Dinner | Claremore | $1948.8 |
Rep. Mike Ritze | Republican | January 9 | Texas De Brazil | Campaign Dinner | Tulsa | $86.09 |
Rep. Mike Sanders | Republican | February 28 | Mickey Mantle’s Steakhouse | Legislative Dinner | Oklahoma City | $306.39 |
Rep. Mike Sanders | Republican | January 12 | Kamp’s 1910 Cafe | Legislative Meeting | Oklahoma City | $21.00 |
Sen. Paul Scott | Republican | May 5 | Faculty House | Purchase Of Meals For Meeting Of Caucus. | Oklahoma City | $422.17 |
Sen. Ron Sharp | Republican | March 27 | Ted’s Cafe Escondido | Caucus Lunch Sponsorship | Oklahoma City | $467.00 |
Sen. Frank Simpson | Republican | September 18 | Ardmore Chamber | Luncheon | Ardmore | $20.00 |
Sen. Jason Smalley | Republican | March 29 | Drum Room | Caucus Lunch | Oklahoma City | $650.00 |
Sen. Greg Treat | Republican | March 20 | Ned’s Catering | To Provide Lunch For A Caucus Meeting At The Capitol | Oklahoma City | $867.50 |
Rep. Cory Williams | Democrat | July 3 | Vast | Caucus Retreat Hosted By Candidate | Oklahoma City | $265.85 |
Sen. Ervin Yen | Republican | April 5 | Newman’s Barbeque | Republican Caucus Lunch | Weleetka | $242.00 |
Republish this article
This work is licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.
Most of Oklahoma Watch’s content is available for republication by other news media in print and digital form. Please follow these terms for republication:
* Reporters’ bylines and photographers’ credit lines should be accompanied by “Oklahoma Watch.”
* Include the Oklahoma Watch logo (found here).
* Use the following credit line at the end of the story, with oklahomawatch.org hyperlinked online:
“Oklahoma Watch, at oklahomawatch.org, is a nonprofit, nonpartisan news organization that covers public-policy issues facing the state.”