In the table below, you can find out your public or private high school’s average score on the 2017 ACT college-readiness exam. The scores are averages of the highest score achieved on the test by graduating seniors.
You also can analyze the table to see if scores in your county, or the state as a whole, tended to be lower among schools with higher poverty rates, defined as the percentage of students on free or reduced-price meals. Poverty-indicator rates are not available for individual private schools, although, according to 2015 data from the National Center for Education Statistics, 9.6 percent of private-school PK-12 students nationwide were living in poverty, compared with 20.9 percent for public-school students.
Research has shown that low performance on standardized tests tends to correlate with lower income levels. Still, students at some Oklahoma schools with higher poverty rates averaged above the statewide composite-score average of 20.8.
Since 2017, Oklahoma students have been required to take either the ACT or SAT in 11th grade, and most schools use the ACT. For the past two years, Oklahoma has boasted a 100 percent participation rate, according to ACT.
The Oklahoma State Regents for Higher Education, which provided the data, withheld numbers for schools with fewer than six testers to protect students’ privacy. The scores come from ACT Inc.
Click or tap on a column heading to re-order the table. Search by school, district or county.
2017 ACT Scores
County or State | High School | Number of Testers | English | Math | Reading | Science | Composite | % School Low-Income 2016-17* |
---|---|---|---|---|---|---|---|---|
Statewide | All Schools | 41,338 | 18.7 | 19.0 | 20.6 | 20.0 | 19.7 | 62.7% |
Adair | Cave Springs | 15 | 13.9 | 15.7 | 15.0 | 15.1 | 15.1 | 83.1% |
Adair | Cookson Hills Christian School | 6 | 21.7 | 17.2 | 26.2 | 21.2 | 21.8 | NA |
Adair | Stilwell | 116 | 15.4 | 16.8 | 16.7 | 17.3 | 16.7 | 81.0% |
Adair | Watts | 25 | 15.0 | 15.4 | 16.1 | 15.6 | 15.6 | 73.8% |
Adair | Westville | 70 | 17.2 | 18.0 | 19.7 | 19.4 | 18.7 | 72.4% |
Alfalfa | Burlington | 11 | 16.8 | 18.2 | 21.2 | 20.5 | 19.3 | 26.2% |
Alfalfa | Cherokee | 25 | 18.4 | 19.7 | 20.7 | 20.9 | 20.0 | 46.9% |
Alfalfa | Timberlake | 12 | 18.2 | 18.1 | 19.6 | 19.8 | 19.1 | 37.9% |
Atoka | Atoka | 62 | 17.5 | 17.6 | 20.6 | 19.0 | 18.8 | 58.8% |
Atoka | Caney | 35 | 15.0 | 15.8 | 18.0 | 16.5 | 16.5 | 66.7% |
Atoka | Stringtown | 26 | 16.4 | 16.2 | 18.6 | 18.6 | 17.7 | 67.3% |
Atoka | Tushka | 37 | 18.9 | 19.4 | 22.1 | 19.8 | 20.2 | 59.5% |
Beaver | Balko | 13 | 19.7 | 18.9 | 22.2 | 21.3 | 20.5 | 22.7% |
Beaver | Beaver | 21 | 17.2 | 17.9 | 19.5 | 19.3 | 18.5 | 55.8% |
Beaver | Forgan | 10 | 14.7 | 16.9 | 16.6 | 17.3 | 16.4 | 65.9% |
Beaver | Turpin | 32 | 16.7 | 16.7 | 19.3 | 18.6 | 17.9 | 59.3% |
Beckham | Elk City | 137 | 16.4 | 17.4 | 18.9 | 18.4 | 17.8 | 49.9% |
Beckham | Erick | 15 | 15.1 | 15.7 | 16.8 | 16.9 | 16.3 | 50.8% |
Beckham | Merritt | 36 | 18.1 | 19.3 | 20.1 | 19.8 | 19.4 | 69.5% |
Beckham | Sayre | 47 | 16.9 | 19.1 | 18.3 | 18.6 | 18.4 | 52.7% |
Blaine | Canton | 35 | 17.7 | 18.8 | 19.9 | 19.4 | 19.1 | 65.0% |
Blaine | Geary | 29 | 16.6 | 18.8 | 18.3 | 17.1 | 17.7 | 82.7% |
Blaine | Okeene Jr-Sr | 27 | 18.4 | 20.5 | 20.6 | 20.7 | 20.2 | 53.3% |
Blaine | Watonga | 48 | 19.5 | 18.9 | 20.8 | 19.9 | 19.9 | 62.2% |
Bryan | Achille | 22 | 17.8 | 18.2 | 20.4 | 19.1 | 19.0 | 67.0% |
Bryan | Bennington | 11 | 15.2 | 16.7 | 16.3 | 16.9 | 16.5 | 67.4% |
Bryan | Caddo | 31 | 16.5 | 16.6 | 17.8 | 17.5 | 17.2 | 74.0% |
Bryan | Calera | 41 | 18.0 | 18.7 | 20.0 | 20.9 | 19.5 | 60.1% |
Bryan | Colbert | 35 | 16.5 | 17.2 | 18.7 | 17.7 | 17.7 | 69.5% |
Bryan | Durant | 189 | 19.4 | 19.4 | 21.3 | 20.7 | 20.3 | 59.3% |
Bryan | Rock Creek | 35 | 17.3 | 20.0 | 20.0 | 19.8 | 19.5 | 67.8% |
Bryan | Silo | 61 | 19.3 | 18.5 | 21.0 | 19.4 | 19.6 | 68.1% |
Bryan | Victory Life Academy | 6 | 23.3 | 19.7 | 24.0 | 20.5 | 22.0 | NA |
Bryan | Vision Academy | – | – | – | – | – | – | NA |
Caddo | Anadarko | 106 | 15.5 | 17.8 | 18.7 | 18.3 | 17.7 | 67.2% |
Caddo | Apache | 35 | 16.0 | 17.8 | 17.5 | 17.9 | 17.5 | 74.4% |
Caddo | Binger-Oney | 20 | 15.5 | 15.9 | 17.2 | 17.8 | 16.8 | 65.3% |
Caddo | Carnegie | 33 | 19.0 | 18.2 | 20.7 | 19.2 | 19.5 | 82.1% |
Caddo | Cement | 10 | 15.2 | 15.9 | 18.5 | 16.4 | 16.7 | 82.3% |
Caddo | Cyril | 25 | 17.0 | 18.9 | 19.0 | 18.2 | 18.4 | 62.6% |
Caddo | Fort Cobb-Broxton | 30 | 15.3 | 16.0 | 18.5 | 18.3 | 17.1 | 70.2% |
Caddo | Gracemont | 7 | 20.0 | 19.3 | 21.1 | 17.1 | 19.4 | 81.0% |
Caddo | Hinton | 37 | 18.3 | 18.6 | 20.3 | 19.9 | 19.4 | 62.9% |
Caddo | Hydro-Eakly | 25 | 21.5 | 19.6 | 21.3 | 21.1 | 21.0 | 47.1% |
Caddo | Lookeba-Sickles | 24 | 15.0 | 15.9 | 18.3 | 18.0 | 16.9 | 48.1% |
Caddo | Riverside Indian School | 56 | 12.7 | 15.5 | 15.6 | 16.0 | 15.1 | NA |
Canadian | Calumet | 9 | 17.7 | 18.4 | 18.9 | 19.0 | 18.6 | 54.1% |
Canadian | El Reno | 172 | 16.8 | 18.0 | 18.3 | 17.9 | 17.9 | 57.3% |
Canadian | Harvest Hills Christian School | – | – | – | – | – | – | NA |
Canadian | Mustang | 609 | 19.5 | 19.1 | 21.6 | 20.6 | 20.3 | 33.7% |
Canadian | Piedmont | 199 | 22.4 | 20.9 | 23.7 | 22.6 | 22.5 | 19.6% |
Canadian | Southwest Covenant School | 15 | 26.3 | 24.7 | 26.0 | 24.1 | 25.4 | NA |
Canadian | Union City | 29 | 17.8 | 19.6 | 20.9 | 20.3 | 19.8 | 48.2% |
Canadian | Yukon | 588 | 19.8 | 19.7 | 21.4 | 20.8 | 20.5 | 34.3% |
Carter | Ardmore | 180 | 16.3 | 16.8 | 18.8 | 18.2 | 17.6 | 80.0% |
Carter | Dickson | 69 | 19.2 | 19.1 | 21.2 | 20.5 | 20.1 | 46.9% |
Carter | Fox | 19 | 17.0 | 18.9 | 17.7 | 18.4 | 18.2 | 84.5% |
Carter | Harvest Fellowship Christian | 7 | 17.1 | 16.1 | 19.1 | 18.6 | 17.9 | NA |
Carter | Healdton | 73 | 16.7 | 17.7 | 18.9 | 18.2 | 18.0 | 65.1% |
Carter | Lone Grove | 99 | 18.6 | 18.6 | 20.9 | 19.1 | 19.4 | 41.9% |
Carter | Plainview | 119 | 22.3 | 22.0 | 24.4 | 23.0 | 23.0 | 26.2% |
Carter | Springer | 13 | 13.7 | 17.0 | 18.8 | 17.3 | 16.8 | 72.6% |
Carter | Wilson – Wilson | 28 | 16.5 | 16.9 | 20.1 | 18.0 | 18.0 | 71.1% |
Cherokee | Hulbert Jr-Sr | 47 | 16.3 | 16.3 | 18.8 | 19.2 | 17.8 | 66.8% |
Cherokee | Keys | 67 | 18.1 | 18.3 | 20.2 | 19.7 | 19.1 | 67.8% |
Cherokee | Sequoyah High School – Tahlequah | 75 | 18.4 | 17.4 | 20.8 | 19.1 | 19.1 | 67.2% |
Cherokee | Tahlequah | 244 | 18.9 | 19.0 | 20.3 | 20.1 | 19.7 | 67.2% |
Choctaw | Boswell | 18 | 18.6 | 18.6 | 20.3 | 18.9 | 19.2 | 93.7% |
Choctaw | Fort Towson | 38 | 15.5 | 16.1 | 18.9 | 17.3 | 17.1 | 84.5% |
Choctaw | Goodland Academy | – | – | – | – | – | – | NA |
Choctaw | Hugo | 63 | 15.0 | 16.1 | 17.1 | 17.5 | 16.6 | 73.2% |
Choctaw | Soper | 34 | 17.5 | 17.5 | 18.0 | 19.5 | 18.1 | 50.4% |
Cimarron | Boise City | 17 | 15.5 | 16.8 | 17.5 | 17.4 | 16.9 | 59.4% |
Cimarron | Felt | 6 | 16.2 | 19.2 | 19.8 | 19.0 | 18.7 | 51.7% |
Cimarron | Keyes | 6 | 18.3 | 17.8 | 18.7 | 19.2 | 18.8 | 65.0% |
Cleveland | Community Christian School | 57 | 23.8 | 21.4 | 24.9 | 23.3 | 23.4 | NA |
Cleveland | Lexington | 56 | 17.6 | 18.1 | 19.8 | 19.4 | 18.8 | 64.6% |
Cleveland | Little Axe | 73 | 17.1 | 17.3 | 19.0 | 18.6 | 18.2 | 65.7% |
Cleveland | Moore | 509 | 19.1 | 19.2 | 21.2 | 21.0 | 20.3 | 40.6% |
Cleveland | Noble | 189 | 17.7 | 17.8 | 20.1 | 19.2 | 18.8 | 57.7% |
Cleveland | Norman | 428 | 21.2 | 20.9 | 22.8 | 21.7 | 21.8 | 47.0% |
Cleveland | Norman North | 520 | 22.0 | 22.1 | 24.2 | 23.0 | 23.0 | 32.6% |
Cleveland | Southmoore | 450 | 19.2 | 19.3 | 21.5 | 20.9 | 20.4 | 43.0% |
Cleveland | Westmoore | 486 | 20.1 | 20.3 | 21.6 | 21.3 | 20.9 | 37.3% |
Coal | Coalgate | 57 | 17.5 | 18.3 | 20.2 | 18.1 | 18.6 | 71.9% |
Coal | Tupelo | 20 | 16.0 | 16.7 | 16.3 | 16.9 | 16.5 | 90.1% |
Comanche | Cache | 130 | 19.2 | 19.0 | 21.1 | 20.2 | 20.0 | 29.3% |
Comanche | Chattanooga | 18 | 17.5 | 18.9 | 20.4 | 20.7 | 19.6 | 50.0% |
Comanche | Eisenhower | 259 | 19.3 | 19.5 | 20.8 | 20.1 | 20.0 | 51.6% |
Comanche | Elgin | 165 | 19.9 | 18.9 | 21.4 | 20.3 | 20.3 | 30.1% |
Comanche | Fletcher | 31 | 16.5 | 16.9 | 18.6 | 19.0 | 18.0 | 48.0% |
Comanche | Gateway Success Center | – | – | – | – | – | – | NA |
Comanche | Geronimo | 23 | 16.4 | 18.1 | 17.7 | 18.5 | 17.8 | 63.4% |
Comanche | Indiahoma | 13 | 15.8 | 16.5 | 20.2 | 18.2 | 17.8 | 84.5% |
Comanche | Lawton | 295 | 16.5 | 17.6 | 19.4 | 18.7 | 18.1 | 64.9% |
Comanche | Lawton Christian School | 10 | 23.8 | 23.1 | 22.8 | 23.0 | 23.3 | NA |
Comanche | MacArthur | 231 | 18.7 | 19.0 | 20.4 | 19.6 | 19.6 | 42.9% |
Comanche | Sterling | 17 | 18.2 | 18.2 | 22.0 | 20.9 | 20.0 | 45.5% |
Cotton | Big Pasture | 10 | 19.0 | 20.3 | 21.7 | 21.8 | 20.8 | 35.3% |
Cotton | Temple | 12 | 17.0 | 16.2 | 20.7 | 16.5 | 17.8 | 90.0% |
Cotton | Walters | 37 | 18.5 | 18.3 | 19.8 | 19.8 | 19.3 | 48.2% |
Craig | Bluejacket | 15 | 16.7 | 17.3 | 22.0 | 18.7 | 18.9 | 70.5% |
Craig | Ketchum | 46 | 17.9 | 17.8 | 20.0 | 19.2 | 18.8 | 61.4% |
Craig | Vinita | 102 | 17.9 | 18.5 | 20.2 | 19.8 | 19.2 | 59.4% |
Craig | Welch | 19 | 17.5 | 18.6 | 19.3 | 18.9 | 18.8 | 35.2% |
Creek | Bristow | 105 | 17.0 | 17.5 | 18.7 | 18.2 | 18.0 | 61.6% |
Creek | Depew | 31 | 19.1 | 19.9 | 21.0 | 19.9 | 20.1 | 55.5% |
Creek | Drumright | 45 | 16.4 | 18.2 | 19.7 | 18.9 | 18.4 | 70.8% |
Creek | Eagle Point Christian Academy | 9 | 24.1 | 22.7 | 24.8 | 23.7 | 24.0 | NA |
Creek | Kellyville | 62 | 15.4 | 16.7 | 18.8 | 18.3 | 17.5 | 57.5% |
Creek | Kiefer | 31 | 16.9 | 18.5 | 19.7 | 18.9 | 18.6 | 50.5% |
Creek | Mannford | 67 | 19.4 | 20.4 | 22.3 | 21.5 | 21.0 | 53.8% |
Creek | Mounds | 33 | 16.2 | 16.9 | 18.3 | 17.9 | 17.5 | 57.9% |
Creek | Oilton | 22 | 17.0 | 18.2 | 19.0 | 18.6 | 18.3 | 76.6% |
Creek | Olive | 22 | 17.7 | 16.5 | 21.0 | 17.3 | 18.3 | 52.9% |
Creek | Sapulpa | 297 | 16.7 | 17.9 | 18.8 | 18.5 | 18.1 | 52.2% |
Custer | Arapaho-Butler | 26 | 18.5 | 20.4 | 20.9 | 20.1 | 20.1 | 31.1% |
Custer | Clinton | 138 | 16.3 | 17.5 | 18.2 | 17.8 | 17.6 | 75.8% |
Custer | Thomas-Fay-Custer Unified | 23 | 19.0 | 20.7 | 21.4 | 20.8 | 20.4 | 46.2% |
Custer | Weatherford | 124 | 21.0 | 20.8 | 22.8 | 21.6 | 21.6 | 41.1% |
Delaware | Colcord | 39 | 16.2 | 16.5 | 18.3 | 17.7 | 17.3 | 81.6% |
Delaware | Grove | 117 | 19.7 | 19.7 | 22.2 | 20.7 | 20.7 | 53.2% |
Delaware | Jay | 87 | 16.2 | 16.7 | 18.4 | 17.9 | 17.4 | 69.2% |
Delaware | Kansas | 62 | 16.6 | 17.4 | 18.7 | 18.3 | 17.9 | 84.6% |
Delaware | Oaks-Mission | 23 | 14.8 | 16.3 | 16.7 | 17.0 | 16.3 | 85.9% |
Dewey | Seiling Juniior-Senior | 26 | 16.6 | 18.5 | 19.6 | 19.2 | 18.6 | 40.7% |
Dewey | Taloga | – | – | – | – | – | – | 60.0% |
Dewey | Vici | 17 | 17.3 | 19.0 | 20.4 | 20.2 | 19.4 | 40.5% |
Ellis | Arnett | 12 | 21.3 | 19.8 | 22.5 | 21.8 | 21.3 | 32.2% |
Ellis | Fargo | 13 | 17.5 | 17.2 | 20.8 | 19.2 | 18.7 | 68.9% |
Ellis | Gage | 9 | 15.6 | 15.7 | 19.0 | 17.4 | 16.9 | |
Ellis | Shattuck | 31 | 18.1 | 18.2 | 19.9 | 19.5 | 19.0 | 34.4% |
Garfield | Chisholm | 68 | 21.8 | 22.0 | 22.7 | 22.4 | 22.4 | 23.7% |
Garfield | Covington-Douglas | 26 | 16.7 | 17.8 | 18.5 | 18.7 | 18.1 | 70.9% |
Garfield | Drummond | 21 | 20.1 | 19.3 | 21.8 | 21.0 | 20.7 | 40.5% |
Garfield | Enid | 336 | 18.1 | 18.2 | 19.9 | 19.1 | 19.0 | 75.2% |
Garfield | Garber | 31 | 18.8 | 19.6 | 18.8 | 20.3 | 19.4 | 56.5% |
Garfield | Kremlin-Hillsdale | 24 | 19.8 | 19.7 | 21.1 | 20.6 | 20.3 | 33.7% |
Garfield | Oklahoma Bible Academy | 35 | 23.6 | 23.1 | 25.0 | 24.2 | 24.1 | NA |
Garfield | Pioneer – Pleasant Vale | 38 | 18.3 | 18.2 | 20.0 | 19.7 | 19.2 | 53.2% |
Garfield | Waukomis | 32 | 16.6 | 18.4 | 18.8 | 18.5 | 18.3 | 61.5% |
Garvin | Elmore City Senior | 27 | 18.6 | 18.7 | 20.7 | 19.7 | 19.6 | 53.8% |
Garvin | Lindsay | 64 | 17.9 | 19.1 | 20.5 | 20.1 | 19.5 | 39.6% |
Garvin | Maysville | 21 | 18.1 | 19.3 | 20.1 | 20.4 | 19.6 | 64.1% |
Garvin | Paoli | 16 | 18.6 | 18.9 | 22.1 | 19.6 | 19.9 | 85.7% |
Garvin | Pauls Valley | 81 | 17.4 | 18.7 | 20.2 | 19.4 | 19.0 | 52.5% |
Garvin | Stratford | 57 | 16.3 | 18.6 | 19.2 | 19.2 | 18.4 | 56.5% |
Garvin | Wynnewood | 37 | 17.8 | 18.9 | 20.3 | 19.6 | 19.3 | 53.4% |
Grady | Alex | 19 | 15.4 | 17.2 | 18.4 | 18.0 | 17.2 | 62.8% |
Grady | Amber-Pocasset | 32 | 20.9 | 20.0 | 22.3 | 21.2 | 21.3 | 50.5% |
Grady | Bridge Creek | 108 | 19.4 | 18.8 | 20.8 | 19.7 | 19.8 | 40.0% |
Grady | Chickasha | 137 | 18.8 | 19.4 | 21.1 | 20.4 | 20.1 | 54.2% |
Grady | Minco | 39 | 19.6 | 19.3 | 22.2 | 21.0 | 20.6 | 51.2% |
Grady | Ninnekah Senior | 63 | 17.0 | 17.1 | 18.8 | 18.0 | 17.9 | 66.5% |
Grady | Rush Springs | 60 | 17.7 | 18.7 | 19.0 | 19.7 | 19.0 | 53.9% |
Grady | Tuttle | 118 | 20.7 | 20.1 | 22.4 | 21.5 | 21.3 | 21.1% |
Grady | Verden | 14 | 14.9 | 16.9 | 16.3 | 16.3 | 16.1 | 61.6% |
Grant | Deer Creek – Lamont | 15 | 16.3 | 18.1 | 18.4 | 18.9 | 18.0 | 48.2% |
Grant | Medford | 17 | 19.1 | 18.2 | 20.2 | 20.6 | 19.7 | 53.6% |
Grant | Pond Creek – Hunter | 20 | 17.8 | 17.6 | 19.3 | 19.9 | 18.9 | 50.6% |
Greer | Granite | 15 | 15.5 | 16.7 | 17.5 | 16.9 | 16.9 | 58.9% |
Greer | Mangum | 39 | 17.7 | 18.9 | 20.6 | 19.6 | 19.3 | 67.5% |
Harmon | Hollis | 33 | 20.3 | 18.1 | 20.2 | 20.1 | 19.8 | 77.6% |
Harper | Buffalo | 9 | 24.1 | 22.4 | 25.2 | 23.7 | 23.9 | 61.0% |
Harper | Laverne | 35 | 18.0 | 20.7 | 20.2 | 20.6 | 20.1 | 50.4% |
Haskell | Keota | 40 | 17.9 | 17.8 | 20.6 | 19.2 | 19.0 | 62.7% |
Haskell | Kinta | 12 | 15.0 | 16.0 | 17.8 | 15.6 | 16.1 | 100.0% |
Haskell | McCurtain | 18 | 15.9 | 16.6 | 17.9 | 17.1 | 16.9 | 62.5% |
Haskell | Stigler | 79 | 17.8 | 17.9 | 20.1 | 18.7 | 18.8 | 58.4% |
Hughes | Calvin | 7 | 15.9 | 15.0 | 16.7 | 16.3 | 16.1 | 69.6% |
Hughes | Holdenville | 64 | 14.4 | 16.5 | 17.1 | 17.5 | 16.5 | 64.9% |
Hughes | Moss | 21 | 18.2 | 18.0 | 21.7 | 19.7 | 19.4 | 52.6% |
Hughes | Stuart | 19 | 17.0 | 16.9 | 19.2 | 19.1 | 18.3 | 80.4% |
Hughes | Wetumka | 31 | 14.4 | 16.2 | 17.3 | 17.6 | 16.4 | 66.9% |
Jackson | Altus | 172 | 18.0 | 18.7 | 19.5 | 19.1 | 18.9 | 49.0% |
Jackson | Blair | 16 | 14.4 | 17.4 | 16.5 | 18.3 | 16.8 | 48.7% |
Jackson | Duke | 8 | 17.8 | 17.5 | 18.8 | 19.8 | 18.4 | 34.0% |
Jackson | Eldorado | – | – | – | – | – | – | 81.8% |
Jackson | Navajo | 34 | 19.6 | 20.6 | 22.2 | 21.0 | 20.9 | 37.4% |
Jackson | Olustee | – | – | – | – | – | – | 73.0% |
Jefferson | Ringling | 33 | 15.2 | 16.6 | 18.2 | 17.6 | 16.9 | 49.5% |
Jefferson | Ryan | 18 | 19.1 | 17.4 | 20.3 | 19.8 | 19.3 | 63.8% |
Jefferson | Waurika | 32 | 16.6 | 18.8 | 17.8 | 18.7 | 18.2 | 58.5% |
Johnston | Coleman | 16 | 18.3 | 17.6 | 21.3 | 18.3 | 19.1 | 85.3% |
Johnston | Milburn | 15 | 19.2 | 17.6 | 21.9 | 19.9 | 19.7 | 57.5% |
Johnston | Mill Creek | 13 | 15.5 | 16.0 | 17.2 | 17.9 | 16.7 | 62.1% |
Johnston | Tishomingo | 49 | 19.4 | 19.7 | 21.8 | 20.7 | 20.5 | 75.5% |
Johnston | Wapanucka | 12 | 14.2 | 15.8 | 15.6 | 16.1 | 15.7 | 56.2% |
Kay | Blackwell | 92 | 16.8 | 17.8 | 19.6 | 18.6 | 18.3 | 52.6% |
Kay | Newkirk | 59 | 16.2 | 16.6 | 17.8 | 18.4 | 17.4 | 61.7% |
Kay | Ponca City | 205 | 19.7 | 20.2 | 21.6 | 21.1 | 20.8 | 56.2% |
Kay | Tonkawa | 56 | 17.0 | 18.2 | 19.3 | 19.3 | 18.6 | 49.8% |
Kingfisher | Cashion | 44 | 18.8 | 18.8 | 21.3 | 20.4 | 20.0 | 23.3% |
Kingfisher | Dover | 7 | 12.3 | 14.7 | 15.3 | 14.1 | 14.3 | 70.2% |
Kingfisher | Hennessey | 77 | 18.1 | 18.6 | 19.9 | 19.8 | 19.2 | 84.4% |
Kingfisher | Kingfisher | 100 | 19.1 | 19.3 | 21.0 | 20.0 | 20.0 | 47.1% |
Kingfisher | Lomega | 16 | 17.6 | 18.1 | 18.7 | 19.1 | 18.4 | 47.4% |
Kingfisher | Okarche | 33 | 21.4 | 21.4 | 22.3 | 22.5 | 21.9 | 9.9% |
Kiowa | Hobart | 46 | 16.4 | 17.3 | 18.7 | 18.9 | 17.9 | 59.2% |
Kiowa | Lone Wolf | 6 | 13.8 | 15.7 | 15.3 | 16.8 | 15.7 | 87.5% |
Kiowa | Mountain View – Gotebo | 12 | 19.7 | 18.1 | 21.4 | 19.3 | 19.8 | 52.2% |
Kiowa | Snyder | 22 | 20.8 | 19.0 | 22.4 | 20.7 | 20.9 | 64.8% |
Latimer | Buffalo Valley | 14 | 17.4 | 17.3 | 18.3 | 15.8 | 17.2 | 68.6% |
Latimer | Panola | 13 | 15.4 | 16.2 | 18.4 | 17.2 | 17.1 | 44.9% |
Latimer | Red Oak | 19 | 16.2 | 17.6 | 19.7 | 17.9 | 17.9 | 76.0% |
Latimer | Wilburton | 83 | 16.8 | 18.6 | 19.6 | 18.6 | 18.6 | 60.5% |
LeFlore | Arkoma | 25 | 17.4 | 18.5 | 18.4 | 19.4 | 18.6 | 75.4% |
LeFlore | Bokoshe | 13 | 16.0 | 17.0 | 17.2 | 17.2 | 16.9 | 84.4% |
LeFlore | Cameron | 21 | 15.3 | 15.4 | 16.7 | 17.2 | 16.2 | 68.3% |
LeFlore | Heavener | 60 | 17.0 | 17.6 | 19.3 | 18.4 | 18.2 | 51.8% |
LeFlore | Howe | 36 | 17.4 | 17.3 | 18.4 | 18.3 | 18.1 | 56.4% |
LeFlore | LeFlore | 17 | 15.1 | 17.1 | 17.2 | 17.4 | 16.9 | 92.1% |
LeFlore | Panama | 54 | 16.4 | 16.9 | 18.9 | 18.0 | 17.6 | 69.6% |
LeFlore | Pocola | 31 | 17.6 | 17.3 | 19.5 | 18.7 | 18.4 | 61.1% |
LeFlore | Poteau | 128 | 18.7 | 18.4 | 21.2 | 19.9 | 19.6 | 50.7% |
LeFlore | Spiro | 57 | 18.7 | 18.4 | 19.8 | 19.3 | 19.2 | 72.5% |
LeFlore | Talihina | 39 | 16.5 | 16.9 | 18.6 | 18.2 | 17.6 | 77.8% |
LeFlore | Whitesboro | 8 | 13.8 | 16.1 | 15.8 | 14.3 | 15.1 | 78.3% |
LeFlore | Wister | 44 | 17.6 | 17.8 | 19.9 | 19.0 | 18.6 | 57.5% |
Lincoln | Agra | 19 | 16.6 | 17.2 | 19.2 | 17.7 | 17.9 | 77.4% |
Lincoln | Carney | 19 | 14.8 | 16.4 | 17.0 | 16.7 | 16.3 | 59.2% |
Lincoln | Chandler | 69 | 20.0 | 20.6 | 21.5 | 21.0 | 20.9 | 45.1% |
Lincoln | Davenport | 20 | 20.7 | 19.1 | 22.3 | 22.2 | 21.2 | 41.4% |
Lincoln | Meeker | 72 | 18.2 | 18.3 | 19.8 | 19.6 | 19.1 | 50.2% |
Lincoln | Prague | 109 | 19.4 | 19.7 | 22.0 | 20.8 | 20.6 | 39.3% |
Lincoln | Stroud | 24 | 23.3 | 20.8 | 25.3 | 23.3 | 23.3 | 45.6% |
Lincoln | Wellston | 46 | 17.5 | 18.9 | 19.7 | 20.1 | 19.2 | 51.6% |
Logan | Coyle | 18 | 16.5 | 15.9 | 18.1 | 18.1 | 17.2 | 61.3% |
Logan | Crescent | 37 | 17.9 | 18.5 | 20.2 | 19.1 | 19.1 | 45.5% |
Logan | Grace Christian Academy | – | – | – | – | – | – | NA |
Logan | Guthrie | 172 | 17.4 | 17.8 | 19.5 | 18.9 | 18.5 | 55.2% |
Logan | Mulhall – Orlando | 13 | 20.2 | 20.8 | 20.8 | 19.8 | 20.6 | 52.9% |
Logan | Path of Life School | – | – | – | – | – | – | NA |
Love | Marietta | 135 | 16.7 | 16.9 | 18.4 | 18.4 | 17.7 | 64.2% |
Love | Thackerville | 15 | 15.9 | 17.5 | 17.7 | 17.4 | 17.2 | 56.3% |
Love | Turner | 24 | 18.0 | 17.4 | 18.9 | 18.8 | 18.3 | 66.0% |
Major | Aline-Cleo | 8 | 15.1 | 17.1 | 15.1 | 16.1 | 16.1 | 56.8% |
Major | Cimarron | 11 | 18.5 | 17.5 | 21.5 | 18.5 | 19.3 | 53.1% |
Major | Fairview | 51 | 21.3 | 21.2 | 22.9 | 21.4 | 21.8 | 44.9% |
Major | Ringwood | 25 | 16.5 | 18.4 | 18.4 | 18.7 | 18.1 | 54.6% |
Marshall | Kingston | 66 | 16.8 | 18.0 | 18.8 | 18.5 | 18.2 | 91.4% |
Marshall | Madill | 113 | 15.5 | 17.0 | 17.9 | 18.7 | 17.4 | 70.5% |
Mayes | Adair | 74 | 19.1 | 20.1 | 20.6 | 20.6 | 20.3 | 44.4% |
Mayes | Choutea-Mazie | 63 | 16.5 | 17.3 | 19.2 | 18.3 | 17.9 | 73.6% |
Mayes | Cross Christian Academy | – | – | – | – | – | – | NA |
Mayes | Locust Grove | 91 | 18.1 | 18.2 | 20.5 | 19.1 | 19.1 | 91.2% |
Mayes | Pryor | 172 | 18.4 | 18.2 | 19.9 | 19.8 | 19.2 | 41.9% |
Mayes | Salina | 71 | 16.1 | 17.7 | 18.6 | 18.2 | 17.8 | 71.6% |
Mayes | Thunderbird Youth Academy | 17 | 18.2 | 18.2 | 23.0 | 17.6 | 19.4 | NA |
McClain | Blanchard | 127 | 19.8 | 19.3 | 21.9 | 20.9 | 20.6 | 42.6% |
McClain | Dibble | 38 | 18.6 | 17.9 | 20.3 | 18.8 | 19.1 | 38.3% |
McClain | Newcastle | 128 | 19.8 | 19.7 | 22.5 | 21.3 | 20.9 | 23.3% |
McClain | Purcell | 86 | 18.6 | 19.5 | 20.3 | 20.0 | 19.7 | 50.7% |
McClain | Washington | 55 | 18.3 | 19.2 | 20.1 | 19.2 | 19.4 | 25.0% |
McClain | Wayne | 41 | 17.2 | 17.3 | 19.3 | 19.5 | 18.4 | 72.7% |
McCurtain | Battiest | 20 | 16.6 | 19.0 | 18.1 | 18.4 | 18.1 | 79.5% |
McCurtain | Broken Bow | 151 | 16.1 | 17.3 | 18.4 | 18.0 | 17.5 | 72.8% |
McCurtain | Eagletown | 10 | 14.9 | 16.7 | 17.8 | 18.1 | 17.2 | 80.8% |
McCurtain | Haworth | 50 | 17.8 | 16.5 | 20.1 | 18.7 | 18.3 | 74.1% |
McCurtain | Idabel | 83 | 16.3 | 16.9 | 18.7 | 18.3 | 17.7 | 96.9% |
McCurtain | Smithville | 20 | 18.8 | 17.7 | 21.7 | 20.4 | 19.7 | 73.9% |
McCurtain | Valliant | 61 | 15.6 | 16.5 | 18.4 | 17.4 | 17.1 | 69.3% |
McCurtain | Wright City | 41 | 16.8 | 17.1 | 19.0 | 18.1 | 17.9 | 77.1% |
