State officials have issued 2,852 emergency teaching certificates from June through December for the 2018-19 school year. Find out how many emergency certified teachers were approved for your school district or charter or private school.
| District or School | Number of Emergency Certified Teachers |
|---|---|
| Achille | 3 |
| Ada | 6 |
| Adair | 3 |
| Agra | 1 |
| Albion | 3 |
| Alex | 1 |
| Aline-Cleo | 1 |
| Allen | 3 |
| Allen-Bowden | 1 |
| Altus | 10 |
| Anadarko | 12 |
| Anderson | 1 |
| Antlers | 3 |
| Ardmore | 23 |
| Arkoma | 2 |
| Arnett | 1 |
| Atoka | 1 |
| Balko | 1 |
| Banner | 2 |
| Barnsdall | 3 |
| Bartlesville | 23 |
| Battiest | 1 |
| Bearden | 2 |
| Beaver | 7 |
| Beggs | 3 |
| Belfonte | 3 |
| Bennington | 2 |
| Berryhill | 2 |
| Bethany | 1 |
| Bethel | 6 |
| Binger-Oney | 2 |
| Blackwell | 15 |
| Blair | 3 |
| Blanchard | 4 |
| Bluejacket | 2 |
| Boise City | 1 |
| Bokoshe | 1 |
| Boone-Apache | 1 |
| Bowlegs | 2 |
| Braggs | 1 |
| Bray-Doyle | 4 |
| Bridge Creek | 1 |
| Broken Arrow | 52 |
| Broken Bow | 3 |
| Buffalo | 2 |
| Buffalo Valley | 2 |
| Burns Flat-Dill City | 3 |
| Butner | 6 |
| Byng | 2 |
| Cache | 6 |
| Caddo | 1 |
| Calera | 1 |
| Calvin | 1 |
| Cameron | 2 |
| Canadian | 1 |
| Caney Valley | 3 |
| Canton | 2 |
| Carnegie | 3 |
| Carney | 5 |
| Cashion | 1 |
| Catoosa | 2 |
| Cave Springs | 2 |
| Cement | 1 |
| Central | 2 |
| Central High | 1 |
| Central Tech | 1 |
| Chandler | 3 |
| Checotah | 2 |
| Chelsea | 5 |
| Cheyenne | 1 |
| Chickasha | 13 |
| Chisholm | 2 |
| Choctaw-Nicoma Park | 15 |
| Cimarron | 3 |
| Claremore | 10 |
| Cleveland | 10 |
| Clinton | 9 |
| Coalgate | 1 |
| Colbert | 5 |
| Colcord | 2 |
| College Bound (Tulsa charter) | 1 |
| Collinsville | 8 |
| Comanche | 3 |
| Commerce | 1 |
| Copan | 3 |
| Cordell | 3 |
| Coweta | 5 |
| Coyle | 1 |
| Crescent | 3 |
| Crooked Oak | 5 |
| Crutcho | 7 |
| Cushing | 7 |
| Cyril | 4 |
| Dale | 1 |
| Davenport | 1 |
| Davis | 4 |
| Deer Creek | 9 |
| Deer Creek-Lamont | 1 |
| Denison | 2 |
| Dewar | 1 |
| Dewey | 3 |
| Dibble | 3 |
| Dickson | 10 |
| Dover | 2 |
| Drummond | 1 |
| Duke | 3 |
| Duncan | 30 |
| Durant | 7 |
| Eagletown | 3 |
| Eastern Okla County Tech. Ctr. | 1 |
| Edmond | 39 |
| El Reno | 17 |
| Elgin | 4 |
| Elk City | 5 |
| Elmore City-Pernell | 2 |
| Empire | 4 |
| Enid | 40 |
| Erick | 2 |
| Eufaula | 6 |
| Fairland | 2 |
| Fairview | 1 |
| Fargo | 1 |
| Felt | 3 |
| Fletcher | 1 |
| Flower Mound | 1 |
| Fort Gibson | 3 |
| Fort Towson | 3 |
| Fox | 1 |
| Foyil | 1 |
| Frederick | 2 |
| Freedom | 1 |
| Friend | 1 |
| Frink-Chambers | 1 |
| Frontier | 1 |
| Gans | 2 |
| Geary | 3 |
| Geronimo | 3 |
| Glenpool | 4 |
| Goodwell | 4 |
| Gracemont | 3 |
| Graham-Dustin | 1 |
| Grand View | 1 |
| Grandfield | 2 |
| Granite | 2 |
| Great Plains | 2 |
| Grove | 8 |
| Guthrie | 14 |
| Guymon | 33 |
| Gypsy | 1 |
| Haileyville | 3 |
| Hardesty | 2 |
| Hartshorne | 2 |
| Haskell | 2 |
| Haworth | 9 |
| Hennessey | 6 |
| Henryetta | 5 |
| Hilldale | 7 |
| Hinton | 4 |
| Hobart | 3 |
| Hollis | 3 |
| Hominy | 4 |
| Hooker | 1 |
| Howe | 2 |
| Hugo | 5 |
| Hulbert | 2 |
| Hupfeld/W. Village (OKC charter) | 1 |
| Hydro-Eakly | 2 |
| Idabel | 9 |
| Indiahoma | 4 |
| Indianola | 1 |
| Inola | 3 |
| Jay | 3 |
| Jenks | 13 |
| Jones | 5 |
| Kansas | 2 |
| Kellyville | 4 |
| Keota | 1 |
| Ketchum | 3 |
| Keyes | 3 |
| Keys | 2 |
| Kiefer | 3 |
| Kingfisher | 6 |
| Kingston | 4 |
| Kinta | 3 |
| Kipp Reach (OKC charter) | 6 |
| Konawa | 1 |
| Krebs | 3 |
| Kremlin-Hillsdale | 1 |
| Lane | 2 |
| Langston Hughes Acad. (charter) | 6 |
| Latta | 1 |
| Lawton | 94 |
| Le Flore | 1 |
| Leedey | 1 |
| Lexington | 2 |
| Liberty | 5 |
| Lindsay | 2 |
| Little Axe | 7 |
| Locust Grove | 2 |
| Lone Grove | 3 |
| Lone Star | 1 |
| Lone Wolf | 2 |
| Luther | 3 |
| Macomb | 2 |
| Madill | 11 |
| Mangum | 3 |
| Mannsville | 1 |
| Marble City | 1 |
| Marietta | 5 |
| Marlow | 3 |
| Maryetta | 4 |
| Maud | 4 |
| Maysville | 2 |
| McAlester | 14 |
| McCurtain | 1 |
| McLoud | 8 |
| Medford | 3 |
| Meeker | 1 |
| Merritt | 2 |
| Miami | 10 |
| Middleberg | 1 |
| Midway | 4 |
| Midwest City-Del City | 91 |
| Mill Creek | 1 |
| Millwood | 10 |
| Minco | 1 |
| Moffett | 1 |
| Moore | 67 |
| Moore Norman Tech. Ctr. | 3 |
| Mooreland | 1 |
| Morris | 2 |
| Morrison | 2 |
| Moss | 4 |
| Mounds | 3 |
| Muldrow | 6 |
| Muskogee | 31 |
| Mustang | 47 |
| Nashoba | 2 |
| Navajo | 2 |
| Newcastle | 6 |
| Ninnekah | 4 |
| Noble | 2 |
| Norman | 41 |
| North Rock Creek | 1 |
| Norwood | 3 |
| Nowata | 5 |
| Oakdale | 2 |
| Oilton | 3 |
| Okarche | 1 |
| Okay | 2 |
| Okeene | 1 |
| Okemah | 3 |
| Oklahoma City | 348 |
| Oklahoma School for the Deaf | 4 |
| Oklahoma Union | 1 |
| Oklahoma Youth Academy (charter) | 13 |
| Okmulgee | 7 |
| Oktaha | 1 |
| Olustee-Eldorado | 1 |
| Oologah-Talala | 2 |
| Optima | 2 |
| Osage | 1 |
| Osage County | 1 |
| Osage Hills | 1 |
| Owasso | 16 |
| Paden | 1 |
| Pauls Valley | 8 |
| Pawhuska | 4 |
| Pawnee | 1 |
| Peggs | 1 |
| Perkins-Tryon | 5 |
| Piedmont | 8 |
| Pioneer-Pleasant Vale | 2 |
| Plainview | 4 |
| Pocola | 8 |
| Ponca City | 37 |
| Pontotoc Tech. Center | 1 |
| Porter Consolidated | 4 |
| Poteau | 3 |
| Prague | 5 |
| Preston | 3 |
| Prue | 3 |
| Pryor | 3 |
| Purcell | 1 |
| Putnam City | 136 |
| Quapaw | 5 |
| Quinton | 3 |
| Reydon | 2 |
| Ringling | 4 |
| Ripley | 1 |
| Riverside | 2 |
| Riverside Indian School | 1 |
| Robin Hill | 2 |
| Rock Creek | 4 |
| Roland | 1 |
| Rush Springs | 1 |
| Ryal | 2 |
| Ryan | 4 |
| Salina | 1 |
| Sallisaw | 7 |
| Sand Springs | 13 |
| Sapulpa | 10 |
| Sayre | 6 |
| Schulter | 2 |
| Seeworth Academy (OKC charter) | 2 |
| Seiling | 2 |
| Seminole | 1 |
| Sentinel | 2 |
| Sequoyah | 1 |
| Sharon-Mutual | 1 |
| Shattuck | 4 |
| Shawnee | 26 |
| Silo | 1 |
| Skiatook | 7 |
| Smithville | 1 |
| Soper | 1 |
| South Coffeyville | 1 |
| Sperry | 2 |
| Springer | 2 |
| Stidham | 1 |
| Stigler | 7 |
| Stillwater | 3 |
| Stilwell | 6 |
| Stringtown | 2 |
| Strother | 2 |
| Sulphur | 3 |
| Tahlequah | 8 |
| Talihina | 1 |
| Taloga | 3 |
| Tannehill | 3 |
| Tecumseh | 8 |
| Temple | 3 |
| Terral | 2 |
| Texhoma | 4 |
| Thackerville | 1 |
| Thomas-Fay-Custer | 1 |
| Tishomingo | 2 |
| Tonkawa | 6 |
| Town and Country School | 1 |
| Tulsa | 349 |
| Tupelo | 1 |
| Turner | 1 |
| Turpin | 2 |
| Tuttle | 3 |
| Union | 25 |
| Valliant | 2 |
| Vanoss | 1 |
| Varnum | 2 |
| Verden | 1 |
| Verdigris | 3 |
| Vian | 1 |
| Vinita | 5 |
| Wagoner | 7 |
| Wainwright | 4 |
| Walters | 3 |
| Wanette | 1 |
| Wapanucka | 1 |
| Warner | 2 |
| Washington | 3 |
| Watonga | 5 |
| Watts | 1 |
| Waurika | 7 |
| Waynoka | 3 |
| Weatherford | 3 |
| Webbers Falls | 1 |
| Welch | 4 |
| Weleetka | 2 |
| Wellston | 1 |
| Western Heights | 82 |
| Western Tech. Center | 1 |
| Westville | 3 |
| Wetumka | 2 |
| Wewoka | 14 |
| White Oak | 1 |
| Whitebead | 1 |
| Wickliffe | 1 |
| Wilburton | 9 |
| Wilson | 5 |
| Wister | 3 |
| Woodward | 20 |
| Wyandotte | 1 |
| Wynnewood | 2 |
| Wynona | 2 |
| Yale | 1 |
| Yarbrough | 1 |
| Yukon | 16 |



