The state Department of Education’s new tool to assess schools includes overall letter grades as well as a variety of other measures, which were developed to comply with federal law. These letter grades were released in February and are calculated using data from the 2016-17 and 2017-18 school years.
About the Measures
Academic achievement measures students who are meeting their specific goals and those reaching proficiency. It’s based on the state tests given to third- through eighth-graders each spring or ACT/SAT scores for high-school students.
Academic growth measures how well students are progressing toward grade-level standards and is calculated by comparing 2018 test scores to 2017 scores.
English Language Proficiency measures the progress of English learners within a school, and is only reported for schools with at least 10 English language learners.
Chronic Absenteeism is based on the number of students in good attendance, defined as missing less than 10 percent of the school year for any reason.
The Postsecondary Opportunities measure is based on the percentage of high school juniors and seniors who completed college prep coursework, an internship, or concurrent enrollment.
For Graduation, schools were scored on the number of students graduating in four or five years.
For more information, see the Education Department’s fact sheets and our Q&A with state Superintendent of Instruction Joy Hofmeister. The state report cards can be found at www.oklaschools.com.
Find the 2018 grades for your school in these searchable and sortable tables.
2018 Grades for Elementary and Middle Schools
District | School | Highest Grade Level | Overall Grade | Academic Achievement | Academic Growth | English Language Proficiency | Chronic Absenteeism |
---|---|---|---|---|---|---|---|
Achille | ACHILLE ES | 8 | B | C | B | N/A | A |
Ada | WASHINGTON ES | 4 | D | D | D | F | C |
Ada | WILLARD ES | 6 | C | C | C | N/A | C |
Ada | ADA JHS | 9 | C | C | D | N/A | C |
Adair | BERNITA HUGHES ES | 5 | B | B | C | N/A | A |
Adair | ADAIR MS | 8 | B | B | D | N/A | A |
Afton | AFTON ES | 8 | C | C | C | N/A | B |
Agra | AGRA ES | 6 | C | C | C | N/A | C |
Agra | AGRA JHS | 8 | D | C | F | N/A | C |
Albion | ALBION PUBLIC SCHOOL | 8 | D | C | C | N/A | F |
Alex | ALEX ES | 8 | B | B | B | N/A | B |
Aline-Cleo | ALINE-CLEO ES | 8 | C | C | C | N/A | A |
Allen | ALLEN ES | 8 | D | D | D | N/A | C |
Allen-Bowden | ALLEN-BOWDEN PUBLIC SCHOOL | 8 | C | D | C | C | D |
Altus | RIVERS ES | 4 | A | B | B | N/A | A |
Altus | ALTUS ES | 4 | C | D | D | B | B |
Altus | ALTUS INTERMEDIATE SCHOOL | 6 | C | C | C | C | B |
Altus | ALTUS JHS | 8 | C | B | C | N/A | C |
Alva | LONGFELLOW ES | 3 | N/A | A | N/A | N/A | B |
Alva | LINCOLN ES | 5 | C | C | C | N/A | B |
Alva | ALVA MS | 8 | C | C | D | N/A | B |
Amber-Pocasset | AMBER-POCASSET ES | 6 | B | B | C | N/A | B |
Amber-Pocasset | AMBER-POCASSET JHS | 9 | B | B | B | N/A | B |
Anadarko | ANADARKO EAST ES | 3 | N/A | D | N/A | N/A | A |
Anadarko | MISSION ES | 5 | C | D | D | B | A |
Anadarko | ANADARKO MS | 8 | D | D | C | N/A | C |
Anderson | ANDERSON PUBLIC SCHOOL | 6 | B | B | B | N/A | B |
Antlers | BRANTLY ES | 5 | B | B | A | N/A | C |
Antlers | OBUCH MS | 8 | C | B | C | N/A | C |
Arapaho-Butler | ARAPAHO-BUTLER ES | 8 | A | B | B | N/A | A |
Ardmore | CHARLES EVANS ES | 5 | C | D | C | C | D |
Ardmore | JEFFERSON ES | 5 | C | D | B | D | C |
Ardmore | LINCOLN ES | 5 | C | C | C | C | D |
Ardmore | ARDMORE MS | 8 | D | D | C | C | D |
Arkoma | SINGLETON ES | 6 | C | C | B | N/A | D |
Arkoma | ARKOMA JHS | 8 | D | C | D | N/A | B |
Arnett | ARNETT ES | 8 | B | B | B | N/A | B |
Asher | ASHER ES | 8 | C | C | B | N/A | C |
Astec Charters | ASTEC CHARTER MS | 8 | C | C | B | C | A |
Atoka | ATOKA ES | 8 | C | B | D | N/A | D |
Avant | AVANT PUBLIC SCHOOL | 8 | D | D | D | N/A | D |
Balko | BALKO ES | 8 | C | C | C | N/A | B |
Banner | BANNER PUBLIC SCHOOL | 8 | A | A | B | N/A | A |
Barnsdall | BARNSDALL ES | 6 | D | C | D | N/A | C |
Barnsdall | BARNSDALL JHS | 8 | F | D | F | N/A | D |
Bartlesville | RICHARD KANE ES | 5 | C | C | C | B | C |
Bartlesville | HOOVER ES | 5 | B | C | B | C | B |
Bartlesville | JANE PHILLIPS ES | 5 | F | D | F | D | D |
Bartlesville | RANCH HEIGHTS ES | 5 | C | B | C | C | B |
Bartlesville | WAYSIDE ES | 5 | A | A | B | B | B |
Bartlesville | WOODROW WILSON ES | 5 | B | B | B | C | C |
Bartlesville | CENTRAL MS | 8 | B | B | C | N/A | C |
Bartlesville | MADISON MS | 8 | C | B | C | F | B |
Battiest | BATTIEST ES | 8 | B | B | C | N/A | C |
Bearden | BEARDEN PUBLIC SCHOOL | 8 | D | D | D | N/A | B |
Beaver | BEAVER ES | 8 | B | B | C | B | A |
Beggs | BEGGS ES | 4 | B | B | C | N/A | C |
Beggs | BEGGS MS | 8 | C | C | C | N/A | B |
Belfonte | BELFONTE PUBLIC SCHOOL | 8 | C | C | A | C | F |
Belfonte | BELFONTE BELL ES (ADAIR CNTY) | 8 | D | F | B | F | C |
Bennington | BENNINGTON ES | 8 | B | B | B | N/A | B |
Berryhill | BERRYHILL ES SOUTH | 6 | C | C | C | N/A | B |
Berryhill | BERRYHILL MS | 8 | C | C | C | N/A | B |
Bethany | EARL HARRIS ES | 5 | A | A | A | C | A |
Bethany | BETHANY MS | 8 | B | B | C | D | B |
Bethel | BETHEL ES | 5 | B | B | C | N/A | B |
Bethel | BETHEL MS | 8 | C | C | D | N/A | B |
Big Pasture | BIG PASTURE ES | 8 | B | C | B | N/A | B |
Billings | BILLINGS ES | 8 | C | F | A | N/A | B |
Binger-Oney | BINGER-ONEY ES | 8 | B | B | C | N/A | C |
Bishop | BISHOP PUBLIC SCHOOL | 6 | A | A | A | N/A | B |
Bixby | CENTRAL ES | 3 | N/A | B | N/A | C | B |
Bixby | BIXBY NORTH ES | 3 | N/A | A | N/A | C | A |
Bixby | NORTH INTERMEDIATE SCHOOL | 6 | B | B | B | B | B |
Bixby | CENTRAL INTERMEDIATE SCHOOL | 6 | B | B | C | D | C |
Bixby | NORTHEAST ES AND IS | 6 | B | C | C | B | B |
Bixby | BIXBY MS | 8 | B | B | C | C | C |
Blackwell | BLACKWELL ES | 5 | B | B | B | C | C |
Blackwell | BLACKWELL MS | 8 | C | C | C | N/A | B |
Blair | BLAIR ES | 8 | C | C | B | N/A | B |
Blanchard | BLANCHARD INTERMEDIATE ES | 5 | C | B | C | N/A | B |
Blanchard | BLANCHARD MS | 8 | A | B | A | N/A | B |
Bluejacket | BLUEJACKET ES | 5 | B | C | A | N/A | C |
Bluejacket | BLUEJACKET MS | 8 | D | D | D | N/A | B |
Boise City | BOISE CITY ES | 6 | C | C | B | D | B |
Boise City | BOISE CITY JHS | 8 | C | C | D | N/A | A |
Bokoshe | BOKOSHE ES | 6 | C | C | C | N/A | B |
Bokoshe | BOKOSHE JHS | 9 | F | F | F | N/A | C |
Boone-Apache | APACHE ES | 5 | C | C | C | N/A | D |
Boone-Apache | APACHE MS | 8 | C | C | D | N/A | B |
Boswell | BOSWELL ES | 6 | D | C | F | N/A | C |
Boswell | BOSWELL MS | 8 | D | D | F | N/A | A |
Bowlegs | BOWLEGS ES | 8 | D | C | C | N/A | F |
Bowring | BOWRING PUBLIC SCHOOL | 8 | B | B | C | N/A | C |
Braggs | BRAGGS ES | 8 | C | D | C | N/A | A |
Bray-Doyle | BRAY-DOYLE ES | 8 | C | C | B | N/A | B |
Bridge Creek | BRIDGE CREEK IES | 5 | C | C | C | F | C |
Bridge Creek | BRIDGE CREEK MS | 8 | B | B | A | N/A | B |
Briggs | BRIGGS PUBLIC SCHOOL | 8 | C | C | B | B | B |
Bristow | COLLINS ES | 5 | B | B | A | N/A | B |
Bristow | BRISTOW MS | 8 | C | B | C | N/A | B |
Broken Arrow | RHOADES ES | 5 | C | C | C | C | B |
Broken Arrow | ARROWHEAD ES | 5 | C | C | C | D | C |
Broken Arrow | VANDEVER ES | 5 | C | C | B | D | C |
Broken Arrow | HIGHLAND PARK ES | 5 | B | B | B | F | B |
Broken Arrow | LYNN WOOD ES | 5 | C | C | C | C | D |
Broken Arrow | LEISURE PARK ES | 5 | C | C | C | C | C |
Broken Arrow | SPRING CREEK ES | 5 | C | C | C | N/A | C |
Broken Arrow | WOLF CREEK ES | 5 | B | B | C | N/A | B |
Broken Arrow | LIBERTY ES | 5 | C | D | C | C | B |
Broken Arrow | COUNTRY LANE INTERMEDIATE ES | 5 | B | B | B | C | B |
Broken Arrow | CREEKWOOD ES | 5 | C | C | C | C | C |
Broken Arrow | ASPEN CREEK ES | 5 | C | C | C | D | C |
Broken Arrow | OAK CREST ES | 5 | C | C | B | D | B |
Broken Arrow | TIMBER RIDGE ES | 5 | C | C | C | B | D |
Broken Arrow | CENTENNIAL MS | 8 | C | C | C | D | B |
Broken Arrow | SEQUOYAH MS | 8 | D | D | D | C | B |
Broken Arrow | CHILDERS MS | 8 | C | D | C | N/A | C |
Broken Arrow | OLIVER MS | 8 | C | C | C | N/A | C |
Broken Arrow | ONETA RIDGE MS | 8 | C | C | C | D | C |
Broken Arrow | BROKEN ARROW FRESHMAN ACADEMY | 9 | N/A | N/A | N/A | D | D |
Broken Bow | BENNETT ES | 5 | C | C | B | D | C |
Broken Bow | RECTOR JOHNSON MS | 8 | D | D | D | C | D |
Brushy | BRUSHY PUBLIC SCHOOL | 8 | B | C | B | N/A | A |
Buffalo | BUFFALO ES | 8 | B | C | B | A | A |
Buffalo Valley | BUFFALO VALLEY ES | 8 | F | F | D | N/A | B |
Burlington | BURLINGTON ES | 8 | B | B | C | N/A | A |
Burns Flat-Dill City | WILL ROGERS ES | 8 | D | D | C | N/A | B |
Butner | BUTNER ES | 8 | D | D | D | N/A | C |
Byng | FRANCIS ES | 3 | N/A | B | N/A | N/A | C |
Byng | HOMER ES | 5 | B | B | C | N/A | A |
Byng | BYNG ES | 6 | B | B | B | N/A | B |
Byng | BYNG JHS | 9 | C | B | D | N/A | C |
Cache | CACHE INTERMEDIATE ES | 4 | C | C | C | N/A | B |
Cache | CACHE 5TH AND 6TH GRADE MS | 6 | C | C | C | N/A | A |
Cache | CACHE MS | 8 | C | C | D | N/A | A |
Caddo | CADDO ES | 8 | A | A | B | N/A | A |
Calera | CALERA ES | 8 | B | C | B | N/A | A |
Calumet | CALUMET ES | 8 | A | A | B | N/A | B |
Calvin | CALVIN ES | 8 | C | C | C | N/A | C |
Cameron | CAMERON ES | 8 | C | D | C | N/A | A |
Canadian | CANADIAN ES | 8 | C | C | D | N/A | C |
Caney | CANEY ES | 8 | C | C | C | N/A | B |
Caney Valley | CANEY VALLEY ES | 5 | D | C | D | N/A | D |
Caney Valley | CANEY VALLEY MS | 8 | D | D | C | N/A | C |
Canton | CANTON ES | 8 | C | C | B | N/A | B |
Canute | CANUTE ES | 8 | B | B | B | N/A | A |
Carlton Landing Academy | CARLTON LANDING ACADEMY ES | 8 | F | D | F | N/A | C |
Carnegie | CARNEGIE ES | 5 | B | B | B | A | B |
Carnegie | CARNEGIE MS | 8 | B | B | C | N/A | A |
Carney | CARNEY ES | 8 | D | D | D | N/A | D |
Cashion | CASHION ES | 5 | C | C | B | N/A | B |
Cashion | CASHION MS | 8 | C | C | C | N/A | B |
Catoosa | J. W. SAM ES | 3 | N/A | D | N/A | D | C |
Catoosa | CHEROKEE ES | 5 | C | C | C | D | C |
Catoosa | WELLS MS | 8 | C | C | C | C | C |
Cave Springs | CAVE SPRINGS ES | 4 | N/A | D | N/A | N/A | F |
Cave Springs | CAVE SPRINGS MS | 8 | D | D | C | N/A | D |
Cement | CEMENT ES | 8 | C | C | C | N/A | A |
Central | CENTRAL ES | 8 | C | C | C | N/A | B |
Central High | CENTRAL HIGH ES | 6 | B | B | C | N/A | B |
Central High | CENTRAL HIGH JHS | 9 | D | D | F | N/A | C |
Chandler | PARK ROAD ES | 6 | C | C | C | N/A | B |
Chandler | CHANDLER JHS | 8 | B | B | C | N/A | C |
Chattanooga | CHATTANOOGA ES | 8 | D | D | D | N/A | B |
Checotah | CHECOTAH INTERMEDIATE ES | 4 | A | B | A | N/A | C |
Checotah | CHECOTAH MS | 8 | C | C | C | N/A | C |
Chelsea | ART GOAD ES | 5 | D | C | D | N/A | C |
Chelsea | CHELSEA MS | 8 | C | C | C | N/A | C |
Cherokee | CHEROKEE ES | 5 | B | B | B | N/A | A |
Cherokee | CHEROKEE MS | 8 | B | B | B | N/A | A |
Cherokee Immersion Charter Sch | CHEROKEE IMMERSION CHARTER SCH | 8 | D | D | C | N/A | B |
Cheyenne | CHEYENNE ES | 8 | A | A | A | N/A | A |
Chickasha | GRAND AVENUE ES | 4 | C | C | F | B | D |
Chickasha | LINCOLN ES | 6 | D | C | C | N/A | C |
Chickasha | CHICKASHA MS | 8 | D | D | D | C | A |
Chisholm | CHISHOLM ES | 5 | A | A | A | N/A | A |
Chisholm | CHISHOLM MS | 8 | B | B | B | N/A | A |
Choctaw-Nicoma Park | CHOCTAW ES | 5 | C | B | D | N/A | C |
Choctaw-Nicoma Park | NICOMA PARK INTERMEDIATE ES | 5 | D | C | D | N/A | C |
Choctaw-Nicoma Park | JAMES GRIFFITH INTERMEDIATE ES | 5 | C | C | B | N/A | C |
Choctaw-Nicoma Park | L. W. WESTFALL ES | 5 | A | A | B | N/A | A |
Choctaw-Nicoma Park | NICOMA PARK MS | 8 | C | B | C | N/A | D |
Choctaw-Nicoma Park | CHOCTAW MS | 8 | D | C | D | N/A | F |
Chouteau-Mazie | CHOUTEAU ES | 5 | D | C | D | N/A | B |
Chouteau-Mazie | MAZIE ES | 8 | A | B | A | B | A |
Chouteau-Mazie | CHOUTEAU-MAZIE MS | 8 | C | D | C | N/A | C |
Cimarron | CIMARRON ES | 8 | C | C | C | N/A | C |
Claremore | CLAREMONT ES | 5 | D | D | D | C | B |
Claremore | ROOSA ES | 5 | C | B | B | N/A | C |
Claremore | WESTSIDE ES | 5 | C | B | C | D | C |
Claremore | CATALAYAH ES | 5 | C | B | D | B | B |
Claremore | WILL ROGERS JHS | 8 | C | C | C | N/A | B |
Clayton | CRAIN ES | 8 | B | C | A | N/A | A |
Cleora | CLEORA PUBLIC SCHOOL | 8 | A | A | A | N/A | A |
Cleveland | CLEVELAND INTERMEDIATE ES | 5 | D | C | C | N/A | D |
Cleveland | CLEVELAND MS | 8 | C | C | C | N/A | B |
Clinton | SOUTHWEST ES | 4 | C | D | D | C | B |
Clinton | WASHINGTON ES | 6 | C | C | C | D | B |
Clinton | CLINTON MS | 8 | D | D | F | D | B |
Coalgate | EMERSON ES | 6 | C | C | C | N/A | B |
Coalgate | WALLACE BYRD MS | 8 | C | B | D | N/A | B |
Colbert | WARD ES WEST | 3 | N/A | C | N/A | N/A | B |
Colbert | WARD ES EAST | 6 | B | B | B | N/A | B |
Colbert | COLBERT MS | 8 | D | C | D | N/A | C |
Colcord | COLCORD ES | 8 | C | C | C | B | C |
Coleman | COLEMAN ES | 8 | C | C | C | N/A | A |
Collinsville | HERALD ES | 3 | N/A | D | N/A | D | B |
Collinsville | COLLINSVILLE UPPER ES | 5 | C | C | B | D | B |
Collinsville | COLLINSVILLE 6TH GRADE CENTER | 6 | C | C | C | N/A | C |
Collinsville | COLLINSVILLE MS | 8 | B | B | C | N/A | B |
Comanche | COMANCHE ES | 5 | C | C | C | N/A | C |
Comanche | COMANCHE MS | 8 | C | C | C | N/A | C |
Commerce | ALEXANDER ES | 5 | C | D | D | B | B |
Commerce | COMMERCE MS | 8 | B | B | C | C | B |
Copan | COPAN ES | 8 | D | D | C | N/A | B |
Cordell | CORDELL ES | 6 | B | B | B | N/A | B |
Cordell | CORDELL JHS | 9 | B | B | C | N/A | B |
Cottonwood | COTTONWOOD PUBLIC SCHOOL | 8 | A | A | A | N/A | C |
Covington-Douglas | COVINGTON-DOUGLAS ES | 8 | C | C | C | N/A | B |
Coweta | CENTRAL ES | 3 | N/A | D | N/A | N/A | C |
Coweta | NORTHWEST ES | 3 | N/A | C | N/A | B | C |
Coweta | SOUTHSIDE ES | 3 | N/A | C | N/A | N/A | B |
Coweta | MISSION INTERMEDIATE GRD CTR | 6 | C | C | C | C | B |
Coweta | HERITAGE INTERMEDIATE GRD CTR | 6 | C | C | C | N/A | B |
Coweta | DONALD P SLOAT JHS | 8 | C | C | D | B | B |
Coweta | COWETA INTERMEDIATE HS | 9 | N/A | N/A | N/A | N/A | B |
Coyle | COYLE ES | 8 | D | D | D | N/A | A |
Crescent | CRESCENT ES | 5 | C | C | C | N/A | B |
Crescent | CRESCENT MS | 8 | D | D | D | N/A | B |
Crooked Oak | CENTRAL OAK ES | 5 | C | D | C | C | A |
Crooked Oak | CROOKED OAK MS | 8 | D | D | D | D | C |
Crowder | CROWDER ES | 8 | C | C | C | N/A | C |
Crutcho | CRUTCHO PUBLIC SCHOOL | 8 | D | D | B | N/A | F |
Cushing | CUSHING UPPER ES | 4 | B | C | B | N/A | A |
Cushing | CUSHING MS | 8 | C | C | B | N/A | C |
Cyril | CYRIL ES | 6 | D | C | D | N/A | B |
Cyril | CYRIL JHS | 8 | C | D | C | N/A | A |
Dahlonegah | DAHLONEGAH PUBLIC SCHOOL | 8 | F | F | C | N/A | F |
Dale | DALE ES | 5 | B | C | B | N/A | A |
Dale | DALE MS | 8 | C | C | C | N/A | B |
Darlington | DARLINGTON PUBLIC SCHOOL | 8 | C | C | C | N/A | B |
Davenport | DAVENPORT ES | 8 | D | D | D | N/A | B |
Davidson | DAVIDSON ES | 8 | D | D | D | N/A | A |
Davis | DAVIS ES | 4 | C | C | D | N/A | B |
Davis | DAVIS MS | 8 | D | D | C | N/A | B |
Deborah Brown (Charter) | DEBORAH BROWN COMMUNITY SCHOOL | 3 | N/A | B | N/A | N/A | D |
Deer Creek | DEER CREEK ES | 4 | A | A | A | A | A |
Deer Creek | PRAIRIE VALE ES | 4 | B | B | D | A | A |
Deer Creek | ROSE UNION ES | 4 | B | B | C | B | C |
Deer Creek | GROVE VALLEY ES | 4 | A | A | A | A | A |
Deer Creek | SPRING CREEK ES | 4 | B | B | D | B | A |
Deer Creek | DEER CREEK INTERMEDIATE SCHOOL | 6 | B | B | C | B | B |
Deer Creek | DEER CREEK MS | 8 | B | B | B | B | B |
Deer Creek-Lamont | DEER CREEK-LAMONT ES | 8 | B | B | C | N/A | A |
Denison | DENISON PUBLIC SCHOOL | 8 | B | B | C | N/A | A |
Depew | DEPEW ES | 8 | C | C | B | N/A | C |
Dewar | DEWAR ES | 5 | D | D | D | N/A | C |
Dewar | DEWAR MS | 8 | D | D | D | N/A | A |
Dewey | DEWEY ES | 5 | D | C | D | N/A | C |
Dewey | DEWEY MS | 8 | C | C | C | N/A | C |
Dibble | DIBBLE ES | 5 | D | D | D | C | C |
Dibble | DIBBLE MS | 8 | D | D | D | N/A | B |
Dickson | DICKSON UPPER ES | 5 | D | C | D | N/A | C |
Dickson | DICKSON MS | 8 | D | D | D | N/A | C |
Discovery Schools Of Tulsa | DOVE SCH OF DISCOVERY ES TULSA | 6 | C | C | C | C | B |
Discovery Schools of Tulsa | DOVE SCIENCE ACADEMY TULSA JHS | 8 | C | C | B | C | C |
Dover | DOVER ES | 8 | C | D | C | C | B |
Drummond | DRUMMOND ES | 8 | C | C | C | N/A | A |
Drumright | BRADLEY ES | 6 | C | C | C | N/A | D |
Drumright | VIRGIL COOPER MS | 8 | D | C | D | N/A | B |
Duke | DUKE ES | 8 | D | D | D | N/A | B |
Duncan | EMERSON ES | 5 | D | D | D | D | F |
Duncan | HORACE MANN ES | 5 | B | C | B | A | C |
Duncan | MARK TWAIN ES | 5 | D | C | C | N/A | F |
Duncan | WOODROW WILSON ES | 5 | D | D | C | D | F |
Duncan | PLATO ES | 5 | C | B | C | N/A | C |
Duncan | DUNCAN MS | 8 | D | C | C | D | F |
Durant | WASHINGTON IRVING ES | 3 | N/A | B | N/A | C | B |
Durant | NORTHWEST HEIGHTS ES | 3 | N/A | B | N/A | D | B |
Durant | DURANT INTERMEDIATE ES | 6 | C | C | C | D | B |
Durant | DURANT MS | 8 | B | B | B | C | B |
Eagletown | EAGLETOWN ES | 8 | D | D | C | N/A | B |
Earlsboro | EARLSBORO ES | 8 | F | F | F | N/A | D |
Edmond | CLEGERN ES | 5 | B | A | B | N/A | B |
Edmond | RUSSELL DOUGHERTY ES | 5 | A | A | B | N/A | A |
Edmond | IDA FREEMAN ES | 5 | C | C | C | B | C |
Edmond | NORTHERN HILLS ES | 5 | B | B | C | B | B |
Edmond | ORVIS RISNER ES | 5 | C | C | C | C | B |
Edmond | SUNSET ES | 5 | C | C | C | C | C |
Edmond | WILL ROGERS ES | 5 | B | B | C | B | C |
Edmond | CHISHOLM ES | 5 | A | A | B | A | A |
Edmond | JOHN ROSS ES | 5 | B | B | B | B | C |
Edmond | CHARLES HASKELL ES | 5 | B | B | B | B | B |
Edmond | CROSS TIMBERS ES | 5 | A | A | B | A | B |
Edmond | WASHINGTON IRVING ES | 5 | B | B | B | C | B |
Edmond | ANGIE DEBO ES | 5 | B | B | B | B | C |
Edmond | WEST FIELD ES | 5 | B | B | B | A | B |
Edmond | CENTENNIAL ES | 5 | A | A | A | B | B |
Edmond | FRONTIER ES | 5 | A | B | B | A | B |
Edmond | HERITAGE ES | 5 | B | B | A | C | C |
Edmond | CIMARRON MS | 8 | B | B | C | B | B |
Edmond | CHEYENNE MS | 8 | A | A | B | A | B |
Edmond | SEQUOYAH MS | 8 | B | A | B | B | B |
Edmond | SUMMIT MS | 8 | B | B | C | B | B |
Edmond | CENTRAL MS | 8 | A | A | B | B | C |
Edmond | HEARTLAND MS | 8 | C | B | C | N/A | B |
El Reno | LINCOLN LEARNING CTR | 4 | D | D | C | D | D |
El Reno | LESLIE F ROBLYER LEARNING CTR | 6 | C | C | C | D | C |
El Reno | ETTA DALE JHS | 8 | B | C | C | C | A |
Elgin | ELGIN ES | 4 | D | C | D | N/A | C |
Elgin | ELGIN MS | 8 | C | C | B | N/A | C |
Elk City | ELK CITY ES | 3 | N/A | D | N/A | B | C |
Elk City | ELK CITY IES | 6 | D | D | D | D | B |
Elk City | ELK CITY MS | 8 | D | D | D | N/A | B |
Elmore City-Pernell | ELMORE CITY-PERNELL ES | 5 | C | C | C | N/A | B |
Elmore City-Pernell | ELMORE CITY JHS | 8 | D | C | D | N/A | C |
Empire | EMPIRE ES | 5 | D | C | F | F | B |
Empire | EMPIRE MS | 8 | D | D | D | N/A | C |
Enid | ADAMS ES | 5 | D | D | D | B | D |
Enid | COOLIDGE ES | 5 | C | D | B | C | D |
Enid | EISENHOWER ES | 5 | B | B | B | N/A | A |
Enid | GARFIELD ES | 5 | D | D | C | C | D |
Enid | GLENWOOD ES | 5 | B | B | A | C | C |
Enid | HAYES ES | 5 | C | C | B | C | B |
Enid | HOOVER ES | 5 | A | A | A | B | A |
Enid | MCKINLEY ES | 5 | D | C | D | D | D |
Enid | MONROE ES | 5 | B | C | B | C | C |
Enid | PRAIRIE VIEW ES | 5 | B | B | B | D | A |
Enid | TAFT ES | 5 | C | B | C | D | B |
Enid | EMERSON MS | 8 | D | D | D | C | C |
Enid | LONGFELLOW MS | 8 | D | D | F | D | B |
Enid | DEWITT WALLER MS | 8 | C | B | C | D | C |
Epic Blended Learning Center | EPIC BLENDED CHARTER OKC MS | 8 | C | C | D | N/A | A |
Epic Blended Learning Center | EPIC BLENDED CHARTER TULSA MS | 8 | C | C | B | N/A | A |
EPIC Blended Learning Charter | EPIC BLENDED CHARTER OKC ES | 5 | D | D | D | N/A | A |
EPIC Blended Learning Charter | EPIC BLENDED CHARTER TULSA ES | 5 | C | C | D | N/A | A |
EPIC One on One Charter School | EPIC ONE ON ONE CHARTER ES | 5 | D | D | D | N/A | A |
Epic One on One Charter School | EPIC ONE ON ONE CHARTER MS | 8 | C | C | D | N/A | A |
Erick | ERICK ES | 8 | A | A | A | N/A | B |
Eufaula | EUFAULA ES | 5 | D | C | D | N/A | C |
Eufaula | EUFAULA MS | 8 | B | B | C | N/A | A |
Fairland | FAIRLAND ES | 5 | B | B | A | N/A | C |
Fairland | FAIRLAND MS | 8 | B | B | B | N/A | B |
Fairview | CORNELSEN ES | 5 | B | B | B | N/A | A |
Fairview | CHAMBERLAIN MS | 8 | B | B | C | N/A | B |
Fanshawe | FANSHAWE PUBLIC SCHOOL | 8 | C | C | C | N/A | A |
Fargo | FARGO ES | 8 | A | A | A | N/A | A |
Felt | FELT ES | 8 | A | A | B | N/A | B |
Fletcher | FLETCHER ES | 6 | C | C | C | N/A | C |
Fletcher | FLETCHER JHS | 8 | D | C | D | N/A | B |
Flower Mound | FLOWER MOUND PUBLIC SCHOOL | 5 | A | A | A | N/A | B |
Forest Grove | FOREST GROVE PUBLIC SCHOOL | 8 | D | C | D | N/A | B |
Forgan | FORGAN ES | 8 | C | C | C | N/A | C |
Fort Cobb-Broxton | FORT COBB-BROXTON LOWER ES | 5 | D | C | D | N/A | B |
Fort Cobb-Broxton | FORT COBB-BROXTON MS | 8 | D | D | D | N/A | A |
Fort Gibson | FORT GIBSON INTERMEDIATE ES | 5 | C | B | C | N/A | B |
Fort Gibson | FORT GIBSON MS | 8 | B | C | B | N/A | B |
Fort Supply | FORT SUPPLY ES | 8 | B | B | B | N/A | A |
Fort Towson | FORT TOWSON ES | 6 | F | D | F | N/A | C |
Fort Towson | FORT TOWSON JHS | 8 | C | C | D | N/A | B |
Fox | FOX ES | 8 | C | C | C | N/A | A |
Foyil | FOYIL ES | 6 | D | C | C | N/A | C |
Foyil | FOYIL JHS | 9 | D | D | D | N/A | B |
Frederick | FREDERICK ES | 5 | B | B | B | A | B |
Frederick | FREDERICK MS | 8 | C | B | B | F | A |
Freedom | FREEDOM ES | 8 | B | C | A | N/A | B |
Friend | FRIEND PUBLIC SCHOOL | 8 | A | A | B | N/A | B |
Frink-Chambers | FRINK-CHAMBERS PUBLIC SCHOOL | 8 | A | A | A | N/A | B |
Frontier | FRONTIER ES | 8 | B | B | B | N/A | B |
Gans | GANS ES | 8 | D | C | D | N/A | B |
Garber | GARBER ES | 8 | B | B | C | N/A | B |
Geary | GEARY ES | 5 | D | D | D | D | D |
Geary | GEARY MS | 8 | D | D | D | N/A | B |
Geronimo | GERONIMO ES | 6 | C | C | C | N/A | A |
Geronimo | GERONIMO MS | 8 | D | D | D | N/A | A |
Glencoe | GLENCOE ES | 8 | B | C | B | N/A | A |
Glenpool | GLENPOOL ES | 5 | C | C | C | C | C |
Glenpool | GLENPOOL MS | 8 | C | C | C | C | C |
Glover | GLOVER PUBLIC SCHOOL | 8 | B | D | A | N/A | B |
Goodwell | GOODWELL ES | 8 | C | C | C | N/A | C |
Gore | GORE ES | 5 | C | B | D | N/A | A |
Gore | GORE UPPER ES | 8 | C | C | C | N/A | A |
Gracemont | GRACEMONT ES | 8 | F | F | F | N/A | C |
Graham-Dustin | DUSTIN ES | 4 | N/A | D | N/A | N/A | D |
Graham-Dustin | GRAHAM ES | 8 | C | C | B | N/A | A |
Grand View | GRAND VIEW PUBLIC SCHOOL | 8 | B | C | C | B | C |
Grandfield | GRANDFIELD ES | 8 | C | C | C | F | C |
Grandview | GRANDVIEW PUBLIC SCHOOL | 8 | C | C | B | N/A | A |
Granite | GRANITE ES | 8 | A | A | B | N/A | A |
Greasy | GREASY PUBLIC SCHOOL | 8 | F | F | F | N/A | F |
