Lobbyists seeking to influence elected officials in Oklahoma continue to spend some of the highest amounts ever in spite of rules intended to curb their practices.
Recently filed state Ethics Commission reports show that lobbyists spent about $473,500 on meals, beverages and gifts for lawmakers and other state officials during the first five months of this year.
The spending, which covers this year’s legislative session and the month leading up to it, is a 34% increase over the amount lobbyists spent during the same period last year. It is the most lobbyists have spent in the January-to-May time frame, with the exception of the first five months of 2017, when they spent about $480,000, records show.
The increased activity comes as the Ethics Commission has tried to rein in forms of lobbyist spending, such as placing stricter rules on gifts that lawmakers and other state officials can receive. But the totals show that although the rules have changed on how lobbyists spend money, it has done little to curtail the overall flow of money seeking to influence the state’s policymakers.
Who Received What
Lawmakers take widely different approaches to accepting food, drinks or gifts from lobbyists.
Legislators accepted on average about $1,200 worth of lobbyists’ gifts during the first five months of 2019. The per-lawmaker amount ranged from $4.31 to nearly $3,000.
Several lawmakers in leadership positions, including Senate Assistant Majority Whip Sen. Casey Murdock, R-Felt ($2,926); House Judiciary Chairman Chris Kannaday, R-Oklahoma City ($2,769) and Senate Appropriations Committee Chairman Sen. Roger Thompson, R-Okemah ($2,612), were the top recipients.
Meanwhile, three lawmakers – Rep. Mickey Dollens, D-Oklahoma City; Sen. Ron Sharp, R-Shawnee, and Rep. Tom Gann, R-Inola – reported taking in less than $100.
Which Lawmakers Took in the Most
The average lawmaker took in about $1,200 from lobbyists in the form of food, beverages and gifts during the first five months of 2019. Ethics Commission reports show every lawmaker received some, with amounts ranging from $4.31 to $2,926 per lawmaker.Legislator | Amount | Party | Chamber | District | City |
---|---|---|---|---|---|
Casey Murdock | $2,926.77 | Republican | Senate | 27 | Felt |
Roger Thompson | $2,612.40 | Republican | Senate | 8 | Okemah |
Chris Kannady | $2,768.68 | Republican | House | 91 | Oklahoma City |
John Michael Montgomery | $2,555.86 | Republican | Senate | 32 | Lawton |
Kevin Wallace | $2,522.35 | Republican | House | 32 | Wellston |
Trey Caldwell | $2,462.24 | Republican | House | 63 | Lawton |
Forrest Bennett | $2,411.83 | Democrat | House | 92 | Oklahoma City |
Bill Coleman | $2,292.01 | Republican | Senate | 10 | Ponca City |
Tammy Townley | $2,219.37 | Republican | House | 48 | Ardmore |
Carri Hicks | $2,188.16 | Democrat | Senate | 40 | Oklahoma City |
Rhonda Baker | $954.81 | Republican | House | 60 | Yukon |
David Bullard | $951.51 | Republican | Senate | 6 | Durant |
Dewayne Pemberton | $950.21 | Republican | Senate | 9 | Burlington |
Zack Taylor | $945.12 | Republican | House | 28 | Seminole |
Mark Lepak | $943.08 | Republican | House | 9 | Claremore |
Kenton Patzkowsky | $915.13 | Republican | House | 61 | Balko |
Derrel Fincher | $909.76 | Republican | House | 11 | Bartlesville |
Ryan Martinez | $895.01 | Republican | House | 39 | Edmond |
Cyndi Munson | $865.36 | Democrat | House | 85 | Oklahoma City |
Kay Floyd | $854.65 | Democrat | Senate | 46 | Oklahoma City |
Dustin Roberts | $852.09 | Republican | House | 21 | Durant |
Kevin Matthews | $849.82 | Democrat | Senate | 11 | Tulsa |
John Waldron | $838.37 | Democrat | House | 77 | Tulsa |
Chris Kidd | $811.69 | Republican | Senate | 31 | Waurika |
Carol Bush | $805.81 | Republican | House | 70 | Tulsa |
Mary Boren | $791.87 | Democrat | Senate | 16 | Norman |
Dell Kerbs | $780.81 | Republican | House | 26 | Shawnee |
Sheila Dills | $770.88 | Republican | House | 69 | Tulsa |
David Hardin | $770.02 | Republican | House | 86 | Stilwell |
Brad Boles | $765.67 | Republican | House | 51 | Marlow |
Andy Fugate | $756.11 | Democrat | House | 94 | Del City |
Mike Sanders | $742.78 | Republican | House | 59 | Kingfisher |
Denise Crosswhite Hader | $740.55 | Republican | House | 41 | Yukon |
Denise Brewer | $729.32 | Democrat | House | 71 | Tulsa |
Lonnie Paxton | $721.30 | Republican | Senate | 23 | Tuttle |
Darrell Weaver | $717.56 | Republican | Senate | 24 | Moore |
Johnny Tadlock | $713.74 | Republican | House | 1 | Idabel |
Danny Sterling | $702.02 | Republican | House | 27 | Norman |
Todd Russ | $694.80 | Republican | House | 55 | Cordell |
Tom Dugger | $684.58 | Republican | Senate | 21 | Stillwater |
Jim Olsen | $682.34 | Republican | House | 2 | Roland |
Jadine Nollan | $639.15 | Republican | House | 66 | Sand Springs |
Michael Brooks | $606.98 | Democrat | Senate | 44 | Oklahoma City |
Larry Boggs | $606.39 | Republican | Senate | 7 | Wilburton |
Frank Simpson | $589.60 | Republican | Senate | 14 | Ardmore |
Justin J.J. Humphrey | $575.84 | Republican | House | 19 | Lane |
Ben Loring | $571.60 | Democrat | House | 7 | Miami |
Ty Burns | $566.82 | Republican | House | 35 | Morrison |
Wayne Shaw | $566.82 | Republican | Senate | 3 | Grove |
Jacob Rosecrants | $537.86 | Democrat | House | 46 | Norman |
Mark Dean Allen | $518.51 | Republican | Senate | 4 | Spiro |
Regina Goodwin | $516.60 | Democrat | House | 73 | Tulsa |
Kevin West | $512.74 | Republican | House | 54 | Moore |
Jason Lowe | $502.34 | Democrat | House | 97 | Oklahoma City |
Meloyde Blancett | $501.49 | Democrat | House | 78 | Tulsa |
Charles Ortega | $461.61 | Republican | House | 52 | Altus |
Darcy Jech | $448.40 | Republican | Senate | 26 | Kingfisher |
Rande Worthen | $446.61 | Republican | House | 64 | Lawton |
John Thomas Talley | $445.34 | Republican | House | 33 | Stillwater |
George Young | $424.37 | Democrat | Senate | 48 | Oklahoma City |
Rob Standridge | $407.29 | Republican | Senate | 15 | Norman |
Collin Walke | $402.78 | Democrat | House | 87 | Oklahoma City |
Joseph Silk | $391.22 | Republican | Senate | 5 | Broken Bow |
David Smith | $315.13 | Republican | House | 18 | McAlester |
Nathan Dahm | $259.85 | Republican | Senate | 33 | Broken Arrow |
David Perryman | $241.79 | Democrat | House | 56 | Chickasha |
Tommy Hardin | $198.27 | Republican | House | 49 | Madill |
Mickey Dollens | $90.69 | Democrat | House | 93 | Oklahoma City |
Ron Sharp | $83.74 | Republican | Senate | 17 | Shawnee |
Tom Gann | $4.31 | Republican | House | 8 | Inola |
Greg McCortney | $2,187.56 | Republican | Senate | 13 | Ada |
Kyle Hilbert | $2,159.71 | Republican | House | 29 | Depew |
Chris Sneed | $2,143.52 | Republican | House | 14 | Fort Gibson |
Chuck Hall | $2,118.16 | Republican | Senate | 20 | Perry |
John Haste | $2,108.91 | Republican | Senate | 36 | Broken Arrow |
Mark Vancuren | $2,105.61 | Republican | House | 74 | Owasso |
Mark Lawson | $2,105.61 | Republican | House | 30 | Sapulpa |
Jon Echols | $2,091.10 | Republican | House | 90 | Oklahoma City |
Toni Hasenbeck | $1,984.76 | Republican | House | 65 | Elgin |
Nicole Miller | $1,960.80 | Republican | House | 82 | Edmond |
Kim David | $1,903.78 | Republican | Senate | 18 | Porter |
Scott Fetgatter | $1,846.15 | Republican | House | 16 | Okmulgee |
Kelly Albright | $1,839.89 | Democrat | House | 95 | Midwest City |
Marcus McEntire | $1,784.66 | Republican | House | 50 | Duncan |
Avery Carl Frix | $1,752.67 | Republican | House | 13 | Muskogee |
Emily Virgin | $1,710.28 | Democrat | House | 44 | Norman |
Shane Stone | $1,706.99 | Democrat | House | 89 | Oklahoma City |
Kevin McDugle | $1,702.81 | Republican | House | 12 | Broken Arrow |
Jason Dunnington | $1,667.63 | Democrat | House | 88 | Oklahoma City |
Monroe Nichols | $1,628.07 | Democrat | House | 72 | Owasso |
Brenda Stanley | $1,611.54 | Republican | Senate | 42 | Oklahoma City |
Matt Meredith | $1,596.97 | Democrat | House | 4 | Tahlequah |
Brian Hill | $1,578.64 | Republican | House | 47 | Mustang |
James Leewright | $1,575.86 | Republican | Senate | 12 | Bristow |
Gary Stanislawski | $1,572.71 | Republican | Senate | 35 | Tulsa |
Chelsey Branham | $1,556.40 | Democrat | House | 83 | Oklahoma City |
Paul Rosino | $1,535.10 | Republican | Senate | 45 | Oklahoma City |
Adam Pugh | $1,500.74 | Republican | Senate | 41 | Edmond |
Charles McCall | $1,493.35 | Republican | House | 22 | Atoka |
Greg Treat | $1,487.17 | Republican | Senate | 47 | Oklahoma City |
Julia Kirt | $1,484.97 | Democrat | Senate | 30 | Oklahoma City |
Lonnie Sims | $1,481.10 | Republican | House | 68 | Jenks |
Terry O'Donnell | $1,475.16 | Republican | House | 23 | Catoosa |
Dean Davis | $1,467.44 | Republican | House | 98 | Broken Arrow |
Ross Ford | $1,464.82 | Republican | House | 76 | Broken Arrow |
Dave Rader | $1,461.36 | Republican | Senate | 39 | Tulsa |
Marilyn Stark | $1,454.58 | Republican | House | 100 | Bethany |
Stephanie Bice | $1,454.39 | Republican | Senate | 22 | Edmond |
Stan May | $1,454.26 | Republican | House | 80 | Broken Arrow |
T.J. Martí | $1,450.61 | Republican | House | 75 | Broken Arrow |
Ronny Johns | $1,444.95 | Republican | House | 25 | Ada |
Josh West | $1,436.16 | Republican | House | 5 | Grove |
Paul Scott | $1,418.95 | Republican | Senate | 43 | Duncan |
Jeff Boatman | $1,409.50 | Republican | House | 67 | Tulsa |
Brent Howard | $1,403.17 | Republican | Senate | 38 | Altus |
John Pfeiffer | $1,383.28 | Republican | House | 38 | Orlando |
Ajay Pittman | $1,367.21 | Democrat | House | 99 | Oklahoma City |
Merleyn Bell | $1,358.65 | Democrat | House | 45 | Norman |
Rusty Cornwell | $1,345.26 | Republican | House | 6 | Vinita |
Logan Phillips | $1,339.02 | Republican | House | 24 | Mounds |
Micheal Bergstrom | $1,307.89 | Republican | Senate | 1 | Adair |
Daniel Pae | $1,305.35 | Republican | House | 62 | Lawton |
Judd Strom | $1,301.26 | Republican | House | 10 | Copan |
Chad Caldwell | $1,285.48 | Republican | House | 40 | Enid |
Allison Ikley-Freeman | $1,258.64 | Democrat | Senate | 37 | Tulsa |
Jason Smalley | $1,257.77 | Republican | Senate | 28 | Stroud |
Lundy Kiger | $1,237.70 | Republican | House | 3 | Poteau |
Robert Manger | $1,224.18 | Republican | House | 101 | Oklahoma City |
Ken Luttrell | $1,211.56 | Republican | House | 37 | Ponca City |
Cynthia Roe | $1,179.01 | Republican | House | 42 | Lindsay |
Roland Pederson | $1,175.00 | Republican | Senate | 19 | Burlington |
Melissa Provenzano | $1,172.05 | Democrat | House | 79 | Tulsa |
Jay Steagall | $1,163.12 | Republican | House | 43 | Yukon |
Sean Roberts | $1,160.46 | Republican | House | 36 | Hominy |
Tammy West | $1,140.83 | Republican | House | 84 | Bethany |
Randy Randleman | $1,139.82 | Republican | House | 15 | Eufaula |
Mike Osburn | $1,118.20 | Republican | House | 81 | Edmond |
Mark McBride | $1,108.77 | Republican | House | 53 | Moore |
Trish Ranson | $1,093.55 | Democrat | House | 34 | Stillwater |
Lewis Moore | $1,089.05 | Republican | House | 96 | Arcadia |
Sherrie Conley | $1,067.55 | Republican | House | 20 | Newcastle |
J.J. Dossett | $1,062.37 | Democrat | Senate | 34 | Sperry |
Joe Newhouse | $1,057.50 | Republican | Senate | 25 | Broken Arrow |
Marty Quinn | $1,047.14 | Republican | Senate | 2 | Claremore |
Jim Grego | $1,047.08 | Republican | House | 17 | Wilburton |
Harold Wright | $1,042.04 | Republican | House | 57 | Weatherford |
Carl Newton | $1,030.67 | Republican | House | 58 | Cherokee |
Garry Mize | $1,010.52 | Republican | House | 31 | Edmond |
Julie Daniels | $1,010.15 | Republican | Senate | 29 | Bartlesville |
Although party leaders and committee chairs make up most of the biggest recipients, the filings show this year’s record number of freshman lawmakers – a group that traditionally is a target of lobbyists seeking to pick up new allies – also recorded higher-than-average totals.
The 44 new legislators accepted an average of $1,322 in meals or gifts, while returning lawmakers took in an average of $1,127.
Republicans were targeted more often Democrats. The 117 GOP lawmakers received a total of $143,192, or an average of $1,234 per lawmaker. The 34 Democrats took in $35,185 in meals or gifts from lobbyists, or an average of $1,066 per lawmaker.
Events Drive Greater Spending
The amount of lobbyist spending on each lawmaker reported to the Ethics Commission doesn’t capture the full picture.
The commission doesn’t require lobbyists to disclose which lawmakers are feted at events to which all lawmakers or all members of a committee or caucus are invited. That form of lobbying totaled $266,260, or more than half of total lobbyist spending.
But the lobbying reports do show which groups are sponsoring these events.
This year, five groups – the Oklahoma Cable and Telecommunications Association, the Oklahoma Association of Electric Cooperatives, Public Service Company of Oklahoma, Cox Communication and the Professional Fire Fighters of Oklahoma (combined with the AFL-CIO and International Association of Fire Fighters) – spent more than $20,000 each on these types of events.
Some Lobbying Information Hidden
When a lobbyist purchases a meal or gift for an individual or small group of lawmakers, it can be difficult to determine which client the lobbyist is representing at the gathering, much less the meeting’s specific purpose.
As Oklahoma Watch has reported, lobbyists don’t have to reveal what bill or topic they are discussing when they buy a meal for a state or elected official. And with the exception of spending on events that all lawmakers are invited to, lobbyists don’t have to list what client they are representing when they buy a meal or a gift.
[table “” not found /]
State rules only require lobbyists who spend money on individuals to list the date, amount and recipient. For lobbyists who represent just one company or organization, it’s clear who is behind the meal, drink or gift. But it’s a different story for the dozens of lobbyists who have multiple clients.
Seven of the 10 lobbyists who spent the most on meals or gifts for lawmakers and state officials have three or more companies or organizations they represent. In these cases, the public can only speculate which company or special-interest group is ultimately behind the purchase of the gift or meal.