Oklahoma teachers received a raise in pay in 2018, which is reflected in the table below. The state minimum salary was increased at all years of experience and degree levels by an average of $6,100.
The minimum for a first-year teacher with a bachelor’s degree is now $36,601, a $5,001 increase over the previous minimum salary, which was set at $31,600 in 2008.
An additional salary increase averaging $1,220 passed in 2019 is not reflected here; funding for that raise was added to the funding formula, and the minimum salary schedule didn’t change.
Averages in the searchable table below are based on 2017-18 data and minimum salaries are for 2018-19. Average salary is based on full-time equivalent teaching positions, which includes full- and part-time teachers. A district’s salary averages are affected by both its salary policies and the experience level of its teachers.
Minimums and averages include benefits such as retirement plans and health, dental, vision and life insurance.
Charter schools are exempt from minimum salary requirements.
Click or tap a column heading to re-order the table. Search by district or county.
Teacher Salaries by District
County | District or Charter | FTE Teachers | Minimum (2018-19) | Teachers, Bachelor's | Teachers, Master's | Teachers, Ph.D | Average (Bachelor's) | Average (Master's) | Average (Ph.D) |
---|---|---|---|---|---|---|---|---|---|
Adair | Cave Springs | 16.5 | $36,601 | 13.5 | 3.0 | 0.0 | $43,994 | $49,356 | $0 |
Adair | Dahlonegah | 12.6 | $36,601 | 10.1 | 2.5 | 0.0 | $50,020 | $59,351 | $0 |
Adair | Greasy | 9.9 | $36,601 | 6.0 | 3.9 | 0.0 | $40,475 | $43,070 | $0 |
Adair | Maryetta | 51.8 | $38,147 | 38.7 | 13.1 | 0.0 | $46,588 | $47,727 | $0 |
Adair | Peavine | 8.0 | $36,601 | 6.1 | 1.9 | 0.0 | $47,606 | $46,741 | $0 |
Adair | Rocky Mountain | 14.0 | $36,601 | 11.0 | 3.0 | 0.0 | $46,751 | $48,188 | $0 |
Adair | Stilwell | 94.5 | $36,601 | 76.9 | 17.6 | 0.0 | $45,215 | $47,763 | $0 |
Adair | Watts | 19.6 | $36,601 | 14.3 | 5.1 | 0.1 | $41,262 | $46,470 | $35,497 |
Adair | Westville | 78.1 | $36,601 | 61.1 | 17.0 | 0.0 | $43,281 | $44,315 | $0 |
Adair | Zion | 26.6 | $36,601 | 24.1 | 2.6 | 0.0 | $44,797 | $48,681 | $0 |
Alfalfa | Burlington | 17.9 | $36,601 | 12.6 | 4.6 | 0.7 | $44,197 | $44,986 | $79,014 |
Alfalfa | Cherokee | 37.1 | $36,601 | 29.0 | 8.1 | 0.0 | $45,128 | $49,071 | $0 |
Alfalfa | Timberlake | 30.0 | $36,601 | 24.8 | 5.1 | 0.0 | $49,297 | $47,510 | $0 |
Atoka | Atoka | 55.1 | $36,601 | 39.9 | 15.2 | 0.0 | $44,262 | $47,234 | $0 |
Atoka | Caney | 17.8 | $36,601 | 12.9 | 5.0 | 0.0 | $40,151 | $51,422 | $0 |
Atoka | Harmony | 12.1 | $36,601 | 6.7 | 5.4 | 0.0 | $46,409 | $47,674 | $0 |
Atoka | Lane | 19.1 | $36,601 | 16.4 | 2.7 | 0.0 | $39,641 | $45,834 | $0 |
Atoka | Stringtown | 18.2 | $36,601 | 9.5 | 8.7 | 0.0 | $42,061 | $45,953 | $0 |
Atoka | Tushka | 28.9 | $36,601 | 19.5 | 9.4 | 0.0 | $45,689 | $46,691 | $0 |
Beaver | Balko | 17.4 | $38,601 | 16.4 | 1.0 | 0.0 | $47,565 | $45,339 | $0 |
Beaver | Beaver | 27.3 | $36,601 | 25.3 | 2.0 | 0.0 | $43,339 | $44,691 | $0 |
Beaver | Forgan | 17.2 | $36,601 | 12.6 | 3.7 | 1.0 | $43,354 | $49,962 | $49,643 |
Beaver | Turpin | 34.8 | $36,601 | 25.9 | 8.9 | 0.0 | $42,745 | $50,273 | $0 |
Beckham | Elk City | 130.4 | $36,901 | 103.7 | 26.7 | 0.0 | $43,082 | $48,432 | $0 |
Beckham | Erick | 19.6 | $36,601 | 15.0 | 3.1 | 0.0 | $44,064 | $54,608 | $0 |
Beckham | Merritt | 49.5 | $36,601 | 42.7 | 6.8 | 0.0 | $43,404 | $45,710 | $0 |
Beckham | Sayre | 50.6 | $36,601 | 41.3 | 9.3 | 0.0 | $42,917 | $48,914 | $0 |
Blaine | Canton | 35.1 | $36,601 | 21.3 | 13.9 | 0.0 | $44,551 | $50,488 | $0 |
Blaine | Geary | 28.6 | $36,601 | 21.7 | 6.9 | 0.0 | $43,111 | $46,907 | $0 |
Blaine | Okeene | 23.0 | $36,601 | 16.0 | 7.0 | 0.0 | $44,573 | $49,667 | $0 |
Blaine | Watonga | 49.9 | $36,601 | 38.6 | 10.3 | 0.0 | $44,565 | $46,456 | $0 |
Bryan | Choctaw Nation* | 39.3 | $36,601 | 29.3 | 10.0 | 0.0 | $49,010 | $52,432 | $0 |
Bryan | Achille | 21.3 | $36,601 | 12.6 | 8.7 | 0.0 | $42,346 | $47,200 | $0 |
Bryan | Bennington | 21.0 | $36,601 | 12.0 | 9.0 | 0.0 | $42,733 | $47,910 | $0 |
Bryan | Caddo | 36.9 | $36,601 | 23.4 | 13.4 | 0.0 | $42,597 | $47,097 | $0 |
Bryan | Calera | 49.9 | $36,601 | 37.2 | 12.7 | 0.0 | $43,536 | $47,531 | $0 |
Bryan | Colbert | 56.6 | $36,601 | 42.0 | 14.6 | 0.0 | $42,595 | $43,667 | $0 |
Bryan | Durant | 212.5 | $39,463 | 67.1 | 144.4 | 1.0 | $45,190 | $53,716 | $50,810 |
Bryan | Rock Creek | 26.1 | $36,601 | 20.0 | 6.1 | 0.0 | $45,007 | $45,150 | $0 |
Bryan | Silo | 53.8 | $36,601 | 36.1 | 16.8 | 1.0 | $44,302 | $46,063 | $54,074 |
Caddo | Anadarko | 109.9 | $38,727 | 75.8 | 34.1 | 0.0 | $43,274 | $50,765 | $0 |
Caddo | Binger-Oney | 23.7 | $36,601 | 17.7 | 6.0 | 0.0 | $43,273 | $42,738 | $0 |
Caddo | Boone-Apache | 36.5 | $36,946 | 26.3 | 10.3 | 0.0 | $45,009 | $52,246 | $0 |
Caddo | Carnegie | 35.0 | $36,601 | 25.1 | 9.9 | 0.0 | $43,993 | $47,216 | $0 |
Caddo | Cement | 15.6 | $36,601 | 14.6 | 1.0 | 0.0 | $45,047 | $45,277 | $0 |
Caddo | Cyril | 23.3 | $36,601 | 20.3 | 3.0 | 0.0 | $42,647 | $43,076 | $0 |
Caddo | Fort Cobb-Broxton | 21.2 | $36,601 | 13.0 | 8.2 | 0.0 | $46,562 | $43,233 | $0 |
Caddo | Gracemont | 13.4 | $36,601 | 10.0 | 3.4 | 0.0 | $42,407 | $39,922 | $0 |
Caddo | Hinton | 43.0 | $36,601 | 33.0 | 10.0 | 0.0 | $42,338 | $48,915 | $0 |
Caddo | Hydro-Eakly | 31.6 | $36,601 | 27.0 | 4.1 | 0.4 | $44,215 | $46,984 | $37,772 |
Caddo | Lookeba Sickles | 17.7 | $36,601 | 8.7 | 9.0 | 0.0 | $44,104 | $47,088 | $0 |
Canadian | Banner | 15.4 | $39,356 | 13.0 | 2.4 | 0.0 | $45,908 | $51,893 | $0 |
Canadian | Calumet | 22.0 | $36,601 | 17.6 | 4.4 | 0.0 | $41,792 | $46,011 | $0 |
Canadian | Darlington | 12.6 | $36,812 | 7.4 | 5.1 | 0.0 | $45,397 | $50,935 | $0 |
Canadian | El Reno | 157.9 | $37,650 | 121.9 | 35.0 | 1.0 | $43,823 | $48,226 | $41,656 |
Canadian | Maple | 14.4 | $40,667 | 10.0 | 4.4 | 0.0 | $46,269 | $54,285 | $0 |
Canadian | Mustang | 612.7 | $37,512 | 458.0 | 152.6 | 2.2 | $45,710 | $49,148 | $47,816 |
Canadian | Piedmont | 211.3 | $39,377 | 163.8 | 46.5 | 1.0 | $44,062 | $47,455 | $47,931 |
Canadian | Riverside | 12.9 | $36,601 | 11.9 | 1.0 | 0.0 | $47,430 | $56,885 | $0 |
Canadian | Union City | 17.9 | $36,601 | 16.9 | 1.0 | 0.0 | $44,262 | $48,307 | $0 |
Canadian | Yukon | 486.9 | $41,546 | 384.6 | 99.7 | 2.6 | $47,177 | $50,223 | $53,974 |
Carter | Tri-County* | 6.0 | $36,601 | 5.0 | 1.0 | 0.0 | $44,938 | $46,985 | $0 |
Carter | Ardmore | 178.7 | $37,601 | 123.2 | 55.5 | 0.0 | $43,501 | $47,511 | $0 |
Carter | Dickson | 73.3 | $36,601 | 58.4 | 15.0 | 0.0 | $43,447 | $44,955 | $0 |
Carter | Fox | 18.6 | $36,601 | 15.0 | 3.6 | 0.0 | $45,819 | $50,586 | $0 |
Carter | Healdton | 31.4 | $36,601 | 23.0 | 8.4 | 0.0 | $42,953 | $49,883 | $0 |
Carter | Lone Grove | 90.0 | $36,601 | 68.0 | 22.0 | 0.0 | $43,037 | $44,394 | $0 |
Carter | Plainview | 93.8 | $36,601 | 61.5 | 32.3 | 0.0 | $42,903 | $45,643 | $0 |
Carter | Springer | 19.6 | $36,601 | 16.0 | 3.6 | 0.0 | $42,353 | $40,236 | $0 |
Carter | Wilson | 27.0 | $36,601 | 21.8 | 5.1 | 0.0 | $42,801 | $46,898 | $0 |
Carter | Zaneis | 16.9 | $36,601 | 14.6 | 2.3 | 0.0 | $44,778 | $49,590 | $0 |
Cherokee | Briggs | 28.9 | $39,356 | 19.9 | 9.0 | 0.0 | $46,585 | $47,762 | $0 |
Cherokee | Cherokee Immersion (Charter) | 10.7 | ** | 5.9 | 4.8 | 0.0 | $50,376 | $54,317 | $0 |
Cherokee | Grand View | 41.3 | $36,711 | 31.9 | 9.4 | 0.0 | $45,048 | $49,932 | $0 |
Cherokee | Hulbert | 34.5 | $36,601 | 26.5 | 8.0 | 0.0 | $45,103 | $47,237 | $0 |
Cherokee | Keys | 48.3 | $36,601 | 35.3 | 13.0 | 0.0 | $43,466 | $45,013 | $0 |
Cherokee | Lowrey | 11.9 | $36,601 | 7.0 | 4.9 | 0.0 | $42,308 | $48,696 | $0 |
Cherokee | Norwood | 13.5 | $36,601 | 13.0 | 0.5 | 0.0 | $42,353 | $32,281 | $0 |
Cherokee | Peggs | 12.4 | $36,601 | 8.7 | 3.0 | 0.7 | $46,911 | $53,483 | $76,190 |
Cherokee | Shady Grove | 12.3 | $36,601 | 7.3 | 5.0 | 0.0 | $45,692 | $49,948 | $0 |
Cherokee | Tahlequah | 208.8 | $39,301 | 151.1 | 56.7 | 1.0 | $44,676 | $49,571 | $51,804 |
Cherokee | Tenkiller | 20.4 | $39,356 | 15.4 | 5.0 | 0.0 | $48,245 | $47,022 | $0 |
Cherokee | Woodall | 30.7 | $36,601 | 23.4 | 7.3 | 0.0 | $48,549 | $49,610 | $0 |
Choctaw | Boswell | 25.0 | $36,601 | 19.5 | 5.5 | 0.0 | $43,388 | $45,501 | $0 |
Choctaw | Fort Towson | 25.8 | $36,601 | 19.0 | 6.8 | 0.0 | $43,689 | $45,914 | $0 |
Choctaw | Hugo | 75.3 | $36,601 | 62.7 | 12.6 | 0.0 | $43,233 | $47,452 | $0 |
Choctaw | Soper | 23.3 | $36,601 | 18.6 | 4.2 | 0.5 | $46,310 | $49,043 | $51,296 |
Choctaw | Swink | 11.5 | $36,601 | 5.7 | 5.8 | 0.0 | $44,240 | $40,924 | $0 |
Cimarron | Boise City | 18.7 | $36,601 | 14.2 | 4.0 | 0.1 | $47,339 | $48,205 | $106,212 |
Cimarron | Felt | 12.1 | $36,601 | 12.0 | NA | 0.0 | $42,720 | NA | $0 |
Cimarron | Keyes | 5.9 | $36,601 | 5.9 | NA | 0.0 | $45,552 | NA | $0 |
Cleveland | Lexington | 69.6 | $36,601 | 59.9 | 9.7 | 0.0 | $42,271 | $43,664 | $0 |
Cleveland | Little Axe | 73.0 | $36,601 | 62.4 | 9.6 | 1.0 | $41,965 | $46,643 | $45,566 |
Cleveland | Moore | 1,273.0 | $40,202 | 969.1 | 293.0 | 10.9 | $46,291 | $50,234 | $50,880 |
Cleveland | Noble | 158.8 | $38,501 | 111.5 | 47.3 | 0.0 | $48,322 | $50,184 | $0 |
Cleveland | Norman | 955.1 | $40,839 | 660.1 | 279.5 | 15.5 | $46,126 | $51,410 | $56,964 |
Cleveland | Robin Hill | 21.3 | $36,601 | 18.0 | 3.4 | 0.0 | $39,843 | $47,115 | $0 |
Coal | Coalgate | 53.7 | $36,601 | 32.2 | 21.5 | 0.0 | $44,084 | $48,040 | $0 |
Coal | Cottonwood | 16.9 | $36,601 | 11.9 | 5.0 | 0.0 | $43,595 | $43,518 | $0 |
Coal | Tupelo | 19.1 | $36,601 | 12.7 | 6.4 | 0.0 | $42,715 | $51,548 | $0 |
Comanche | Bishop | 28.0 | $37,751 | 17.0 | 11.0 | 0.0 | $46,319 | $48,289 | $0 |
Comanche | Cache | 108.9 | $36,601 | 76.7 | 30.6 | 1.0 | $47,576 | $47,585 | $51,092 |
Comanche | Chattanooga | 19.0 | $36,601 | 14.4 | 4.6 | 0.0 | $46,109 | $46,404 | $0 |
Comanche | Elgin | 128.0 | $36,601 | 88.5 | 39.2 | 0.0 | $41,739 | $45,724 | $0 |
Comanche | Fletcher | 31.6 | $36,601 | 22.6 | 9.0 | 0.0 | $43,286 | $45,345 | $0 |
Comanche | Flower Mound | 17.6 | $37,451 | 14.0 | 3.6 | 0.0 | $46,961 | $57,603 | $0 |
Comanche | Geronimo | 18.7 | $36,601 | 14.0 | 4.7 | 0.0 | $44,306 | $42,931 | $0 |
Comanche | Indiahoma | 15.4 | $36,601 | 11.0 | 4.4 | 0.0 | $41,471 | $40,360 | $0 |
Comanche | Lawton | 891.1 | $38,442 | 621.0 | 264.1 | 6.0 | $45,807 | $51,255 | $52,246 |
Comanche | Sterling | 26.8 | $36,601 | 25.1 | 1.6 | 0.0 | $45,132 | $50,551 | $0 |
Cotton | Big Pasture | 14.8 | $36,601 | 7.2 | 7.6 | 0.0 | $42,741 | $42,795 | $0 |
Cotton | Temple | 13.8 | $36,601 | 11.3 | 2.5 | 0.0 | $39,992 | $45,362 | $0 |
Cotton | Walters | 43.2 | $36,601 | 40.3 | 2.9 | 0.0 | $43,510 | $41,103 | $0 |
Craig | Bluejacket | 16.2 | $36,601 | 11.0 | 5.2 | 0.0 | $42,287 | $48,475 | $0 |
Craig | Ketchum | 43.2 | $38,409 | 33.0 | 10.2 | 0.0 | $44,893 | $46,353 | $0 |
Craig | Vinita | 93.9 | $37,075 | 71.9 | 22.0 | 0.0 | $46,939 | $49,350 | $0 |
Craig | Welch | 26.3 | $36,601 | 22.3 | 4.0 | 0.0 | $45,644 | $49,648 | $0 |
Craig | White Oak | 5.0 | $36,801 | 5.0 | NA | 0.0 | $43,011 | NA | $0 |
Creek | Allen-Bowden | 25.0 | $36,601 | 17.0 | 8.0 | 0.0 | $41,187 | $45,378 | $0 |
Creek | Bristow | 101.6 | $37,311 | 80.4 | 21.1 | 0.0 | $44,402 | $47,145 | $0 |
Creek | Depew | 19.7 | $36,601 | 15.9 | 3.9 | 0.0 | $45,823 | $44,496 | $0 |
Creek | Drumright | 35.3 | $36,601 | 31.3 | 4.0 | 0.0 | $45,660 | $48,943 | $0 |
Creek | Gypsy | 6.2 | $36,601 | 5.0 | 1.2 | 0.0 | $41,237 | $48,834 | $0 |
Creek | Kellyville | 56.9 | $36,601 | 51.4 | 5.6 | 0.0 | $44,894 | $49,929 | $0 |
Creek | Kiefer | 45.4 | $36,601 | 38.6 | 6.8 | 0.0 | $41,462 | $42,642 | $0 |
Creek | Lone Star | 52.1 | $38,802 | 42.6 | 9.5 | 0.0 | $45,288 | $47,526 | $0 |
Creek | Mannford | 95.9 | $37,001 | 80.8 | 15.1 | 0.0 | $44,334 | $43,302 | $0 |
Creek | Mounds | 39.8 | $36,601 | 28.0 | 11.8 | 0.0 | $42,436 | $46,694 | $0 |
Creek | Oilton | 18.7 | $36,601 | 14.7 | 4.0 | 0.0 | $43,369 | $40,544 | $0 |
Creek | Olive | 22.3 | $36,601 | 15.8 | 6.5 | 0.0 | $41,836 | $45,199 | $0 |
Creek | Pretty Water | 14.8 | $37,851 | 13.8 | 1.0 | 0.0 | $47,558 | $43,531 | $0 |
Creek | Sapulpa | 224.5 | $39,194 | 174.7 | 48.8 | 1.0 | $46,978 | $49,851 | $49,744 |
Custer | Arapaho-Butler | 32.0 | $36,601 | 24.4 | 7.6 | 0.0 | $44,752 | $50,233 | $0 |
Custer | Clinton | 132.4 | $36,801 | 90.3 | 42.1 | 0.0 | $43,170 | $45,850 | $0 |
Custer | Thomas-Fay-Custer | 35.6 | $36,601 | 22.1 | 13.6 | 0.0 | $50,404 | $45,768 | $0 |
Custer | Weatherford | 138.2 | $36,601 | 91.8 | 46.3 | 0.0 | $42,831 | $46,417 | $0 |
Delaware | Cleora | 13.4 | $39,356 | 7.4 | 5.0 | 1.0 | $47,440 | $49,216 | $54,738 |
Delaware | Colcord | 43.7 | $36,601 | 33.7 | 9.0 | 0.0 | $43,512 | $49,627 | $0 |
Delaware | Grove | 140.4 | $42,460 | 99.2 | 41.2 | 0.0 | $49,419 | $51,599 | $0 |
Delaware | Jay | 112.2 | $39,456 | 92.3 | 19.8 | 0.0 | $46,490 | $46,403 | $0 |
Delaware | Kansas | 60.5 | $36,601 | 40.3 | 18.2 | 2.0 | $44,308 | $46,253 | $49,833 |
Delaware | Kenwood | 7.0 | $36,601 | 5.0 | 2.0 | 0.0 | $36,281 | $53,006 | $0 |
Delaware | Leach | 11.7 | $36,601 | 10.7 | 1.0 | 0.0 | $41,521 | $46,221 | $0 |
Delaware | Moseley | 12.8 | $36,601 | 11.0 | 1.8 | 0.0 | $44,829 | $52,244 | $0 |
Delaware | Oaks-Mission | 14.1 | $36,601 | 8.6 | 3.9 | 1.7 | $45,048 | $45,776 | $47,959 |
Dewey | Seiling | 38.1 | $36,601 | 30.0 | 8.1 | 0.0 | $45,383 | $48,623 | $0 |
Dewey | Taloga | 17.1 | $36,601 | 13.0 | 4.1 | 0.0 | $43,161 | $49,958 | $0 |
Dewey | Vici | 23.4 | $36,601 | 19.2 | 4.2 | 0.0 | $43,272 | $46,709 | $0 |
Ellis | Arnett | 19.3 | $36,601 | 16.0 | 3.3 | 0.0 | $43,402 | $48,593 | $0 |
Ellis | Fargo | 21.1 | $36,601 | 17.9 | 3.3 | 0.0 | $42,931 | $52,394 | $0 |
Ellis | Shattuck | 26.3 | $36,601 | 20.4 | 5.9 | 0.0 | $43,299 | $47,563 | $0 |
Garfield | Chisholm | 72.6 | $36,601 | 58.5 | 14.2 | 0.0 | $42,340 | $44,969 | $0 |
Garfield | Covington-Douglas | 21.2 | $36,601 | 16.4 | 4.8 | 0.0 | $43,336 | $49,747 | $0 |
Garfield | Drummond | 19.9 | $36,601 | 14.9 | 5.0 | 0.0 | $45,764 | $45,425 | $0 |
Garfield | Enid | 427.3 | $38,334 | 319.1 | 102.2 | 6.0 | $43,908 | $47,844 | $51,084 |
Garfield | Garber | 22.1 | $36,601 | 14.7 | 7.4 | 0.0 | $41,454 | $48,868 | $0 |
Garfield | Kremlin-Hillsdale | 20.3 | $36,601 | 15.0 | 5.3 | 0.0 | $43,951 | $47,949 | $0 |
Garfield | Pioneer-Pleasant Vale | 40.7 | $36,601 | 27.7 | 13.0 | 0.0 | $45,641 | $45,270 | $0 |
Garfield | Waukomis | 28.0 | $36,601 | 25.7 | 2.3 | 0.0 | $41,861 | $46,960 | $0 |
Garvin | Elmore City-Pernell | 34.0 | $36,601 | 25.0 | 9.0 | 0.0 | $43,811 | $46,245 | $0 |
Garvin | Lindsay | 81.4 | $36,601 | 63.5 | 17.9 | 0.0 | $44,020 | $47,025 | $0 |
Garvin | Maysville | 22.1 | $36,601 | 19.0 | 3.0 | 0.1 | $46,529 | $49,495 | $104,313 |
Garvin | Paoli | 18.8 | $36,601 | 16.8 | 2.0 | 0.0 | $46,229 | $44,065 | $0 |
Garvin | Pauls Valley | 86.6 | $36,601 | 65.9 | 20.7 | 0.0 | $43,989 | $45,003 | $0 |
Garvin | Stratford | 44.2 | $36,601 | 29.9 | 14.3 | 0.0 | $44,312 | $46,951 | $0 |
Garvin | Whitebead | 25.0 | $36,601 | 18.0 | 7.0 | 0.0 | $43,159 | $48,212 | $0 |
Garvin | Wynnewood | 54.5 | $36,601 | 34.0 | 20.5 | 0.0 | $42,875 | $46,572 | $0 |
Grady | Alex | 23.0 | $36,601 | 17.1 | 5.9 | 0.0 | $43,638 | $48,661 | $0 |
Grady | Amber-Pocasset | 32.0 | $36,601 | 26.0 | 6.0 | 0.0 | $44,808 | $46,817 | $0 |
Grady | Bridge Creek | 94.5 | $36,601 | 79.0 | 15.5 | 0.0 | $42,617 | $43,073 | $0 |
Grady | Chickasha | 133.8 | $36,601 | 114.8 | 19.0 | 0.0 | $43,301 | $48,042 | $0 |
Grady | Friend | 15.8 | $36,601 | 11.5 | 4.3 | 0.0 | $41,848 | $42,596 | $0 |
Grady | Middleberg | 13.5 | $36,601 | 13.0 | 0.5 | 0.0 | $44,175 | $18,620 | $0 |
Grady | Minco | 37.0 | $36,601 | 32.0 | 5.0 | 0.0 | $44,092 | $45,950 | $0 |
Grady | Ninnekah | 31.0 | $36,601 | 26.4 | 4.6 | 0.0 | $43,030 | $50,535 | $0 |
Grady | Pioneer | 23.9 | $36,601 | 20.5 | 3.4 | 0.0 | $45,416 | $49,154 | $0 |
Grady | Rush Springs | 37.7 | $36,601 | 32.7 | 5.0 | 0.0 | $44,078 | $48,506 | $0 |
Grady | Tuttle | 115.9 | $36,601 | 92.1 | 21.9 | 2.0 | $42,912 | $49,165 | $41,826 |
Grady | Verden | 15.2 | $36,601 | 14.5 | 0.7 | 0.0 | $45,402 | $53,637 | $0 |
Grant | Deer Creek-Lamont | 18.3 | $37,101 | 12.1 | 6.1 | 0.0 | $45,987 | $46,804 | $0 |
Grant | Medford | 27.3 | $36,601 | 21.9 | 5.5 | 0.0 | $47,346 | $50,166 | $0 |
Grant | Pond Creek-Hunter | 28.3 | $36,602 | 11.9 | 16.4 | 0.0 | $46,657 | $53,381 | $0 |
Greer | Granite | 22.4 | $36,601 | 17.0 | 5.4 | 0.0 | $42,401 | $39,610 | $0 |
Greer | Mangum | 52.9 | $36,601 | 42.9 | 10.0 | 0.0 | $44,354 | $49,667 | $0 |
Harmon | Hollis | 36.9 | $36,601 | 31.1 | 5.8 | 0.0 | $43,127 | $48,305 | $0 |
Harper | Buffalo | 22.3 | $36,601 | 16.2 | 6.1 | 0.0 | $41,489 | $47,897 | $0 |
Harper | Laverne | 34.4 | $36,601 | 24.7 | 9.7 | 0.0 | $45,587 | $50,721 | $0 |
Haskell | Keota | 32.4 | $36,601 | 26.0 | 6.4 | 0.0 | $41,346 | $44,846 | $0 |
Haskell | Kinta | 15.4 | $36,601 | 12.5 | 2.9 | 0.0 | $44,224 | $46,099 | $0 |
Haskell | Mccurtain | 17.8 | $36,601 | 11.1 | 6.6 | 0.0 | $44,269 | $46,476 | $0 |
Haskell | Stigler | 82.5 | $37,401 | 67.0 | 15.0 | 0.5 | $47,789 | $52,635 | $67,538 |
Haskell | Whitefield | 8.1 | $36,601 | 6.8 | 1.3 | 0.0 | $47,719 | $51,625 | $0 |
Hughes | Calvin | 17.1 | $36,601 | 11.4 | 5.7 | 0.0 | $41,585 | $42,351 | $0 |
Hughes | Holdenville | 70.7 | $37,101 | 45.3 | 25.5 | 0.0 | $43,999 | $47,241 | $0 |
Hughes | Moss | 19.3 | $36,601 | 12.3 | 7.0 | 0.0 | $39,902 | $47,845 | $0 |
Hughes | Stuart | 17.3 | $36,601 | 11.0 | 6.3 | 0.0 | $44,619 | $47,058 | $0 |
Hughes | Wetumka | 31.0 | $36,601 | 23.8 | 7.2 | 0.0 | $43,312 | $46,998 | $0 |
Jackson | Altus | 193.8 | $36,601 | 141.6 | 51.9 | 0.3 | $47,301 | $48,457 | $80,360 |
Jackson | Blair | 19.3 | $36,601 | 18.0 | 1.3 | 0.0 | $45,742 | $57,420 | $0 |
Jackson | Duke | 14.2 | $36,601 | 11.8 | 2.4 | 0.0 | $46,172 | $44,692 | $0 |
Jackson | Navajo | 34.3 | $36,601 | 27.0 | 6.3 | 1.0 | $42,352 | $46,917 | $41,621 |
Jackson | Olustee-Eldorado | 17.3 | $36,601 | 13.0 | 4.3 | 0.0 | $46,211 | $50,693 | $0 |
Jefferson | Ringling | 29.9 | $36,601 | 22.9 | 7.0 | 0.0 | $47,533 | $42,357 | $0 |
Jefferson | Ryan | 21.0 | $36,601 | 16.0 | 5.0 | 0.0 | $43,577 | $51,427 | $0 |
Jefferson | Terral | 5.6 | $36,601 | 4.7 | 0.9 | 0.0 | $46,068 | $44,082 | $0 |
Jefferson | Waurika | 30.9 | $36,601 | 22.2 | 8.7 | 0.0 | $43,184 | $46,355 | $0 |
Johnston | Coleman | 10.7 | $36,601 | 6.7 | 3.8 | 0.3 | $39,454 | $51,018 | $80,000 |
Johnston | Mannsville | 9.1 | $36,601 | 7.0 | 2.1 | 0.0 | $41,010 | $48,793 | $0 |
Johnston | Milburn | 14.3 | $36,601 | 11.0 | 3.3 | 0.0 | $42,972 | $50,665 | $0 |
Johnston | Mill Creek | 13.9 | $36,601 | 9.0 | 4.9 | 0.0 | $45,585 | $46,183 | $0 |
Johnston | Ravia | 7.9 | $36,601 | 3.0 | 4.9 | 0.0 | $43,738 | $50,130 | $0 |
Johnston | Tishomingo | 61.8 | $37,101 | 35.6 | 26.2 | 0.0 | $43,526 | $46,673 | $0 |
Johnston | Wapanucka | 16.9 | $36,601 | 9.0 | 6.7 | 0.0 | $42,230 | $47,220 | $0 |
Kay | Blackwell | 81.3 | $36,601 | 64.3 | 15.9 | 1.0 | $43,703 | $43,613 | $41,098 |
Kay | Kildare | 8.2 | $36,601 | 6.0 | 2.2 | 0.0 | $41,448 | $45,273 | $0 |
Kay | Newkirk | 52.5 | $36,601 | 41.0 | 10.5 | 1.0 | $43,768 | $45,661 | $52,427 |
Kay | Peckham | 10.1 | $36,601 | 6.2 | 2.9 | 1.0 | $43,157 | $47,635 | $54,315 |
Kay | Ponca City | 271.3 | $38,178 | 215.1 | 56.2 | 0.0 | $44,559 | $50,100 | $0 |
Kay | Tonkawa | 45.1 | $36,601 | 35.5 | 9.6 | 0.0 | $43,002 | $49,808 | $0 |
Kingfisher | Cashion | 37.1 | $36,601 | 29.1 | 8.0 | 0.0 | $41,149 | $45,348 | $0 |
Kingfisher | Dover | 15.1 | $36,601 | 12.4 | 2.8 | 0.0 | $43,435 | $49,511 | $0 |
Kingfisher | Hennessey | 63.2 | $36,601 | 51.5 | 11.6 | 0.0 | $42,575 | $46,450 | $0 |
Kingfisher | Kingfisher | 92.4 | $36,601 | 74.3 | 17.1 | 1.0 | $43,899 | $45,919 | $46,195 |
Kingfisher | Lomega | 17.3 | $36,601 | 15.2 | 2.0 | 0.0 | $43,997 | $58,533 | $0 |
Kingfisher | Okarche | 32.2 | $36,601 | 20.1 | 12.0 | 0.0 | $43,512 | $47,650 | $0 |
Kiowa | Hobart | 49.9 | $36,601 | 36.5 | 12.4 | 1.0 | $44,569 | $48,916 | $53,211 |
Kiowa | Lone Wolf | 10.1 | $36,601 | 6.8 | 3.4 | 0.0 | $46,192 | $52,379 | $0 |
Kiowa | Mountain View-Gotebo | 19.9 | $36,601 | 15.4 | 4.5 | 0.0 | $43,240 | $35,065 | $0 |
Kiowa | Snyder | 30.0 | $36,601 | 24.1 | 5.9 | 0.0 | $44,685 | $48,031 | $0 |
Latimer | Buffalo Valley | 10.7 | $36,601 | 8.4 | 2.4 | 0.0 | $43,793 | $44,922 | $0 |
Latimer | Panola | 7.8 | $36,601 | 7.8 | NA | 0.0 | $38,403 | NA | $0 |
