Oklahoma’s 57th Legislature entered its second session on Monday, facing a relatively flat budget and, for many, the need to think about their re-election prospects.
Fifty-six House members and 10 senators elected in 2018 now have some experience under their belts.
Republicans still hold large majorities in both chambers, with GOP legislators outnumbering Democrats 77-23 in the House and 38-9 in the Senate. One vacancy each in the House and Senate – formerly held by Rep. Shane Stone, D-Oklahoma City, and Sen. Jason Smalley, R-Stroud – will not be filled until the Nov. 3 general election.
House
Oklahoma House 2020
Click on a column heading to re-order the table. Search by name or city. Incumbents are denoted by an asterisk.| District | Legislator | Party | City |
|---|---|---|---|
| 1 | Johnny Tadlock* | R | Idabel |
| 2 | Jim Olsen | R | Roland |
| 3 | Lundy Kiger | R | Poteau |
| 4 | Matt Meredith* | D | Tahlequah |
| 5 | Josh West* | R | Grove |
| 6 | Rusty Cornwell | R | Vinita |
| 7 | Ben Loring* | D | Miami |
| 8 | Tom Gann* | R | Inola |
| 9 | Mark Lepak* | R | Claremore |
| 10 | Judd Strom | R | Copan |
| 11 | Derrel Fincher | R | Bartlesville |
| 12 | Kevin McDugle* | R | Broken Arrow |
| 13 | Avery Carl Frix* | R | Muskogee |
| 14 | Chris Sneed | R | Fort Gibson |
| 15 | Randy Randleman | R | Eufaula |
| 16 | Scott Fetgatter* | R | Okmulgee |
| 17 | Jim Grego | R | Wilburton |
| 18 | David Smith | R | McAlester |
| 19 | Justin J.J. Humphrey* | R | Lane |
| 20 | Sherrie Conley | R | Newcastle |
| 21 | Dustin Roberts* | R | Durant |
| 22 | Charles McCall* | R | Atoka |
| 23 | Terry O'Donnell* | R | Catoosa |
| 24 | Logan Phillips | R | Mounds |
| 25 | Ronny Johns | R | Ada |
| 26 | Dell Kerbs* | R | Shawnee |
| 27 | Danny Sterling | R | Norman |
| 28 | Zack Taylor* | R | Seminole |
| 29 | Kyle Hilbert* | R | Depew |
| 30 | Mark Lawson* | R | Sapulpa |
| 31 | Garry Mize | R | Edmond |
| 32 | Kevin Wallace* | R | Wellston |
| 33 | John Thomas Talley | R | Stillwater |
| 34 | Trish Ranson | D | Stillwater |
| 35 | Ty Burns | R | Morrison |
| 36 | Sean Roberts* | R | Hominy |
| 37 | Ken Luttrell | R | Ponca City |
| 38 | John Pfeiffer* | R | Orlando |
| 39 | Ryan Martinez* | R | Edmond |
| 40 | Chad Caldwell* | R | Enid |
| 41 | Denise Crosswhite Hader | R | Yukon |
| 42 | Cynthia Roe | R | Lindsay |
| 43 | Jay Steagall | R | Yukon |
| 44 | Emily Virgin* | D | Norman |
| 45 | Merleyn Bell | D | Norman |
| 46 | Jacob Rosecrants* | D | Norman |
| 47 | Brian Hill | R | Mustang |
| 48 | Tammy Townley | R | Ardmore |
| 49 | Tommy Hardin* | R | Madill |
| 50 | Marcus McEntire* | R | Duncan |
| 51 | Brad Boles* | R | Marlow |
| 52 | Charles Ortega* | R | Altus |
| 53 | Mark McBride* | R | Moore |
| 54 | Kevin West* | R | Moore |
| 55 | Todd Russ* | R | Cordell |
| 56 | David Perryman* | D | Chickasha |
| 57 | Harold Wright* | R | Weatherford |
| 58 | Carl Newton* | R | Cherokee |
| 59 | Mike Sanders* | R | Kingfisher |
| 60 | Rhonda Baker* | R | Yukon |
| 61 | Kenton Patzkowsky | R | Balko |
| 62 | Daniel Pae | R | Lawton |
| 63 | Trey Caldwell | R | Lawton |
| 64 | Rande Worthen* | R | Lawton |
| 65 | Toni Hasenbeck | R | Elgin |
| 66 | Jadine Nollan* | R | Sand Springs |
| 67 | Jeff Boatman | R | Tulsa |
| 68 | Lonnie Sims | R | Jenks |
| 69 | Sheila Dills | R | Tulsa |
| 70 | Carol Bush* | R | Tulsa |
| 71 | Denise Brewer | D | Tulsa |
| 72 | A.C. Forst | D | Owasso |
| 73 | Regina Goodwin* | D | Tulsa |
| 74 | Mark Vancuren | R | Owasso |
| 75 | T.J. Mart | R | Broken Arrow |
| 76 | Ross Ford* | R | Broken Arrow |
| 77 | John Waldron | D | Tulsa |
| 78 | Meloyde Blancett* | D | Tulsa |
| 79 | Melissa Provenzano | D | Tulsa |
| 80 | Stan May | R | Broken Arrow |
| 81 | Mike Osburn* | R | Edmond |
| 82 | Nicole Miller | R | Edmond |
| 83 | Chelsey Branham | D | Oklahoma City |
| 84 | Tammy West* | R | Bethany |
| 85 | Cyndi Munson* | D | Oklahoma City |
| 86 | David Hardin | R | Stilwell |
| 87 | Collin Walke* | D | Oklahoma City |
| 88 | Jason Dunnington* | D | Oklahoma City |
| 89 | Vacant | NA | Oklahoma City |
| 90 | Jon Echols* | R | Oklahoma City |
| 91 | Chris Kannady* | R | Oklahoma City |
| 92 | Forrest Bennett* | D | Oklahoma City |
| 93 | Mickey Dollens* | D | Oklahoma City |
| 94 | Andy Fugate | D | Del City |
| 95 | Kelly Albright | D | Midwest City |
| 96 | Lewis Moore* | R | Arcadia |
| 97 | Jason Lowe* | D | Oklahoma City |
| 98 | Dean Davis | R | Broken Arrow |
| 99 | Ajay Pittman | D | Oklahoma City |
| 100 | Marilyn Stark | R | Bethany |
| 101 | Robert Manger | R | Oklahoma City |
Senate
| District | Legislator | Party | City |
|---|---|---|---|
| 1 | Micheal Bergstrom* | R | Adair |
| 2 | Marty Quinn* | R | Claremore |
| 3 | Wayne Shaw* | R | Grove |
| 4 | Mark Dean Allen* | R | Spiro |
| 5 | Joseph Silk* | R | Broken Bow |
| 6 | David Bullard | R | Durant |
| 7 | Larry Boggs* | R | Wilburton |
| 8 | Roger Thompson* | R | Okemah |
| 9 | Dewayne Pemberton* | R | Burlington |
| 10 | Bill Coleman | R | Ponca City |
| 11 | Kevin Matthews* | D | Tulsa |
| 12 | James Leewright* | R | Bristow |
| 13 | Greg McCortney* | R | Ada |
| 14 | Frank Simpson* | R | Ardmore |
| 15 | Rob Standridge* | R | Norman |
| 16 | Mary Boren | D | Norman |
| 17 | Ron Sharp* | R | Shawnee |
| 18 | Kim David* | R | Porter |
| 19 | Roland Pederson* | R | Burlington |
| 20 | Chuck Hall | R | Perry |
| 21 | Tom Dugger* | R | Stillwater |
| 22 | Stephanie Bice* | R | Edmond |
| 23 | Lonnie Paxton* | R | Tuttle |
| 24 | Darrell Weaver | R | Moore |
| 25 | Joe Newhouse* | R | Broken Arrow |
| 26 | Darcy Jech* | R | Kingfisher |
| 27 | Casey Murdock* | R | Felt |
| 28 | Vacant | NA | NA |
| 29 | Julie Daniels* | R | Bartlesville |
| 30 | Julia Kirt | D | Oklahoma City |
| 31 | Chris Kidd* | R | Waurika |
| 32 | John Michael Montgomery | R | Lawton |
| 33 | Nathan Dahm* | R | Broken Arrow |
| 34 | J.J. Dossett* | D | Sperry |
| 35 | Gary Stanislawski* | R | Tulsa |
| 36 | John Haste | R | Broken Arrow |
| 37 | Allison Ikley-Freeman* | D | Tulsa |
| 38 | Brent Howard | R | Altus |
| 39 | Dave Rader* | R | Tulsa |
| 40 | Carri Hicks | D | Oklahoma City |
| 41 | Adam Pugh* | R | Edmond |
| 42 | Brenda Stanley | R | Oklahoma City |
| 43 | Paul Scott* | R | Duncan |
| 44 | Michael Brooks* | D | Oklahoma City |
| 45 | Paul Rosino* | R | Oklahoma City |
| 46 | Kay Floyd* | D | Oklahoma City |
| 47 | Greg Treat* | R | Oklahoma City |
| 48 | George Young | D | Oklahoma City |


