Oklahoma schools are seeing an influx of federal coronavirus relief dollars to help students recover from educational disruptions amid the pandemic.
The latest allocation, made through the American Rescue Plan, was nearly $1.5 billion for K-12 schools. Combined with previous packages under the CARES Act, Oklahoma schools have been given more than $2 billion.
The funds are significant enough for districts to invest in ambitious programs. Because the dollars were awarded based on Title I funding, schools serving the most low-income children receive more.
School districts are tasked with using the funds to address the impacts of COVID-19 on students, including meeting their social, emotional, mental health and academic needs. Extended learning programs, like after-school and summer and early childhood programs, are a critical piece. And, the federal government says the funds should be used to invest in staff and avoid layoffs.
District leaders are already planning and implementing new programs.
There’s also a coordinated effort underway by the National Parents Union, a network of advocacy groups focusing on education, to ensure those leaders listen to and value parents’ input while making these decisions.
“We could really innovate and do something special. We have the resources and time to do it,” said Keri Rodrigues, president of the National Parents Union.
“And parents want to do it. The fear factor is very high because we’re very concerned about the long-term impact this is going to have on our kids, and we’re willing to stand shoulder to shoulder with educators.”
Teachers should be asking parents questions, she said, and districts should be including students, parents and community members on teams tasked with developing programs.
Having community buy-in and collaboration could pay off in the future, too, if districts want to keep successful programs after the federal relief funds are spent, she said. “Because it’s the community that elects the people who fund these programs,” Rodrigues said.
Oklahoma Watch spoke with four school district leaders about the challenges COVID-19 presented and how they’re investing the federal relief funds.
They are:
• Robert Romines, superintendent of Moore Public Schools, which has been allotted more than $33 million for 23,390 students;
• Steven Stefanick, superintendent and principal of Harding Charter Preparatory High School, which has been allotted nearly $900,000 for 524 students;
• Victor Salcedo, superintendent of Vian Public School, which has been allotted more than $4.3 million for 809 students;
• Jorge Robles, chief finance and operations officer at Tulsa Public Schools, which has been allotted more than $205 million for 32,569 students.
Answers have been edited for length and clarity.
Question: What are the COVID-19 related challenges students and staff in your schools are facing now?

Romines (Moore): Our biggest challenges have been leading up to the first day of school and continued navigation through the health crisis to safeguard the health and safety of our students and staff. We remain vigilant with mitigation efforts and focused on finishing strong to provide students with a quality education and memorable end-of-year activities (such as prom, graduation, award recognitions, and Super Kids Day).
Stefanick (Harding): The ability to follow the social distancing guidelines set forth by the Centers for Disease Control in classrooms, but also providing in-person instruction for all students. (Harding Charter Preparatory re-opened for in-person instruction April 6, one of the last state schools to do so.)
Salcedo (Vian): Right now, we’re still wearing masks at school (for fourth grade and up). We are still maintaining social distancing. Is it challenging? A little bit because it’s warmer now and kids don’t want to have their masks on, but for the most part, everybody’s done a pretty good job.
Robles (Tulsa): Safety protocols make it at times challenging — to teach while wearing a mask and social distancing. They (teachers and staff) are doing a tremendous job navigating through that and keeping themselves and our kids safe but it’s a change. They’re also having to support students in different ways. Some students remain in distance learning. Others are in-person. From a planning perspective and adjusting, how do you support the two? It’s something they continue to deal with.
Q: How has your district spent federal relief funds so far?
Romines (Moore): We have utilized the funds to fill deficits due to budget cuts. We allocated a significant portion to providing multiple learning options for students and much-needed technology (one-to-one devices for students in seventh through 12th grades, WiFi, software for our students and teachers.) We were able to maintain existing staffing positions to maintain lower class sizes for social distancing.

Stefanick (Harding): Harding Charter Preparatory has spent the federal relief funds on laptops for each student during distance learning, Edgenuity (an online learning platform) for our families that chose a 100% virtual option all school year, updating the building HVAC for air quality and water fountains to touchless models, PPE supplies, extending summer school for loss of instruction, and professional development for educators.
Salcedo (Vian): Personnel, and we also bought technology. Technology-wise we had to catch up because we had so many kids going virtual. We provided a Chromebook and a hotspot for all the kids who needed one because we were going to an AB schedule. During the time when they’re at home, they still need to do their lessons.
Robles (Tulsa): We have done a lot of investment in air quality, essentially making sure that our systems are able to bring in fresh air. We’ve upgraded all our air filters at every school. The work on air quality is something as a district we have been doing for some time and since the pandemic started, we have accelerated a lot of the work. The stimulus dollars have helped us complete that successfully. We’ve done a lot of other upgrades such as touchless water bottle fillers and replacing windows.
Q: What specific programs or items are you planning to purchase with the incoming federal relief funds?
Romines (Moore): We will address educational deficiencies with remediation, increase and improve technology, and build upon our current initiatives of providing mental and emotional health and physical health professionals for our students and staff.
Stefanick (Harding): The focus will be on remediation for the loss of instruction and credit recovery. Summer school has been expanded to be the entire month of June and is open and free for all students. Students will be working on a learning platform with teachers in math, science, history, English, and world language. Summer school will also include free breakfast and lunch for all students.

Salcedo (Vian): We’re looking to develop a virtual curriculum, more than what we had this year, and to staff that with teachers and staff just for virtual setting kids. That way we can provide more of a one-on-one resource for the kids and parents. We are in a very diverse and low economic area. So we’re trying to provide more of a resource for parents. We’re also going to continue tutoring and do summer school to get some of our kids caught up that are behind or are struggling. Even the kids who are on task, if they want to come in and get more enrichment and resources, we’re going to do that.
Robles (Tulsa): We want to have extended learning programs for more than one year. It’s going to take longer than one summer and one school year or two to help our students recover and re engage and really have support. Our students, 80% of whom qualify for free and reduced lunch (a measure of poverty), don’t have access to enrichment activities like summer camps and after-school activities. This is going to give us an opportunity to provide access to all of our students and really create a strong set of support for every kid. We know that makes a huge difference in their learning.
Q: How “normal” do you expect the 21-22 school year to look? And which COVID related changes are you planning to keep?
Romines (Moore): We remain hopeful it will be similar to pre-COVID-19. Mitigation efforts and quarantine protocols will be determined by CDC recommendations and positive cases in the county and school district. Our hope is that we are back to our old normal. Fortunately, at the beginning of our current school year, we invested in and installed ionization air filtration systems in all 35 schools.
Stefanick (Harding): Harding Charter Preparatory fully intends to be in-person five days a week with mitigation efforts in place if necessary. If mitigation efforts are necessary, we’ll maintain a mask mandate and social distancing efforts in hallways and cafeteria. If not, we will continue to provide hand sanitizer in all classrooms, practice quality hygiene techniques, and expand on our cleaning and disinfectant efforts.
Salcedo (Vian): One thing we’ve learned is using Google classroom. We used it to some extent before COVID but now, the teachers have gotten used to it and they are going to continue. We’re in a technology world now. We jumped into it because we had to and teachers have adjusted. So that’s one thing that’s a very big positive.

Robles (Tulsa): I think a lot of it is dependent on what continues to happen with new COVID-19 variants and how quickly we can get everyone vaccinated, etc. I would expect that we’ll have families that choose our Tulsa Virtual Academy next year because they feel that it works better for their students. Then, trying to bring kids back who did not enroll this year. We saw an enrollment decline, as most urban school districts around the country have. And we want to welcome them back.
How Federal Relief Funds Were Allocated to Oklahoma Schools
Federal dollars allotted to Oklahoma school districts through the Elementary and Secondary School Emergency Relief Fund, known as ESSER. Dollars are allocated proportionately to a district’s low-income student population. The state Department of Education in March made a supplemental allocation to districts receiving less than $550 per student under the second installment.School District | Total | Per Student | Third Installment | Second Installment Supplemental | Second Installlment | First Enstallment | Enrollment 2020-21 |
---|---|---|---|---|---|---|---|
Academy Of Seminole Charter | $560,519 | $1,900 | $359,794 | $160,208 | $40,517 | 295 | |
Achille | $868,339 | $2,792 | $556,774 | $248,064 | $63,502 | 311 | |
Ada | $7,337,491 | $3,028 | $4,738,807 | $2,110,042 | $488,642 | 2423 | |
Adair | $2,227,225 | $2,254 | $1,442,017 | $642,088 | $143,120 | 988 | |
Afton | $2,390,725 | $5,220 | $1,533,794 | $683,363 | $173,568 | 458 | |
Agra | $1,417,559 | $4,416 | $908,632 | $404,836 | $104,092 | 321 | |
Albion | $272,343 | $4,465 | $174,072 | $77,556 | $20,716 | 61 | |
Alex | $1,225,071 | $4,254 | $785,957 | $350,173 | $88,941 | 288 | |
Aline-Cleo | $266,417 | $2,337 | $171,153 | $76,211 | $19,054 | 114 | |
Allen | $2,148,913 | $4,631 | $1,382,583 | $615,614 | $150,716 | 464 | |
Allen-Bowden | $1,348,327 | $5,206 | $865,033 | $385,404 | $97,889 | 259 | |
Altus | $12,490,720 | $3,792 | $8,004,981 | $3,566,528 | $919,211 | 3294 | |
Alva | $1,786,023 | $1,729 | $1,095,741 | $78,601 | $488,041 | $123,640 | 1033 |
Amber-Pocasset | $942,706 | $2,114 | $601,525 | $4,573 | $268,002 | $68,606 | 446 |
Anadarko | $7,028,728 | $4,701 | $4,506,775 | $2,007,942 | $514,011 | 1495 | |
Anderson | $736,273 | $3,627 | $477,727 | $212,721 | $45,825 | 203 | |
Antlers | $3,880,815 | $4,283 | $2,489,778 | $1,109,289 | $281,749 | 906 | |
Arapaho-Butler | $1,006,613 | $2,124 | $665,462 | $296,309 | $44,841 | 474 | |
Ardmore | $13,498,651 | $5,012 | $8,653,480 | $3,855,459 | $989,711 | 2693 | |
Arkoma | $1,697,812 | $4,234 | $1,088,626 | $485,025 | $124,161 | 401 | |
Arnett | $270,809 | $1,622 | $157,741 | $23,750 | $70,242 | $19,077 | 167 |
Asher | $871,552 | $3,500 | $558,555 | $248,858 | $64,139 | 249 | |
ASTEC Charter | $4,938,131 | $3,816 | $3,191,189 | $1,420,922 | $326,020 | 1294 | |
Atoka | $3,293,349 | $3,785 | $2,111,674 | $940,832 | $240,843 | 870 | |
Avant | $393,961 | $5,324 | $252,605 | $112,546 | $28,811 | 74 | |
Balko | $170,802 | $1,229 | $78,966 | $46,738 | $35,182 | $9,915 | 139 |
Banner | $439,231 | $1,689 | $246,795 | $53,890 | $109,918 | $28,628 | 260 |
Barnsdall | $1,028,362 | $2,728 | $659,379 | $293,779 | $75,204 | 377 | |
Bartlesville | $14,267,325 | $2,448 | $9,148,117 | $4,075,839 | $1,043,369 | 5828 | |
Battiest | $951,331 | $3,821 | $612,673 | $272,802 | $65,856 | 249 | |
Bearden | $412,308 | $2,966 | $264,238 | $117,728 | $30,342 | 139 | |
Beaver | $751,590 | $2,733 | $480,770 | $214,146 | $56,674 | 275 | |
Beggs | $2,918,483 | $3,092 | $1,876,625 | $835,605 | $206,252 | 944 | |
Belfonte | $988,122 | $6,254 | $636,384 | $283,358 | $68,379 | 158 | |
Bennington | $1,624,519 | $5,344 | $1,044,407 | $465,036 | $115,076 | 304 | |
Berryhill | $1,602,708 | $1,415 | $858,399 | $266,863 | $382,368 | $95,079 | 1133 |
Bethany | $3,153,653 | $1,852 | $2,003,670 | $58,593 | $892,162 | $199,228 | 1703 |
Bethel | $2,077,516 | $1,867 | $1,278,685 | $77,156 | $569,718 | $151,958 | 1113 |
Big Pasture | $504,304 | $2,640 | $330,202 | $147,029 | $27,074 | 191 | |
Billings | $327,063 | $4,420 | $210,605 | $93,775 | $22,683 | 74 | |
Binger-Oney | $1,133,106 | $3,423 | $729,704 | $324,914 | $78,488 | 331 | |
Bishop | $1,620,958 | $3,295 | $1,049,407 | $467,266 | $104,285 | 492 | |
Bixby | $6,467,507 | $986 | $2,474,475 | $2,595,904 | $1,102,474 | $294,654 | 6560 |
Blackwell | $3,942,304 | $3,617 | $2,540,067 | $1,131,015 | $271,222 | 1090 | |
Blair | $704,627 | $2,900 | $452,519 | $201,494 | $50,613 | 243 | |
Blanchard | $3,176,898 | $1,640 | $1,847,299 | $305,897 | $822,565 | $201,137 | 1937 |
Bluejacket | $562,448 | $2,784 | $360,638 | $160,678 | $41,132 | 202 | |
Boise City | $838,763 | $2,732 | $545,020 | $242,827 | $50,916 | 307 | |
Bokoshe | $920,069 | $6,014 | $589,942 | $262,842 | $67,285 | 153 | |
Boone-Apache | $1,963,535 | $3,828 | $1,259,727 | $561,255 | $142,553 | 513 | |
Boswell | $1,326,950 | $4,705 | $852,397 | $379,542 | $95,011 | 282 | |
Bowlegs | $1,245,667 | $5,392 | $798,714 | $355,858 | $91,096 | 231 | |
Bowring | $215,983 | $3,789 | $138,487 | $61,701 | $15,795 | 57 | |
Braggs | $615,028 | $5,348 | $398,924 | $177,627 | $38,477 | 115 | |
Bray-Doyle | $587,994 | $2,236 | $374,854 | $2,297 | $166,964 | $43,880 | 263 |
Bridge Creek | $2,686,046 | $1,607 | $1,595,730 | $209,559 | $710,547 | $170,210 | 1671 |
Briggs | $2,444,990 | $5,766 | $1,590,467 | $708,177 | $146,345 | 424 | |
Bristow | $4,696,464 | $2,817 | $3,023,254 | $1,346,162 | $327,048 | 1667 | |
Broken Arrow | $26,663,106 | $1,432 | $14,342,810 | $4,294,182 | $6,390,275 | $1,635,839 | 18619 |
Broken Bow | $6,765,138 | $4,402 | $4,363,167 | $1,942,761 | $459,210 | 1537 | |
Brushy | $1,552,849 | $4,313 | $1,005,700 | $447,801 | $99,347 | 360 | |
Buffalo | $650,648 | $2,291 | $417,187 | $185,879 | $47,583 | 284 | |
Buffalo Valley | $460,054 | $3,899 | $294,984 | $131,427 | $33,644 | 118 | |
Burlington | $229,861 | $1,728 | $140,221 | $11,174 | $62,474 | $15,993 | 133 |
Burns Flat-Dill City | $2,317,694 | $4,749 | $1,490,972 | $663,879 | $162,843 | 488 | |
Butner | $1,124,280 | $5,980 | $728,108 | $324,202 | $71,971 | 188 | |
Byng | $3,444,119 | $2,061 | $2,211,134 | $984,561 | $248,424 | 1671 | |
Cache | $3,651,648 | $1,886 | $2,289,183 | $106,236 | $1,019,312 | $236,918 | 1936 |
Caddo | $1,690,605 | $3,395 | $1,097,472 | $488,669 | $104,464 | 498 | |
Calera | $1,815,350 | $2,203 | $1,163,990 | $518,603 | $132,756 | 824 | |
Calumet | $900,741 | $3,149 | $585,451 | $260,682 | $54,609 | 286 | |
Calvin | $836,514 | $4,979 | $536,675 | $239,108 | $60,731 | 168 | |
Cameron | $1,204,260 | $4,856 | $772,606 | $344,224 | $87,430 | 248 | |
Canadian | $1,953,471 | $4,651 | $1,269,322 | $565,185 | $118,964 | 420 | |
Caney | $1,450,665 | $5,558 | $954,067 | $424,811 | $71,787 | 261 | |
Caney Valley | $1,911,131 | $2,479 | $1,227,461 | $546,785 | $136,885 | 771 | |
Canton | $982,093 | $3,148 | $631,846 | $281,343 | $68,904 | 312 | |
Canute | $963,429 | $2,699 | $618,099 | $275,386 | $69,945 | 357 | |
Carlton Landing Academy Charter | $174,768 | $2,689 | $112,125 | $49,955 | $12,688 | 65 | |
Carnegie | $2,237,817 | $4,206 | $1,443,787 | $642,867 | $151,164 | 532 | |
Carney | $839,276 | $3,587 | $540,790 | $240,796 | $57,689 | 234 | |
Cashion | $694,636 | $1,120 | $312,731 | $207,678 | $139,256 | $34,972 | 620 |
Catoosa | $6,244,051 | $3,479 | $4,005,940 | $1,784,791 | $453,320 | 1795 | |
Cave Springs | $1,045,980 | $6,339 | $671,059 | $298,983 | $75,939 | 165 | |
Cement | $913,069 | $4,267 | $585,162 | $260,712 | $67,194 | 214 | |
Central | $1,408,241 | $3,122 | $910,563 | $405,442 | $92,237 | 451 | |
Central High | $664,190 | $1,712 | $397,310 | $47,889 | $176,913 | $42,078 | 388 |
Chandler | $2,191,512 | $1,992 | $1,381,053 | $35,373 | $615,312 | $159,774 | 1100 |
Chattanooga | $417,679 | $1,755 | $259,956 | $13,368 | $115,785 | $28,570 | 238 |
Checotah | $4,768,225 | $3,569 | $3,063,386 | $1,364,030 | $340,809 | 1336 | |
Chelsea | $3,423,975 | $4,511 | $2,195,431 | $978,149 | $250,395 | 759 | |
Cherokee | $834,881 | $2,036 | $548,585 | $244,269 | $42,028 | 410 | |
Cherokee Immersion Charter | $276,747 | $2,428 | $182,609 | $81,311 | $12,827 | 114 | |
Cheyenne | $613,017 | $2,017 | $377,098 | $24,898 | $168,012 | $43,009 | 304 |
Chickasha | $10,023,006 | $4,889 | $6,434,603 | $2,865,113 | $723,290 | 2050 | |
Chisholm | $1,421,692 | $1,238 | $697,045 | $332,761 | $310,480 | $81,407 | 1148 |
Choctaw-Nicoma Park | $7,004,184 | $1,314 | $3,458,804 | $1,611,980 | $1,540,982 | $392,418 | 5329 |
Chouteau-Mazie | $3,522,928 | $4,488 | $2,263,724 | $1,007,959 | $251,245 | 785 | |
Cimarron | $612,976 | $3,005 | $393,032 | $175,116 | $44,828 | 204 | |
Claremore | $6,475,720 | $1,773 | $3,953,692 | $297,298 | $1,761,529 | $463,201 | 3652 |
Clayton | $1,272,069 | $5,048 | $815,642 | $363,400 | $93,026 | 252 | |
Cleora | $214,247 | $1,498 | $127,535 | $15,763 | $56,790 | $14,160 | 143 |
Cleveland | $5,385,119 | $3,398 | $3,451,184 | $1,537,636 | $396,299 | 1585 | |
Clinton | $8,229,712 | $3,983 | $5,306,251 | $2,362,698 | $560,763 | 2066 | |
Coalgate | $1,829,644 | $2,918 | $1,169,441 | $521,031 | $139,171 | 627 | |
Colbert | $2,608,594 | $3,633 | $1,673,523 | $745,168 | $189,903 | 718 | |
Colcord | $3,133,636 | $4,858 | $2,027,381 | $902,718 | $203,537 | 645 | |
Coleman | $531,887 | $3,432 | $341,043 | $151,948 | $38,897 | 155 | |
College Bound Academy Charter | $2,065,468 | $4,294 | $1,348,177 | $600,296 | $116,995 | 481 | |
Collegiate Hall Charter | $1,039,610 | $3,512 | $666,973 | $297,161 | $75,476 | 296 | |
Collinsville | $4,200,421 | $1,473 | $2,352,937 | $530,966 | $1,047,758 | $268,760 | 2852 |
Comanche | $2,228,380 | $2,417 | $1,428,111 | $636,279 | $163,990 | 922 | |
Commerce | $3,141,849 | $3,749 | $2,015,686 | $898,063 | $228,099 | 838 | |
Copan | $652,571 | $3,247 | $418,216 | $186,331 | $48,024 | 201 | |
Cordell | $1,774,561 | $2,839 | $1,145,373 | $510,004 | $119,184 | 625 | |
Cottonwood | $516,110 | $3,308 | $333,982 | $148,709 | $33,419 | 156 | |
Covington-Douglas | $946,152 | $3,441 | $608,983 | $271,161 | $66,009 | 275 | |
Coweta | $5,454,162 | $1,691 | $3,289,971 | $384,017 | $1,464,958 | $315,216 | 3226 |
Coyle | $1,078,881 | $4,198 | $691,771 | $308,211 | $78,899 | 257 | |
Crescent | $1,289,325 | $2,336 | $826,707 | $368,330 | $94,288 | 552 | |
Crooked Oak | $7,329,817 | $6,568 | $4,784,161 | $2,130,195 | $415,461 | 1116 | |
Crowder | $1,402,410 | $4,690 | $899,216 | $400,636 | $102,558 | 299 | |
Crutcho | $1,645,146 | $5,521 | $1,054,857 | $469,979 | $120,309 | 298 | |
Cushing | $4,097,320 | $2,741 | $2,627,175 | $1,170,508 | $299,637 | 1495 | |
Cyril | $1,124,314 | $3,268 | $733,288 | $326,509 | $64,517 | 344 | |
Dahlonegah | $1,086,597 | $6,468 | $713,488 | $317,895 | $55,214 | 168 | |
Dale | $1,033,648 | $1,371 | $541,919 | $189,692 | $241,307 | $60,731 | 754 |
Darlington | $1,175,710 | $5,157 | $755,180 | $336,384 | $84,145 | 228 | |
Davenport | $1,060,532 | $2,843 | $691,666 | $307,976 | $60,890 | 373 | |
Davidson | $286,325 | $6,984 | $183,008 | $81,537 | $21,779 | 41 | |
Davis | $1,849,624 | $2,071 | $1,189,292 | $529,562 | $130,770 | 893 | |
Deborah Brown Charter | $1,097,560 | $4,731 | $703,749 | $313,547 | $80,265 | 232 | |
Deer Creek | $5,749,107 | $853 | $1,765,134 | $2,992,504 | $786,439 | $205,031 | 6741 |
Deer Creek-Lamont | $302,552 | $2,208 | $192,573 | $85,799 | $24,181 | 137 | |
Denison | $854,613 | $2,897 | $556,877 | $247,959 | $49,777 | 295 | |
Depew | $872,642 | $2,544 | $558,445 | $248,809 | $65,388 | 343 | |
Dewar | $1,093,077 | $2,673 | $703,240 | $313,129 | $76,708 | 409 | |
Dewey | $2,875,083 | $2,370 | $1,855,676 | $826,276 | $193,131 | 1213 | |
Dibble | $1,929,585 | $2,992 | $1,259,016 | $560,606 | $109,963 | 645 | |
Dickson | $3,237,605 | $2,518 | $2,092,526 | $931,732 | $213,347 | 1286 | |
Dove Schools Of Tulsa Charter | $4,970,536 | $4,111 | $3,265,294 | $1,453,923 | $251,319 | 1209 | |
Dove Science Academy Charter | $5,489,514 | $3,650 | $3,538,666 | $1,575,646 | $375,202 | 1504 | |
Dover | $608,304 | $3,976 | $394,460 | $175,642 | $38,202 | 153 | |
Drummond | $618,180 | $1,722 | $385,133 | $23,067 | $171,490 | $38,490 | 359 |
Drumright | $1,873,939 | $4,494 | $1,200,959 | $535,074 | $137,906 | 417 | |
Duke | $536,508 | $3,625 | $351,331 | $156,435 | $28,742 | 148 | |
Duncan | $12,068,287 | $3,841 | $7,702,915 | $3,431,961 | $933,410 | 3142 | |
Durant | $9,914,844 | $2,851 | $6,365,808 | $2,835,139 | $713,898 | 3478 | |
Eagletown | $532,425 | $2,925 | $341,387 | $152,101 | $38,936 | 182 | |
Earlsboro | $843,908 | $3,069 | $545,197 | $242,759 | $55,952 | 275 | |
Edmond | $32,569,813 | $1,386 | $16,832,304 | $6,584,982 | $7,499,199 | $1,653,330 | 23496 |
El Reno | $10,196,625 | $3,851 | $6,575,718 | $2,927,957 | $692,950 | 2648 | |
Elgin | $3,836,436 | $1,664 | $2,323,646 | $291,083 | $1,034,652 | $187,055 | 2306 |
Elk City | $5,810,029 | $2,871 | $3,736,145 | $1,663,594 | $410,290 | 2024 | |
Elmore City-Pernell | $1,202,384 | $2,386 | $770,961 | $343,493 | $87,930 | 504 | |
Empire | $1,194,109 | $2,288 | $773,013 | $344,198 | $76,899 | 522 | |
Enid | $22,209,585 | $3,005 | $14,240,643 | $6,344,756 | $1,624,186 | 7390 | |
Epic Blended Learning Charter | $25,171,064 | $1,061 | $16,662,267 | $7,419,154 | $1,089,643 | 23714 | |
Epic One On One Charter | $42,823,276 | $1,198 | $28,177,946 | $12,546,547 | $2,098,783 | 35731 | |
Erick | $636,144 | $2,878 | $411,671 | $183,305 | $41,168 | 221 | |
Eschool Virtual Charter Academy | $2,790,427 | $2,853 | $1,926,296 | $857,719 | $6,413 | 978 | |
Eufaula | $3,816,543 | $3,432 | $2,463,194 | $1,096,777 | $256,573 | 1112 | |
Fairland | $1,623,518 | $2,715 | $1,041,586 | $464,064 | $117,868 | 598 | |
Fairview | $1,582,151 | $2,197 | $1,026,094 | $456,891 | $99,166 | 720 | |
Fanshawe | $441,695 | $4,015 | $286,543 | $127,588 | $27,564 | 110 | |
Fargo | $726,092 | $3,185 | $467,026 | $207,953 | $51,112 | 228 | |
Felt | $176,365 | $2,383 | $113,149 | $50,412 | $12,804 | 74 | |
Fletcher | $1,023,190 | $2,114 | $665,616 | $296,381 | $61,193 | 484 | |
Flower Mound | $470,488 | $1,426 | $261,805 | $62,605 | $116,597 | $29,481 | 330 |
Forest Grove | $768,787 | $6,150 | $492,910 | $219,610 | $56,267 | 125 | |
Forgan | $327,108 | $2,796 | $210,459 | $93,712 | $22,937 | 117 | |
Fort Cobb-Broxton | $1,141,399 | $3,909 | $735,096 | $327,315 | $78,988 | 292 | |
Fort Gibson | $5,154,868 | $2,957 | $3,307,161 | $1,473,462 | $374,245 | 1743 | |
Fort Supply | $350,146 | $2,398 | $229,624 | $102,244 | $18,277 | 146 | |
Fort Towson | $2,179,741 | $6,920 | $1,398,435 | $623,056 | $158,250 | 315 | |
Fox | $1,064,699 | $4,929 | $682,694 | $303,993 | $78,012 | 216 | |
Foyil | $1,630,460 | $3,672 | $1,045,440 | $465,784 | $119,236 | 444 | |
Frederick | $3,232,164 | $3,918 | $2,082,801 | $927,399 | $221,965 | 825 | |
Freedom | $165,228 | $3,934 | $105,459 | $46,986 | $12,783 | 42 | |
Friend | $556,869 | $2,273 | $357,061 | $159,084 | $40,724 | 245 | |
Frink-Chambers | $1,118,625 | $2,742 | $725,616 | $323,091 | $69,918 | 408 | |
Frontier | $1,213,981 | $3,237 | $785,801 | $349,890 | $78,290 | 375 | |
Gans | $1,764,170 | $4,755 | $1,131,174 | $503,982 | $129,014 | 371 | |
Garber | $1,104,559 | $2,825 | $709,232 | $315,873 | $79,454 | 391 | |
Geary | $1,665,715 | $5,444 | $1,068,657 | $476,126 | $120,931 | 306 | |
Geronimo | $948,585 | $3,060 | $612,827 | $272,874 | $62,884 | 310 | |
Glencoe | $989,373 | $3,233 | $639,747 | $284,862 | $64,764 | 306 | |
Glenpool | $5,350,736 | $2,006 | $3,409,480 | $40,372 | $1,518,709 | $382,176 | 2668 |
Glover | $348,291 | $4,146 | $223,322 | $99,499 | $25,471 | 84 | |
Goodwell | $397,577 | $1,841 | $246,567 | $13,254 | $109,854 | $27,902 | 216 |
Gore | $2,122,648 | $4,297 | $1,373,240 | $611,454 | $137,954 | 494 | |
Gracemont | $475,790 | $3,577 | $304,921 | $135,854 | $35,014 | 133 | |
Graham-Dustin | $759,002 | $4,413 | $486,063 | $216,479 | $56,460 | 172 | |
Grand View | $2,606,067 | $5,181 | $1,671,950 | $744,915 | $189,201 | 503 | |
Grandfield | $856,449 | $3,983 | $551,241 | $245,448 | $59,760 | 215 | |
Grandview | $405,116 | $3,001 | $259,757 | $115,732 | $29,626 | 135 | |
Granite | $554,321 | $2,497 | $355,427 | $158,356 | $40,537 | 222 | |
Greasy | $26,164 | $26,164 | * | ||||
Greenville | $433,718 | $6,884 | $278,257 | $123,973 | $31,488 | 63 | |
Grove-Delaware | $6,664,023 | $2,891 | $4,324,024 | $1,925,354 | $414,645 | 2305 | |
Grove-Pottawatomie | $494,402 | $1,045 | $187,228 | $203,660 | $83,370 | $20,143 | 473 |
Guthrie | $9,785,865 | $3,731 | $6,228,653 | $2,775,105 | $782,107 | 2623 | |
Guymon | $11,542,293 | $3,905 | $7,471,950 | $3,326,993 | $743,350 | 2956 | |
Gypsy | $419,313 | $7,624 | $267,632 | $119,241 | $32,440 | 55 | |
Haileyville | $1,194,414 | $4,090 | $771,799 | $343,659 | $78,956 | 292 | |
Hammon | $723,078 | $3,013 | $469,470 | $209,040 | $44,568 | 240 | |
Hanna | $325,666 | $4,523 | $208,815 | $93,035 | $23,816 | 72 | |
Hardesty | $290,066 | $3,581 | $185,988 | $82,865 | $21,213 | 81 | |
Harding Charter | $897,645 | $1,713 | $580,579 | $258,517 | $58,549 | 524 | |
Harding Fine Arts Charter | $653,628 | $1,940 | $407,144 | $18,650 | $181,398 | $46,436 | 337 |
Harmony | $797,110 | $3,673 | $511,102 | $227,716 | $58,293 | 217 | |
Harrah | $4,412,917 | $2,263 | $2,846,237 | $1,267,360 | $299,320 | 1950 | |
Hartshorne | $3,751,034 | $5,261 | $2,423,601 | $1,079,141 | $248,292 | 713 | |
Haskell | $3,411,134 | $5,248 | $2,192,770 | $976,368 | $241,996 | 650 | |
Haworth | $2,134,473 | $4,193 | $1,373,940 | $611,768 | $148,765 | 509 | |
Haywood | $476,747 | $4,110 | $307,195 | $136,808 | $32,744 | 116 | |
Healdton | $1,461,120 | $2,970 | $936,861 | $417,408 | $106,852 | 492 | |
Heavener | $3,483,902 | $4,056 | $2,233,856 | $995,269 | $254,778 | 859 | |
Hennessey | $4,594,637 | $5,431 | $2,976,056 | $1,325,128 | $293,452 | 846 | |
Henryetta | $3,764,174 | $3,568 | $2,426,726 | $1,080,545 | $256,903 | 1055 | |
